School Programs and Completion Rates, Victoria, 2009

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2009.

200 of 565 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Elwood College Elwood 43 13   125 80     60 84 99   78     71  
152 Emerald Secondary College Emerald 37 29   157 51     26 74 96   61     84  
153 Emmanuel College Melbourne Altona North 39 18   192 232     8 69 100   97     100  
154 Emmanuel College Warrnambool Warrnambool 35 22   199 46     31 79 100   91     99  
155 Emmaus College Vermont South 41 20   239 43     20 84 100   90     95  
156 Endeavour Hills Secondary College Endeavour Hills 0 0   0 0     26 0 0   0     82  
157 Epping Secondary College Epping 42 33   78 113     53 84 96   79     89  
158 Essendon Keilor College Essendon Campus Essendon 58 25   501 150     7 90 93   91     79  
159 Euroa Secondary College Euroa 25 10   71 27     17 73 95   94     90  
160 F.C.J. College Benalla 28 18   60 37     11 71 91   88     100  
161 Fairhills High School Knoxfield 50 29   152 97     33 92 100   74     85  
162 Fintona Girls School Balwyn 28 1   108 0     0 97 100   0     0  
163 Firbank Grammar School Brighton 35 5   187 53     0 100 100   100     0  
164 Fitzroy High School Fitzroy North 32 16   87 48     0 98 98   92     0  
165 Flinders Christian Community College Carrum Downs Carrum Downs 30 16   82 26     0 86 100   92     0  
166 Flinders Christian Community College Latrobe Traralgon 23 8   24 12     0 100 100   99     0  
167 Flinders Christian Community College Tyabb Tyabb 38 21   190 63     0 85 100   100     0  
168 Footscray City College Footscray 44 10   196 106     59 61 94   88     87  
169 Forest Hill College Burwood East 46 22   140 39     20 91 96   95     50  
170 Fountain Gate Secondary College Narre Warren 10 9   29 13     0 0 0   32     0  
171 Frankston High School Frankston 50 23   389 80     40 76 96   75     98  
172 Galen College Wangaratta 36 25   231 158     10 75 100   90     100  
173 Geelong Baptist College Lovely Banks 20 9   22 11     7 78 100   68     100  
174 Geelong Grammar School Corio 38 3   233 6     0 86 99   51     0  
175 Geelong High School East Geelong 47 35   129 126     17 71 92   68     87  
176 Genazzano F.C.J. College Kew 34 11   267 15     0 99 100   96     0  
177 Gilmore College for Girls Footscray 23 3   77 11     9 87 97   80     88  
178 Gilson College Taylors Hill Taylors Hill 17 1   38 0     0 100 91   0     0  
179 Gippsland Grammar Sale 35 16   200 63     10 93 100   99     100  
180 Girton Grammar School Bendigo 41 8   228 123     0 96 100   88     0  
181 Gisborne Secondary College Gisborne 55 34   207 153     40 68 96   69     96  
182 Gladstone Park Secondary College Gladstone Park 40 34   198 108     52 92 100   85     81  
183 Glen Eira College Caulfield East 31 12   79 23     0 88 96   68     0  
184 Glen Waverley Secondary College Glen Waverley 56 12   607 24     0 93 100   97     0  
185 Gleneagles Secondary College Endeavour Hills 5 7   26 8     0 0 0   81     0  
186 Glenroy Neighbourhood Centre Glenroy 2 10   0 53     54 0 0   68     66  
187 Glenvale School Vic Epping 12 6   129 200     0 0 100   100     0  
188 Good Shepherd College Hamilton 14 5   10 7     0 50 100   98     0  
189 Gordon Institute of TAFE Geelong 25 26   74 180     169 36 66   88     88  
190 Goroke P-12 College Goroke 12 4   9 7     0 100 100   91     0  
191 Goulburn Ovens Institute of TAFE Shepparton 11 19   25 59     53 7 57   67     48  
192 Goulburn Valley Grammar School Shepparton 35 4   127 0     0 97 100   0     0  
193 Greensborough Secondary College Greensborough 24 9   102 56     69 98 100   66     100  
194 Grovedale College Grovedale 42 30   122 171     118 48 92   90     40  
195 Haileybury College Keysborough 60 12   400 120     0 89 100   99     0  
196 Haileybury Girls College Keysborough 56 15   295 62     0 94 100   94     0  
197 Hallam Secondary College Hallam 65 39   432 511     172 73 87   66     71  
198 Hampton Park Secondary College Hampton Park 43 34   171 173     65 81 99   94     73  
199 Hawkesdale College Hawkesdale 25 17   35 25     28 76 100   100     98  
200 Hawthorn Secondary College Hawthorn East 45 19   151 103     49 46 93   87     86  
201 Healesville High School Healesville 30 13   74 41     16 49 93   72     71  
202 Heathdale Christian College Werribee 44 19   115 106     0 81 99   94     0  
203 Heatherton Christian College Clarinda 16 4   16 10     0 100 100   98     0  
204 Heathmont College Heathmont 42 39   133 75     48 66 96   78     89  
205 Heritage College Narre Warren South Narre Warren South 9 0   16 0     0 43 100   0     0  
206 Heywood and District Secondary College Heywood 18 20   25 44     26 67 83   75     96  
207 Highvale Secondary College Glen Waverley 32 4   151 4     0 90 100   100     0  
208 Highview Christian Community College Maryborough 27 11   70 57     0 74 100   97     0  
209 Hillcrest Christian College Clyde North 23 6   77 23     0 82 100   79     0  
210 Holmes Secondary College Melbourne 2 5   5 189     191 0 0   49     50  
211 Holmesglen Institute of TAFE Holmesglen Chadstone 19 0   94 0     0 48 89   0     0  
212 Holmesglen Institute of TAFE Moorabbin Moorabbin 29 33   86 253     253 29 60   77     76  
213 Hopetoun P-12 College Hopetoun 12 7   19 10     6 70 100   100     74  
214 Hoppers Crossing Secondary College Hoppers Crossing 38 26   148 64     19 68 94   65     93  
215 Horsham College Horsham 36 36   169 136     70 61 94   77     85  
216 Hume Central Secondary College Westmeadows Westmeadows 36 28   117 166     51 93 99   89     82  
217 Huntingtower School Mount Waverley 32 1   116 0     0 100 100   0     0  
218 Ilim College of Australia Broadmeadows 17 5   45 7     7 97 97   76     100  
219 Ivanhoe Girls Grammar School Ivanhoe 40 10   263 37     0 95 100   89     0  
220 Ivanhoe Grammar School Plenty Doreen 29 5   87 13     0 94 100   84     0  
221 Ivanhoe Grammar School Ridgeway Ivanhoe 39 7   203 15     0 94 100   74     0  
222 John Fawkner College Fawkner 17 13   34 145     98 37 77   94     58  
223 John Paul College Frankston 53 35   193 251     26 70 98   89     90  
224 Kambrya College Berwick 59 42   250 184     102 71 96   84     80  
225 Kangan Institute of TAFE Broadmeadows 36 52   99 214     237 24 64   74     82  
226 Kaniva P-12 College Kaniva 20 12   14 14     24 86 100   100     100  
227 Kardinia International College Bell Post Hill 40 22   242 35     0 90 100   89     0  
228 Kealba Secondary College Kealba 26 17   58 72     46 100 100   74     76  
229 Keilor Downs College Keilor Downs 48 21   253 77     39 91 97   78     90  
230 Kensington Community High School Kensington 6 4   7 34     20 25 75   38     80  
231 Kerang Technical High School Kerang 31 9   103 66     16 68 93   80     69  
232 Kew High School Kew East 51 22   265 76     0 84 100   93     0  
233 Keysborough Learning Centre Keysborough 0 9   0 7     8 0 0   76     100  
234 Keysborough Secondary College Acacia Keysborough 35 14   97 45     33 72 95   83     97  
235 Keysborough Secondary College Banksia Springvale South 28 8   79 69     0 91 96   71     0  
236 Keysborough Secondary College Coomoora Springvale South 37 25   145 55     40 77 92   57     79  
237 Keysborough Secondary College Springvale Springvale 26 2   108 0     0 85 97   0     0  
238 Kilbreda College Mentone 45 22   261 160     5 92 100   94     76  
239 Killester College Springvale 45 24   193 66     26 94 100   81     90  
240 Kilvington Grammar School Ormond 27 3   92 7     0 100 100   100     0  
241 Kings College Warrnambool 14 4   27 5     0 56 100   82     0  
242 Kingswood College Box Hill 33 7   123 97     0 95 98   90     0  
243 Koo Wee Rup Secondary College Koo Wee Rup 46 35   123 117     46 82 99   79     75  
244 Koonung Secondary College Mont Albert North 48 11   221 14     0 89 100   90     0  
245 Korowa Anglican Girls School Glen Iris 30 4   141 7     0 99 100   100     0  
246 Korumburra Secondary College Korumburra 30 14   73 47     40 58 95   69     96  
247 Kurnai College Churchill Campus Churchill 51 40   223 217     138 59 97   83     61  
248 Kurunjang Secondary College Melton 41 29   147 108     35 87 96   89     86  
249 Kyabram Secondary College Kyabram 39 22   129 157     41 69 99   82     92  
250 Kyneton High School Kyneton 36 32   130 112     43 73 99   70     96  
251 Lake Bolac College Lake Bolac 10 5   20 7     5 75 100   100     100  
252 Lakes Entrance Secondary College Lakes Entrance 23 16   38 39     19 88 100   59     70  
253 Lakeside Secondary College Reservoir 30 12   108 51     34 83 100   86     93  
254 Lakeview Senior College Caroline Springs 54 42   125 249     113 56 99   89     53  
255 Lalor North Secondary College Epping 40 32   138 127     60 70 99   84     93  
256 Lalor Secondary College Lalor 34 17   170 48     9 83 95   64     91  
257 Lara Secondary College Lara 42 36   121 114     68 64 93   74     93  
258 Lauriston Girls School Armadale 32 4   100 5     0 99 100   100     0  
259 Lavalla Catholic College Traralgon 54 33   239 236     65 75 98   75     95  
260 Lavers Hill K-12 College Lavers Hill 10 11   0 22     19 0 0   100     100  
261 Laverton P-12 College Laverton 32 21   71 73     29 86 91   70     51  
262 Leibler Yavneh College Elsternwick 26 3   97 0     0 95 100   0     0  
263 Leongatha Secondary College Leongatha 38 19   148 68     23 67 93   64     82  
264 Lighthouse Christian College Keysborough 25 4   55 90     0 81 100   100     0  
265 Lilydale Adventist Academy Lilydale 18 5   38 18     0 83 100   87     0  
266 Lilydale Heights College Lilydale 39 25   83 64     22 71 100   91     90  
267 Lilydale High School Lilydale 44 24   341 125     0 62 99   92     0  
268 Little Yarra Steiner School Yarra Junction 16 1   30 16     0 41 100   94     0  
269 Loreto College Ballarat 37 21   181 67     17 84 99   88     98  
270 Loreto Mandeville Hall Toorak 38 8   178 12     0 100 100   99     0  
271 Lorne-Aireys Inlet P-12 College Lorne 16 7   27 22     11 69 100   83     89  
272 Lowanna College Newborough 45 26   165 110     67 65 95   75     91  
273 Lowther Hall Anglican Grammar School Essendon 41 12   127 155     0 97 100   66     0  
274 Loyola College Watsonia 48 26   238 98     25 86 100   86     97  
275 Luther College Croydon Hills 47 22   280 73     0 88 100   82     0  
276 Lynall Hall Community School Richmond 11 5   23 48     80 21 71   89     60  
277 Lyndale Secondary College Dandenong North 52 21   212 88     58 96 95   81     86  
278 Lyndhurst Secondary College Cranbourne 42 43   147 121     70 52 91   94     79  
279 MacKillop Catholic Regional College Werribee 51 17   263 146     63 85 97   92     98  
280 Macleod College Macleod 42 26   124 78     33 92 96   68     67  
281 MacRobertson Girls High School Melbourne 41 19   463 52     0 99 100   95     0  
282 Maffra Secondary College Maffra 25 17   129 103     15 76 100   84     95  
283 Mallacoota P-12 College Mallacoota 16 5   19 12     0 70 90   80     0  
284 Manangatang P-12 College Manangatang 15 4   21 8     0 56 100   100     0  
285 Mansfield Secondary College Mansfield 59 44   79 116     13 56 92   38     67  
286 Maranatha Christian School Endeavour Hills 34 22   146 34     6 79 100   82     95  
287 Marcellin College Bulleen 41 14   271 29     22 93 100   83     99  
288 Marian College Ararat Ararat 29 12   105 79     14 75 96   75     78  
289 Marian College Myrtleford Myrtleford 26 20   41 66     11 79 96   92     100  
290 Marian College Sunshine West Sunshine West 38 15   155 54     25 90 98   87     92  
291 Maribyrnong College Maribyrnong 22 2   114 17     0 87 100   100     0  
292 Marist Sion College Warragul 34 18   150 76     14 72 99   78     96  
293 Maroondah Secondary College Croydon 41 25   92 79     38 70 97   74     86  
294 Mary MacKillop Catholic College Leongatha 23 7   79 24     5 92 100   83     78  
295 Maryborough Education Centre Maryborough 33 29   113 164     74 48 96   55     68  
296 Mater Christi College Belgrave 45 28   266 101     18 92 100   92     98  
297 Matthew Flinders Girls Secondary College Geelong 53 34   213 106     40 76 99   93     90  
298 Mazenod College Mulgrave 41 24   337 142     22 96 100   97     100  
299 McClelland Secondary College Frankston 39 30   161 108     88 54 96   67     70  
300 McGuire College Shepparton 48 22   122 142     34 55 92   69     91  
301 McKinnon Secondary College McKinnon 48 9   386 15     0 90 100   93     0  
302 Melbourne Girls College Richmond 52 22   336 52     6 93 97   83     75  
303 Melbourne Girls Grammar South Yarra 38 3   233 0     0 99 100   0     0  
304 Melbourne Grammar School Melbourne 42 4   368 7     0 97 100   100     0  
305 Melbourne High School South Yarra 54 18   682 24     0 96 100   100     0  
306 Melbourne Rudolf Steiner School Warranwood 18 1   61 0     0 88 100   0     0  
307 Melbourne Senior Secondary College Melbourne 10 0   63 0     0 71 98   0     0  
308 Melton Christian College Brookfield 19 1   37 0     0 61 94   0     0  
309 Melton Secondary College Melton 44 24   115 79     50 76 89   81     59  
310 Mentone Girls Grammar School Mentone 30 9   101 25     0 94 100   99     0  
311 Mentone Girls Secondary College Mentone 52 26   285 89     0 90 100   95     0  
312 Mentone Grammar School Mentone 40 12   236 80     0 90 100   98     0  
313 Mercy College Coburg 38 8   149 67     0 96 100   99     0  
314 Mercy Regional College Camperdown 25 17   99 41     26 92 98   78     99  
315 Merinda Park Learning Centre Cranbourne North 2 7   0 24     23 0 0   46     17  
316 Methodist Ladies College Kew 50 11   422 89     0 100 100   99     0  
317 Mildura Senior College Mildura 66 36   558 291     108 57 94   78     77  
318 Mill Park Secondary College Epping 67 33   392 244     39 66 95   87     93  
319 Minaret College Springvale Springvale 22 4   96 6     6 84 100   69     100  
320 Mirboo North Secondary College Mirboo North 20 10   60 18     0 88 97   81     0  
321 Monbulk College Monbulk 34 41   109 98     68 92 97   77     85  
322 Monivae College Hamilton 42 26   122 86     26 73 95   94     92  
323 Monterey Secondary College Frankston North 23 18   77 32     17 44 98   88     88  
324 Montmorency Secondary College Montmorency 41 34   170 54     47 89 96   79     93  
325 Mooroolbark College Mooroolbark 43 29   164 94     41 68 99   89     84  
326 Mooroopna Secondary College Mooroopna 36 23   113 81     45 67 97   82     77  
327 Mordialloc College Mordialloc 35 12   140 83     69 72 98   96     21  
328 Mornington Secondary College Mornington 43 23   164 135     61 72 95   85     66  
329 Morrison House Mount Evelyn 4 7   0 29     56 0 0   64     46  
330 Mortlake College Mortlake 16 7   22 9     8 70 100   100     100  
331 Mount Alexander 7-12 College Flemington 16 20   38 58     33 91 100   83     90  
332 Mount Beauty Secondary College Mount Beauty 19 5   41 16     0 85 100   75     0  
333 Mount Clear College Mount Clear 45 29   190 266     47 46 95   90     95  
334 Mount Eliza Secondary College Mount Eliza 53 36   156 89     31 72 97   71     87  
335 Mount Erin College Frankston South 46 37   145 147     94 59 94   76     74  
336 Mount Evelyn Christian School Mount Evelyn 22 12   68 44     9 72 100   85     100  
337 Mount Hira College Keysborough 11 0   18 0     0 100 100   0     0  
338 Mount Lilydale Mercy College Lilydale 49 28   293 128     36 77 99   99     100  
339 Mount Rowan Secondary College Wendouree 48 36   219 128     27 57 88   90     100  
340 Mount Scopus Memorial College Burwood 35 11   228 49     0 98 100   100     0  
341 Mount St Joseph Girls College Altona 44 18   221 145     32 99 100   94     93  
342 Mount Waverley Secondary College Mount Waverley 51 12   432 49     0 92 100   95     0  
343 Mountain District Christian School Monbulk 19 9   23 15     0 75 100   97     0  
344 Mountain District Learning Centre Ferntree Gully 5 8   13 15     12 13 63   19     79  
345 Mowbray College Melton Melton 46 24   228 62     0 88 98   93     0  
346 Mowbray College Town Centre Caroline Springs 37 12   113 43     0 93 98   66     0  
347 Mullauna College Mitcham 41 19   99 31     0 92 100   91     0  
348 Murrayville Community College Murrayville 13 2   8 24     0 33 100   82     0  
349 Murtoa P-12 College Murtoa 22 15   30 31     6 61 100   83     85  
350 Myrtleford P-12 College Myrtleford 16 12   23 32     4 69 100   87     67  
Last Updated: 6 Mar 2026
Home Privacy Policy Contact Us