School Programs and Completion Rates, Victoria, 2006

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2006.

50 of 498 entries are shown.
150 - 199
Jump to row:
Rows per page:
150 Gilson College Taylors Hill Taylors Hill 16 0   30 0     0 89 100   0     0  
151 Gippsland Grammar Sale 36 16   189 55     7 91 100   93     0  
152 Girton Grammar School Bendigo 40 9   171 121     0 92 100   82     0  
153 Gisborne Secondary College Gisborne 47 14   217 109     33 61 97   60     0  
154 Gladstone Park Secondary College Gladstone Park 42 19   230 80     26 76 88   67     0  
155 Glen Eira College Caulfield East 33 7   66 18     0 93 96   100     0  
156 Glen Waverley Secondary College Glen Waverley 55 3   522 5     0 94 100   100     0  
157 Glenvale School Vic Epping 11 6   151 226     0 0 100   87     0  
158 Good Shepherd College Hamilton 19 8   29 12     0 75 100   58     0  
159 Goulburn Valley Grammar School Shepparton 30 1   146 1     0 96 100   100     0  
160 Greensborough Secondary College Greensborough 25 3   59 13     10 100 100   51     0  
161 Grovedale College Grovedale 38 23   104 58     38 68 99   71     0  
162 Haileybury College Keysborough 65 21   429 652     0 84 100   99     0  
163 Hampton Park Secondary College Hampton Park 49 32   189 134     64 66 87   95     0  
164 Hawkesdale College Hawkesdale 21 16   37 27     30 61 100   79     0  
165 Hawthorn Secondary College Hawthorn East 50 19   117 158     92 39 95   80     0  
166 Healesville High School Healesville 23 12   75 20     11 73 100   84     0  
167 Heathdale Christian College Werribee 37 10   100 89     0 84 100   50     0  
168 Heatherhill Secondary College Springvale South 28 8   77 86     0 91 96   69     0  
169 Heathmont College Heathmont 40 29   118 58     27 81 98   74     0  
170 Heywood and District Secondary College Heywood 20 10   34 20     15 53 100   72     0  
171 Highvale Secondary College Glen Waverley 40 13   135 41     15 82 100   70     0  
172 Highview Christian Community College Maryborough 23 4   52 20     0 84 100   92     0  
173 Hillcrest Christian College Clyde North 20 3   54 10     0 77 100   96     0  
174 Hillcrest Secondary College Broadmeadows 26 19   50 75     48 86 86   38     0  
175 Holmes Secondary College Melbourne 11 1   35 64     65 20 80   40     0  
176 Hopetoun P-12 College Hopetoun 21 13   22 34     11 86 100   77     0  
177 Hoppers Crossing Secondary College Hoppers Crossing 38 24   127 84     25 82 98   63     0  
178 Horsham College Horsham 34 23   173 117     18 54 93   70     0  
179 Huntingtower School Mount Waverley 31 0   108 0     0 96 100   0     0  
180 Ilim College of Australia Broadmeadows 13 0   31 0     0 95 100   0     0  
181 Ivanhoe Girls Grammar School Ivanhoe 40 5   253 32     0 95 100   83     0  
182 Ivanhoe Grammar School Plenty Doreen 28 2   82 10     0 95 100   91     0  
183 Ivanhoe Grammar School Ridgeway Ivanhoe 36 3   184 20     0 93 99   78     0  
184 John Fawkner College Fawkner 20 13   62 107     48 53 76   64     0  
185 John Paul College Frankston 37 21   192 81     23 74 98   81     0  
186 Kaniva P-12 College Kaniva 21 11   17 19     8 70 90   91     0  
187 Kardinia International College Bell Post Hill 51 13   198 38     0 93 99   97     0  
188 Karingal Park Secondary College Frankston 50 23   217 131     42 63 94   73     0  
189 Kealba Secondary College Kealba 29 14   58 73     53 100 88   62     0  
190 Keilor Downs College Keilor Downs 52 24   287 87     28 90 100   93     0  
191 Kensington Community High School Kensington 5 1   7 34     15 0 80   9     0  
192 Kerang Technical High School Kerang 26 4   82 25     1 88 100   90     0  
193 Kew High School Kew East 47 13   279 78     0 90 99   93     0  
194 Kilbreda College Mentone 43 18   264 94     25 96 100   89     0  
195 Killester College Springvale 37 7   177 23     0 99 100   52     0  
196 Kilvington Grammar School Ormond 38 8   105 34     0 98 100   87     0  
197 Kings College Warrnambool 16 3   36 8     0 75 100   84     0  
198 Kingswood College Box Hill 38 8   151 81     0 90 98   96     0  
199 Koo Wee Rup Secondary College Koo Wee Rup 29 24   95 61     32 59 95   96     0  
Last Updated: 5 Oct 2023
Home Privacy Policy Contact Us