VET Summary Statistics for All Schools, Queensland, 2009

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 451 entries are shown.
301 - 350
Jump to row:
Rows per page:
301 Redcliffe Special School Redcliffe 12 2 2 0 0    
302 Redcliffe State High School Redcliffe 141 130 116 78 42    
303 Redeemer Lutheran College Rochedale 142 83 12 73 21    
304 Redland District Special School Thornlands 3 0 0 0 0    
305 Redlands College Wellington Point 127 82 28 81 34    
306 Rivermount College Yatala 53 10 3 1 3    
307 Riverside Christian College Maryborough 9 4 0 4 0    
308 Robina State High School Robina 233 154 97 57 27    
309 Rochedale State High School Rochedale 117 95 79 35 6    
310 Rockhampton Girls Grammar School Rockhampton 49 40 23 29 7    
311 Rockhampton North Special School Frenchville 6 0 0 0 0    
312 Rockhampton Special School Rockhampton 2 0 0 0 0    
313 Rockhampton State High School Wandal 139 78 35 48 8    
314 Roma State College Roma 47 25 6 16 2    
315 Rosedale State School Rosedale 28 22 18 8 0    
316 Rosella Park School West Gladstone 7 1 0 0 0    
317 Rosewood State High School Rosewood 65 59 56 16 2    
318 Runcorn State High School Runcorn 219 197 166 115 25    
319 Ryan Catholic College Kirwan 171 99 9 84 15    
320 Saint Marys Catholic College Kingaroy 21 11 1 4 4    
321 Saint Stephens College Coomera 66 16 0 1 12    
322 San Sisto College Carina 71 66 62 2 15    
323 Sandgate District State High School Deagon 186 110 61 64 15    
324 Sarina State High School Sarina 76 69 65 41 5    
325 Scots PGC College Warwick 52 35 24 29 24    
326 Seton College Mount Gravatt East 18 14 12 2 0    
327 Shailer Park State High School Shailer Park 128 94 77 38 4    
328 Shalom Christian College Condon 10 3 2 1 0    
329 Shalom College Bundaberg 167 102 40 80 2    
330 Sheldon College Sheldon 119 107 1 105 35    
331 Siena Catholic College Sippy Downs 138 37 14 18 6    
332 Smithfield State High School Smithfield 170 89 25 47 23    
333 Somerset College Mudgeeraba 119 2 0 0 2    
334 Somerville House South Brisbane 154 46 0 37 12    
335 Southern Cross Catholic College Scarborough Scarborough 95 37 8 31 1    
336 Southport Special School Southport 11 0 0 0 0    
337 Southport State High School Southport 150 126 107 59 6    
338 Spinifex State College Mount Isa 166 127 80 73 7    
339 Springwood State High School Springwood 162 118 51 89 39    
340 St Aidans Anglican Girls School Corinda 116 31 10 29 2    
341 St Andrews Anglican College Peregian Springs 39 20 0 19 1    
342 St Andrews Catholic College Redlynch 110 56 7 40 32    
343 St Andrews Lutheran College Tallebudgera 67 24 0 15 7    
344 St Anthonys Catholic College Deeragun 45 25 1 20 1    
345 St Augustines College Augustine Heights Augustine Heights 63 25 1 17 5    
346 St Augustines College Cairns Cairns 106 5 0 4 1    
347 St Brendans College Yeppoon 105 46 38 24 1    
348 St Columbans College Caboolture 158 72 1 39 30    
349 St Edmunds College Woodend 135 86 56 72 1    
350 St Francis College Crestmead 55 20 6 12 1    
Home Privacy Policy Contact Us