Best Schools by OP Results, Large Schools, Queensland, 2015

This report ranks the best Qld schools by their 'OP 1-5%' measure. The 'OP 1-5%' percentage measures the proportion of student OP results that were in the highest OP band.

The report only lists those schools with 40 or more Senior Education Profiles in 2015.

50 of 357 entries are shown.
101 - 150
Jump to row:
Rows per page:
101 Kedron State High School Kedron 223 150 32 21.3
102 Iona College Lindum 181 127 27 21.3
103 Holy Spirit College Mount Pleasant Mount Pleasant 166 94 20 21.3
104 Heights College North Rockhampton 70 47 10 21.3
105 Highlands Christian College Toowoomba 52 47 10 21.3
106 Stanthorpe State High School Stanthorpe 97 52 11 21.2
107 Peace Lutheran College Kamerunga 53 33 7 21.2
108 Tully State High School Tully 93 33 7 21.2
109 St Margaret Marys College Hyde Park 130 95 20 21.1
110 Scots PGC College Warwick 58 43 9 20.9
111 Ferny Grove State High School Ferny Grove 241 154 32 20.8
112 Capalaba State College Capalaba 80 24 5 20.8
113 Lowood State High School Lowood 98 24 5 20.8
114 St Johns College Nambour 109 83 17 20.5
115 Saint Stephens College Coomera 104 78 16 20.5
116 Toowoomba State High School Mount Lofty 142 80 16 20
117 Suncoast Christian College Woombye 69 40 8 20
118 Cavendish Road State High School Holland Park 211 117 23 19.7
119 Redcliffe State High School Redcliffe 184 61 12 19.7
120 North Rockhampton State High School Frenchville 152 41 8 19.5
121 Padua College Kedron 169 103 20 19.4
122 St Ursulas College Toowoomba Toowoomba 142 98 19 19.4
123 The Cathedral School Mundingburra 109 72 14 19.4
124 Coolum State High School Coolum Beach 116 67 13 19.4
125 Calvary Christian College Mount Louisa Mount Louisa 49 31 6 19.4
126 St Monicas College Cairns 96 78 15 19.2
127 St Columbans College Caboolture 176 73 14 19.2
128 Miami State High School Miami 170 52 10 19.2
129 Caboolture State High School Caboolture 183 68 13 19.1
130 Craigslea State High School Chermside West 149 79 15 19
131 Southern Cross Catholic College Scarborough Scarborough 88 58 11 19
132 Chinchilla State High School Chinchilla 76 37 7 18.9
133 Albany Creek State High School Albany Creek 191 101 19 18.8
134 Lourdes Hill College Hawthorne 183 150 28 18.7
135 Emerald State High School Emerald 106 43 8 18.6
136 Northpine Christian College Dakabin 54 43 8 18.6
137 St Marys College Toowoomba Toowoomba 97 43 8 18.6
138 Clayfield College Clayfield 78 54 10 18.5
139 Mackay North State High School North Mackay 275 125 23 18.4
140 St Marys Catholic College Woree Woree 120 76 14 18.4
141 Mueller College Rothwell 102 71 13 18.3
142 Toolooa State High School South Gladstone 114 33 6 18.2
143 Benowa State High School Benowa 355 83 15 18.1
144 St Josephs College Toowoomba Toowoomba 126 89 16 18
145 Coomera Anglican College Upper Coomera 87 78 14 17.9
146 Groves Christian College Kingston 84 28 5 17.9
147 St Johns School Roma 47 28 5 17.9
148 Burdekin Catholic High School Ayr 68 45 8 17.8
149 Warwick State High School Warwick 155 79 14 17.7
150 Coombabah State High School Coombabah 183 62 11 17.7
Last Updated: 12 Apr 2017
Home Privacy Policy Contact Us