OP Summary Statistics for All Schools, Queensland, 2019

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 519 entries are shown.
200 - 249
Jump to row:
Rows per page:
200 Horizons College Caboolture 10 0 0 0 0 0 0 0 0 0 100
201 Hughenden State School Hughenden 5 1 0 0 1 0 0 0 0 100 100
202 Hymba Yumba Independent School Springfield 6 1 0 0 1 0 0 0 0 100 0
203 Ignatius Park College Cranbrook 142 89 13 23 35 18 0 14.6 40.4 79.8 94
204 Immanuel Lutheran College Buderim 55 36 11 16 7 2 0 30.6 75 94.4 100
205 Inala Flexible Learning Centre Inala 8 0 0 0 0 0 0 0 0 0 0
206 Indooroopilly State High School Indooroopilly 179 141 36 47 30 24 4 25.5 58.9 80.1 100
207 Ingham State High School Ingham 23 5 1 2 2 0 0 20 60 100 100
208 Innisfail State College Innisfail Estate 79 22 3 5 4 10 0 13.6 36.4 54.5 85
209 Iona College Lindum 140 110 26 37 34 13 0 23.6 57.3 88.2 100
210 Ipswich Girls Grammar School Ipswich 36 32 9 13 8 2 0 28.1 68.8 93.8 100
211 Ipswich Grammar School Ipswich 92 48 9 20 14 5 0 18.8 60.4 89.6 100
212 Ipswich Special School Ipswich 6 0 0 0 0 0 0 0 0 0 0
213 Ipswich State High School Brassall 173 44 3 11 14 13 3 6.8 31.8 63.6 95
214 Ipswich West Special School West Ipswich 4 0 0 0 0 0 0 0 0 0 0
215 Isis District State High School Childers 39 18 2 4 7 5 0 11.1 33.3 72.2 92
216 Islamic College of Brisbane Karawatha 48 32 5 5 11 10 1 15.6 31.3 65.6 100
217 Jabiru Community College Zillmere 18 0 0 0 0 0 0 0 0 0 0
218 James Nash State High School Gympie 128 52 7 20 19 6 0 13.5 51.9 88.5 89
219 John Paul College Daisy Hill 106 54 17 16 19 2 0 31.5 61.1 96.3 93
220 Jubilee Christian College Atherton 20 0 0 0 0 0 0 0 0 0 0
221 Kairos Community College Deception Bay 11 0 0 0 0 0 0 0 0 0 100
222 Kawana Waters State College Bokarina 91 38 7 9 13 9 0 18.4 42.1 76.3 98
223 Kedron State High School Kedron 175 98 21 30 33 13 1 21.4 52 85.7 95
224 Keebra Park State High School Southport 78 14 3 4 3 4 0 21.4 50 71.4 83
225 Kelvin Grove State College Kelvin Grove 193 128 30 40 37 19 2 23.4 54.7 83.6 93
226 Kenmore State High School Kenmore 193 138 41 45 37 15 0 29.7 62.3 89.1 97
227 Kepnock State High School Kepnock 119 54 7 12 13 21 1 13 35.2 59.3 91
228 Kilcoy State High School Kilcoy 47 18 4 10 4 0 0 22.2 77.8 100 88
229 Kimberley College Carbrook 92 45 12 15 7 11 0 26.7 60 75.6 93
230 Kingaroy State High School Kingaroy 84 37 5 8 12 11 1 13.5 35.1 67.6 93
231 Kings Christian College Reedy Creek 123 71 13 26 25 7 0 18.3 54.9 90.1 93
232 Kingsley College North Rockhampton 3 3 0 2 0 1 0 0 66.7 66.7 100
233 Kingston Centre for Continuing Secondary Education Kingston 85 0 0 0 0 0 0 0 0 0 90
234 Kingston State College Kingston 60 12 0 7 3 2 0 0 58.3 83.3 95
235 Kirwan State High School Kirwan 177 96 10 13 33 33 7 10.4 24 58.3 98
236 Kuraby Special School Kuraby 3 0 0 0 0 0 0 0 0 0 0
237 Kuranda District State College Kuranda 10 4 1 1 1 1 0 25 50 75 0
238 Laidley State High School Laidley 55 11 2 6 1 2 0 18.2 72.7 81.8 100
239 Lighthouse Christian School Norman Gardens 11 8 1 1 2 4 0 12.5 25 50 100
240 Livingstone Christian College Ormeau 36 20 1 5 5 9 0 5 30 55 90
241 Lockyer District State High School Gatton 80 21 3 5 4 9 0 14.3 38.1 57.1 95
242 Logan City Special School Logan Central 2 0 0 0 0 0 0 0 0 0 0
243 Loganlea State High School Loganlea 54 11 0 1 8 2 0 0 9.1 81.8 86
244 Longreach State High School Longreach 14 3 0 2 1 0 0 0 66.7 100 100
245 Loreto College Coorparoo 115 100 34 30 34 2 0 34 64 98 100
246 Lourdes Hill College Hawthorne 152 109 32 43 25 9 0 29.4 68.8 91.7 99
247 Lowood State High School Lowood 57 10 2 3 4 1 0 20 50 90 89
248 Lutheran Ormeau Rivers District School Pimpama 20 10 0 4 2 4 0 0 40 60 90
249 Mabel Park State High School Slacks Creek 95 9 0 4 4 1 0 0 44.4 88.9 100
Home Privacy Policy Contact Us