School Program Statistics for All Schools, Queensland, 2017

This report shows the year 12 outcome results and statistics for each school.

106 of 506 entries are shown.
401 - 506
Jump to row:
Rows per page:
401 St Josephs College Gregory Terrace Brisbane 236 0 231 22 0 4 98
402 St Josephs College Toowoomba Toowoomba 157 0 148 100 43 2 97
403 St Josephs Nudgee College Boondall 242 0 242 126 14 0 100
404 St Josephs School Stanthorpe Stanthorpe 24 1 23 3 3 0 100
405 St Laurences College South Brisbane 245 0 223 58 17 9 94
406 St Lukes Anglican School Bundaberg 66 0 66 28 3 0 100
407 St Margaret Marys College Hyde Park 136 0 134 48 4 1 99
408 St Margarets Anglican Girls School Ascot 97 0 97 48 3 0 100
409 St Marys Catholic College Woree Woree 117 0 111 93 8 3 97
410 St Marys College Ipswich Woodend 115 1 113 51 11 1 98
411 St Marys College Maryborough Maryborough 78 0 77 74 13 0 100
412 St Marys College Toowoomba Toowoomba 112 0 112 55 25 0 100
413 St Michaels College Merrimac Merrimac 141 0 133 91 22 2 99
414 St Monicas College Cairns 114 0 112 30 3 1 99
415 St Patricks College Gympie Gympie 60 0 56 51 12 1 98
416 St Patricks College Mackay Mackay 272 1 246 81 11 7 92
417 St Patricks College Shorncliffe Shorncliffe 182 0 169 136 6 0 99
418 St Patricks College Townsville Townsville 63 0 59 42 16 0 100
419 St Pauls School Bald Hills 153 0 147 31 1 3 96
420 St Peter Claver College Riverview 177 3 164 96 17 6 95
421 St Peters Lutheran College Indooroopilly Indooroopilly 288 0 268 58 3 6 96
422 St Peters Lutheran College Springfield Springfield Central 27 0 26 3 1 0 96
423 St Philomena School Park Ridge 6 0 6 0 0 0 100
424 St Ritas College Clayfield 178 0 178 53 9 0 100
425 St Saviours College Toowoomba 38 3 32 18 12 3 87
426 St Stephens Catholic College Mareeba 67 0 67 22 6 0 100
427 St Teresas Catholic College Noosaville 152 0 151 94 24 0 100
428 St Teresas College Abergowrie 22 0 22 21 0 0 100
429 St Thomas More College Sunnybank 146 0 144 81 9 0 100
430 St Ursulas College Toowoomba Toowoomba 153 1 151 48 18 0 99
431 St Ursulas College Yeppoon Yeppoon 77 0 77 37 2 0 100
432 Staines Memorial College Redbank Plains 22 1 18 15 3 1 86
433 Stanthorpe State High School Stanthorpe 97 0 97 74 22 0 100
434 Stretton State College Stretton 158 3 155 135 3 0 99
435 Stuartholme School Toowong 105 0 105 44 5 0 100
436 Suncoast Christian College Woombye 70 0 67 28 18 1 97
437 Sunnybank Special School Sunnybank 2 2 0 0 0 0 0
438 Sunnybank State High School Sunnybank 92 0 92 77 28 0 100
439 Sunshine Beach State High School Sunshine Beach 181 2 179 83 31 0 99
440 Sunshine Coast Grammar School Forest Glen 85 0 84 28 3 0 99
441 TAFE Queensland Brisbane Alexandra Hills 94 0 87 92 15 0 100
442 Tagai State College Thursday Island 52 1 51 39 4 0 98
443 Tamborine Mountain College North Tamborine 38 1 25 15 5 6 74
444 Tamborine Mountain State High School Tamborine Mountain 140 0 140 113 21 0 100
445 Tannum Sands State High School Tannum Sands 171 1 170 128 3 0 100
446 Tara Shire State College Tara 22 0 21 22 2 0 100
447 Tec-Nq Douglas 93 0 90 92 38 1 99
448 The Cathedral College Rockhampton 182 0 177 113 17 3 98
449 The Cathedral School Mundingburra 121 0 116 54 17 2 97
450 The Centre Education Programme Kingston 15 0 0 6 0 9 40
451 The Gap State High School The Gap 176 1 175 93 11 0 99
452 The Glenleighden School Fig Tree Pocket 1 1 0 0 0 0 0
453 The Glennie School Toowoomba 111 0 109 95 20 0 100
454 The Kooralbyn International School Kooralbyn 19 0 14 5 2 3 79
455 The Lakes College North Lakes 21 0 21 6 0 0 100
456 The Rockhampton Grammar School Rockhampton 166 0 164 156 11 0 100
457 The School of Total Education Warwick 10 0 9 2 0 0 90
458 The Southport School Southport 161 0 155 72 17 0 100
459 The Springfield Anglican College Springfield 68 0 68 52 15 0 100
460 Thuringowa State High School Condon 98 5 93 78 13 0 97
461 Toogoolawah State High School Toogoolawah 29 0 29 13 4 0 100
462 Toolooa State High School South Gladstone 156 4 152 104 7 0 99
463 Toowoomba Grammar School East Toowoomba 184 0 181 59 53 0 99
464 Toowoomba State High School Mount Lofty 155 0 155 104 44 0 100
465 Townsville Community Learning Centre Mundingburra 14 14 0 5 3 0 36
466 Townsville Flexible Learning Centre West End 0 7 10 0 10 0 0
467 Townsville Grammar School North Ward 126 0 115 17 6 6 94
468 Townsville State High School Railway Estate 129 1 128 120 9 0 100
469 Trinity Anglican School White Rock 60 0 54 25 1 0 92
470 Trinity Bay State High School Manunda 220 4 216 201 24 0 100
471 Trinity College Beenleigh Beenleigh 154 0 151 111 17 1 99
472 Trinity College Gladstone Gladstone 7 0 5 4 1 0 100
473 Trinity Lutheran College Ashmore 90 0 90 66 3 0 100
474 Tullawong State High School Caboolture 158 1 157 158 27 0 100
475 Tully State High School Tully 94 1 93 70 16 0 99
476 Unity College Caloundra West 142 0 139 138 18 2 99
477 Upper Coomera State College Upper Coomera 193 5 186 155 27 0 97
478 Urangan State High School Urangan 252 8 227 137 26 6 97
479 Varsity College Varsity Lakes 239 1 236 154 41 0 99
480 Victoria Point State High School Victoria Point 179 7 172 129 73 0 99
481 Victory College Gympie 32 1 30 13 3 1 94
482 Villanova College Coorparoo 161 0 160 27 9 0 99
483 Warwick Christian College Warwick 6 0 0 3 2 3 50
484 Warwick State High School Warwick 156 2 152 103 13 1 98
485 Wavell State High School Wavell Heights 250 0 250 244 20 0 100
486 Wellington Point State High School Wellington Point 151 0 151 94 27 0 100
487 West Moreton Anglican College Karrabin 127 0 125 63 10 1 99
488 Western Cape College Rocky Point 50 0 50 48 13 0 100
489 Western Suburbs State Special School Inala 24 23 0 16 4 0 67
490 Westside Christian College Goodna 84 1 65 13 2 11 83
491 Whites Hill State College Camp Hill 49 0 49 49 1 0 100
492 Whitsunday Anglican School Beaconsfield 67 0 62 9 0 2 96
493 Whitsunday Christian College Cannonvale 16 0 15 8 2 0 100
494 William Ross State High School Annandale 167 6 161 162 10 0 98
495 Wilsonton State High School Wilsonton Heights 111 0 107 85 32 0 99
496 Windaroo Valley State High School Bahrs Scrub 148 4 144 111 20 0 99
497 Winton State School Winton 5 0 5 3 0 0 100
498 Woodcrest State College Springfield 137 0 137 137 15 0 100
499 Woodridge State High School Logan Central 133 8 125 98 22 0 98
500 Woody Point Special School Woody Point 4 4 0 0 0 0 0
501 Woree State High School Woree 113 2 110 102 12 0 99
502 Wynnum State High School Wynnum 125 0 125 83 18 0 100
503 Xavier Catholic College Hervey Bay 94 0 90 34 16 1 99
504 Yeppoon State High School Yeppoon 168 5 163 130 25 0 99
505 Yeronga State High School Yeronga 126 0 126 120 15 0 100
506 Youth Outreach Service Lawnton Lawnton 16 0 5 8 0 8 50
Last Updated: 12 Sep 2018
Home Privacy Policy Contact Us