School HSC Statistics for All Schools, New South Wales, 2016

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2016. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

50 of 705 entries are shown.
351 - 400
Jump to row:
Rows per page:
351 Mater Dei Catholic College Wagga Wagga 93 573 43 27 1 1 0 0 0 7.5  
352 Mater Maria Catholic College Warriewood 152 842 78 36 2 2 0 0 3 9.26 186
353 McAuley Catholic College Grafton Clarenza 53 299 32 13 0 0 0 0 2 10.7 155
354 McCarthy Catholic College West Tamworth West Tamworth 120 702 18 15 0 0 0 0 0 2.56  
355 Meadowbank Education Trust School Sydney Olympic Park 103 531 44 28 1 1 0 0 1 8.29  
356 Melville High School Kempsey 77 395 6 3 0 0 0 0 0 1.52  
357 Menai High School Menai 137 749 49 27 1 1 0 0 1 6.54  
358 Mercy Catholic College Chatswood 81 464 99 35 1 1 0 0 5 21.34 66
359 Merewether High School Broadmeadow 172 1070 307 161 7 7 0 0 17 28.69 37
360 Meriden School Strathfield 110 620 230 83 12 8 1 1 15 37.1 22
361 Merrylands High School Merrylands 70 416 3 2 0 0 0 0 0    
362 Mitchell High School Blacktown 111 621 16 14 0 0 0 0 0 2.58  
363 MLC School Burwood 85 451 96 46 0 0 0 0 2 21.29 67
364 Model Farms High School Baulkham Hills 111 665 71 36 3 2 0 0 3 10.68 156
365 Molong Central School Molong     4 3 0 0 0 0 0    
366 Monaro High School Cooma North 37 269 2 2 0 0 0 0 0    
367 Monte Sant Angelo Mercy College North Sydney 132 751 147 64 1 1 0 0 4 19.57 72
368 Montgrove College Orchard Hills     13 11 1 1 0 0 0    
369 Moorebank High School Moorebank 130 708 84 39 1 1 0 0 2 11.86 128
370 Moorefield Girls High School Kogarah 49 292 11 7 0 0 0 0 0 3.77  
371 Moree Secondary College Albert St Campus Moree 47 233 4 2 0 0 0 0 0 1.72  
372 Moriah College Queens Park 129 709 241 80 6 5 0 0 13 33.99 27
373 Morisset High School Morisset 47 309 4 3 0 0 0 0 0 1.29  
374 Moruya High School Moruya 47 255 10 7 0 0 0 0 0 3.92  
375 Mosman High School Mosman 130 682 73 39 2 2 0 0 2 10.7 154
376 Moss Vale High School Moss Vale 39 211 7 7 1 1 0 0 0 3.32  
377 Mount Annan Christian College Mount Annan 41 209 5 4 0 0 0 0 0 2.39  
378 Mount Annan High School Mount Annan 52 296 4 2 0 0 0 0 0 1.35  
379 Mount Austin High School Wagga Wagga 18 176 1 1 0 0 0 0 0    
380 Mount Carmel Catholic College Varroville 127 739 49 20 2 1 0 0 3 6.63  
381 Mount St Benedict College Pennant Hills 148 792 135 56 1 1 0 0 3 17.05 86
382 Mount St Joseph Milperra Milperra 126 736 88 42 1 1 0 0 3 11.96 126
383 Mount St Patrick College Murwillumbah 87 530 97 51 4 4 1 1 1 18.3 77
384 Mount View High School Cessnock 59 328 8 6 1 1 0 0 0 2.44  
385 Mountain View Adventist College Doonside 31 189 2 2 0 0 0 0 0 1.06  
386 Mountains Christian College Blackheath     1 1 0 0 0 0 0    
387 Mudgee High School Mudgee 89 470 7 6 0 0 0 0 0 1.49  
388 Muirfield High School North Rocks 68 384 29 16 3 3 0 0 1 7.55  
389 Mullumbimby High School Mullumbimby 64 353 4 3 0 0 0 0 0 1.13  
390 Mulwaree High School Goulburn 67 368 11 6 3 1 0 0 0 2.99  
391 Murray High School Lavington 72 392 8 4 0 0 0 0 0 2.04  
392 Murwillumbah High School Murwillumbah 52 289 5 5 0 0 0 0 0 1.73  
393 Muswellbrook High School Muswellbrook 61 293 4 4 0 0 0 0 0 1.37  
394 Nagle College Blacktown 111 655 37 17 0 0 0 0 0 5.65  
395 Nambucca Heads High School Nambucca Heads 35 169 3 3 0 0 0 0 0 1.78  
396 Narara Valley High School Narara 106 592 24 15 0 0 0 0 0 4.05  
397 Narooma High School Narooma 43 232 11 7 0 0 0 0 0 4.74  
398 Narrabeen Sports High School North Narrabeen 41 207 5 2 0 0 0 0 0 2.42  
399 Narrabri High School Narrabri 53 293 4 4 0 0 0 0 0 1.37  
400 Narrandera High School Narrandera 32 175 4 3 0 0 0 0 0 2.29  
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 24 Oct 2024
Home Privacy Policy Contact Us