School HSC Statistics for All Schools, New South Wales, 2014

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2014. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 682 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Molong Central School Molong     1 1 0 0 0 0 0    
352 Monaro High School Cooma North     4 4 0 0 0 0 0    
353 Monte Sant Angelo Mercy College North Sydney     147 71 1 1 0 0 1    
354 Moorebank High School Moorebank     30 18 0 0 0 0 1    
355 Moorefield Girls High School Kogarah     9 6 0 0 0 0 0    
356 Moree Secondary College Albert St Campus Moree     2 2 0 0 0 0 0    
357 Moriah College Queens Park     312 108 6 4 0 0 17    
358 Morisset High School Morisset     4 3 0 0 0 0 0    
359 Moruya High School Moruya     15 11 0 0 0 0 0    
360 Mosman High School Mosman     109 55 0 0 0 0 0    
361 Moss Vale High School Moss Vale     4 4 1 1 0 0 0    
362 Mount Annan Christian College Mount Annan     1 1 0 0 0 0 0    
363 Mount Annan High School Mount Annan     9 6 1 1 0 0 0    
364 Mount Austin High School Wagga Wagga     1 1 0 0 0 0 0    
365 Mount Carmel Catholic High School Varroville     57 25 2 2 1 1 1    
366 Mount St Benedict College Pennant Hills     131 59 1 1 0 0 4    
367 Mount St Joseph Milperra Milperra     110 51 0 0 0 0 1    
368 Mount St Patrick College Murwillumbah     45 25 2 2 0 0 0    
369 Mount View High School Cessnock West     4 4 0 0 0 0 0    
370 Mountain View Adventist College Doonside     2 2 0 0 0 0 0    
371 Mudgee High School Mudgee     22 16 0 0 0 0 0    
372 Muirfield High School North Rocks     23 16 3 3 0 0 0    
373 Mullumbimby High School Mullumbimby     22 13 0 0 0 0 0    
374 Mulwaree High School Goulburn     13 11 0 0 0 0 0    
375 Murray High School Lavington     3 2 0 0 0 0 0    
376 Murrumburrah High School Harden     1 1 0 0 0 0 0    
377 Murwillumbah High School Murwillumbah     3 3 0 0 0 0 0    
378 Muswellbrook High School Muswellbrook     7 7 0 0 0 0 0    
379 Nagle College Blacktown     24 16 0 0 0 0 0    
380 Nambucca Heads High School Nambucca Heads     2 2 0 0 0 0 0    
381 Narara Valley High School Narara     31 24 0 0 0 0 0    
382 Narooma High School Narooma     4 4 0 0 0 0 0    
383 Narrabeen Sports High School North Narrabeen     3 2 0 0 0 0 0    
384 Narrabri High School Narrabri     3 3 0 0 0 0 0    
385 Narrandera High School Narrandera     4 4 0 0 0 0 0    
386 Nepean Creative and Performing Arts High School Emu Plains     5 5 0 0 0 0 0    
387 New England Girls School Armidale     17 8 2 2 0 0 0    
388 New England Institute Tamworth Campus Tamworth     0 0 1 1 1 1 0    
389 Newcastle Grammar School Newcastle     100 40 1 1 0 0 4    
390 Newcastle High School Hamilton     13 8 1 1 0 0 0    
391 Newington College Stanmore     188 81 4 3 0 0 10    
392 Newtown High School of Performing Arts Newtown     162 75 6 5 1 1 2    
393 Normanhurst Boys High School Normanhurst     290 129 5 5 1 1 19    
394 North Coast Institute Wollongbar Campus Wollongbar     0 0 1 1 0 0 0    
395 North Sydney Boys High School Crows Nest     572 196 20 18 2 2 43    
396 North Sydney Girls High School Crows Nest     582 163 13 11 3 3 43    
397 Northern Beaches Christian School Terrey Hills     49 27 1 1 0 0 0    
398 Northern Beaches Secondary College Balgowlah Boys Campus Balgowlah     17 12 1 1 0 0 0    
399 Northern Beaches Secondary College Cromer Campus Cromer     8 7 0 0 0 0 0    
400 Northern Beaches Secondary College Freshwater Campus Freshwater     130 79 2 2 0 0 1    
401 Northern Beaches Secondary College Mackellar Girls Campus Manly Vale     114 59 2 2 1 1 0    
402 Northern Beaches Secondary College Manly Campus North Curl Curl     401 140 4 3 1 1 17    
403 Northern Sydney Institute Hornsby College Hornsby     0 0 4 4 1 1 0    
404 Northern Sydney Institute Meadowbank College Meadowbank     0 0 5 5 2 2 0    
405 Northern Sydney Institute North Sydney College St Leonards     2 2 0 0 0 0 1    
406 Northholm Grammar School Arcadia     11 8 0 0 0 0 0    
407 Northlakes High School San Remo     1 1 0 0 0 0 0    
408 Northmead Creative and Performing Arts High School Northmead     27 20 0 0 0 0 0    
409 Norwest Christian College Riverstone     3 3 0 0 0 0 0    
410 Nowra Anglican College Bomaderry     11 6 0 0 0 0 0    
411 Nowra High School Nowra     44 24 2 2 0 0 2    
412 NSW School of Languages Petersham     0 0 35 33 8 8 0    
413 Nyngan High School Nyngan     4 4 0 0 0 0 0    
414 Oak Flats High School Oak Flats     3 3 0 0 0 0 0    
415 Oakhill College Castle Hill     221 106 0 0 0 0 3    
416 Oberon High School Oberon     2 2 0 0 0 0 0    
417 OConnor Catholic College Armidale     8 6 0 0 0 0 0    
418 Orange Christian School Orange     3 3 0 0 0 0 0    
419 Orange High School Orange     13 10 0 0 0 0 0    
420 Orara High School Coffs Harbour     2 2 0 0 0 0 0    
421 OTEN Open Training and Education Network Strathfield     9 7 1 1 1 1 0    
422 Our Lady of Mercy College Parramatta Parramatta     115 53 3 3 1 1 2    
423 Our Lady of the Sacred Heart College Kensington     76 39 1 1 0 0 1    
424 Outside Tutor N/A     0 0 14 14 4 4 0    
425 Oxford Falls Grammar School Oxford Falls     45 20 1 1 0 0 1    
426 Oxley College Burradoo     14 9 0 0 0 0 0    
427 Oxley High School North Tamworth     15 7 1 1 0 0 0    
428 Pacific Hills Christian School Dural     50 25 3 3 0 0 1    
429 Pal Buddhist School Canley Vale     2 1 0 0 0 0 0    
430 Parkes High School Parkes     1 1 0 0 0 0 0    
431 Parramatta High School Parramatta     23 15 2 2 0 0 1    
432 Parramatta Marist High School Westmead     208 96 2 2 0 0 7    
433 Patrician Brothers College Blacktown Blacktown     38 20 1 1 0 0 2    
434 Patrician Brothers College Fairfield Fairfield     82 43 1 1 0 0 3    
435 Peak Hill Central School Peak Hill     2 2 0 0 0 0 0    
436 Peel High School Tamworth     1 1 0 0 0 0 0    
437 Pennant Hills High School Pennant Hills     77 41 0 0 0 0 0    
438 Penrith Anglican College Orchard Hills     35 21 0 0 0 0 0    
439 Penrith Christian School Orchard Hills     4 3 0 0 0 0 0    
440 Penrith High School Penrith     281 116 4 3 0 0 9    
441 Picnic Point High School Picnic Point     21 14 0 0 0 0 0    
442 Picton High School Picton     13 7 0 0 0 0 0    
443 Pittwater High School Mona Vale     49 29 0 0 0 0 2    
444 Pittwater House Schools Collaroy     25 20 0 0 0 0 0    
445 PLC Armidale Armidale     10 7 0 0 0 0 0    
446 Plumpton High School Plumpton     8 6 3 3 1 1 0    
447 Port Hacking High School Miranda     54 33 0 0 0 0 0    
448 Port Macquarie High School Port Macquarie     7 4 0 0 0 0 0    
449 Prairiewood High School Prairiewood     7 6 0 0 0 0 0    
450 Presbyterian Ladies College Sydney Croydon     260 99 5 4 0 0 14    
451 Punchbowl Boys High School Punchbowl     1 1 0 0 0 0 0    
452 Pymble Ladies College Pymble     527 182 13 11 2 2 29    
453 Queanbeyan High School Queanbeyan     1 1 0 0 0 0 0    
454 Queenwood School for Girls Mosman     172 57 3 3 1 1 9    
455 Quirindi High School Quirindi     2 1 0 0 0 0 0    
456 Randwick Boys High School Randwick     21 10 0 0 0 0 1    
457 Randwick Girls High School Randwick     69 32 0 0 0 0 1    
458 Ravenswood School for Girls Gordon     132 53 1 1 0 0 6    
459 Red Bend Catholic College Forbes     36 16 1 1 0 0 0    
460 Reddam House Bondi Campus North Bondi     201 77 2 2 0 0 10    
461 Redeemer Baptist School North Parramatta     4 4 0 0 0 0 0    
462 Redfield College Dural     20 12 0 0 0 0 0    
463 Regents Park Christian School Regents Park     11 7 0 0 0 0 0    
464 Richard Johnson Anglican College Oakhurst     7 2 2 1 0 0 1    
465 Richmond High School Richmond     3 3 0 0 0 0 0    
466 Riverina Institute Wagga Wagga Campus Wagga Wagga     1 1 0 0 0 0 0    
467 Riverside Girls High School Gladesville     73 37 2 2 0 0 2    
468 Robert Townson High School Raby     1 1 0 0 0 0 0    
469 Rooty Hill High School Rooty Hill     6 3 0 0 0 0 0    
470 Rose Bay Secondary College Dover Heights     55 29 0 0 0 0 0    
471 Rosebank College Five Dock     69 27 1 1 1 1 1    
472 Roseville College Roseville     137 48 3 2 0 0 9    
473 Rouse Hill Anglican College Rouse Hill     19 9 0 0 0 0 1    
474 Rouse Hill High School Rouse Hill     20 15 0 0 0 0 0    
475 Rutherford Technology High School Rutherford     3 3 0 0 0 0 0    
476 Ryde Secondary College Ryde     100 52 3 3 1 1 2    
477 Santa Sabina College Strathfield     160 69 4 4 0 0 5    
478 Sapphire Coast Anglican College Bega     10 7 0 0 0 0 0    
479 SCECGS Redlands Cremorne     57 33 2 2 0 0 0    
480 SCEGGS Darlinghurst Darlinghurst     260 97 6 6 1 1 16    
481 Scone Grammar School Scone     16 9 0 0 0 0 1    
482 Scone High School Scone     3 2 0 0 0 0 0    
483 Secondary College of Languages Arthur Phillip Campus Parramatta     0 0 7 7 1 1 0    
484 Secondary College of Languages Ashfield Boys Campus Ashfield     0 0 5 5 0 0 0    
485 Secondary College of Languages Bankstown Girls Campus Bankstown     0 0 7 7 1 1 0    
486 Secondary College of Languages Birrong Girls Campus Birrong     0 0 3 2 2 2 0    
487 Secondary College of Languages Chatswood Campus Chatswood     0 0 9 9 4 4 0    
488 Secondary College of Languages Kogarah Campus Kogarah     0 0 4 4 2 2 0    
489 Secondary College of Languages Liverpool Boys Campus Liverpool     0 0 4 3 0 0 0    
490 Secondary College of Languages Liverpool Girls Campus Liverpool     0 0 2 2 1 1 0    
491 Secondary College of Languages Randwick Centre Randwick     0 0 3 3 1 1 0    
492 Secondary College of Languages Smiths Hill Campus Wollongong     0 0 3 3 0 0 0    
493 Secondary College of Languages St George Campus Kogarah     0 0 1 1 0 0 0    
494 Secondary College of Languages Strathfield Girls Campus Strathfield     0 0 9 9 1 1 0    
495 Secondary College of Languages The Hills Sports Campus Seven Hills     0 0 3 3 0 0 0    
496 Sefton High School Sefton     182 75 4 3 0 0 5    
497 Shearwater The Mullumbimby Steiner School Mullumbimby     4 4 0 0 0 0 0    
498 Shellharbour Anglican College Dunmore     10 8 0 0 0 0 0    
499 Shoalhaven High School Nowra     4 2 0 0 0 0 0    
500 SHORE Sydney Church of England Grammar School North Sydney     382 142 6 5 0 0 23    
501 Singleton High School Singleton     8 8 0 0 0 0 0    
502 Sir Joseph Banks High School Revesby     3 3 0 0 0 0 0    
503 Smiths Hill High School Wollongong     192 88 3 3 0 0 6    
504 Snowy Mountains Grammar School Jindabyne     2 2 0 0 0 0 0    
505 South Grafton High School South Grafton     9 8 0 0 0 0 0    
506 South Sydney High School Maroubra     16 9 1 1 0 0 0    
507 South Western Sydney Institute Bankstown Campus Bankstown     3 2 0 0 0 0 0    
508 South Western Sydney Institute Liverpool Campus Liverpool     1 1 0 0 0 0 0    
509 Southern Cross School East Ballina     8 5 0 0 0 0 0    
510 Southern Cross School of Distance Education East Ballina     2 2 1 1 0 0 0    
511 Southern Highlands Christian School Bowral     1 1 0 0 0 0 0    
512 Springwood High School Springwood     22 17 0 0 0 0 0    
513 St Aloysius College Milsons Point     304 109 9 7 0 0 16    
514 St Andrews Cathedral School Sydney     111 49 0 0 0 0 4    
515 St Andrews College Senior Campus Marayong     43 24 0 0 0 0 1    
516 St Augustines College Brookvale     74 38 0 0 0 0 2    
517 St Bishoy Coptic Orthodox College Mount Druitt     2 2 1 1 0 0 0    
518 St Catherines Catholic College Singleton     16 9 0 0 0 0 0    
519 St Catherines School Waverley     120 52 0 0 0 0 1    
520 St Charbels College Punchbowl     25 13 1 1 0 0 0    
521 St Clair High School St Clair     4 3 0 0 0 0 0    
522 St Clares College Waverley     17 11 0 0 0 0 0    
523 St Clares High School Taree     36 19 0 0 0 0 0    
524 St Columba Anglican School Port Macquarie     42 18 2 2 0 0 2    
525 St Columbas Catholic College Springwood     19 13 0 0 0 0 0    
526 St Dominics College Kingswood     33 19 1 1 0 0 1    
527 St Edwards Christian Brothers College East Gosford     17 12 0 0 0 0 0    
528 St Euphemia College Bankstown     39 18 1 1 0 0 0    
529 St Francis De Sales Regional College Leeton     43 18 1 1 0 0 3    
530 St Francis Xaviers College Hamilton     136 71 5 5 0 0 2    
531 St George Christian School Hurstville     27 18 0 0 0 0 0    
532 St George Girls High School Kogarah     364 129 8 5 0 0 13    
533 St Gregorys College Campbelltown Gregory Hills     54 28 1 1 0 0 2    
534 St Ignatius College Lane Cove     306 142 7 6 1 1 10    
535 St Ives High School St Ives     82 47 3 3 1 1 2    
536 St John Bosco College Engadine     63 33 0 0 0 0 1    
537 St John Paul College Coffs Harbour     38 26 1 1 0 0 0    
538 St John Paul II Catholic College Nirimba Quakers Hill     18 10 0 0 0 0 0    
539 St John The Evangelist Catholic High School Nowra     21 13 0 0 0 0 0    
540 St Johns College ?     140 61 4 4 0 0 2    
541 St Johns Park High School St Johns Park     75 37 0 0 0 0 4    
542 St Josephs Catholic College East Gosford     19 13 0 0 0 0 0    
543 St Josephs Catholic High School Albion Park     32 22 2 1 1 1 0    
544 St Josephs College ?     223 114 2 2 0 0 6    
545 St Josephs High School Aberdeen Aberdeen     18 10 0 0 0 0 0    
546 St Josephs Regional College Port Macquarie     27 19 0 0 0 0 0    
547 St Leos Catholic College Wahroonga     64 31 0 0 0 0 3    
548 St Lukes Grammar School Dee Why     113 54 2 2 0 0 3    
549 St Marks Catholic College Stanhope Gardens     16 8 2 2 0 0 1    
550 St Marks Coptic Orthodox College Wattle Grove     38 31 0 0 0 0 0    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 14 Feb 2023
Home Privacy Policy Contact Us