School HSC Statistics for All Schools, New South Wales, 2010

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2010. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 707 entries are shown.
1 - 200
Jump to row:
Rows per page:
1 Abbotsleigh Wahroonga     457 137 9 9 3 3 27    
2 Airds High School Airds     1 1 0 0 0 0 0    
3 Al Amanah College Liverpool     4 3 0 0 0 0 0    
4 Al-Faisal College Auburn     14 5 1 1 0 0 0    
5 Albion Park High School Albion Park     16 10 0 0 0 0 0    
6 Albury High School Albury     65 29 1 1 0 0 3    
7 Alexandria Park Community School Alexandria     3 3 0 0 0 0 0    
8 All Saints Catholic Senior College Casula     119 55 2 2 0 0 3    
9 All Saints College Bathurst Bathurst     73 29 1 1 0 0 4    
10 All Saints College St Marys Campus Maitland     162 82 1 1 0 0 3    
11 All Saints Greek Orthodox Grammar School Belmore     5 3 0 0 0 0 0    
12 Alstonville High School Alstonville     57 28 1 1 0 0 3    
13 Ambarvale High School Rosemeadow     1 1 0 0 0 0 0    
14 Aquinas College Menai     80 43 1 1 0 0 0    
15 Arden Anglican School Epping Campus Epping     25 17 0 0 0 0 0    
16 Ardlethan Central School Ardlethan     2 2 0 0 0 0 0    
17 Ariah Park Central School Ariah Park     2 1 0 0 0 0 0    
18 Armidale High School Armidale     15 12 0 0 0 0 0    
19 Arndell Anglican College Oakville     9 9 0 0 0 0 0    
20 Arthur Phillip High School Parramatta     67 34 0 0 0 0 1    
21 Ascham School Edgecliff     200 68 5 4 0 0 8    
22 Ashcroft High School Ashcroft     5 3 0 0 0 0 0    
23 Ashfield Boys High School Ashfield     42 15 1 1 0 0 2    
24 Asquith Boys High School Asquith     6 4 0 0 0 0 0    
25 Asquith Girls High School Asquith     61 35 0 0 0 0 1    
26 Auburn Girls High School Auburn     16 7 0 0 0 0 0    
27 Australian Institute of Music Senior Secondary College Surry Hills     9 7 0 0 0 0 0    
28 Australian International Academy Sydney Strathfield Campus Strathfield     1 1 0 0 0 0 0    
29 Australian International Performing Arts High School Harris Park     2 2 0 0 0 0 0    
30 Australian International School Hong Kong Kowloon Tong, Hong Kong     35 18 3 3 0 0 0    
31 Australian International School Malaysia Selangor, Malaysia     12 7 2 2 0 0 0    
32 Australian International School Singapore Singapore     67 31 4 3 2 1 2    
33 Australian Islamic College of Sydney Mount Druitt     3 3 0 0 0 0 0    
34 Avondale School Cooranbong     31 15 0 0 0 0 0    
35 Ballina High School Ballina     8 4 0 0 0 0 0    
36 Bankstown Girls High School Bankstown     31 13 0 0 0 0 0    
37 Bankstown Senior College Bankstown     5 4 0 0 0 0 0    
38 Banora Point High School Banora Point     2 2 0 0 0 0 0    
39 Barham High School Barham     5 2 0 0 0 0 0    
40 Barker College Hornsby     445 175 6 5 1 1 21    
41 Barrenjoey High School Avalon     27 17 0 0 0 0 0    
42 Bass High School Bass Hill     1 1 0 0 0 0 0    
43 Batemans Bay High School Batehaven     16 8 0 0 0 0 0    
44 Baulkham Hills High School Baulkham Hills     701 209 12 11 2 2 55    
45 Bede Polding College South Windsor     35 15 1 1 0 0 0    
46 Bega High School Bega     46 17 1 1 0 0 2    
47 Bellingen High School Bellingen     26 10 0 0 0 0 0    
48 Belmont Christian College Belmont North     16 14 0 0 0 0 0    
49 Belmont High School Belmont     13 11 0 0 0 0 0    
50 Belmore Boys High School Belmore     2 2 0 0 0 0 0    
51 Bethany College Hurstville     70 36 0 0 0 0 3    
52 Bethlehem College Ashfield     45 23 1 1 0 0 2    
53 Beverly Hills Girls High School Beverly Hills     84 45 2 2 0 0 2    
54 Billabong High School Culcairn     1 1 0 0 0 0 0    
55 Birrong Girls High School Birrong     21 14 0 0 0 0 0    
56 Bishop Druitt College Coffs Harbour     70 34 1 1 0 0 2    
57 Bishop Tyrrell Anglican College Fletcher     8 5 0 0 0 0 0    
58 Blacktown Girls High School Blacktown     8 5 0 0 0 0 0    
59 Blakehurst High School Blakehurst     72 40 5 5 1 1 2    
60 Blaxland High School Blaxland     70 42 0 0 0 0 1    
61 Blayney High School Blayney     1 1 0 0 0 0 0    
62 Blue Hills College Goonellabah     1 1 0 0 0 0 0    
63 Blue Mountains Grammar School Wentworth Falls     46 23 1 1 0 0 1    
64 Bomaderry High School Bomaderry     18 11 0 0 0 0 0    
65 Bombala High School Bombala     1 1 0 0 0 0 0    
66 Bonalbo Central School Bonalbo     1 1 0 0 0 0 0    
67 Bonnyrigg High School Bonnyrigg     4 2 0 0 0 0 0    
68 Border Christian College Thurgoona     1 1 0 0 0 0 0    
69 Bossley Park High School Bossley Park     48 24 0 0 0 0 0    
70 Bowral High School Bowral     19 10 1 1 0 0 0    
71 Brigidine College Randwick Randwick     135 51 6 6 0 0 4    
72 Brigidine College St Ives St Ives     147 61 3 3 0 0 4    
73 Brisbane Water Secondary College Woy Woy Campus Woy Woy     29 16 0 0 0 0 1    
74 Broken Hill High School Broken Hill     17 10 0 0 0 0 0    
75 Broughton Anglican College Menangle Park     44 21 0 0 0 0 0    
76 Bulli High School Bulli     35 14 3 2 0 0 2    
77 Burwood Girls High School Croydon     129 56 3 2 1 1 1    
78 Byron Bay High School Byron Bay     12 11 0 0 0 0 0    
79 Cabramatta High School Cabramatta     35 20 3 3 1 1 0    
80 Callaghan College Jesmond Campus Jesmond     29 18 0 0 0 0 0    
81 Calrossy Anglican School Tamworth     74 38 1 1 0 0 1    
82 Cambridge Park High School Cambridge Park     1 1 0 0 0 0 0    
83 Camden Haven High School Laurieton     11 9 0 0 0 0 0    
84 Camden Haven High School Distance Education Centre Laurieton     2 1 1 1 0 0 0    
85 Camden High School Camden     37 21 0 0 0 0 0    
86 Campbelltown Performing Arts High School Campbelltown     9 7 0 0 0 0 0    
87 Canberra Grammar School Red Hill, ACT     176 69 5 3 1 1 6    
88 Canley Vale High School Canley Vale     80 49 2 2 1 1 0    
89 Canobolas Rural Technology High School Orange     1 1 0 0 0 0 0    
90 Canowindra High School Canowindra     3 3 0 0 0 0 0    
91 Canterbury Boys High School Ashbury     7 4 0 0 0 0 0    
92 Canterbury Girls High School Canterbury     39 20 0 0 0 0 1    
93 Cape Byron Rudolf Steiner School Byron Bay     13 4 0 0 0 0 0    
94 Cardiff High School Cardiff     15 10 0 0 0 0 0    
95 Caringbah High School Caringbah     267 96 1 1 0 0 10    
96 Carinya Christian School Tamworth Tamworth     9 7 0 0 0 0 0    
97 Carlingford High School Carlingford     132 59 1 1 0 0 4    
98 Caroline Chisholm College Glenmore Park     49 25 1 1 1 1 1    
99 Carroll College Broulee     35 21 0 0 0 0 0    
100 Casimir Catholic College Marrickville     26 16 0 0 0 0 0    
101 Casino High School Casino     3 3 0 0 0 0 0    
102 Castle Hill High School Castle Hill     98 54 2 2 0 0 0    
103 Casula High School Casula     3 3 0 0 0 0 0    
104 Catherine McAuley Westmead Westmead     94 44 0 0 0 0 3    
105 Cecil Hills High School Cecil Hills     64 33 3 2 0 0 1    
106 Cedars Christian College Farmborough Heights     2 2 0 0 0 0 0    
107 Central Coast Adventist School Erina     8 7 0 0 0 0 0    
108 Central Coast Grammar School Erina Heights     57 30 2 2 0 0 0    
109 Cerdon College Merrylands     172 75 1 1 0 0 4    
110 Cessnock High School Cessnock     4 3 0 0 0 0 0    
111 Champagnat Catholic College Maroubra     7 6 0 0 0 0 0    
112 Chatham High School Taree     8 6 1 1 0 0 0    
113 Chatswood High School Chatswood     90 44 0 0 0 0 2    
114 Cheltenham Girls High School Beecroft     223 106 7 7 1 1 2    
115 Cherrybrook Technology High School Cherrybrook     372 146 3 3 0 0 16    
116 Chester Hill High School Chester Hill     17 10 0 0 0 0 1    
117 Chevalier College Burradoo     75 28 7 6 0 0 2    
118 Chifley College Bidwill Campus Bidwill     1 1 0 0 0 0 0    
119 Chifley College Senior Campus Mount Druitt     3 3 0 0 0 0 0    
120 Christadelphian Heritage College Cooranbong     1 1 0 0 0 0 0    
121 Christadelphian Heritage College Sydney Kemps Creek     12 10 0 0 0 0 0    
122 Christian Brothers High School Lewisham Lewisham     107 35 4 1 0 0 3    
123 Clarence Valley Anglican School Clarenza     6 3 0 0 0 0 0    
124 Cobar High School Cobar     3 2 0 0 0 0 0    
125 Coffs Harbour Christian Community School Bonville     33 19 0 0 0 0 0    
126 Coffs Harbour High School Coffs Harbour     10 8 1 1 0 0 0    
127 Coffs Harbour Senior College Coffs Harbour     45 21 1 1 0 0 2    
128 Colo High School North Richmond     18 10 0 0 0 0 0    
129 Colyton High School St Marys     2 1 0 0 0 0 0    
130 Concord High School Concord     50 29 1 1 0 0 0    
131 Condell Park High School Condell Park     3 3 0 0 0 0 0    
132 Conservatorium High School Sydney     91 41 2 2 1 1 1    
133 Coolamon Central School Coolamon     6 2 0 0 0 0 0    
134 Coomealla High School Dareton     3 1 0 0 0 0 0    
135 Coonabarabran High School Coonabarabran     10 8 0 0 0 0 0    
136 Cootamundra High School Cootamundra     12 6 0 0 0 0 0    
137 Cornell High School Surry Hills     1 1 0 0 0 0 0    
138 Corowa High School Corowa     18 10 0 0 0 0 1    
139 Covenant Christian School Belrose     36 18 0 0 0 0 1    
140 Cowra High School Cowra     9 5 0 0 0 0 0    
141 Cranbrook School Bellevue Hill     216 92 1 1 0 0 10    
142 Cranebrook High School Cranebrook     6 4 0 0 0 0 0    
143 Crestwood High School Baulkham Hills     52 30 0 0 0 0 0    
144 Cronulla High School Cronulla     31 15 0 0 0 0 1    
145 Crookwell High School Crookwell     10 8 0 0 0 0 0    
146 Cumberland High School Carlingford     23 11 0 0 0 0 0    
147 Danebank An Anglican School for Girls Hurstville     109 50 0 0 0 0 2    
148 Dapto High School Dapto     11 9 1 1 0 0 0    
149 Davidson High School Frenchs Forest     28 13 1 1 0 0 1    
150 De La Salle Catholic College Cronulla Cronulla     103 55 2 2 1 1 1    
151 De La Salle College Ashfield Ashfield     14 9 0 0 0 0 0    
152 De La Salle College Revesby Heights Revesby Heights     48 22 0 0 0 0 2    
153 Delany College Granville     6 5 0 0 0 0 0    
154 Deniliquin High School Deniliquin     10 6 0 0 0 0 0    
155 Denison College of Secondary Education Bathurst Bathurst     6 4 0 0 0 0 0    
156 Denison College of Secondary Education Kelso Kelso     7 4 0 0 0 0 0    
157 Domremy College Five Dock     78 36 2 2 1 1 0    
158 Doonside High School Doonside     5 5 0 0 0 0 0    
159 Dorrigo High School Dorrigo     4 3 0 0 0 0 0    
160 Dubbo Christian School Dubbo     4 2 0 0 0 0 0    
161 Dubbo College Senior Campus Dubbo     15 11 0 0 0 0 0    
162 Dubbo School of Distance Education Dubbo     2 1 2 2 0 0 0    
163 Dulwich High School of Visual Arts and Design Dulwich Hill     3 3 0 0 0 0 0    
164 Dungog High School Dungog     18 13 0 0 0 0 0    
165 Duval High School Armidale     43 18 3 2 0 0 1    
166 East Hills Boys High School Panania     37 18 0 0 0 0 1    
167 East Hills Girls Technology High School Panania     62 31 1 1 0 0 2    
168 Eden Marine High School Eden     44 23 1 1 0 0 1    
169 Edmund Rice College West Wollongong     16 9 0 0 0 0 0    
170 Elderslie High School Narellan     24 15 1 1 0 0 0    
171 Elizabeth Macarthur High School Narellan     4 2 0 0 0 0 0    
172 Emanuel School Randwick     42 23 1 1 0 0 0    
173 Emmanuel Anglican College Ballina     12 6 0 0 0 0 0    
174 Emmaus Catholic College Kemps Creek     11 10 1 1 0 0 0    
175 Endeavour Sports High School Caringbah     3 3 0 0 0 0 0    
176 Engadine High School Engadine     17 11 0 0 0 0 0    
177 Epping Boys High School Eastwood     114 57 5 5 1 1 1    
178 Erina High School Erina     11 9 0 0 0 0 0    
179 Erskine Park High School Erskine Park     7 7 0 0 0 0 0    
180 Evans High School Blacktown     1 1 0 0 0 0 0    
181 Evans River Community School Evans Head     5 5 0 0 0 0 0    
182 Fairfield High School Fairfield     33 21 0 0 0 0 0    
183 Fairvale High School Fairfield West     63 33 1 1 0 0 0    
184 Farrer Memorial Agricultural High School Calala     22 15 1 1 0 0 0    
185 Figtree High School Figtree     20 12 0 0 0 0 0    
186 Finley High School Finley     10 6 0 0 0 0 0    
187 Forbes High School Forbes     2 2 0 0 0 0 0    
188 Fort Street High School Petersham     414 137 10 7 0 0 25    
189 Francis Greenway High School Woodberry     2 2 0 0 0 0 0    
190 Freeman Catholic College Bonnyrigg Heights     181 67 4 3 0 0 8    
191 Frensham School Mittagong     75 26 0 0 0 0 2    
192 Galstaun College Ingleside     11 7 0 0 0 0 0    
193 Galston High School Galston     39 17 2 2 0 0 2    
194 Georges River College Oatley Senior Campus Oatley     119 69 0 0 0 0 3    
195 Georges River Grammar Georges Hall     26 15 0 0 0 0 0    
196 Gilgandra High School Gilgandra     7 5 1 1 0 0 0    
197 Gilroy Catholic College Castle Hill     33 22 0 0 0 0 0    
198 Girraween High School Girraween     279 114 5 4 1 1 15    
199 Glen Innes High School Glen Innes     18 10 1 1 0 0 0    
200 Glenaeon Rudolf Steiner School Middle Cove     5 3 0 0 0 0 0    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 17 Feb 2023
Home Privacy Policy Contact Us