School HSC Statistics for All Schools, New South Wales, 2012

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2012. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 685 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Model Farms High School Baulkham Hills     37 25 1 1 0 0 0    
352 Molong Central School Molong     2 1 0 0 0 0 0    
353 Monaro High School Cooma North     6 4 0 0 0 0 0    
354 Monte Sant Angelo Mercy College North Sydney     190 80 5 5 0 0 9    
355 Moorebank High School Moorebank     8 4 0 0 0 0 0    
356 Moorefield Girls High School Kogarah     10 7 0 0 0 0 0    
357 Moree Secondary College Albert St Campus Moree     1 1 0 0 0 0 0    
358 Moriah College Queens Park     322 102 13 11 2 2 26    
359 Morisset High School Morisset     2 2 0 0 0 0 0    
360 Moruya High School Moruya     14 9 0 0 0 0 0    
361 Mosman High School Mosman     137 53 3 3 0 0 5    
362 Moss Vale High School Moss Vale     4 4 0 0 0 0 0    
363 Mount Annan Christian College Mount Annan     6 3 0 0 0 0 0    
364 Mount Annan High School Mount Annan     5 4 0 0 0 0 0    
365 Mount Carmel Catholic High School Varroville     45 22 0 0 0 0 0    
366 Mount St Benedict College Pennant Hills     146 57 2 1 0 0 5    
367 Mount St Joseph Milperra Milperra     98 51 3 3 0 0 1    
368 Mount St Patrick College Murwillumbah     54 25 1 1 0 0 2    
369 Mount View High School Cessnock     3 3 0 0 0 0 0    
370 Mountain View Adventist College Doonside     1 1 0 0 0 0 0    
371 Mudgee High School Mudgee     7 5 0 0 0 0 0    
372 Muirfield High School North Rocks     30 24 0 0 0 0 0    
373 Mullumbimby High School Mullumbimby     38 14 0 0 0 0 3    
374 Mulwaree High School Goulburn     25 15 1 1 0 0 0    
375 Murray High School Lavington     6 3 1 1 0 0 0    
376 Murwillumbah High School Murwillumbah     3 3 0 0 0 0 0    
377 Muswellbrook High School Muswellbrook     9 4 0 0 0 0 0    
378 Nagle College Blacktown     36 20 0 0 0 0 0    
379 Nambucca Heads High School Nambucca Heads     2 2 0 0 0 0 0    
380 Narara Valley High School Narara     20 15 1 1 0 0 0    
381 Narooma High School Narooma     21 14 0 0 0 0 0    
382 Narrabeen Sports High School North Narrabeen     2 2 0 0 0 0 0    
383 Narrabri High School Narrabri     2 2 0 0 0 0 0    
384 Narrandera High School Narrandera     2 2 0 0 0 0 0    
385 Nepean Creative and Performing Arts High School Emu Plains     2 2 0 0 0 0 0    
386 New England Girls School Armidale     10 5 0 0 0 0 0    
387 Newcastle Grammar School Newcastle     103 44 0 0 0 0 5    
388 Newcastle High School Hamilton     9 7 0 0 0 0 0    
389 Newington College Stanmore     184 78 3 2 0 0 5    
390 Newman Senior Technical College Port Macquarie     2 2 0 0 0 0 0    
391 Newtown High School of Performing Arts Newtown     150 61 0 0 0 0 4    
392 Normanhurst Boys High School Normanhurst     254 110 3 3 0 0 17    
393 North Coast Institute Grafton Campus Grafton     0 0 1 1 0 0 0    
394 North Coast Institute Great Lakes Campus Tuncurry     0 0 1 1 0 0 0    
395 North Coast Institute Kempsey Campus West Kempsey     0 0 1 1 0 0 0    
396 North Sydney Boys High School Crows Nest     571 187 26 19 3 3 42    
397 North Sydney Girls High School Crows Nest     596 160 7 7 1 1 49    
398 Northern Beaches Christian School Terrey Hills     44 27 0 0 0 0 1    
399 Northern Beaches Secondary College Balgowlah Boys Campus Balgowlah     36 23 0 0 0 0 0    
400 Northern Beaches Secondary College Cromer Campus Cromer     11 8 0 0 0 0 0    
401 Northern Beaches Secondary College Freshwater Campus Freshwater     137 74 2 2 0 0 1    
402 Northern Beaches Secondary College Mackellar Girls Campus Manly Vale     77 33 2 2 0 0 4    
403 Northern Beaches Secondary College Manly Campus North Curl Curl     382 135 7 7 0 0 26    
404 Northern Sydney Institute Hornsby College Hornsby     0 0 5 5 1 1 0    
405 Northern Sydney Institute Meadowbank College Meadowbank     8 6 0 0 0 0 0    
406 Northern Sydney Institute North Sydney College St Leonards     4 4 0 0 0 0 0    
407 Northern Sydney Institute Northern Beaches Campus Brookvale     5 3 1 1 0 0 0    
408 Northholm Grammar School Arcadia     24 10 0 0 0 0 1    
409 Northlakes High School San Remo     1 1 0 0 0 0 0    
410 Northmead Creative and Performing Arts High School Northmead     10 9 0 0 0 0 0    
411 Norwest Christian College Riverstone     4 2 0 0 0 0 0    
412 Nowra Anglican College Bomaderry     29 14 1 1 0 0 1    
413 Nowra Christian School Nowra     7 5 0 0 0 0 0    
414 Nowra High School Nowra     25 18 0 0 0 0 1    
415 NSW School of Languages Petersham     0 0 32 28 7 7 0    
416 Nyngan High School Nyngan     2 2 0 0 0 0 0    
417 Oak Flats High School Oak Flats     4 3 0 0 0 0 0    
418 Oakhill College Castle Hill     166 96 1 1 0 0 1    
419 OConnor Catholic College Armidale     2 1 0 0 0 0 0    
420 Orange Christian School Orange     4 3 0 0 0 0 0    
421 Orange High School Orange     11 6 0 0 0 0 0    
422 Orara High School Coffs Harbour     1 1 0 0 0 0 0    
423 OTEN Open Training and Education Network Strathfield     16 11 0 0 0 0 1    
424 Our Lady of Lebanon College Harris Park     24 12 1 1 0 0 0    
425 Our Lady of Mercy College Parramatta Parramatta     108 54 3 3 1 1 0    
426 Our Lady of the Sacred Heart College Kensington     86 32 0 0 0 0 2    
427 Outside Tutor N/A     0 0 13 13 3 3 0    
428 Oxford Falls Grammar School Oxford Falls     27 14 1 1 0 0 0    
429 Oxley College Burradoo     47 30 0 0 0 0 0    
430 Oxley High School North Tamworth     13 9 0 0 0 0 0    
431 Pacific Hills Christian School Dural     41 22 1 1 0 0 0    
432 Parkes High School Parkes     2 1 0 0 0 0 0    
433 Parramatta High School Parramatta     35 22 1 1 0 0 2    
434 Parramatta Marist High School Westmead     117 64 2 2 1 1 3    
435 Patrician Brothers College Blacktown Blacktown     53 30 0 0 0 0 1    
436 Patrician Brothers College Fairfield Fairfield     99 49 2 2 0 0 2    
437 Peel High School Tamworth     1 1 0 0 0 0 0    
438 Pendle Hill High School Wentworthville     1 1 0 0 0 0 0    
439 Pennant Hills High School Pennant Hills     86 49 1 1 0 0 1    
440 Penrith Anglican College Orchard Hills     46 29 1 1 0 0 1    
441 Penrith Christian School Orchard Hills     2 2 0 0 0 0 0    
442 Penrith High School Penrith     247 104 2 2 0 0 9    
443 Picnic Point High School Picnic Point     26 16 0 0 0 0 0    
444 Picton High School Picton     9 7 0 0 0 0 0    
445 Pittwater High School Mona Vale     46 27 2 2 0 0 0    
446 Pittwater House Schools Collaroy     57 26 1 1 0 0 1    
447 PLC Armidale Armidale     20 13 0 0 0 0 1    
448 Plumpton High School Plumpton     5 4 0 0 0 0 0    
449 Port Hacking High School Miranda     66 33 3 2 0 0 2    
450 Port Macquarie High School Port Macquarie     42 18 0 0 0 0 0    
451 Prairiewood High School Prairiewood     30 16 0 0 0 0 0    
452 Presbyterian Ladies College Sydney Croydon     318 111 5 5 0 0 22    
453 Punchbowl Boys High School Punchbowl     1 1 0 0 0 0 0    
454 Pymble Ladies College Pymble     586 179 20 13 5 5 36    
455 Queenwood School for Girls Mosman     120 43 1 1 0 0 3    
456 Quirindi High School Quirindi     3 3 0 0 0 0 0    
457 Randwick Boys High School Randwick     12 5 0 0 0 0 0    
458 Randwick Girls High School Randwick     41 19 1 1 0 0 1    
459 Ravenswood School for Girls Gordon     198 68 9 8 0 0 11    
460 Red Bend Catholic College Forbes     19 9 0 0 0 0 0    
461 Reddam House Bondi Campus North Bondi     137 58 4 3 0 0 10    
462 Redeemer Baptist School North Parramatta     9 4 0 0 0 0 0    
463 Redfield College Dural     29 11 1 1 0 0 2    
464 Regents Park Christian School Regents Park     7 5 0 0 0 0 0    
465 Richard Johnson Anglican College Oakhurst     2 2 0 0 0 0 0    
466 Richmond High School Richmond     5 5 0 0 0 0 0    
467 Riverina Institute Albury Campus Albury     0 0 1 1 0 0 0    
468 Riverina Institute Wagga Wagga Campus Wagga Wagga     1 1 1 1 0 0 0    
469 Riverside Girls High School Gladesville     78 37 0 0 0 0 2    
470 Robert Townson High School Raby     4 4 0 0 0 0 0    
471 Rooty Hill High School Rooty Hill     1 1 0 0 0 0 0    
472 Rose Bay Secondary College Dover Heights     92 35 3 3 2 2 4    
473 Rosebank College Five Dock     23 13 0 0 0 0 0    
474 Roseville College Roseville     141 41 5 5 0 0 13    
475 Rouse Hill Anglican College Rouse Hill     12 6 0 0 0 0 0    
476 Ryde Secondary College Ryde     119 55 8 8 3 3 3    
477 Santa Sabina College Strathfield     156 59 3 3 1 1 8    
478 Saturday School of Community Languages Parramatta     1 1 0 0 0 0 0    
479 SCECGS Redlands Cremorne     71 41 1 1 0 0 0    
480 SCEGGS Darlinghurst Darlinghurst     314 98 6 5 1 1 17    
481 Scone Grammar School Scone     7 3 0 0 0 0 0    
482 Scone High School Scone     3 2 0 0 0 0 0    
483 Secondary College of Languages Arthur Phillip Campus Parramatta     0 0 9 8 0 0 0    
484 Secondary College of Languages Ashfield Boys Campus Ashfield     0 0 3 3 1 1 0    
485 Secondary College of Languages Bankstown Girls Campus Bankstown     0 0 8 8 2 2 0    
486 Secondary College of Languages Birrong Boys Campus Birrong     0 0 1 1 1 1 0    
487 Secondary College of Languages Birrong Girls Campus Birrong     0 0 1 1 0 0 0    
488 Secondary College of Languages Chatswood Campus Chatswood     0 0 15 15 5 5 0    
489 Secondary College of Languages Dulwich Campus Dulwich Hill     0 0 4 4 1 1 0    
490 Secondary College of Languages Kogarah Campus Kogarah     0 0 4 4 0 0 0    
491 Secondary College of Languages Liverpool Boys Campus Liverpool     0 0 3 2 1 1 0    
492 Secondary College of Languages Liverpool Girls Campus Liverpool     0 0 9 9 2 2 0    
493 Secondary College of Languages Randwick Centre Randwick     0 0 1 1 0 0 0    
494 Secondary College of Languages Smiths Hill Campus Wollongong     0 0 2 2 1 1 0    
495 Secondary College of Languages Strathfield Girls Campus Strathfield     0 0 9 9 2 2 0    
496 Secondary College of Languages The Hills Sports Campus Seven Hills     0 0 9 7 2 2 0    
497 Sefton High School Sefton     169 80 0 0 0 0 3    
498 Self-Tuition Students N/A     2 2 1 1 0 0 0    
499 Shearwater The Mullumbimby Steiner School Mullumbimby     2 2 0 0 0 0 0    
500 Shellharbour Anglican College Dunmore     3 3 0 0 0 0 0    
501 Shoalhaven Anglican School Milton     7 4 0 0 0 0 0    
502 Shoalhaven High School Nowra     13 9 0 0 0 0 0    
503 SHORE Sydney Church of England Grammar School North Sydney     421 150 4 4 0 0 18    
504 Singleton High School Singleton     7 6 2 2 0 0 0    
505 Smiths Hill High School Wollongong     196 85 1 1 1 1 6    
506 Snowy Mountains Grammar School Jindabyne     16 6 0 0 0 0 0    
507 South Grafton High School South Grafton     11 6 0 0 0 0 0    
508 South Sydney High School Maroubra     21 11 0 0 0 0 1    
509 South Western Sydney Institute Bankstown Campus Bankstown     5 4 0 0 0 0 0    
510 South Western Sydney Institute Campbelltown Campus Campbelltown     1 1 0 0 0 0 0    
511 South Western Sydney Institute Granville Campus Granville     2 1 2 2 1 1 0    
512 South Western Sydney Institute Liverpool Campus Liverpool     1 1 0 0 0 0 0    
513 South Western Sydney Institute Wetherill Park Campus Wetherill Park     0 0 1 1 0 0 0    
514 Southern Cross High School Sydney     1 1 0 0 0 0 0    
515 Southern Cross School East Ballina     2 1 0 0 0 0 0    
516 Southern Cross School of Distance Education East Ballina     0 0 2 2 0 0 0    
517 Southern Highlands Christian School Bowral     2 2 0 0 0 0 0    
518 Springwood High School Faulconbridge     20 14 0 0 0 0 0    
519 St Aloysius College Milsons Point     273 112 3 3 1 1 11    
520 St Andrews Cathedral School Sydney     152 68 1 1 0 0 3    
521 St Andrews College Senior Campus Marayong     35 21 1 1 1 1 0    
522 St Augustines College Brookvale     58 33 0 0 0 0 0    
523 St Bishoy Coptic Orthodox College Mount Druitt     3 2 0 0 0 0 0    
524 St Catherines Catholic College Singleton     6 4 0 0 0 0 0    
525 St Catherines School Waverley     141 55 2 1 1 1 7    
526 St Charbels College Punchbowl     37 16 0 0 0 0 1    
527 St Clair High School St Clair     2 2 0 0 0 0 0    
528 St Clares College Waverley     49 29 2 2 1 1 1    
529 St Clares High School Taree     38 16 2 2 0 0 0    
530 St Columba Anglican School Port Macquarie     23 12 0 0 0 0 0    
531 St Columbas Catholic College Springwood     71 34 0 0 0 0 1    
532 St Dominics College Kingswood     23 21 0 0 0 0 0    
533 St Edwards Christian Brothers College East Gosford     31 21 0 0 0 0 0    
534 St Euphemia College Bankstown     19 9 3 3 0 0 1    
535 St Francis De Sales Regional College Leeton     41 19 1 1 0 0 1    
536 St Francis Xaviers College Hamilton     193 95 1 1 0 0 4    
537 St George Christian School Hurstville     24 11 0 0 0 0 1    
538 St George Girls High School Kogarah     377 130 5 3 0 0 14    
539 St Gregorys College Campbelltown Gregory Hills     52 29 1 1 0 0 0    
540 St Ignatius College Lane Cove     314 138 4 4 0 0 12    
541 St Ives High School St Ives     37 20 1 1 0 0 1    
542 St John Bosco College Engadine     52 31 4 3 1 1 1    
543 St John Paul College Coffs Harbour     65 33 2 2 0 0 2    
544 St John Paul II Catholic College Nirimba Nirimba Fields     31 18 1 1 0 0 1    
545 St John The Evangelist Catholic High School Nowra     32 22 0 0 0 0 0    
546 St Johns College ?     91 55 2 2 0 0 0    
547 St Johns Park High School St Johns Park     32 16 1 1 1 1 0    
548 St Josephs Catholic College East Gosford     56 25 1 1 0 0 1    
549 St Josephs Catholic High School Albion Park     16 13 1 1 0 0 0    
550 St Josephs College ?     186 89 1 1 0 0 8    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 14 Jan 2022
Home Privacy Policy Contact Us