School HSC Statistics for All Schools, New South Wales, 2009

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2009. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 696 entries are shown.
451 - 650
Jump to row:
Rows per page:
451 PLC Armidale Armidale     24 13 1 1 1 1 0    
452 Plumpton High School Plumpton     10 7 1 1 0 0 0    
453 Port Hacking High School Miranda     70 38 0 0 0 0 0    
454 Port Macquarie High School Port Macquarie     27 17 0 0 0 0 1    
455 Prairiewood High School Prairiewood     24 10 1 1 0 0 0    
456 Presbyterian Ladies College Sydney Croydon     243 101 15 12 1 1 9    
457 Punchbowl Boys High School Punchbowl     3 2 0 0 0 0 0    
458 Pymble Ladies College Pymble     523 157 18 17 5 5 43    
459 Queanbeyan High School Queanbeyan     2 1 0 0 0 0 0    
460 Queenwood School for Girls Mosman     132 49 2 2 0 0 4    
461 Quirindi High School Quirindi     5 3 0 0 0 0 0    
462 Randwick Boys High School Randwick     16 10 0 0 0 0 0    
463 Randwick Girls High School Randwick     53 30 2 2 0 0 0    
464 Ravenswood School for Girls Gordon     228 81 7 5 1 1 11    
465 Red Bend Catholic College Forbes     31 15 0 0 0 0 0    
466 Reddam House Bondi Campus North Bondi     154 62 1 1 0 0 12    
467 Redeemer Baptist School North Parramatta     5 4 0 0 0 0 0    
468 Redfield College Dural     44 17 1 1 0 0 2    
469 Richard Johnson Anglican College Oakhurst     1 1 0 0 0 0 0    
470 Richmond High School Richmond     5 4 0 0 0 0 0    
471 Riverina Institute Albury Campus Albury     0 0 2 2 1 1 0    
472 Riverina Institute Leeton Campus Leeton     0 0 1 1 0 0 0    
473 Riverside Girls High School Gladesville     60 35 0 0 0 0 0    
474 Robert Townson High School Raby     3 3 0 0 0 0 0    
475 Rooty Hill High School Rooty Hill     1 1 0 0 0 0 0    
476 Rose Bay Secondary College Dover Heights     52 24 4 4 0 0 1    
477 Rosebank College Five Dock     33 21 1 1 0 0 0    
478 Roseville College Roseville     158 66 4 4 1 1 6    
479 Rouse Hill Anglican College Rouse Hill     7 6 0 0 0 0 0    
480 Rutherford Technology High School Rutherford     2 2 0 0 0 0 0    
481 Ryde Secondary College Ryde     136 58 1 1 0 0 3    
482 Santa Sabina College Strathfield     169 71 1 1 0 0 6    
483 Sapphire Coast Anglican College Bega     2 2 0 0 0 0 0    
484 SCECGS Redlands Cremorne     118 57 4 4 1 1 3    
485 SCEGGS Darlinghurst Darlinghurst     266 91 9 9 1 1 14    
486 Scone Grammar School Scone     27 14 0 0 0 0 0    
487 Scone High School Scone     10 7 0 0 0 0 0    
488 Secondary College of Languages Arthur Phillip Campus Parramatta     0 0 8 8 2 2 0    
489 Secondary College of Languages Ashfield Boys Campus Ashfield     0 0 1 1 0 0 0    
490 Secondary College of Languages Bankstown Girls Campus Bankstown     0 0 5 5 2 2 0    
491 Secondary College of Languages Birrong Boys Campus Birrong     0 0 3 3 1 1 0    
492 Secondary College of Languages Birrong Girls Campus Birrong     0 0 1 1 0 0 0    
493 Secondary College of Languages Chatswood Campus Chatswood     0 0 6 6 2 2 0    
494 Secondary College of Languages Dulwich Campus Dulwich Hill     0 0 4 4 2 2 0    
495 Secondary College of Languages Kogarah Campus Kogarah     0 0 4 4 0 0 0    
496 Secondary College of Languages Liverpool Boys Campus Liverpool     0 0 4 3 0 0 0    
497 Secondary College of Languages Liverpool Girls Campus Liverpool     0 0 9 9 2 2 0    
498 Secondary College of Languages Randwick Centre Randwick     0 0 4 4 2 2 0    
499 Secondary College of Languages Smiths Hill Campus Wollongong     0 0 2 2 1 1 0    
500 Secondary College of Languages St George Campus Kogarah     0 0 1 1 0 0 0    
501 Secondary College of Languages Strathfield Girls Campus Strathfield     0 0 7 7 1 1 0    
502 Secondary College of Languages The Hills Sports Campus Seven Hills     0 0 8 8 2 2 0    
503 Sefton High School Sefton     175 66 0 0 0 0 4    
504 Self-Tuition Students N/A     3 2 0 0 0 0 0    
505 Shearwater The Mullumbimby Steiner School Mullumbimby     4 4 0 0 0 0 0    
506 Shellharbour Anglican College Dunmore     1 1 0 0 0 0 0    
507 Shoalhaven Anglican School Milton     6 5 0 0 0 0 0    
508 Shoalhaven High School Nowra     12 9 0 0 0 0 0    
509 SHORE Sydney Church of England Grammar School North Sydney     312 113 6 4 0 0 13    
510 Singleton High School Singleton     26 13 0 0 0 0 0    
511 Sir Joseph Banks High School Revesby     1 1 0 0 0 0 0    
512 Smiths Hill High School Wollongong     205 93 3 3 1 1 5    
513 Snowy Mountains Grammar School Jindabyne     4 2 0 0 0 0 0    
514 South Grafton High School South Grafton     12 9 0 0 0 0 0    
515 South Sydney High School Maroubra     31 19 0 0 0 0 0    
516 South Western Sydney Institute Bankstown Campus Bankstown     4 3 0 0 0 0 0    
517 South Western Sydney Institute Granville Campus Granville     1 1 0 0 0 0 0    
518 South Western Sydney Institute Liverpool Campus Liverpool     2 1 0 0 0 0 0    
519 Southern Cross High School Sydney     5 3 0 0 0 0 0    
520 Southern Cross School East Ballina     1 1 0 0 0 0 0    
521 Southern Cross School of Distance Education East Ballina     3 2 0 0 0 0 0    
522 Southern Highlands Christian School Bowral     6 2 0 0 0 0 0    
523 Springwood High School Faulconbridge     47 25 0 0 0 0 2    
524 St Aloysius College Milsons Point     236 96 6 6 0 0 12    
525 St Andrews Cathedral School Sydney     147 65 3 3 1 1 5    
526 St Andrews Christian School Clarenza     1 1 0 0 0 0 0    
527 St Andrews College Senior Campus Marayong     24 15 1 1 0 0 0    
528 St Augustines College Brookvale     53 31 0 0 0 0 0    
529 St Bishoy Coptic Orthodox College Mount Druitt     1 1 0 0 0 0 0    
530 St Catherines Catholic College Singleton     6 5 0 0 0 0 0    
531 St Catherines School Waverley     102 43 2 1 0 0 2    
532 St Charbels College Punchbowl     22 13 0 0 0 0 0    
533 St Clair High School St Clair     5 3 0 0 0 0 0    
534 St Clares College Waverley     43 16 0 0 0 0 0    
535 St Clares High School Taree     36 17 0 0 0 0 0    
536 St Columba Anglican School Port Macquarie     16 11 0 0 0 0 0    
537 St Columbas Catholic College Springwood     84 28 4 3 0 0 5    
538 St Dominics College Kingswood     57 27 2 1 1 1 3    
539 St Edwards Christian Brothers College East Gosford     15 11 0 0 0 0 0    
540 St Euphemia College Bankstown     35 21 2 2 0 0 0    
541 St Francis De Sales Regional College Leeton     49 22 0 0 0 0 1    
542 St Francis Xaviers College Hamilton     184 102 0 0 0 0 1    
543 St George Christian School Hurstville     18 9 0 0 0 0 0    
544 St George Girls High School Kogarah     402 132 3 3 0 0 25    
545 St Gregorys College Campbelltown Gregory Hills     54 24 1 1 0 0 3    
546 St Ignatius College Lane Cove     281 130 6 6 2 2 10    
547 St Ives High School St Ives     70 41 1 1 0 0 0    
548 St James College Redfern     37 23 0 0 0 0 0    
549 St John Bosco College Engadine     78 34 2 2 0 0 5    
550 St John Paul College Coffs Harbour     66 37 0 0 0 0 0    
551 St John Paul II Catholic College Nirimba Nirimba Fields     9 7 0 0 0 0 0    
552 St John The Evangelist Catholic High School Nowra     65 25 4 4 1 1 3    
553 St Johns College ?     122 57 1 1 1 1 1    
554 St Johns Park High School St Johns Park     21 14 0 0 0 0 0    
555 St Josephs Catholic College East Gosford     68 30 0 0 0 0 0    
556 St Josephs Catholic High School Albion Park     41 22 0 0 0 0 1    
557 St Josephs College ?     197 102 2 2 1 1 7    
558 St Josephs High School Aberdeen Aberdeen     9 7 0 0 0 0 0    
559 St Leos Catholic College Wahroonga     105 37 6 5 0 0 5    
560 St Lukes Grammar School Dee Why     78 39 2 2 0 0 0    
561 St Marks Coptic Orthodox College Wattle Grove     50 28 0 0 0 0 0    
562 St Marouns College Marrickville     2 1 0 0 0 0 0    
563 St Mary and St Minas Coptic Orthodox College Rockdale     16 7 2 1 1 1 1    
564 St Mary Star of the Sea College Wollongong     98 47 1 1 0 0 1    
565 St Marys Cathedral College Sydney     97 52 1 1 0 0 0    
566 St Marys College Gunnedah     14 4 0 0 0 0 1    
567 St Marys High School Casino     4 4 0 0 0 0 0    
568 St Marys Senior High School St Marys     199 96 8 7 1 1 4    
569 St Patricks College Campbelltown Campbelltown     44 23 0 0 0 0 1    
570 St Patricks College Strathfield Strathfield     131 56 4 4 0 0 4    
571 St Patricks College Sutherland Sutherland     97 66 2 2 0 0 1    
572 St Patricks Marist College Dundas     119 57 4 4 0 0 4    
573 St Pauls Catholic College ?     41 23 1 1 0 0 0    
574 St Pauls College ?     32 15 1 1 0 0 0    
575 St Pauls Grammar School Cranebrook     21 12 1 1 1 1 0    
576 St Pauls High School Booragul     30 12 0 0 0 0 0    
577 St Pauls International College Moss Vale     14 6 0 0 0 0 0    
578 St Peters Anglican College Broulee     5 3 0 0 0 0 0    
579 St Peters Catholic College Tuggerah     43 29 1 1 0 0 0    
580 St Philips Christian College Gosford Narara     6 3 0 0 0 0 0    
581 St Philips Christian College Newcastle Waratah     59 26 3 3 1 1 2    
582 St Philips Christian College Port Stephens Salamander Bay     26 12 0 0 0 0 1    
583 St Pius X College Chatswood     82 43 1 1 0 0 1    
584 St Scholasticas College Glebe Point Glebe Point     74 40 0 0 0 0 1    
585 St Spyridon College Senior School Maroubra     24 10 0 0 0 0 2    
586 St Stanislaus College Bathurst     51 28 0 0 0 0 0    
587 St Ursulas College Kingsgrove     137 59 3 3 1 1 4    
588 St Vincents College Potts Point     121 52 1 1 0 0 3    
589 Stella Maris College Manly     61 31 0 0 0 0 0    
590 Strathfield Girls High School Strathfield     129 60 4 3 1 1 3    
591 Strathfield South High School Enfield     11 6 0 0 0 0 0    
592 Sule College Prestons Prestons     60 38 3 2 1 1 0    
593 Summerland Christian College Goonellabah     8 7 1 1 1 1 0    
594 Sutherland Shire Christian School Barden Ridge     20 14 0 0 0 0 0    
595 Swansea High School Caves Beach     3 3 0 0 0 0 0    
596 Sydney Adventist College Strathfield     8 4 1 1 0 0 0    
597 Sydney Boys High School Moore Park     532 224 15 10 2 2 28    
598 Sydney Distance Education High School Woolloomooloo     14 12 2 2 0 0 0    
599 Sydney Girls High School Surry Hills     486 157 7 6 1 1 28    
600 Sydney Grammar School Darlinghurst     544 174 19 10 3 2 42    
601 Sydney Institute Randwick College Randwick     3 3 0 0 0 0 0    
602 Sydney Institute St George College Kogarah     0 0 1 1 0 0 0    
603 Sydney Institute Sutherland College Gymea Campus Gymea     2 2 0 0 0 0 0    
604 Sydney Institute Ultimo Campus Ultimo     9 7 0 0 0 0 0    
605 Sydney Secondary College Blackwattle Bay Campus Glebe     128 63 3 3 0 0 3    
606 Sydney Technical High School Bexley     226 97 2 2 0 0 10    
607 Sylvania High School Sylvania     16 11 0 0 0 0 0    
608 Tamworth High School South Tamworth     6 5 0 0 0 0 0    
609 Tangara School for Girls Cherrybrook     49 27 1 1 0 0 1    
610 Tara Anglican School for Girls North Parramatta     84 38 1 1 1 1 1    
611 Taree Christian College Taree     2 2 0 0 0 0 0    
612 Taree High School Taree     12 8 0 0 0 0 0    
613 Taylors College Waterloo     68 35 1 1 0 0 2    
614 Temora High School Temora     11 7 0 0 0 0 0    
615 Tempe High School Tempe     18 10 1 1 0 0 1    
616 Tenterfield High School Tenterfield     3 3 0 0 0 0 0    
617 Terrigal High School Terrigal     48 31 1 1 0 0 0    
618 The Armidale School Armidale     17 8 0 0 0 0 0    
619 The Forest High School Frenchs Forest     23 15 0 0 0 0 0    
620 The Henry Lawson High School Grenfell     3 3 0 0 0 0 0    
621 The Hills Grammar School Kenthurst     65 40 0 0 0 0 1    
622 The Hills Sports High School Seven Hills     4 3 0 0 0 0 0    
623 The Illawarra Grammar School Wollongong     113 56 0 0 0 0 5    
624 The Jannali High School Jannali     26 17 1 1 0 0 0    
625 The Kings School North Parramatta     240 101 3 2 0 0 15    
626 The McDonald College North Strathfield     41 32 0 0 0 0 0    
627 The Riverina Anglican College Wagga Wagga     25 14 1 1 0 0 0    
628 The Rivers Secondary College Kadina High Campus Goonellabah     4 3 0 0 0 0 0    
629 The Rivers Secondary College Lismore High Campus Lismore     11 8 0 0 0 0 0    
630 The Rivers Secondary College Richmond River High Campus East Lismore     18 10 0 0 0 0 0    
631 The Scots College Bellevue Hill     156 63 2 2 0 0 6    
632 The Scots School Bathurst     4 3 1 1 0 0 0    
633 The Scots School Albury Albury     65 31 1 1 1 1 1    
634 Thomas Hassall Anglican College Middleton Grange     24 17 1 1 0 0 0    
635 Thomas Reddall High School Ambarvale     3 3 0 0 0 0 0    
636 Tomaree High School Salamander Bay     36 18 0 0 0 0 1    
637 Toongabbie Christian College Toongabbie     23 14 1 1 0 0 0    
638 Toormina High School Toormina     7 6 0 0 0 0 0    
639 Toronto High School Toronto     6 4 0 0 0 0 0    
640 Tottenham Central School Tottenham     1 1 0 0 0 0 0    
641 Trinity Anglican College Albury Thurgoona     8 6 0 0 0 0 0    
642 Trinity Catholic College Auburn Campus Auburn     96 45 1 1 0 0 3    
643 Trinity Catholic College Goulburn Goulburn     35 23 1 1 1 1 0    
644 Trinity Catholic College Lismore East Lismore     97 58 2 2 0 0 0    
645 Trinity Grammar School Summer Hill     159 76 1 1 0 0 5    
646 Tuggerah Lakes Secondary College The Entrance Campus Shelly Beach     14 9 0 0 0 0 0    
647 Tumut High School Tumut     10 10 0 0 0 0 0    
648 Turramurra High School South Turramurra     120 60 0 0 0 0 2    
649 Tweed River High School Tweed Heads South     6 5 0 0 0 0 0    
650 Tyndale Christian School Blacktown     8 5 0 0 0 0 0    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 27 Jan 2021
Home Privacy Policy Contact Us