School HSC Statistics for All Schools, New South Wales, 2009

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2009. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 696 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 De La Salle College Ashfield Ashfield     11 6 0 0 0 0 0    
152 De La Salle College Revesby Heights Revesby Heights     31 13 0 0 0 0 0    
153 Delany College Granville     2 2 0 0 0 0 0    
154 Deniliquin High School Deniliquin     8 6 0 0 0 0 0    
155 Denison College of Secondary Education Bathurst Bathurst     16 9 0 0 0 0 0    
156 Denison College of Secondary Education Kelso Kelso     6 3 0 0 0 0 0    
157 Domremy College Five Dock     45 24 1 1 0 0 1    
158 Doonside High School Doonside     1 1 0 0 0 0 0    
159 Dorrigo High School Dorrigo     9 6 0 0 0 0 0    
160 Dubbo Christian School Dubbo     6 6 0 0 0 0 0    
161 Dubbo College Senior Campus Dubbo     31 17 2 2 0 0 0    
162 Dubbo School of Distance Education Dubbo     3 1 2 2 0 0 0    
163 Dulwich High School of Visual Arts and Design Dulwich Hill     2 2 0 0 0 0 0    
164 Dungog High School Dungog     14 9 1 1 0 0 0    
165 Duval High School Armidale     15 13 0 0 0 0 0    
166 Eagle Vale High School Eagle Vale     5 3 0 0 0 0 0    
167 East Hills Boys High School Panania     25 12 0 0 0 0 0    
168 East Hills Girls Technology High School Panania     40 21 2 2 0 0 1    
169 Eden Marine High School Eden     18 13 0 0 0 0 0    
170 Edmund Rice College West Wollongong     31 26 0 0 0 0 0    
171 Elderslie High School Narellan     34 20 0 0 0 0 0    
172 Elizabeth Macarthur High School Narellan     13 9 0 0 0 0 0    
173 Emanuel School Randwick     99 39 2 2 0 0 3    
174 Emmanuel Anglican College Ballina     12 7 0 0 0 0 0    
175 Emmaus Catholic College Kemps Creek     10 5 0 0 0 0 0    
176 Endeavour Sports High School Caringbah     11 7 0 0 0 0 0    
177 Engadine High School Engadine     17 13 0 0 0 0 0    
178 Epping Boys High School Eastwood     103 51 2 2 1 1 2    
179 Erina High School Erina     18 10 2 2 0 0 0    
180 Erskine Park High School Erskine Park     8 8 0 0 0 0 0    
181 Evans High School Blacktown     2 1 0 0 0 0 0    
182 Evans River Community School Evans Head     7 6 0 0 0 0 0    
183 Fairfield High School Fairfield     23 10 1 1 0 0 0    
184 Fairvale High School Fairfield West     48 22 0 0 0 0 1    
185 Farrer Memorial Agricultural High School Calala     24 14 0 0 0 0 0    
186 Figtree High School Figtree     23 14 1 1 0 0 0    
187 Finley High School Finley     15 8 0 0 0 0 0    
188 Forbes High School Forbes     10 6 0 0 0 0 0    
189 Fort Street High School Petersham     301 105 7 7 0 0 14    
190 Freeman Catholic College Bonnyrigg Heights     152 62 3 2 0 0 6    
191 Frensham School Mittagong     72 32 1 1 0 0 3    
192 Galstaun College Ingleside     2 1 1 1 0 0 0    
193 Galston High School Galston     36 18 0 0 0 0 0    
194 Georges River College Oatley Senior Campus Oatley     139 71 4 4 1 1 5    
195 Georges River Grammar Georges Hall     29 21 1 1 0 0 0    
196 Gilgandra High School Gilgandra     12 8 0 0 0 0 0    
197 Gilroy Catholic College Castle Hill     65 39 0 0 0 0 0    
198 Girraween High School Girraween     276 114 3 3 1 1 18    
199 Glen Innes High School Glen Innes     19 12 0 0 0 0 0    
200 Glenaeon Rudolf Steiner School Middle Cove     8 4 0 0 0 0 0    
201 Glendale Technology High School Glendale     5 2 0 0 0 0 0    
202 Glenwood High School Glenwood     18 12 0 0 0 0 0    
203 Gloucester High School Gloucester     5 3 0 0 0 0 0    
204 Good Samaritan Catholic College Hinchinbrook     27 17 0 0 0 0 0    
205 Gorokan High School Gorokan     15 10 0 0 0 0 0    
206 Gosford High School Gosford     316 123 15 10 3 3 19    
207 Goulburn High School Goulburn     13 6 0 0 0 0 0    
208 Grafton High School Grafton     14 8 0 0 0 0 0    
209 Granville Boys High School Granville     2 2 0 0 0 0 0    
210 Great Lakes College Tuncurry Senior Campus Tuncurry     37 23 0 0 0 0 1    
211 Green Point Christian College Green Point     33 19 1 1 0 0 1    
212 Greystanes High School Greystanes     26 11 0 0 0 0 0    
213 Griffith High School Griffith     8 3 0 0 0 0 1    
214 Gulgong High School Gulgong     2 1 0 0 0 0 0    
215 Gundagai High School Gundagai     5 1 0 0 0 0 0    
216 Gunnedah High School Gunnedah     1 1 0 0 0 0 0    
217 Guyra Central School Guyra     6 2 0 0 0 0 0    
218 Gymea Technology High School Gymea     21 12 0 0 0 0 0    
219 Hawkesbury High School Freemans Reach     9 8 0 0 0 0 0    
220 Hay War Memorial High School Hay     3 1 0 0 0 0 0    
221 Heathcote High School Heathcote     42 27 0 0 0 0 0    
222 Hennessy Catholic College Young     15 9 1 1 0 0 0    
223 Henry Kendall High School Gosford     29 19 0 0 0 0 1    
224 Hillston Central School Hillston     4 4 0 0 0 0 0    
225 Holroyd High School Greystanes     5 5 0 0 0 0 0    
226 Holsworthy High School Holsworthy     3 2 0 0 0 0 0    
227 Holy Cross College Ryde     16 11 0 0 0 0 0    
228 Holy Spirit College ?     94 51 1 1 0 0 0    
229 Homebush Boys High School Homebush     85 46 1 1 0 0 2    
230 Hornsby Girls High School Hornsby     404 108 9 9 1 1 33    
231 Hoxton Park High School Hinchinbrook     5 4 1 1 0 0 0    
232 Hunter Christian School Mayfield     5 4 0 0 0 0 0    
233 Hunter Institute Cessnock Campus Cessnock     0 0 1 1 0 0 0    
234 Hunter Institute Glendale Campus Glendale     0 0 1 1 0 0 0    
235 Hunter Institute Gosford Campus Gosford     3 2 0 0 0 0 0    
236 Hunter Institute Hamilton Campus Newcastle West     0 0 2 2 1 1 0    
237 Hunter Institute Muswellbrook Campus Muswellbrook     0 0 1 1 0 0 0    
238 Hunter Institute Singleton Campus Singleton     0 0 2 2 0 0 0    
239 Hunter Institute Wyong Campus Wyong     0 0 1 1 0 0 0    
240 Hunter River High School Heatherbrae     11 6 0 0 0 0 0    
241 Hunter School of Performing Arts Broadmeadow     74 43 8 8 1 1 0    
242 Hunter Sports High School Gateshead     4 4 0 0 0 0 0    
243 Hunter Valley Grammar School Ashtonfield     38 21 0 0 0 0 1    
244 Hunters Hill High School Hunters Hill     23 9 1 1 0 0 1    
245 Hurlstone Agricultural High School Glenfield     414 162 12 11 2 2 26    
246 Illawarra Christian School Cordeaux Campus Cordeaux Heights     29 13 2 2 0 0 0    
247 Illawarra Christian School Tongarra Campus Albion Park     3 2 0 0 0 0 0    
248 Illawarra Institute Wollongong Campus Wollongong     5 4 1 1 0 0 0    
249 Illawarra Senior College Port Kembla     2 2 0 0 0 0 0    
250 Illawarra Sports High School Berkeley     12 11 0 0 0 0 0    
251 Inaburra School Bangor     50 24 2 2 0 0 1    
252 Ingleburn High School Ingleburn     3 2 0 0 0 0 0    
253 International Grammar School Ultimo     121 47 3 3 0 0 3    
254 INTI International College Penang Malaysia     77 33 0 0 0 0 3    
255 Inverell High School Inverell     15 11 0 0 0 0 0    
256 IPEKA Integrated Christian School Jakarta, Indonesia     46 26 3 3 0 0 0    
257 Irrawang High School Raymond Terrace     3 2 0 0 0 0 0    
258 J J Cahill Memorial High School Mascot     1 1 0 0 0 0 0    
259 James Busby High School Green Valley     2 2 0 0 0 0 0    
260 James Cook Boys High School Kogarah     8 5 0 0 0 0 0    
261 James Fallon High School North Albury     2 2 0 0 0 0 0    
262 James Ruse Agricultural High School Carlingford     801 208 26 18 1 1 91    
263 James Sheahan Catholic High School Orange     27 15 1 1 0 0 0    
264 Jamison High School South Penrith     16 12 0 0 0 0 0    
265 John Therry Catholic College Rosemeadow     24 14 1 1 0 0 0    
266 Junee High School Junee     2 2 0 0 0 0 0    
267 Kambala Rose Bay     249 72 14 11 3 3 16    
268 Kandos High School Kandos     4 2 1 1 0 0 0    
269 Karabar High School Queanbeyan     8 6 1 1 0 0 0    
270 Karabar High School Distance Education Centre Queanbeyan     7 5 2 2 0 0 0    
271 Katoomba High School Katoomba     3 2 0 0 0 0 0    
272 Keira High School Fairy Meadow     8 6 0 0 0 0 0    
273 Kellyville High School Kellyville     47 29 1 1 0 0 1    
274 Kempsey High School Kempsey     8 4 0 0 0 0 0    
275 Kesser Torah College Dover Heights     6 4 1 1 0 0 0    
276 Kiama High School Kiama     64 41 2 2 1 1 1    
277 Kildare Catholic College Wagga Wagga     19 12 1 1 0 0 0    
278 Killara High School Killara     258 105 6 6 1 1 9    
279 Killarney Heights High School Killarney Heights     55 30 3 3 0 0 1    
280 Kincoppal Rose Bay School of the Sacred Heart Vaucluse     122 56 2 1 0 0 5    
281 Kincumber High School Kincumber     4 3 0 0 0 0 0    
282 Kingscliff High School Kingscliff     39 22 0 0 0 0 1    
283 Kingsgrove High School Kingsgrove     43 19 1 1 0 0 3    
284 Kingsgrove North High School Kingsgrove     20 10 0 0 0 0 0    
285 Kingswood High School Kingswood     3 3 0 0 0 0 0    
286 Kinross Wolaroi School Orange     124 53 4 3 0 0 4    
287 Kirrawee High School Kirrawee     91 50 1 1 0 0 1    
288 Knox Grammar School Wahroonga     320 141 6 6 0 0 7    
289 Kogarah High School Kogarah     9 5 0 0 0 0 0    
290 Kooringal High School Kooringal     19 13 0 0 0 0 0    
291 Korowal School Hazelbrook     6 5 0 0 0 0 0    
292 Kotara High School Adamstown     50 23 0 0 0 0 3    
293 Ku-ring-gai High School North Turramurra     53 33 0 0 0 0 0    
294 Kyogle High School Kyogle     12 9 0 0 0 0 0    
295 La Salle Academy Lithgow     11 5 0 0 0 0 1    
296 La Salle Catholic College Bankstown     13 10 0 0 0 0 0    
297 Lake Illawarra High School Lake Illawarra     9 7 0 0 0 0 0    
298 Lake Macquarie High School Booragul     2 1 0 0 0 0 0    
299 Lake Munmorah High School Lake Munmorah     11 7 1 1 0 0 0    
300 Lambton High School Lambton     28 17 1 1 0 0 0    
301 Leeton High School Leeton     12 6 0 0 0 0 0    
302 Leumeah High School Leumeah     4 2 0 0 0 0 0    
303 Lindisfarne Anglican School Terranora     17 14 0 0 0 0 0    
304 Lisarow High School Lisarow     23 15 0 0 0 0 0    
305 Lithgow High School Lithgow     10 9 0 0 0 0 0    
306 Liverpool Boys High School Liverpool     11 8 0 0 0 0 0    
307 Liverpool Girls High School Liverpool     41 20 0 0 0 0 2    
308 Loreto Kirribilli Kirribilli     196 81 2 1 0 0 6    
309 Loreto Normanhurst Normanhurst     174 69 2 2 0 0 4    
310 Loyola Senior High School Mount Druitt     15 10 2 2 1 1 0    
311 Lucas Heights Community School Barden Ridge     8 4 1 1 0 0 0    
312 Lumen Christi Catholic College Pambula Beach     34 16 1 1 0 0 0    
313 Lurnea High School Lurnea     2 1 0 0 0 0 0    
314 Macarthur Anglican School Cobbitty     43 21 1 1 1 1 0    
315 Macarthur Girls High School Parramatta     77 36 1 1 0 0 2    
316 Macintyre High School Inverell     10 5 0 0 0 0 0    
317 MacKillop Catholic College Woongarrah     20 16 0 0 0 0 0    
318 MacKillop College Bathurst Bathurst     32 16 0 0 0 0 1    
319 MacKillop College Port Macquarie Port Macquarie     146 74 1 1 0 0 2    
320 Macksville High School Macksville     15 10 2 2 0 0 0    
321 Maclean High School Maclean     35 20 2 2 0 0 0    
322 Macquarie College Wallsend     11 7 0 0 0 0 0    
323 Macquarie Fields High School Macquarie Fields     147 68 0 0 0 0 1    
324 Macquarie Grammar School Sydney     1 1 0 0 0 0 0    
325 Magdalene Catholic College Narellan     85 38 3 3 0 0 1    
326 Maitland Christian School Metford     5 4 0 0 0 0 0    
327 Maitland Grossmann High School East Maitland     50 26 1 1 0 0 2    
328 Maitland High School East Maitland     4 4 0 0 0 0 0    
329 Malek Fahd Islamic School Greenacre     167 88 4 4 0 0 7    
330 Marcellin College Randwick     110 54 0 0 0 0 1    
331 Marian Catholic College ?     66 29 1 1 0 0 2    
332 Marist College Eastwood Eastwood     34 20 0 0 0 0 0    
333 Marist College Kogarah Bexley     68 37 0 0 0 0 0    
334 Marist College North Shore North Sydney     34 21 1 1 0 0 0    
335 Marist Sisters College Woolwich Woolwich     64 35 1 1 0 0 0    
336 Marrickville High School Marrickville     2 2 0 0 0 0 0    
337 Marsden High School Meadowbank     27 11 1 1 1 1 0    
338 Mary MacKillop College Wakeley     55 27 0 0 0 0 1    
339 Masada College St Ives     119 43 0 0 0 0 8    
340 Mater Dei Catholic College Wagga Wagga     19 13 1 1 0 0 0    
341 Mater Maria Catholic College Warriewood     43 23 1 1 0 0 0    
342 McAuley Catholic College Grafton Clarenza     13 8 1 1 0 0 0    
343 McCarthy Catholic College Emu Plains Emu Plains     14 9 0 0 0 0 0    
344 McCarthy Catholic College West Tamworth West Tamworth     10 8 0 0 0 0 0    
345 Meadowbank Education Trust School Sydney Olympic Park     76 53 2 2 1 1 0    
346 Melville High School Kempsey     12 7 0 0 0 0 0    
347 Menai High School Menai     103 42 1 1 0 0 2    
348 Mercy Catholic College Chatswood     51 21 0 0 0 0 1    
349 Merewether High School Broadmeadow     355 130 7 7 1 1 20    
350 Meriden School Strathfield     117 51 3 3 0 0 3    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 27 Jan 2021
Home Privacy Policy Contact Us