School VCE Statistics for All Schools, Victoria, 2011

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2011.

100 of 619 entries are shown.
151 - 250
Jump to row:
Rows per page:
151 Drouin Secondary College Drouin 45 119 100 29 5.1 15 0 0 9 0 0
152 East Doncaster Secondary College Doncaster East 49 293 99 30 5.9 54 1 1 41 1 1
153 East Gippsland Institute of TAFE Bairnsdale 16 29 91 19 0 0 0 0 0 0 0
154 East Loddon P-12 College Dingee 11 12 100 27 0 0 0 0 0 0 0
155 East Preston Islamic College Preston East 12 18 100 21 0 0 0 0 0 0 0
156 Eastern Chinese Language School Doncaster East           1 0 0 1 0 0
157 Echuca College Echuca 46 155 99 28 2.2 9 0 0 8 0 0
158 Edenhope College Edenhope 19 22 100 30 1.5 1 0 0 1 0 0
159 Education Centre Gippsland Warragul 4 0 0 0 0 0 0 0 0 0 0
160 Eelam Tamil Association Balwyn           1 0 0 1 0 0
161 Elisabeth Murdoch College Langwarrin 54 225 98 26 2.6 15 0 0 13 0 0
162 Eltham College of Education Research 43 237 98 32 12.4 86 8 6 54 8 6
163 Eltham High School Eltham 48 270 99 30 6.1 58 1 0 41 1 0
164 Elwood College Elwood 45 133 99 26 4.9 17 0 0 10 0 0
165 Emerald Secondary College Emerald 37 124 98 27 2.9 13 0 0 12 0 0
166 Emmanuel College Melbourne Altona North 42 192 100 28 3.7 26 1 1 19 1 1
167 Emmanuel College Warrnambool Warrnambool 47 198 99 30 6.7 44 0 0 35 0 0
168 Emmaus College Vermont South 52 249 99 32 7.6 66 0 0 47 0 0
169 Epping Secondary College Epping 48 129 91 26 1.7 5 0 0 2 0 0
170 Essendon Keilor College Essendon Campus Essendon 61 475 95 26 2 21 0 0 15 0 0
171 Euroa Secondary College Euroa 28 60 97 26 3.1 6 0 0 4 0 0
172 F.C.J. College Benalla 27 77 100 30 6.3 12 0 0 8 0 0
173 Fairhills High School Knoxfield 45 114 99 27 2.1 8 0 0 7 0 0
174 Faye Johnson-Ross School of Dance Bentleigh East           3 0 0 3 0 0
175 Fintona Girls School Balwyn 28 108 100 36 27.6 77 8 1 45 7 1
176 Firbank Grammar School Brighton 42 192 100 36 27.8 163 18 14 87 15 13
177 Fitzroy High School Fitzroy North 33 88 96 30 7.2 16 2 1 12 1 1
178 Flinders Christian Community College Carrum Downs Carrum Downs 24 66 98 30 4.2 11 1 0 9 1 0
179 Flinders Christian Community College Latrobe Traralgon 25 43 100 28 0 0 0 0 0 0 0
180 Flinders Christian Community College Tyabb Tyabb 37 126 100 31 8.7 39 4 4 21 4 4
181 Footscray City College Footscray 48 153 98 27 4.7 18 0 0 12 0 0
182 Forest Hill College Burwood East 44 131 98 26 0.7 4 1 0 4 1 0
183 Fountain Gate Secondary College Narre Warren 41 121 99 25 2.3 9 0 0 6 0 0
184 Frankston High School Frankston 52 400 100 31 6.8 68 2 1 51 2 1
185 Galen College Wangaratta 36 199 100 30 7.3 45 1 0 33 1 0
186 Geelong Baptist College Lovely Banks 13 16 100 27 0 0 0 0 0 0 0
187 Geelong Grammar School Corio 29 196 100 32 9.8 73 7 6 50 6 5
188 Geelong High School East Geelong 47 142 99 29 4.8 24 5 1 12 3 1
189 Genazzano F.C.J. College Kew 41 274 100 35 21.4 180 12 2 114 11 2
190 Gilmore College for Girls Footscray 33 61 100 29 7.9 16 0 0 14 0 0
191 Gilson College Taylors Hill Taylors Hill 29 74 97 29 3.3 12 0 0 10 0 0
192 Gippsland Grammar Sale 41 202 100 33 12.7 74 4 1 52 4 1
193 Girton Grammar School Bendigo 46 238 100 34 17.4 98 6 3 61 5 2
194 Gisborne Secondary College Gisborne 61 173 97 28 5 20 2 1 14 2 1
195 Gladstone Park Secondary College Gladstone Park 42 265 99 28 3.8 32 0 0 22 0 0
196 Glen Eira College Caulfield East 29 68 100 28 6 12 1 0 9 1 0
197 Glen Waverley Secondary College Glen Waverley 50 630 100 34 19.1 357 20 5 203 18 5
198 Gleneagles Secondary College Endeavour Hills 42 153 97 29 3.8 2 0 0 2 0 0
199 Glenroy College Glenroy 24 34 96 26 4 4 0 0 1 0 0
200 Glenroy Neighbourhood Centre Glenroy 1 0 0 0 0 0 0 0 0 0 0
201 Glenvale School Vic Epping 14 123 98 31 11.1 29 2 1 24 2 1
202 Goldfields Employment and Learning Centre Maryborough 3 0 0 0 0 0 0 0 0 0 0
203 Good Shepherd College Hamilton 12 13 100 27 0 0 0 0 0 0 0
204 Gordon Institute of TAFE Geelong 23 56 88 22 1.9 1 0 0 1 0 0
205 Goroke P-12 College Goroke 19 13 100 29 4.8 1 0 0 1 0 0
206 Goulburn Ovens Institute of TAFE Shepparton 8 0 0 0 0 0 0 0 0 0 0
207 Goulburn Valley Grammar School Shepparton 30 156 100 33 13.9 72 8 3 40 7 3
208 Greek Orthodox Community of Melbourne and Victoria Melbourne           3 0 0 3 0 0
209 Greek Orthodox Community of Mentone and Districts Mentone           1 0 0 1 0 0
210 Greek Orthodox GMM of St Nickolaos Parish Yarraville           1 0 0 1 0 0
211 Greensborough Secondary College Greensborough 39 192 96 26 0.2 1 0 0 1 0 0
212 Grovedale College Grovedale 41 114 95 27 1.5 5 0 0 5 0 0
213 Haileybury Chengdu Shude High School Chengdu, China           20 1 0 10 1 0
214 Haileybury College Keysborough 52 430 100 34 19.9 236 20 11 136 17 8
215 Haileybury Girls College Keysborough 52 280 100 35 21.3 167 21 13 111 17 12
216 Haileybury Li Hui High School China           33 0 0 26 0 0
217 Haileybury Qingdao No 19 High School Qingdao, China           1 0 0 1 0 0
218 Haileybury Wuhan Foreign Language School Wuhan, China           5 0 0 2 0 0
219 Hallam Secondary College Hallam 59 376 89 26 2.3 15 1 1 9 1 1
220 Hampton Park Secondary College Hampton Park 58 182 92 24 1.4 6 1 0 3 1 0
221 Hawkesdale College Hawkesdale 21 23 100 30 2.6 3 0 0 2 0 0
222 Hawthorn Secondary College Hawthorn East 44 133 93 27 3.3 8 0 0 7 0 0
223 Healesville High School Healesville 18 42 94 27 1.2 2 0 0 2 0 0
224 Heathdale Christian College Werribee 46 113 99 31 7.5 27 4 0 22 3 0
225 Heatherton Christian College Clarinda 19 24 100 32 2.6 2 0 0 2 0 0
226 Heathmont College Heathmont 36 136 93 25 0.5 2 0 0 1 0 0
227 Heritage College Narre Warren South Narre Warren South 11 22 100 30 9.7 6 2 0 3 2 0
228 Heywood and District Secondary College Heywood 27 33 100 27 0 0 0 0 0 0 0
229 Highvale Secondary College Glen Waverley 38 199 98 30 8.1 42 3 1 25 2 1
230 Highview Christian Community College Maryborough 28 93 98 29 7.3 20 0 0 14 0 0
231 Hillcrest Christian College Clyde North 38 98 100 30 8.2 16 1 0 11 1 0
232 Holmes Secondary College Melbourne 12 13 87 25 0 0 0 0 0 0 0
233 Holmesglen Institute of TAFE Holmesglen Chadstone 19 77 85 25 1.1 2 0 0 2 0 0
234 Holmesglen Institute of TAFE Moorabbin Moorabbin 27 50 80 22 0 0 0 0 0 0 0
235 Hopetoun P-12 College Hopetoun 19 19 100 29 1.7 1 0 0 1 0 0
236 Hoppers Crossing Secondary College Hoppers Crossing 41 157 96 25 0.7 3 0 0 3 0 0
237 Horsham College Horsham 44 154 97 29 5.1 22 0 0 18 0 0
238 Hume Central Secondary College Town Park Broadmeadows 30 119 97 22 0.6 2 0 0 2 0 0
239 Huntingtower School Mount Waverley 36 122 100 37 36.6 129 12 7 75 9 6
240 Ilim College of Australia Broadmeadows 19 81 100 29 4.9 12 0 0 9 0 0
241 Iranian Cultural School Doncaster East           6 0 0 6 0 0
242 Ivanhoe Girls Grammar School Ivanhoe 45 257 100 35 20.8 146 13 4 90 11 4
243 Ivanhoe Grammar School Plenty Doreen 30 94 100 34 18.1 59 1 0 38 1 0
244 Ivanhoe Grammar School Ridgeway Ivanhoe 39 270 100 34 16.9 137 13 7 83 9 6
245 John Fawkner College Fawkner 20 32 100 25 0 0 0 0 0 0 0
246 John Monash Science School Clayton 23 189 0 37 32.9 75 7 2 62 7 2
247 John Paul College Frankston 48 195 99 28 4.7 30 3 0 23 3 0
248 Kambrya College Berwick 56 189 99 28 2.4 14 1 0 8 1 0
249 Kangan Institute of TAFE Broadmeadows 25 87 49 19 0.5 0 0 0 0 0 0
250 Kaniva P-12 College Kaniva 23 21 100 32 8.7 6 0 0 5 0 0
Last Updated: 21 Jan 2020
Home Privacy Policy Contact Us