Best Schools, Ranked by VCE 40+ Pct, Victoria, 2024

Below is the list of the best Victorian VCE schools ranked in order of their 2024 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 653 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 The Lakes South Morang College South Morang 46 2.7 2 2
352 Keysborough Secondary College Acacia Keysborough 180 2.6 10 9
353 Berwick Secondary College Berwick 334 2.6 6 6
354 Alexandra Secondary College Alexandra 87 2.6 4 4
355 Northern College of Arts and Technology Preston 225 2.6 4 4
356 Kerang Technical High School Kerang 36 2.6 1 1
357 Wycheproof P-12 College Wycheproof 26 2.6 1 1
358 Lowanna College Newborough 128 2.5 4 2
359 Geelong Baptist College Lovely Banks 53 2.5 3 2
360 Mill Park Secondary College Epping 241 2.4 12 10
361 Belgrave Heights Christian School Belgrave Heights 145 2.4 7 6
362 Stawell Secondary College Stawell 53 2.4 2 2
363 St Peters College Cranbourne 421 2.3 16 15
364 Narre Warren South P-12 College Narre Warren South 476 2.3 14 11
365 Lalor Secondary College Lalor 185 2.3 13 10
366 Bayside College Paisley Campus Newport 139 2.3 8 5
367 Kurunjang Secondary College Melton 130 2.3 7 3
368 Keysborough Secondary College Banksia Springvale South 184 2.3 6 5
369 Lakeview Senior College Caroline Springs 360 2.3 6 6
370 Flinders Christian Community College Tyabb Tyabb 77 2.3 4 3
371 Essendon Keilor College Essendon Campus Essendon 132 2.3 2 2
372 John Fawkner College Fawkner 43 2.3 0 0
373 Assumption College Kilmore 310 2.2 17 13
374 Ballarat High School Ballarat 275 2.2 12 8
375 Patterson River Secondary College Seaford 220 2.2 10 8
376 Northern Bay P-12 College Corio 93 2.2 3 1
377 Rosebud Secondary College Rosebud 131 2.2 3 3
378 Copperfield College Delahey 395 2.1 16 11
379 Rowville Secondary College Rowville 374 2.1 16 11
380 Marist Sion College Warragul 217 2.1 11 9
381 Cheltenham Secondary College Cheltenham 230 2.1 9 7
382 Mooroolbark College Mooroolbark 220 2.1 9 8
383 Castlemaine Secondary College Castlemaine 154 2.1 4 2
384 Upper Yarra Secondary College Yarra Junction 143 2.1 4 4
385 Forest Hill College Burwood East 133 2.1 3 3
386 Maryborough Education Centre Maryborough 126 2.1 3 2
387 Mount Evelyn Christian School Mount Evelyn 99 2.1 1 1
388 St Mary of the Angels College Nathalia 145 2.1 1 1
389 Alia College Hawthorn East 22 2.1 0 0
390 Thomas Carr College Tarneit 214 2 14 12
391 Lilydale High School Lilydale 252 2 8 8
392 Hoppers Crossing Secondary College Hoppers Crossing 225 2 7 4
393 South Oakleigh College Oakleigh South 121 2 5 4
394 Phoenix P-12 Community College Sebastopol 189 1.9 7 6
395 Hume Central Secondary College Town Park Broadmeadows 193 1.9 6 3
396 St Brigids College Horsham 47 1.9 3 3
397 Mirboo North Secondary College Mirboo North 75 1.9 2 2
398 Wangaratta High School Wangaratta 86 1.9 2 2
399 Western Port Secondary College Hastings 94 1.9 0 0
400 Springside West Secondary College Fraser Rise 228 1.8 9 8
401 Swan Hill College Swan Hill 144 1.8 6 4
402 Hampton Park Secondary College Hampton Park 226 1.8 5 5
403 Fountain Gate Secondary College Narre Warren 306 1.8 4 4
404 Nazareth College Noble Park North 129 1.8 4 4
405 Victory Lutheran College Wodonga 121 1.8 3 2
406 Macleod College Macleod 115 1.8 2 2
407 Dandenong High School Dandenong Dandenong 313 1.7 7 4
408 Rosehill Secondary College Niddrie 204 1.7 5 5
409 Whittlesea Secondary College Whittlesea 94 1.7 3 3
410 Seymour College Seymour 97 1.7 2 1
411 East Loddon P-12 College Dingee 28 1.7 1 1
412 Bundoora Secondary College Bundoora 114 1.7 0 0
413 North Geelong Secondary College Geelong North 230 1.6 3 3
414 Charlton College Charlton 28 1.6 1 1
415 Gordon Institute of TAFE Geelong 58 1.6 1 1
416 Healesville High School Healesville 67 1.6 1 1
417 Emerald Secondary College Emerald 122 1.6 0 0
418 Timboon P-12 School Timboon 34 1.6 0 0
419 Sunshine College Sunshine West 272 1.5 6 4
420 Warrnambool College Warrnambool 187 1.5 6 4
421 Bannockburn P-12 College Bannockburn 89 1.5 3 3
422 St Augustines College Kyabram 88 1.5 3 3
423 Staughton College Melton South 174 1.5 3 2
424 Lyndhurst Secondary College Cranbourne 134 1.5 2 2
425 Upwey High School Upwey 178 1.5 2 2
426 Lara Secondary College Lara 95 1.5 1 1
427 Mount Clear College Mount Clear 172 1.4 5 4
428 Thomastown Secondary College Thomastown 83 1.4 3 2
429 Bayview College Portland 64 1.4 2 2
430 Mount Rowan Secondary College Wendouree 48 1.4 1 1
431 Yarram Secondary College Yarram 62 1.4 1 1
432 Mount Ridley P-12 College Craigieburn 350 1.3 9 8
433 Sunbury College Sunbury 221 1.3 5 5
434 Trinity College Colac 170 1.3 3 3
435 Kyneton High School Kyneton 113 1.3 2 2
436 Yarrawonga College P-12 Yarrawonga 75 1.3 2 2
437 Greater Shepparton Secondary College Wanganui Campus Shepparton 329 1.3 0 0
438 St Johns Greek Orthodox College Preston 23 1.3 0 0
439 Wyndham Central Secondary College Werribee 182 1.3 0 0
440 Salesian College Sunbury Sunbury 339 1.2 6 4
441 Pascoe Vale Girls Secondary College Pascoe Vale 217 1.2 5 5
442 Melton Secondary College Melton 203 1.2 3 2
443 Monivae College Hamilton 127 1.2 3 3
444 Pakenham Secondary College Pakenham 152 1.2 2 2
445 Sacred Heart College Yarrawonga Yarrawonga 61 1.2 2 2
446 Ararat College Ararat 65 1.2 0 0
447 Australian International Academy Coburg North Coburg 50 1.2 0 0
448 Drouin Secondary College Drouin 207 1.1 3 3
449 Grovedale College Grovedale 136 1.1 3 3
450 F.C.J. College Benalla 102 1.1 2 2
451 Cobram Anglican Grammar School Cobram 37 1.1 1 1
452 Bairnsdale Secondary College Bairnsdale 176 1.1 0 0
453 Edgars Creek Secondary College Wollert 189 1 5 4
454 St Josephs College Echuca Echuca 197 1 4 3
455 Leongatha Secondary College Leongatha 129 1 3 3
456 Maffra Secondary College Maffra 57 1 1 1
457 Edinburgh College Lilydale 54 1 0 0
458 Newcomb Secondary College Newcomb 76 1 0 0
459 Traralgon College Traralgon 150 0.9 2 2
460 Heritage College Officer Officer 31 0.9 1 1
461 Lakeside Lutheran College Pakenham 35 0.9 1 1
462 Rochester Secondary College Rochester 55 0.9 1 1
463 Cobram Secondary College Cobram 62 0.9 0 0
464 Gisborne Secondary College Gisborne 215 0.8 4 4
465 Carrum Downs Secondary College Carrum Downs 162 0.8 2 2
466 Melton Christian College Brookfield 106 0.8 2 2
467 Boronia K-12 College Boronia 54 0.8 1 1
468 Warrandyte High School Warrandyte 58 0.8 1 1
469 Al Iman College Melton South 32 0.8 0 0
470 Benalla P-12 College Benalla 70 0.8 0 0
471 Kurnai College Churchill Campus Churchill 183 0.8 0 0
472 Tarneit Senior College Tarneit 426 0.7 5 4
473 Craigieburn Secondary College Craigieburn 283 0.7 3 3
474 Heathmont College Heathmont 165 0.7 3 2
475 Echuca College Echuca 130 0.7 2 2
476 Roxburgh College Roxburgh Park 238 0.7 2 1
477 Sale College Sale 112 0.7 2 1
478 Box Hill Senior Secondary College Mont Albert North 105 0.7 1 1
479 Broadford Secondary College Broadford 132 0.7 1 1
480 Korumburra Secondary College Korumburra 64 0.7 1 1
481 Diamond Valley College Diamond Creek 133 0.7 0 0
482 St Annes College Kialla 62 0.7 0 0
483 Hallam Secondary College Hallam 185 0.6 0 0
484 Western Heights College Hamlyn Heights 165 0.6 0 0
485 Carwatha College P-12 Noble Park 128 0.5 1 1
486 Noble Park Secondary College Noble Park 89 0.5 0 0
487 Portland Secondary College Portland 106 0.4 1 1
488 Chisholm Institute of TAFE Dandenong Dandenong 152 0.3 2 2
489 Bacchus Marsh College Bacchus Marsh 175 0.3 1 1
490 Cranbourne Secondary College Cranbourne 304 0.3 0 0
491 Wodonga Senior Secondary College Wodonga 527 0.2 1 1
492 Adass Israel School Elsternwick Elsternwick 36 0 0 0
493 Adass Israel School St Kilda East St Kilda East 19 0 0 0
494 Advance College of Education Rosebud 15 0 0 0
495 Albury Wodonga Community College Wodonga 202 0 0 0
496 Armstrong Creek School Armstrong Creek 6 0 0 0
497 Baimbridge College Hamilton 59 0 0 0
498 Ballarat Christian College Sebastopol 36 0 0 0
499 Balmoral Community College Balmoral 4 0 0 0
500 Bayswater Secondary College Bayswater 47 0 0 0
501 Beaufort Secondary College Beaufort 38 0 0 0
502 Bendigo TAFE Bendigo 22 0 0 0
503 Box Hill Institute Box Hill 101 0 0 0
504 Camperdown College Camperdown 36 0 0 0
505 Cann River P-12 College Cann River 5 0 0 0
506 Casterton Secondary College Casterton 10 0 0 0
507 Catholic Regional College Caroline Springs Caroline Springs 17 0 0 0
508 Catholic Regional College Keilor Keilor North 12 0 0 0
509 Catholic Regional College St Albans St Albans 0 0 0 0
510 Chaffey Secondary College Mildura 0 0 0 0
511 Chairo Christian School Leongatha Leongatha 10 0 0 0
512 Charles La Trobe P-12 College La Trobe Macleod West 62 0 0 0
513 Charles La Trobe P-12 College The Pavilion Preston 42 0 0 0
514 Chisholm Institute of TAFE Frankston Frankston 63 0 0 0
515 Cire Community School Yarra Junction 155 0 0 0
516 Cobden Technical School Cobden 17 0 0 0
517 Colac Secondary College Colac 79 0 0 0
518 Community College Gippsland Warragul 66 0 0 0
519 Croydon Community School Croydon 18 0 0 0
520 David Scott School Frankston Frankston 50 0 0 0
521 Derrinallum P-12 College Derrinallum 6 0 0 0
522 Divrei Emineh Ormond 16 0 0 0
523 Djerriwarrh Community College Melton 12 0 0 0
524 Eaglehawk Secondary College Eaglehawk 15 0 0 0
525 East Preston Islamic College Preston East 23 0 0 0
526 Edenhope College Edenhope 11 0 0 0
527 Fairhills High School Knoxfield 70 0 0 0
528 Federation University Australia SMB Campus Ballarat 22 0 0 0
529 Foundation College Casey Campus Narre Warren 23 0 0 0
530 Foundation College Peninsula Campus Frankston 4 0 0 0
531 Foundation Learning Centre Narre Warren 6 0 0 0
532 Gilson College Mernda Campus Mernda 14 0 0 0
533 Glenroy College Glenroy 77 0 0 0
534 Glenroy Private Glenroy 9 0 0 0
535 Good Shepherd College Hamilton 29 0 0 0
536 Goulburn Ovens Institute of TAFE Shepparton 13 0 0 0
537 Grace Christian College Wodonga Leneva 11 0 0 0
538 Hawkesdale College Hawkesdale 24 0 0 0
539 Hester Hornbrook Academy Melbourne 44 0 0 0
540 Heywood and District Secondary College Heywood 16 0 0 0
541 Holmes Grammar School Melbourne 25 0 0 0
542 Holmesglen Institute of TAFE Moorabbin Moorabbin 58 0 0 0
543 Hopetoun P-12 College Hopetoun 15 0 0 0
544 Ignatius Learning Centre Richmond 0 0 0 0
545 Irymple Secondary College Irymple 7 0 0 0
546 Kangan Institute of TAFE Broadmeadows 63 0 0 0
547 Kaniva P-12 College Kaniva 13 0 0 0
548 Kensington Community High School Kensington 31 0 0 0
549 Kyabram Secondary College Kyabram 81 0 0 0
550 Lakes Entrance Secondary College Lakes Entrance 18 0 0 0
Last Updated: 14 Dec 2024
Home Privacy Policy Contact Us