Best Schools, Ranked by VCE 40+ Pct, Victoria, 2023

Below is the list of the best Victorian VCE schools ranked in order of their 2023 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 638 entries are shown.
301 - 500
Jump to row:
Rows per page:
301 Monivae College Hamilton 128 3.4 9 7
302 Mount Clear College Mount Clear 171 3.4 7 7
303 Chairo Christian School Pakenham Nar Nar Goon 78 3.4 2 2
304 Orbost Secondary College Orbost 68 3.4 0 0
305 Sacred Heart College Kyneton Kyneton 203 3.3 12 10
306 Mirboo North Secondary College Mirboo North 67 3.3 5 4
307 South Oakleigh College Oakleigh South 100 3.3 4 3
308 Geelong Baptist College Lovely Banks 48 3.3 2 2
309 Gladstone Park Secondary College Gladstone Park 279 3.2 27 19
310 Lakeview Senior College Caroline Springs 356 3.2 13 8
311 Swinburne Senior Secondary College Hawthorn 270 3.2 12 9
312 Mernda Central P-12 College Mernda 147 3.2 10 8
313 Upper Yarra Secondary College Yarra Junction 121 3.1 4 4
314 Virtual School Victoria Thornbury 517 3 87 81
315 Bass Coast College Wonthaggi 249 3 21 18
316 Footscray High School Footscray 277 3 14 12
317 Nagle College Bairnsdale 180 3 10 7
318 Portland Secondary College Portland 89 3 5 3
319 Wangaratta High School Wangaratta 78 3 5 3
320 Chisholm Institute of TAFE Frankston Frankston 103 3 3 2
321 Holy Trinity Lutheran College Horsham 41 3 3 3
322 Mount Hira College Keysborough 61 3 2 2
323 St Josephs College Echuca Echuca 210 2.9 14 12
324 Marist College Bendigo Maiden Gully 219 2.9 12 9
325 Minaret College Springvale Springvale 154 2.9 9 6
326 Antonine College Senior Campus Pascoe Vale South 92 2.9 6 4
327 Mount Beauty Secondary College Mount Beauty 39 2.9 2 2
328 Westall Secondary College Clayton South 157 2.9 2 2
329 Melba Secondary College Croydon 94 2.9 1 1
330 St Francis Xavier College Beaconsfield 582 2.8 39 29
331 Manor Lakes P-12 College Wyndham Vale 228 2.8 9 9
332 Highview Christian Community College Maryborough 51 2.8 5 4
333 Lighthouse Christian College Keysborough 54 2.8 4 4
334 Yarram Secondary College Yarram 82 2.8 3 3
335 Copperfield College Delahey 432 2.7 20 14
336 Coburg Senior High School Coburg 233 2.7 19 15
337 Springside West Secondary College Fraser Rise 174 2.7 13 8
338 Mooroolbark College Mooroolbark 225 2.7 9 7
339 Point Cook Senior Secondary College Point Cook 270 2.7 7 5
340 Edinburgh College Lilydale 58 2.7 4 3
341 Sale College Sale 140 2.7 4 4
342 Victory Christian College Strathdale 74 2.7 4 2
343 Kurnai College Churchill Campus Churchill 162 2.7 0 0
344 Loyola College Watsonia 268 2.6 21 18
345 Belmont High School Belmont 274 2.6 18 13
346 Gisborne Secondary College Gisborne 211 2.6 13 10
347 Bellarine Secondary College Drysdale 176 2.6 9 6
348 Cobram Secondary College Cobram 49 2.6 2 1
349 Hazel Glen College Doreen 290 2.5 13 9
350 Hoppers Crossing Secondary College Hoppers Crossing 242 2.5 13 9
351 Roxburgh College Roxburgh Park 235 2.5 10 7
352 Cathedral College Wangaratta 154 2.5 7 5
353 Mercy College Coburg 94 2.5 6 5
354 Matthew Flinders Girls Secondary College Geelong 97 2.5 4 4
355 Castlemaine Secondary College Castlemaine 140 2.5 2 2
356 Salesian College Sunbury Sunbury 298 2.4 16 13
357 Lilydale High School Lilydale 246 2.4 11 9
358 Keysborough Secondary College Acacia Keysborough 166 2.4 9 7
359 Koo Wee Rup Secondary College Koo Wee Rup 225 2.4 7 5
360 Belgrave Heights Christian School Belgrave Heights 125 2.4 6 5
361 Mercy Regional College Camperdown 106 2.4 5 5
362 Birchip P-12 School Birchip 26 2.4 3 3
363 St Arnaud Secondary College St Arnaud 22 2.4 1 1
364 Penola Catholic College Broadmeadows 269 2.3 15 11
365 Gilson College Taylors Hill Taylors Hill 85 2.3 8 2
366 Flinders Christian Community College Tyabb Tyabb 99 2.3 7 5
367 Homestead Senior Secondary College Point Cook 140 2.3 6 5
368 Box Hill Institute CAE Campus Melbourne Melbourne 113 2.3 5 3
369 Melton Christian College Brookfield 98 2.3 4 3
370 Cohuna Secondary College Cohuna 42 2.3 1 1
371 Warragul Regional College Warragul 120 2.3 0 0
372 Collingwood College Collingwood 97 2.2 9 9
373 Warrnambool College Warrnambool 245 2.2 9 8
374 Wyndham Central Secondary College Werribee 216 2.2 9 8
375 Mount Ridley P-12 College Craigieburn 329 2.2 8 8
376 Bendigo Senior Secondary College Bendigo 1093 2.1 37 27
377 Assumption College Kilmore 360 2.1 12 10
378 Ilim College Kiewa Campus Dallas Dallas 126 2.1 6 4
379 Mornington Secondary College Mornington 325 2.1 6 4
380 Wheelers Hill Secondary College Wheelers Hill 130 2.1 6 5
381 Lara Secondary College Lara 85 2.1 5 5
382 Hampton Park Secondary College Hampton Park 210 2.1 4 4
383 Macleod College Macleod 96 2.1 2 1
384 Myrtleford P-12 College Myrtleford 35 2.1 2 2
385 St Mary of the Angels College Nathalia 127 2.1 2 2
386 Catholic Regional College Sydenham Sydenham 743 2 28 22
387 Mildura Senior College Mildura 616 2 16 13
388 Notre Dame College Shepparton 342 2 13 12
389 Patterson River Secondary College Seaford 229 2 9 8
390 Bayside College Paisley Campus Newport 155 2 6 5
391 St Johns Regional College Dandenong 140 2 6 5
392 Epping Secondary College Epping 212 2 5 5
393 Kyneton High School Kyneton 112 2 3 2
394 Northern College of Arts and Technology Preston 221 2 3 3
395 Rochester Secondary College Rochester 61 2 2 2
396 Euroa Secondary College Euroa 83 2 0 0
397 Mill Park Secondary College Epping 273 1.9 16 14
398 Pakenham Secondary College Pakenham 134 1.9 3 3
399 Phoenix P-12 Community College Sebastopol 139 1.9 3 3
400 Kerang Christian College Kerang 23 1.9 1 1
401 Mount Evelyn Christian School Mount Evelyn 96 1.9 1 1
402 St Thomas Aquinas College Tynong 23 1.9 1 1
403 The Lakes South Morang College South Morang 38 1.9 0 0
404 Essendon Keilor College Essendon Campus Essendon 121 1.8 4 3
405 Diamond Valley College Diamond Creek 126 1.8 3 2
406 Seymour College Seymour 91 1.8 3 2
407 Wallan Secondary College Wallan 77 1.8 3 1
408 Carwatha College P-12 Noble Park 83 1.8 2 1
409 Noble Park Secondary College Noble Park 81 1.8 2 2
410 St Peters College Cranbourne 408 1.7 14 9
411 Beaconhills College Pakenham Pakenham 176 1.7 10 9
412 Pascoe Vale Girls Secondary College Pascoe Vale 199 1.7 9 8
413 Kurunjang Secondary College Melton 121 1.7 5 3
414 The Grange P-12 College Hoppers Crossing 180 1.7 5 3
415 Lilydale Heights College Lilydale 87 1.7 4 3
416 Simonds Catholic College Fitzroy North 84 1.7 2 2
417 Rowville Secondary College Rowville 358 1.6 13 13
418 Lowanna College Newborough 125 1.6 3 3
419 Australian International Academy Caroline Springs Caroline Springs 26 1.6 0 0
420 St Brigids College Horsham 42 1.6 0 0
421 Marymede Catholic College South Morang 237 1.5 9 7
422 Fountain Gate Secondary College Narre Warren 311 1.5 8 6
423 Lalor Secondary College Lalor 178 1.5 7 7
424 Emerald Secondary College Emerald 116 1.5 3 1
425 Upwey High School Upwey 152 1.5 1 1
426 Thomas Carr College Tarneit 213 1.4 7 4
427 Geelong High School East Geelong 163 1.4 4 4
428 Staughton College Melton South 190 1.4 4 2
429 Whittlesea Secondary College Whittlesea 132 1.4 2 2
430 Mount Rowan Secondary College Wendouree 36 1.4 1 1
431 Scoresby Secondary College Scoresby 40 1.4 1 1
432 Western Port Secondary College Hastings 90 1.4 1 1
433 Catholic Regional College Melton Melton West 221 1.4 0 0
434 Wodonga Senior Secondary College Wodonga 345 1.3 7 6
435 Keysborough Secondary College Banksia Springvale South 178 1.3 6 4
436 Kolbe Catholic College Greenvale Lakes 244 1.3 6 5
437 Sunbury College Sunbury 223 1.3 6 6
438 Grovedale College Grovedale 146 1.3 4 4
439 Minaret College Officer Officer 109 1.3 4 3
440 Hallam Secondary College Hallam 144 1.3 0 0
441 Echuca College Echuca 107 1.2 2 2
442 Narre Warren South P-12 College Narre Warren South 469 1.1 6 6
443 Dandenong High School Dandenong Dandenong 281 1.1 5 5
444 Heathmont College Heathmont 144 1.1 4 4
445 Reservoir High School Reservoir 164 1.1 3 3
446 Covenant College Bell Post Hill 90 1.1 2 2
447 Altona College Altona 41 1.1 1 1
448 Melton Secondary College Melton 212 1.1 1 1
449 St Johns Greek Orthodox College Preston 26 1.1 1 1
450 William Ruthven Secondary College Reservoir 44 1.1 1 1
451 Timboon P-12 School Timboon 36 1.1 0 0
452 Boronia K-12 College Boronia 89 1 2 2
453 Sunshine College Sunshine West 246 1 1 1
454 Thomastown Secondary College Thomastown 95 1 0 0
455 Officer Secondary College Officer 202 0.9 4 4
456 Bannockburn P-12 College Bannockburn 73 0.9 1 1
457 Broadford Secondary College Broadford 121 0.9 1 1
458 Tallangatta Secondary College Tallangatta 44 0.9 1 1
459 Australian International Academy Coburg North Coburg 71 0.9 0 0
460 Bairnsdale Secondary College Bairnsdale 161 0.8 0 0
461 Laverton P-12 College Laverton 58 0.8 0 0
462 Mount Erin College Frankston South 103 0.8 0 0
463 Tarneit Senior College Tarneit 382 0.7 7 7
464 Bundoora Secondary College Bundoora 96 0.7 1 1
465 Edgars Creek Secondary College Wollert 132 0.7 1 1
466 Fairhills High School Knoxfield 71 0.7 1 1
467 Northern Bay P-12 College Corio 66 0.7 1 1
468 Hume Central Secondary College Town Park Broadmeadows 177 0.6 3 2
469 Rosebud Secondary College Rosebud 136 0.6 2 2
470 Alexandra Secondary College Alexandra 64 0.6 1 1
471 Kyabram Secondary College Kyabram 110 0.6 1 1
472 Lalor North Secondary College Epping 60 0.6 0 0
473 Box Hill Senior Secondary College Mont Albert North 137 0.5 1 1
474 Drouin Secondary College Drouin 198 0.5 1 1
475 Traralgon College Traralgon 129 0.5 1 1
476 Warrandyte High School Warrandyte 83 0.5 0 0
477 Chisholm Institute of TAFE Dandenong Dandenong 194 0.4 2 2
478 Bacchus Marsh College Bacchus Marsh 153 0.4 0 0
479 Carrum Downs Secondary College Carrum Downs 125 0.4 0 0
480 Greater Shepparton Secondary College Wanganui Campus Shepparton 285 0.3 0 0
481 Cranbourne Secondary College Cranbourne 215 0.2 1 1
482 Craigieburn Secondary College Craigieburn 354 0.2 0 0
483 Victorian College for the Deaf Melbourne 5 0 2 2
484 Goroke P-12 College Goroke 0 0 1 1
485 Adass Israel School Elsternwick Elsternwick 36 0 0 0
486 Adass Israel School St Kilda East St Kilda East 12 0 0 0
487 Advance College of Education Rosebud 18 0 0 0
488 Albury Wodonga Community College Wodonga 93 0 0 0
489 Alia College Hawthorn East 17 0 0 0
490 Ararat College Ararat 42 0 0 0
491 Armstrong Creek School Armstrong Creek 0 0 0 0
492 Baimbridge College Hamilton 60 0 0 0
493 Ballarat Christian College Sebastopol 27 0 0 0
494 Balmoral Community College Balmoral 4 0 0 0
495 Bayswater Secondary College Bayswater 33 0 0 0
496 Beaufort Secondary College Beaufort 25 0 0 0
497 Beechworth Secondary College Beechworth 36 0 0 0
498 Benalla P-12 College Benalla 66 0 0 0
499 Bendigo South East Secondary College Bendigo 0 0 0 0
500 Bendigo TAFE Bendigo 28 0 0 0
Last Updated: 22 Aug 2024
Home Privacy Policy Contact Us