Best Schools, Ranked by VCE 40+ Pct, Victoria, 2022

Below is the list of the best Victorian VCE schools ranked in order of their 2022 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 633 entries are shown.
351 - 550
Jump to row:
Rows per page:
351 Collingwood College Collingwood 106 2.8 4 4
352 Maffra Secondary College Maffra 75 2.8 4 4
353 Cobram Anglican Grammar School Cobram 35 2.8 2 2
354 Surf Coast Secondary College Torquay 200 2.7 6 4
355 Northern Bay P-12 College Corio 86 2.7 4 3
356 Homestead Senior Secondary College Point Cook 136 2.6 11 10
357 Flinders Christian Community College Tyabb Tyabb 105 2.6 8 7
358 Ilim College Kiewa Campus Dallas Dallas 120 2.6 7 6
359 Ashwood High School Ashwood 94 2.6 6 4
360 Seymour College Seymour 71 2.6 4 2
361 Tallangatta Secondary College Tallangatta 52 2.6 3 1
362 Mount Beauty Secondary College Mount Beauty 42 2.6 1 1
363 Essendon Keilor College Essendon Campus Essendon 95 2.5 7 7
364 St Johns Regional College Dandenong 151 2.5 6 5
365 Echuca College Echuca 123 2.5 5 2
366 Apollo Bay P-12 College Apollo Bay 40 2.5 1 1
367 Euroa Secondary College Euroa 79 2.5 1 1
368 Salesian College Sunbury Sunbury 262 2.4 11 8
369 Newhaven College Rhyll 141 2.4 10 8
370 Taylors Lakes Secondary College Taylors Lakes 277 2.4 10 8
371 Castlemaine Secondary College Castlemaine 139 2.4 5 4
372 Bendigo Senior Secondary College Bendigo 1004 2.3 44 35
373 Forest Hill College Burwood East 101 2.3 5 5
374 Mount Clear College Mount Clear 153 2.3 4 3
375 Mount Hira College Keysborough 60 2.3 2 2
376 Myrtleford P-12 College Myrtleford 27 2.3 2 2
377 Catholic Regional College Sydenham Sydenham 675 2.2 32 32
378 Mildura Senior College Mildura 460 2.2 19 13
379 Aitken College Greenvale 157 2.2 12 9
380 Sunbury College Sunbury 197 2.2 9 6
381 Bayview College Portland 44 2.2 2 1
382 Nagle College Bairnsdale 155 2.1 10 6
383 Point Cook Senior Secondary College Point Cook 261 2.1 9 7
384 Bairnsdale Secondary College Bairnsdale 155 2.1 3 2
385 Rowville Secondary College Rowville 298 2 9 9
386 Marian College Ararat Ararat 64 2 3 2
387 Wyndham Central Secondary College Werribee 182 2 3 3
388 Cobram Secondary College Cobram 45 2 2 2
389 Scoresby Secondary College Scoresby 44 2 2 2
390 Dimboola Memorial Secondary College Dimboola 19 2 0 0
391 Victory Christian College Strathdale 53 2 0 0
392 Assumption College Kilmore 311 1.9 12 12
393 Copperfield College Delahey 384 1.9 12 9
394 Gilson College Taylors Hill Taylors Hill 95 1.9 7 5
395 Kurunjang Secondary College Melton 89 1.9 2 2
396 Lowanna College Newborough 126 1.9 2 2
397 John Fawkner College Fawkner 43 1.9 0 0
398 Tarneit Senior College Tarneit 340 1.8 13 8
399 Catholic Regional College Melton Melton West 231 1.8 7 5
400 Hume Central Secondary College Town Park Broadmeadows 152 1.8 5 3
401 Keysborough Secondary College Banksia Springvale South 180 1.7 5 5
402 Bacchus Marsh College Bacchus Marsh 146 1.7 2 1
403 Shepparton Christian College Shepparton 24 1.7 1 1
404 Hazel Glen College Doreen 293 1.6 7 6
405 Manor Lakes P-12 College Wyndham Vale 208 1.6 7 7
406 The Grange P-12 College Hoppers Crossing 170 1.6 5 4
407 Carrum Downs Secondary College Carrum Downs 143 1.6 4 3
408 Maranatha Christian School Endeavour Hills 71 1.6 0 0
409 Penola Catholic College Broadmeadows 257 1.5 4 4
410 Portland Secondary College Portland 73 1.5 3 2
411 Donald High School Donald 27 1.5 2 2
412 Australian International Academy Caroline Springs Caroline Springs 20 1.5 1 1
413 Greensborough Secondary College Greensborough 62 1.5 1 1
414 Wodonga Senior Secondary College Wodonga 245 1.4 7 5
415 Kolbe Catholic College Greenvale Lakes 175 1.4 6 5
416 Lilydale Heights College Lilydale 71 1.4 3 3
417 Orbost Secondary College Orbost 42 1.4 2 2
418 Yarra Hills Secondary College Mooroolbark Mooroolbark 132 1.4 2 2
419 Northern College of Arts and Technology Preston 230 1.4 1 1
420 Timboon P-12 School Timboon 54 1.4 1 1
421 Yea High School Yea 74 1.4 1 1
422 Mill Park Secondary College Epping 309 1.3 10 8
423 Thomas Carr College Tarneit 243 1.3 9 7
424 Monbulk College Monbulk 122 1.3 4 3
425 Mount Erin College Frankston South 132 1.3 4 3
426 Fountain Gate Secondary College Narre Warren 311 1.3 2 2
427 Minaret College Officer Officer 96 1.3 1 1
428 Drouin Secondary College Drouin 178 1.2 5 5
429 Wheelers Hill Secondary College Wheelers Hill 88 1.2 3 3
430 Kyneton High School Kyneton 88 1.2 2 2
431 Murtoa P-12 College Murtoa 24 1.2 1 1
432 Whittlesea Secondary College Whittlesea 104 1.2 1 1
433 Yarrawonga College P-12 Yarrawonga 70 1.2 0 0
434 Epping Secondary College Epping 255 1.1 7 4
435 Narre Warren South P-12 College Narre Warren South 310 1.1 5 5
436 Mernda Central P-12 College Mernda 117 1.1 3 3
437 Highview Christian Community College Maryborough 64 1.1 1 1
438 Melton Secondary College Melton 148 1.1 0 0
439 Roxburgh College Roxburgh Park 238 1 4 4
440 Simonds Catholic College Fitzroy North 90 1 2 2
441 Charles La Trobe P-12 College La Trobe Macleod West 47 1 1 1
442 Red Cliffs Secondary College Red Cliffs 54 1 1 1
443 Warragul Regional College Warragul 115 1 1 1
444 Cranbourne Secondary College Cranbourne 158 0.9 3 3
445 Grovedale College Grovedale 122 0.9 3 3
446 Sunshine College Sunshine West 219 0.9 2 2
447 Geelong Baptist College Lovely Banks 48 0.9 1 1
448 Upwey High School Upwey 144 0.9 1 1
449 Western Port Secondary College Hastings 77 0.9 1 1
450 Patterson River Secondary College Seaford 163 0.8 2 2
451 Good News Lutheran College Tarneit 78 0.8 1 1
452 Noble Park Secondary College Noble Park 90 0.8 1 1
453 Rochester Secondary College Rochester 52 0.8 1 1
454 Boronia K-12 College Boronia 53 0.8 0 0
455 Greater Shepparton Secondary College Wanganui Campus Shepparton 294 0.8 0 0
456 Dandenong High School Dandenong Dandenong 326 0.7 4 3
457 Officer Secondary College Officer 194 0.7 3 3
458 Kyabram Secondary College Kyabram 79 0.7 1 1
459 Stawell Secondary College Stawell 65 0.7 1 1
460 Mount Ridley P-12 College Craigieburn 318 0.6 5 5
461 Chisholm Institute of TAFE Dandenong Dandenong 138 0.6 1 1
462 Hampton Park Secondary College Hampton Park 198 0.6 1 1
463 Staughton College Melton South 132 0.6 1 1
464 Colac Secondary College Colac 76 0.6 0 0
465 Pakenham Secondary College Pakenham 107 0.6 0 0
466 Box Hill Institute CAE Campus Melbourne Melbourne 117 0.5 1 1
467 Box Hill Senior Secondary College Mont Albert North 127 0.5 1 1
468 Broadford Secondary College Broadford 114 0.5 1 1
469 Mercy Regional College Camperdown 91 0.5 1 1
470 Upper Yarra Secondary College Yarra Junction 116 0.5 1 1
471 Melton Christian College Brookfield 85 0.5 0 0
472 Heathmont College Heathmont 102 0.4 1 1
473 Leongatha Secondary College Leongatha 105 0.4 1 1
474 Macleod College Macleod 77 0.4 0 0
475 Sale College Sale 131 0.4 0 0
476 Victorian College for the Deaf Melbourne 0 0 2 2
477 Adass Israel School Elsternwick Elsternwick 37 0 0 0
478 Adass Israel School St Kilda East St Kilda East 37 0 0 0
479 Advance College of Education Rosebud 13 0 0 0
480 Al Iman College Melton South 13 0 0 0
481 Albury Wodonga Community College Wodonga 21 0 0 0
482 Alexandra Secondary College Alexandra 64 0 0 0
483 Alia College Hawthorn East 15 0 0 0
484 Altona College Altona 49 0 0 0
485 Armstrong Creek School Armstrong Creek 0 0 0 0
486 Australian International Academy Coburg North Coburg 82 0 0 0
487 Ballarat Christian College Sebastopol 32 0 0 0
488 Balmoral Community College Balmoral 0 0 0 0
489 Bannockburn P-12 College Bannockburn 50 0 0 0
490 Bayswater Secondary College Bayswater 24 0 0 0
491 Beaufort Secondary College Beaufort 16 0 0 0
492 Beechworth Secondary College Beechworth 54 0 0 0
493 Benalla P-12 College Benalla 57 0 0 0
494 Bendigo TAFE Bendigo 21 0 0 0
495 Berry Street Victoria Richmond 9 0 0 0
496 Box Hill Institute Box Hill 84 0 0 0
497 Bright P-12 College Bright 35 0 0 0
498 Camperdown College Camperdown 27 0 0 0
499 Catholic Regional College Caroline Springs Caroline Springs 9 0 0 0
500 Charles La Trobe P-12 College The Pavilion Preston 27 0 0 0
501 Charlton College Charlton 16 0 0 0
502 Chisholm Institute of TAFE Frankston Frankston 79 0 0 0
503 Cire Community School Yarra Junction 31 0 0 0
504 Cobden Technical School Cobden 23 0 0 0
505 Community College Gippsland Warragul 6 0 0 0
506 Craigieburn Secondary College Craigieburn 338 0 0 0
507 Croydon Community School Croydon 10 0 0 0
508 Crusoe 7-10 Secondary College Kangaroo Flat 14 0 0 0
509 David Scott School Frankston Frankston 6 0 0 0
510 Daylesford Secondary College Daylesford 71 0 0 0
511 Derrinallum P-12 College Derrinallum 5 0 0 0
512 Diamond Valley College Diamond Creek 92 0 0 0
513 Divrei Emineh Ormond 14 0 0 0
514 Djerriwarrh Community College Melton 0 0 0 0
515 East Preston Islamic College Preston East 79 0 0 0
516 Edenhope College Edenhope 13 0 0 0
517 Edgars Creek Secondary College Wollert 12 0 0 0
518 Fairhills High School Knoxfield 76 0 0 0
519 Federation University Australia SMB Campus Ballarat 13 0 0 0
520 Foundation Learning Centre Narre Warren 20 0 0 0
521 Gilson College Mernda Campus Mernda 9 0 0 0
522 Glenroy College Glenroy 47 0 0 0
523 Glenroy Private Glenroy 4 0 0 0
524 Good Shepherd College Hamilton 25 0 0 0
525 Gordon Institute of TAFE Geelong 69 0 0 0
526 Goulburn Ovens Institute of TAFE Shepparton 30 0 0 0
527 Grace Christian College Wodonga Leneva 4 0 0 0
528 Hallam Secondary College Hallam 228 0 0 0
529 Hawkesdale College Hawkesdale 20 0 0 0
530 Healesville High School Healesville 50 0 0 0
531 Heatherton Christian College Clarinda 53 0 0 0
532 Heritage College Officer Officer 14 0 0 0
533 Hester Hornbrook Academy Melbourne 0 0 0 0
534 Heywood and District Secondary College Heywood 8 0 0 0
535 Holmes Grammar School Melbourne 7 0 0 0
536 Holmesglen Institute of TAFE Moorabbin Moorabbin 21 0 0 0
537 Kangan Institute of TAFE Broadmeadows 9 0 0 0
538 Kensington Community High School Kensington 19 0 0 0
539 Kerang Technical High School Kerang 25 0 0 0
540 Kings College Warrnambool 18 0 0 0
541 Korumburra Secondary College Korumburra 40 0 0 0
542 Lake Bolac College Lake Bolac 7 0 0 0
543 Lara Secondary College Lara 90 0 0 0
544 Lavers Hill K-12 College Lavers Hill 9 0 0 0
545 Laverton P-12 College Laverton 50 0 0 0
546 Little Yarra Steiner School Yarra Junction 9 0 0 0
547 Lorne P-12 College Lorne 5 0 0 0
548 Lynall Hall Community School Richmond 33 0 0 0
549 Manangatang P-12 College Manangatang 6 0 0 0
550 Maryborough Education Centre Maryborough 84 0 0 0
Last Updated: 9 Feb 2023
Home Privacy Policy Contact Us