Best Schools, Ranked by VCE 40+ Pct, Victoria, 2018

Below is the list of the best Victorian VCE schools ranked in order of their 2018 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 631 entries are shown.
51 - 250
Jump to row:
Rows per page:
51 Ivanhoe Girls Grammar School Ivanhoe 261 17.7 110 70
52 Siena College Camberwell 191 17.5 115 59
53 Yarra Valley Grammar School Ringwood 312 17.2 150 83
54 St Margarets Berwick Grammar Berwick Campus Berwick 98 17.2 43 25
55 Xavier College Kew 391 17 225 123
56 Star of the Sea College Brighton 288 16.5 139 84
57 Westbourne Grammar School Truganina 203 16.5 103 61
58 Box Hill High School Box Hill 389 16.1 169 97
59 Victorian College of the Arts Secondary School Southbank 207 16.1 71 56
60 Yeshivah College St Kilda East 53 15.6 8 5
61 Ivanhoe Grammar School Ridgeway Ivanhoe 293 15.5 127 84
62 St Michaels Grammar School St Kilda 195 15.3 103 60
63 Eltham College of Education Research 128 15.3 61 38
64 The Geelong College Newtown 230 15.2 114 74
65 Glen Waverley Secondary College Glen Waverley 609 15 236 150
66 University High School Parkville 401 14.9 155 93
67 John Monash Science School Clayton 423 14.7 156 105
68 Carey Baptist Grammar School Kew 227 14.6 128 82
69 Northside Christian College Bundoora 38 14.6 12 7
70 Princes Hill Secondary College Princes Hill 191 13.8 75 38
71 Sirius College Meadow Fair Campus Broadmeadows 143 13.3 58 42
72 Mazenod College Mulgrave 339 12.7 130 78
73 Kardinia International College Bell Post Hill 284 12.7 109 70
74 Our Lady of Sion College Box Hill 208 12.7 86 57
75 St Pauls Anglican Grammar School Warragul 141 12.7 61 37
76 Tyrrell College Sea Lake 30 12.7 8 5
77 Luther College Croydon Hills 340 12.5 119 74
78 Mallacoota P-12 College Mallacoota 16 12.5 2 2
79 Ballarat Grammar School Wendouree 301 12.4 108 66
80 Braemar College Woodend 173 12.4 61 41
81 Woodleigh School Langwarrin South 131 12.4 48 28
82 St Columbas College Essendon 239 12.2 99 68
83 Alphington Grammar School Alphington 100 12.1 27 20
84 Frankston High School Frankston 481 11.8 149 98
85 Girton Grammar School Bendigo 249 11.6 80 58
86 Ivanhoe Grammar School Plenty Doreen 129 11.6 42 28
87 Our Lady of Mercy College Heidelberg 294 11.5 97 63
88 Mount St Joseph Girls College Altona 202 11.5 77 49
89 Our Lady of Sacred Heart College Bentleigh 176 11.5 48 35
90 Casterton Secondary College Casterton 16 11.5 3 2
91 Sirius College Broadmeadows Campus Broadmeadows 144 11.4 21 14
92 Canterbury Girls Secondary College Canterbury 267 11.2 67 42
93 Mentone Girls Secondary College Mentone 344 11.1 103 61
94 Donvale Christian College Donvale 176 11.1 60 39
95 Nunawading Christian College Nunawading 40 11.1 11 7
96 Sacred Heart Girls College Hughesdale 243 10.9 91 64
97 St Margarets Berwick Grammar Officer Campus Officer 52 10.9 12 9
98 Waverley Christian College Wantirna South Wantirna South 249 10.8 73 46
99 Koonung Secondary College Mont Albert North 240 10.8 57 36
100 Narre Warren South P-12 College Narre Warren South 300 10.7 32 24
101 Billanook College Mooroolbark 209 10.6 63 37
102 Viewbank College Viewbank 291 10.4 82 49
103 Glenvale School Vic Epping 118 10.3 25 21
104 Wesley College St Kilda Rd Melbourne 165 10.1 51 34
105 Peninsula Grammar Mount Eliza 287 10 80 53
106 Kew High School Kew East 313 10 79 54
107 Buckley Park College Essendon 214 10 63 40
108 Manangatang P-12 College Manangatang 17 10 4 2
109 Sunbury Downs Secondary College Sunbury 131 9.9 20 12
110 St Josephs College Geelong Newtown 433 9.8 104 79
111 Tintern Grammar Ringwood East 134 9.8 33 22
112 Mordialloc College Mordialloc 114 9.8 16 6
113 The Hamilton and Alexandra College Hamilton 121 9.6 31 20
114 Alice Miller School Macedon Macedon 26 9.6 3 3
115 Covenant College Bell Post Hill 73 9.5 10 6
116 Werribee Secondary College Werribee 341 9.2 50 27
117 Williamstown High School Williamstown 402 9.1 79 59
118 Catholic Ladies College Eltham 260 9.1 78 50
119 Avila College Mount Waverley 238 9.1 77 49
120 Footscray City College Footscray 152 9.1 30 19
121 East Doncaster Secondary College Doncaster East 394 9 100 70
122 Vermont Secondary College Vermont 348 8.9 91 65
123 Kingswood College Box Hill 67 8.9 19 13
124 Birchip P-12 School Birchip 30 8.9 7 3
125 Murtoa P-12 College Murtoa 35 8.9 6 6
126 St Bernards College Essendon 327 8.8 94 57
127 Wesley College Glen Waverley Glen Waverley 120 8.7 41 30
128 Oxley Christian College Chirnside Park 135 8.7 36 24
129 Strathmore Secondary College Strathmore 361 8.6 95 56
130 Albert Park College Albert Park 266 8.6 58 37
131 St Marys Coptic Orthodox College Coolaroo 111 8.6 21 12
132 Auburn High School Hawthorn East 68 8.6 15 12
133 St Thomas Aquinas College Tynong 18 8.6 6 3
134 Charlton College Charlton 27 8.6 4 3
135 The Knox School Wantirna South 123 8.4 28 22
136 Brentwood Secondary College Glen Waverley 391 8.3 78 53
137 Newhaven College Rhyll 129 8.2 28 17
138 St Andrews Christian College Wantirna South 67 8.2 14 9
139 Marcellin College Bulleen 312 8.1 86 61
140 Ave Maria College Aberfeldie 255 8.1 58 39
141 Sacred Heart College Geelong Newtown 401 8 77 66
142 Camberwell High School Canterbury 329 8 2 1
143 Santa Maria College Northcote 236 7.9 60 45
144 Mater Christi College Belgrave 204 7.9 43 33
145 St Bedes College Mentone 333 7.8 87 57
146 Christian College Geelong Waurn Ponds Waurn Ponds 283 7.8 48 33
147 Highvale Secondary College Glen Waverley 220 7.8 44 31
148 St Aloysius College North Melbourne 118 7.8 21 14
149 Keilor Downs College Keilor Downs 255 7.6 45 28
150 Parade College Bundoora 451 7.5 67 42
151 Brunswick Secondary College Brunswick 180 7.5 37 21
152 Presentation College Windsor 138 7.5 26 19
153 Ouyen Secondary College Ouyen 33 7.5 5 2
154 Distance Education Centre Victoria Thornbury 373 7.4 83 74
155 Elwood College Elwood 137 7.4 19 13
156 Braybrook College Braybrook 282 7.3 50 37
157 Clonard College Herne Hill 207 7.3 34 23
158 Gippsland Grammar Sale 163 7.3 33 23
159 Emerald Secondary College Emerald 132 7.3 25 15
160 Mount Waverley Secondary College Mount Waverley 482 7.2 116 78
161 Emmaus College Vermont South 303 7.2 68 48
162 De La Salle College Malvern 207 7.2 51 31
163 Kilbreda College Mentone 242 7.1 52 34
164 Catholic College Sale Sale 198 7.1 36 25
165 Academy of Mary Immaculate Fitzroy 152 7.1 35 29
166 Cornish College Bangholme 99 7 13 8
167 Cobram Secondary College Cobram 54 7 7 6
168 Geelong Grammar School Corio 206 6.9 53 34
169 Brighton Secondary College Brighton East 362 6.7 70 47
170 Bacchus Marsh Grammar Bacchus Marsh 222 6.7 48 36
171 Christian Brothers College St Kilda East 108 6.7 18 11
172 Maranatha Christian School Endeavour Hills 108 6.7 17 12
173 Northcote High School Northcote 448 6.6 81 63
174 Sacred Heart College Kyneton Kyneton 195 6.6 36 25
175 Glen Eira College Caulfield East 137 6.6 21 15
176 Flinders Christian Community College Carrum Downs Carrum Downs 112 6.6 18 10
177 Cathedral College Wangaratta 66 6.6 12 7
178 Catherine McAuley College Bendigo 349 6.5 72 56
179 Aquinas College Ringwood 376 6.5 71 44
180 Blackburn High School Blackburn 263 6.5 44 37
181 St Albans Secondary College St Albans 246 6.5 39 32
182 Holmes Secondary College Melbourne 16 6.5 4 4
183 Salesian College Chadstone Chadstone 214 6.4 47 28
184 Beaconhills College Berwick Berwick 224 6.4 39 31
185 Warracknabeal Secondary College Warracknabeal 33 6.1 3 2
186 Saint Ignatius College Drysdale 259 6 47 37
187 Emmanuel College Melbourne Altona North 384 5.9 72 46
188 Norwood Secondary College Ringwood 272 5.9 37 28
189 Damascus College Mount Clear 191 5.9 33 20
190 Gleneagles Secondary College Endeavour Hills 257 5.8 43 22
191 Loreto College Ballarat 211 5.8 37 31
192 Greensborough Secondary College Greensborough 128 5.8 18 11
193 Chairo Christian School Drouin Drouin 153 5.8 15 13
194 Lighthouse Christian College Cranbourne Cranbourne 84 5.8 13 11
195 Sirius College Dandenong Campus Keysborough 57 5.8 4 4
196 Killester College Springvale 221 5.7 37 30
197 St Josephs College Ferntree Gully Ferntree Gully 257 5.7 28 21
198 Heathdale Christian College Werribee 120 5.7 17 12
199 Horsham College Horsham 144 5.7 17 13
200 St Josephs College Mildura Mildura 122 5.6 15 10
201 Lighthouse Christian College Keysborough 57 5.6 5 4
202 Ringwood Secondary College Ringwood 351 5.5 58 42
203 Eltham High School Eltham 244 5.5 39 25
204 Korumburra Secondary College Korumburra 46 5.5 8 5
205 St Patricks College Ballarat 344 5.4 52 39
206 Beaconhills College Pakenham Pakenham 177 5.4 24 14
207 Al Siraat College Epping 85 5.4 8 7
208 St Francis Xavier College Beaconsfield 541 5.3 75 58
209 Doncaster Secondary College Doncaster 353 5.3 54 40
210 Belmont High School Belmont 334 5.3 41 36
211 Lavalla Catholic College Traralgon 249 5.3 35 26
212 Flinders Christian Community College Tyabb Tyabb 151 5.3 27 18
213 Heatherton Christian College Clarinda 46 5.3 7 6
214 Mullauna College Mitcham 99 5.2 15 8
215 Mount Evelyn Christian School Mount Evelyn 77 5.2 10 6
216 Cohuna Secondary College Cohuna 64 5.2 9 7
217 Overnewton Anglican College Keilor 239 5 38 22
218 Mount Hira College Keysborough 47 5 7 5
219 Wellington Secondary College Mulgrave 442 4.9 62 43
220 Notre Dame College Shepparton 355 4.9 37 28
221 Maribyrnong College Maribyrnong 233 4.9 36 25
222 Gilson College Taylors Hill Taylors Hill 108 4.9 17 11
223 Melbourne Rudolf Steiner School Warranwood 52 4.9 8 5
224 Sacred Heart College Yarrawonga Yarrawonga 65 4.9 2 2
225 Aitken College Greenvale 155 4.8 29 21
226 Marymede Catholic College South Morang 204 4.8 29 17
227 Dromana Secondary College Dromana 211 4.8 27 22
228 Bentleigh Secondary College Bentleigh East 258 4.8 24 22
229 St Mary MacKillop College Swan Hill 109 4.8 12 12
230 Little Yarra Steiner School Yarra Junction 17 4.8 0 0
231 Murrayville Community College Murrayville 23 4.8 0 0
232 Nazareth College Noble Park North 169 4.7 24 19
233 Balcombe Grammar School Mount Martha 114 4.7 16 13
234 Sunshine College Sunshine West 209 4.7 16 12
235 Cheltenham Secondary College Cheltenham 226 4.6 25 18
236 Casey Grammar School Cranbourne East 120 4.6 13 10
237 Oberon High School Armstrong Creek 98 4.6 10 5
238 Southern Cross Grammar Caroline Springs 42 4.6 5 4
239 Parkdale Secondary College Mordialloc 389 4.5 41 33
240 Whitefriars College Donvale 307 4.5 11 8
241 Cobram Anglican Grammar School Cobram 23 4.5 3 3
242 Swinburne Senior Secondary College Hawthorn 246 4.4 27 19
243 Minaret College Springvale Springvale 164 4.4 20 13
244 Wangaratta High School Wangaratta 158 4.4 13 12
245 Hume Anglican Grammar Mickleham 64 4.4 12 9
246 Reservoir High School Reservoir 100 4.4 12 8
247 Catholic Regional College Sydenham Sydenham 688 4.3 62 43
248 Padua College Mornington 541 4.3 57 44
249 Gladstone Park Secondary College Gladstone Park 328 4.3 42 32
250 Caroline Chisholm Catholic College Braybrook 384 4.3 37 27
Last Updated: 18 Dec 2018
Home Privacy Policy Contact Us