Best Schools, Ranked by VCE 40+ Pct, Victoria, 2018

Below is the list of the best Victorian VCE schools ranked in order of their 2018 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 631 entries are shown.
301 - 500
Jump to row:
Rows per page:
301 Westall Secondary College Clayton South 130 3.6 4 4
302 Good Shepherd College Hamilton 15 3.6 0 0
303 Templestowe College Templestowe Lower 293 3.5 17 13
304 Roxburgh College Roxburgh Park 262 3.5 16 12
305 Fitzroy High School Fitzroy North 127 3.5 11 8
306 Victory Christian College Strathdale 40 3.5 4 3
307 St Monicas College Epping 373 3.4 43 33
308 Catholic College Wodonga Wodonga 219 3.4 23 16
309 Epping Secondary College Epping 228 3.4 14 13
310 McClelland Secondary College Frankston 155 3.4 11 7
311 Mary MacKillop Catholic College Leongatha 113 3.4 9 6
312 Good News Lutheran College Tarneit 42 3.4 4 4
313 Baimbridge College Hamilton 79 3.4 3 3
314 Warrnambool College Warrnambool 238 3.3 20 13
315 Monbulk College Monbulk 103 3.3 9 6
316 Upwey High School Upwey 158 3.3 2 1
317 Coburg Senior High School Coburg 8 3.3 1 1
318 Diamond Valley College Diamond Creek 163 3.2 12 11
319 Ilim College of Australia Broadmeadows 118 3.2 12 11
320 The Grange P-12 College Hoppers Crossing 127 3.2 10 8
321 Fairhills High School Knoxfield 151 3.2 9 6
322 Bayview College Portland 42 3.2 3 3
323 Heritage College Officer Officer 24 3.2 1 1
324 Salesian College Sunbury Sunbury 273 3.1 25 21
325 Kambrya College Berwick 245 3.1 16 12
326 Keysborough Secondary College Banksia Springvale South 217 3.1 16 10
327 St Brigids College Horsham 95 3.1 6 5
328 Boort District P-12 School Boort 25 3.1 2 1
329 Lilydale High School Lilydale 424 3 31 23
330 Drouin Secondary College Drouin 161 3 11 8
331 Belgrave Heights Christian School Belgrave Heights 123 3 8 7
332 Collingwood College Collingwood 93 3 7 6
333 Mount Eliza Secondary College Mount Eliza 148 3 7 7
334 Healesville High School Healesville 87 3 4 3
335 Terang College Secondary Campus Terang 24 3 2 2
336 Ballarat Christian College Sebastopol 43 3 1 1
337 Penola Catholic College Broadmeadows 317 2.9 25 21
338 Marian College Sunshine West Sunshine West 177 2.9 11 10
339 Thornbury High School Thornbury 232 2.9 9 6
340 Rochester Secondary College Rochester 72 2.9 5 3
341 Numurkah Secondary College Numurkah 51 2.9 1 1
342 Wycheproof P-12 College Wycheproof 16 2.9 1 1
343 Monivae College Hamilton 113 2.8 9 6
344 South Oakleigh College Oakleigh South 100 2.8 5 3
345 Melton Secondary College Melton 179 2.8 2 2
346 Mortlake College Mortlake 19 2.8 1 1
347 Kurnai College Churchill Campus Churchill 262 2.8 0 0
348 St Johns Regional College Dandenong 247 2.7 18 12
349 Swan Hill College Swan Hill 181 2.7 9 6
350 Simonds Catholic College Fitzroy North 91 2.7 7 6
351 Trafalgar High School Trafalgar 124 2.7 7 7
352 Cranbourne East Secondary College Cranbourne East 193 2.7 6 6
353 Darul Ulum College of Victoria Fawkner 98 2.7 6 5
354 Kyabram Secondary College Kyabram 113 2.7 6 4
355 Warrandyte High School Warrandyte 115 2.7 6 5
356 Forest Hill College Burwood East 144 2.6 12 7
357 Geelong Lutheran College Armstrong Creek 65 2.6 5 3
358 Yarram Secondary College Yarram 62 2.6 4 2
359 Mount Lilydale Mercy College Lilydale 361 2.5 24 19
360 Wodonga Senior Secondary College Wodonga 272 2.5 13 6
361 Victoria University Secondary College Brimbank Campus St Albans 177 2.5 9 9
362 Koo Wee Rup Secondary College Koo Wee Rup 147 2.5 6 6
363 Warragul Regional College Warragul 170 2.5 5 4
364 Melba Secondary College Croydon 106 2.5 4 3
365 Corryong College Corryong 44 2.5 3 3
366 Foster Secondary College Foster 64 2.5 3 3
367 Northern College of Arts and Technology Preston 286 2.5 3 3
368 MacKillop Catholic Regional College Werribee 264 2.4 20 16
369 Gisborne Secondary College Gisborne 219 2.4 13 11
370 Pascoe Vale Girls Secondary College Pascoe Vale 250 2.4 12 10
371 Geelong High School East Geelong 176 2.4 9 8
372 Melton Christian College Brookfield 74 2.4 4 2
373 Whittlesea Secondary College Whittlesea 144 2.4 1 1
374 Mildura Senior College Mildura 558 2.3 31 26
375 Wanganui Park Secondary College Shepparton 220 2.3 12 8
376 Ballarat High School Ballarat 301 2.3 9 7
377 Hopetoun P-12 College Hopetoun 15 2.3 1 1
378 Mountain District Christian School Monbulk 20 2.3 1 1
379 Marist Sion College Warragul 162 2.2 10 9
380 RMIT TAFE Melbourne 264 2.2 10 7
381 Mercy Regional College Camperdown 138 2.2 8 6
382 Beechworth Secondary College Beechworth 50 2.2 3 3
383 Glenroy College Glenroy 82 2.2 3 2
384 Northern Bay P-12 College Corio 71 2.2 3 1
385 Islamic College of Melbourne Tarneit 21 2.2 2 2
386 Upper Yarra Secondary College Yarra Junction 78 2.2 2 1
387 Ozford College Melbourne 28 2.2 0 0
388 Bendigo Senior Secondary College Bendigo 1213 2.1 60 42
389 F.C.J. College Benalla 72 2.1 3 2
390 Thomas Carr College Tarneit 329 2 13 11
391 Nagle College Bairnsdale 137 2 8 7
392 Phoenix P-12 Community College Sebastopol 126 2 4 4
393 Macleod College Macleod 80 2 2 1
394 Mount Beauty Secondary College Mount Beauty 61 2 2 2
395 Lalor Secondary College Lalor 182 1.9 11 7
396 Box Hill Senior Secondary College Mont Albert North 216 1.9 9 6
397 Galen College Wangaratta 273 1.9 9 8
398 Pakenham Secondary College Pakenham 120 1.9 4 4
399 Broadford Secondary College Broadford 104 1.9 3 3
400 Carwatha College P-12 Noble Park 123 1.9 3 2
401 Mooroolbark College Mooroolbark 222 1.9 2 2
402 Nhill College Nhill 40 1.9 2 2
403 East Loddon P-12 College Dingee 23 1.9 1 1
404 Mill Park Secondary College Epping 413 1.8 15 10
405 Lyndale Secondary College Dandenong North 211 1.8 10 7
406 St Josephs College Echuca Echuca 227 1.8 9 7
407 Alkira Secondary College Cranbourne North 209 1.8 7 7
408 Essendon Keilor College Essendon Campus Essendon 162 1.8 7 7
409 Cranbourne Secondary College Cranbourne 202 1.8 6 5
410 Manor Lakes P-12 College Wyndham Vale 142 1.8 6 6
411 Yea High School Yea 94 1.8 2 2
412 Bellarine Secondary College Drysdale 171 1.7 7 6
413 Brauer College Warrnambool 123 1.7 5 4
414 Red Cliffs Secondary College Red Cliffs 88 1.7 4 1
415 Euroa Secondary College Euroa 85 1.7 3 2
416 Oakleigh Grammar Oakleigh 93 1.7 0 0
417 Mornington Secondary College Mornington 389 1.6 13 12
418 Rowville Secondary College Rowville 385 1.6 13 12
419 Sunbury College Sunbury 192 1.6 8 7
420 Mount Erin College Frankston South 141 1.6 5 4
421 North Geelong Secondary College Geelong North 165 1.6 4 4
422 Leongatha Secondary College Leongatha 108 1.6 3 3
423 Surf Coast Secondary College Torquay 104 1.6 3 3
424 Scoresby Secondary College Scoresby 50 1.6 1 1
425 Fountain Gate Secondary College Narre Warren 182 1.5 8 7
426 Ararat College Ararat 27 1.5 1 1
427 Robinvale College Robinvale 23 1.5 0 0
428 Catholic Regional College Melton Melton West 193 1.4 7 5
429 Mount Clear College Mount Clear 171 1.4 5 3
430 Benalla P-12 College Benalla 101 1.4 3 3
431 Wheelers Hill Secondary College Wheelers Hill 122 1.4 3 3
432 Lakes Entrance Secondary College Lakes Entrance 32 1.4 1 1
433 Shepparton Christian College Shepparton 26 1.4 1 1
434 Echuca College Echuca 148 1.3 4 3
435 Seymour College Seymour 91 1.3 2 1
436 Kyneton High School Kyneton 67 1.3 1 1
437 Marian College Myrtleford Myrtleford 49 1.3 1 1
438 Woodmans Hill Secondary College Ballarat East 37 1.3 1 1
439 Taylors Lakes Secondary College Taylors Lakes 290 1.2 9 9
440 Kolbe Catholic College Greenvale Lakes 143 1.2 5 5
441 Centre for Adult Education Melbourne 175 1.2 4 4
442 Sale College Sale 128 1.2 2 2
443 Thomastown Secondary College Thomastown 106 1.2 2 2
444 Gilmore College for Girls Footscray 37 1.2 1 1
445 Mount Ridley P-12 College Craigieburn 217 1.1 7 6
446 St Arnaud Secondary College St Arnaud 35 1.1 1 1
447 Charles La Trobe P-12 College La Trobe Macleod West 54 1 2 2
448 St Peters College Cranbourne 319 0.9 7 7
449 Heathmont College Heathmont 91 0.9 2 2
450 Traralgon College Traralgon 125 0.9 2 2
451 East Preston Islamic College Preston East 54 0.9 1 1
452 Minaret College Officer Officer 38 0.9 1 1
453 Somerville Secondary College Somerville 44 0.9 1 1
454 William Ruthven Secondary College Reservoir 98 0.9 1 1
455 Yarrawonga College P-12 Yarrawonga 55 0.9 1 1
456 Hampton Park Secondary College Hampton Park 219 0.8 4 4
457 Bundoora Secondary College Bundoora 85 0.8 2 2
458 Portland Secondary College Portland 142 0.8 2 2
459 Lyndhurst Secondary College Cranbourne 91 0.8 1 1
460 Wallan Secondary College Wallan 102 0.8 0 0
461 Dandenong High School Dandenong Dandenong 423 0.7 6 6
462 McGuire College Shepparton 101 0.7 2 1
463 Yarra Hills Secondary College Mooroolbark Mooroolbark 110 0.7 2 1
464 Bairnsdale Secondary College Bairnsdale 222 0.7 1 1
465 Chisholm Institute of TAFE Frankston Frankston 114 0.7 0 0
466 Carrum Downs Secondary College Carrum Downs 138 0.6 2 1
467 Chisholm Institute of TAFE Dandenong Dandenong 209 0.6 1 1
468 Ilim College Kiewa Campus Dallas Dallas 54 0.6 1 1
469 John Fawkner College Fawkner 71 0.6 1 1
470 Lakeside Lutheran College Pakenham 61 0.6 1 1
471 Laverton P-12 College Laverton 57 0.6 0 0
472 Western Heights College Hamlyn Heights 100 0.6 0 0
473 Shepparton High School Shepparton 86 0.5 1 1
474 Stawell Secondary College Stawell 79 0.5 1 1
475 Colac Secondary College Colac 87 0.5 0 0
476 Noble Park Secondary College Noble Park 82 0.5 0 0
477 Hallam Secondary College Hallam 338 0.4 2 2
478 Tarneit Senior College Tarneit 172 0.4 2 2
479 Lilydale Heights College Lilydale 81 0.4 1 1
480 Lowanna College Newborough 147 0.4 1 1
481 Maryborough Education Centre Maryborough 101 0.4 1 1
482 Staughton College Melton South 122 0.4 1 1
483 Bacchus Marsh College Bacchus Marsh 150 0.4 0 0
484 Craigieburn Secondary College Craigieburn 180 0.4 0 0
485 Wyndham Central Secondary College Werribee 116 0.4 0 0
486 Victorian College for the Deaf Melbourne 0 0 3 3
487 Nathalia Secondary College Nathalia 39 0 1 1
488 Adass Israel School Elsternwick Elsternwick 79 0 0 0
489 Advance College of Education Rosebud 8 0 0 0
490 Albury Wodonga Community College Wodonga 11 0 0 0
491 Alia College Hawthorn East 29 0 0 0
492 Australian International Academy Coburg North Coburg 29 0 0 0
493 Bayswater Secondary College Bayswater 31 0 0 0
494 Beaufort Secondary College Beaufort 26 0 0 0
495 Bendigo TAFE Bendigo 21 0 0 0
496 Berry Street Victoria Richmond 0 0 0 0
497 Boronia K-12 College Boronia 66 0 0 0
498 Box Hill Institute Box Hill 110 0 0 0
499 Camperdown College Camperdown 17 0 0 0
500 Cann River P-12 College Cann River 4 0 0 0
Last Updated: 18 Dec 2018
Home Privacy Policy Contact Us