Best Schools, Ranked by VCE 40+ Pct, Victoria, 2007

Below is the list of the best Victorian VCE schools ranked in order of their 2007 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 574 entries are shown.
301 - 500
Jump to row:
Rows per page:
301 Maribyrnong College Maribyrnong 76 4 10 4
302 F.C.J. College Benalla 87 4 9 7
303 Greensborough Secondary College Greensborough 68 4 9 5
304 Mary MacKillop Catholic College Leongatha 62 4 8 8
305 Nunawading Christian College Nunawading 48 4 7 5
306 Parkwood Secondary College Ringwood North 51 4 7 6
307 St Brigids College Horsham 75 4 7 6
308 Corryong College Corryong 64 4 6 5
309 Cohuna Secondary College Cohuna 59 4 5 4
310 Lilydale Adventist Academy Lilydale 54 4 5 5
311 Minaret College Springvale Springvale 57 4 5 4
312 Mountain District Christian School Monbulk 42 4 5 4
313 Boort Secondary College Boort 42 4 4 4
314 Mount Beauty Secondary College Mount Beauty 40 4 4 4
315 East Loddon P-12 College Dingee 24 4 3 1
316 Merrilands College Reservoir 47 4 2 2
317 Tyrrell College Sea Lake 22 4 2 2
318 Lavers Hill K-12 College Lavers Hill 6 4 1 1
319 Wodonga Senior Secondary College Wodonga 357 4 0 0
320 Distance Education Centre Victoria Thornbury 320 3 53 50
321 Catholic Regional College Sydenham Sydenham 387 3 42 32
322 Mildura Senior College Mildura 466 3 35 31
323 St Francis Xavier College Beaconsfield 341 3 30 24
324 Caroline Chisholm Catholic College Braybrook 296 3 29 25
325 Lavalla Catholic College Traralgon 205 3 27 20
326 Penola Catholic College Broadmeadows 259 3 25 21
327 Western Heights College Hamlyn Heights 258 3 22 16
328 John Paul College Frankston 186 3 21 16
329 Keilor Downs College Keilor Downs 243 3 21 14
330 Upwey High School Upwey 210 3 20 15
331 Gisborne Secondary College Gisborne 199 3 19 18
332 Bellarine Secondary College Drysdale 192 3 17 16
333 St Josephs College Melbourne North Melbourne 190 3 16 12
334 Braybrook College Braybrook 136 3 15 11
335 Cranbourne Secondary College Cranbourne 177 3 15 12
336 Yarra Hills Secondary College Mooroolbark Mooroolbark 169 3 15 10
337 St Albans Secondary College St Albans 152 3 14 14
338 Templestowe College Templestowe Lower 179 3 14 14
339 Bentleigh Secondary College Bentleigh East 136 3 13 10
340 Fairhills High School Knoxfield 152 3 13 11
341 Mooroolbark College Mooroolbark 132 3 13 11
342 Christian Brothers College St Kilda East 127 3 12 8
343 Mooroopna Secondary College Mooroopna 124 3 12 11
344 Drouin Secondary College Drouin 122 3 11 7
345 Shepparton High School Shepparton 121 3 11 7
346 Dromana Secondary College Dromana 167 3 10 6
347 Elwood College Elwood 180 3 10 7
348 Heathdale Christian College Werribee 93 3 9 6
349 Upper Yarra Secondary College Yarra Junction 108 3 9 7
350 McGuire College Shepparton 147 3 8 7
351 Rochester Secondary College Rochester 81 3 8 8
352 Heatherhill Secondary College Springvale South 99 3 7 6
353 Yea High School Yea 71 3 7 3
354 Chandler Secondary College Keysborough 97 3 6 6
355 Oakleigh Grammar Oakleigh 81 3 6 6
356 Rutherglen High School Rutherglen 51 3 6 6
357 Highview Christian Community College Maryborough 58 3 5 3
358 Apollo Bay P-12 College Apollo Bay 33 3 3 3
359 Covenant College Bell Post Hill 32 3 3 2
360 Mowbray College Town Centre Caroline Springs 64 3 3 3
361 South Coast Christian College Leongatha 28 3 3 3
362 The Meridian International School Melbourne 138 3 3 3
363 Terang College Secondary Campus Terang 33 3 2 1
364 Derrinallum P-12 College Derrinallum 10 3 1 1
365 Heywood and District Secondary College Heywood 25 3 1 1
366 Lara Secondary College Lara 40 3 1 1
367 Sydney Road Community School Brunswick 11 3 1 1
368 Eumemmerring College Hallam 469 2 28 23
369 Mill Park Secondary College Epping 405 2 17 13
370 Box Hill Senior Secondary College Mont Albert North 260 2 15 11
371 St Peters College Cranbourne 173 2 15 10
372 Taylors Lakes Secondary College Taylors Lakes 194 2 14 10
373 Lyndale Secondary College Dandenong North 217 2 13 12
374 Lowanna College Newborough 209 2 11 8
375 Mount Rowan Secondary College Wendouree 239 2 11 10
376 Traralgon College Traralgon 208 2 11 9
377 Reservoir District Secondary College Reservoir 190 2 10 8
378 Footscray City College Footscray 212 2 9 8
379 The Grange P-12 College Hoppers Crossing 130 2 9 6
380 Emerald Secondary College Emerald 179 2 8 7
381 Geelong High School East Geelong 129 2 8 8
382 Kambrya College Berwick 209 2 8 6
383 Croydon Secondary College Croydon 98 2 7 3
384 Diamond Valley College Diamond Creek 123 2 7 5
385 Grovedale College Grovedale 106 2 7 4
386 Hampton Park Secondary College Hampton Park 171 2 7 5
387 Scoresby Secondary College Scoresby 119 2 7 5
388 Swan Hill College Swan Hill 176 2 7 7
389 Victoria University Secondary College Brimbank Campus St Albans 123 2 7 4
390 Western Port Secondary College Hastings 124 2 7 4
391 Ararat College Ararat 80 2 6 4
392 Koo Wee Rup Secondary College Koo Wee Rup 115 2 6 6
393 Maroondah Secondary College Croydon 96 2 6 4
394 Melton Secondary College Melton 129 2 6 4
395 Montmorency Secondary College Montmorency 190 2 6 4
396 Whittlesea Secondary College Whittlesea 204 2 6 5
397 Broadford Secondary College Broadford 81 2 5 3
398 Samaritan Catholic College Preston 74 2 5 5
399 Thornbury High School Thornbury 101 2 5 4
400 Coomoora Secondary College Springvale South 122 2 4 3
401 Lakeside Secondary College Reservoir 70 2 4 3
402 Marian College Myrtleford Myrtleford 35 2 4 4
403 Melbourne Rudolf Steiner School Warranwood 65 2 4 3
404 Mirboo North Secondary College Mirboo North 74 2 4 3
405 Numurkah Secondary College Numurkah 54 2 4 4
406 Seymour College Seymour 114 2 4 3
407 South Gippsland Secondary College Foster 68 2 4 4
408 Stotts Colleges Melbourne Melbourne 49 2 4 1
409 Westall Secondary College Clayton South 120 2 4 4
410 Colac College Colac 71 2 3 3
411 Laverton P-12 College Laverton 58 2 3 2
412 Melbourne Senior Secondary College Melbourne 35 2 3 3
413 Ouyen Secondary College Ouyen 41 2 3 3
414 Warracknabeal Secondary College Warracknabeal 53 2 3 3
415 Antonine College Senior Campus Pascoe Vale South 34 2 2 2
416 Glen Eira College Caulfield East 64 2 2 1
417 Good Shepherd College Hamilton 21 2 2 2
418 Hawkesdale College Hawkesdale 27 2 2 2
419 Neerim District Secondary College Neerim South 43 2 2 2
420 St Anthonys Coptic Orthodox College Frankston North 36 2 2 2
421 Bayswater Secondary College Bayswater 40 2 1 1
422 Cobram Anglican Grammar School Cobram 18 2 1 1
423 Robinvale College Robinvale 51 2 1 1
424 Wedderburn College Wedderburn 17 2 1 1
425 Casey Grammar School Cranbourne East 54 2 0 0
426 Echuca College Echuca 170 2 0 0
427 Geelong Baptist College Lovely Banks 14 2 0 0
428 Kurnai College University Campus Churchill 152 2 0 0
429 Essendon Keilor College Essendon Campus Essendon 484 1 18 16
430 Bayside College Paisley Campus Newport 302 1 8 8
431 Mornington Secondary College Mornington 178 1 7 6
432 Patterson River Secondary College Seaford 185 1 7 7
433 Salesian College Sunbury Sunbury 185 1 6 6
434 Karingal Park Secondary College Frankston 157 1 5 4
435 Noble Park Secondary College Noble Park 130 1 5 4
436 Bundoora Secondary College Bundoora 106 1 4 4
437 Elisabeth Murdoch College Langwarrin 154 1 4 4
438 Hawthorn Secondary College Hawthorn East 138 1 4 4
439 Newcomb Secondary College Newcomb 127 1 4 3
440 South Oakleigh College Oakleigh South 104 1 4 3
441 Lalor Secondary College Lalor 95 1 3 3
442 Maryborough Education Centre Maryborough 136 1 3 2
443 Mount Erin College Frankston South 178 1 3 3
444 Phoenix P-12 Community College Sebastopol 132 1 3 3
445 Sunshine College Sunshine West 147 1 3 1
446 Carwatha College P-12 Noble Park 115 1 2 2
447 Lyndhurst Secondary College Cranbourne 150 1 2 2
448 Mount Alexander 7-12 College Flemington 53 1 2 2
449 Sunbury Downs Secondary College Sunbury 100 1 2 2
450 Victoria University Secondary College Deer Park Campus Deer Park 74 1 2 2
451 Wyndham Central Secondary College Werribee 175 1 2 2
452 Craigieburn Secondary College Craigieburn 167 1 1 1
453 Epping Secondary College Epping 60 1 1 1
454 Flinders Christian Community College Carrum Downs Carrum Downs 49 1 1 1
455 Gilmore College for Girls Footscray 64 1 1 1
456 Hillcrest Secondary College Broadmeadows 39 1 1 1
457 Hoppers Crossing Secondary College Hoppers Crossing 147 1 1 1
458 Lalor North Secondary College Epping 126 1 1 1
459 Lighthouse Christian College Keysborough 54 1 1 1
460 Northern Bay P-12 College Corio 138 1 1 1
461 Roxburgh College Roxburgh Park 175 1 1 1
462 Rushworth P-12 College Rushworth 50 1 1 1
463 Box Forest Secondary College Glenroy 52 1 0 0
464 Dandenong High School Cleeland Dandenong 129 1 0 0
465 Hillcrest Christian College Clyde North 68 1 0 0
466 Melton Christian College Brookfield 24 1 0 0
467 Myrtleford P-12 College Myrtleford 33 1 0 0
468 Yarrawonga College P-12 Yarrawonga 63 1 0 0
469 Narre Warren South P-12 College Narre Warren South 165 0 2 2
470 Bacchus Marsh College Bacchus Marsh 121 0 1 1
471 Lilydale Heights College Lilydale 102 0 1 1
472 Monterey Secondary College Frankston North 114 0 1 1
473 North Geelong Secondary College Geelong North 93 0 1 1
474 Pakenham Secondary College Pakenham 116 0 1 1
475 Adass Israel School Elsternwick Elsternwick 0 0 0 0
476 Albury Wodonga Community College Wodonga 0 0 0 0
477 Australian International Academy Coburg North Coburg 56 0 0 0
478 Australian Technical College Bairnsdale Bairnsdale 9 0 0 0
479 Australian Technical College Bendigo Bendigo 3 0 0 0
480 Australian Technical College East Geelong East Geelong 3 0 0 0
481 Beaufort Secondary College Beaufort 16 0 0 0
482 Broadmeadows Secondary College Broadmeadows 68 0 0 0
483 Camperdown College Camperdown 21 0 0 0
484 Cann River P-12 College Cann River 8 0 0 0
485 Casterton Secondary College Casterton 35 0 0 0
486 Cobden Technical School Cobden 58 0 0 0
487 Dandenong High School Doveton Doveton 19 0 0 0
488 East Preston Islamic College Preston East 6 0 0 0
489 Erinbank Secondary College Westmeadows 52 0 0 0
490 Goroke P-12 College Goroke 11 0 0 0
491 Heatherton Christian College Clarinda 9 0 0 0
492 John Fawkner College Fawkner 50 0 0 0
493 Kealba Secondary College Kealba 44 0 0 0
494 Kensington Community High School Kensington 7 0 0 0
495 Kurunjang Secondary College Melton 137 0 0 0
496 La Trobe Secondary College Macleod 12 0 0 0
497 Lakes Entrance Secondary College Lakes Entrance 28 0 0 0
498 Little Yarra Steiner School Yarra Junction 18 0 0 0
499 Lynall Hall Community School Richmond 25 0 0 0
500 Mount Hira College Keysborough 17 0 0 0
Last Updated: 4 May 2022
Home Privacy Policy Contact Us