School Programs and Completion Rates, Victoria, 2023

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2023.

200 of 598 entries are shown.
301 - 500
Jump to row:
Rows per page:
301 Lyndhurst Secondary College Cranbourne 46 38 0 145 122 16 0 0 48 94 0 61 28 0 0 0
302 MacKillop Catholic Regional College Werribee 63 25 6 305 137 0 0 0 72 100 0 86 22 0 0 0
303 Macleod College Macleod 41 16 0 96 33 0 0 0 77 98 0 59 0 0 0 0
304 MacRobertson Girls High School Melbourne 48 5 10 562 5 0 12 0 98 100 105 100 0 80 0 0
305 Maffra Secondary College Maffra 29 12 6 68 34 0 0 0 40 96 0 90 7 0 0 4
306 Mallacoota P-12 College Mallacoota 7 3 0 9 8 0 0 0 50 100 0 95 0 0 0 0
307 Manor Lakes P-12 College Wyndham Vale 51 31 0 228 198 0 0 15 47 93 0 71 16 0 72 9
308 Mansfield Secondary College Mansfield 47 24 0 91 88 35 0 0 54 95 0 90 15 0 0 1
309 Maranatha Christian School Endeavour Hills 36 20 0 86 28 0 0 0 66 100 0 98 9 0 0 0
310 Marcellin College Bulleen 48 19 4 302 144 5 0 0 77 100 8 97 23 0 0 3
311 Marian College Ararat Ararat 29 20 2 95 54 0 0 0 66 98 0 100 13 0 0 0
312 Marian College Myrtleford Myrtleford 39 16 0 49 22 12 0 0 63 95 0 56 5 0 0 0
313 Marian College Sunshine West Sunshine West 42 20 0 188 109 0 0 0 82 99 0 92 22 0 0 0
314 Maribyrnong College Maribyrnong 39 7 2 280 14 0 0 0 84 99 4 100 0 0 0 0
315 Marist College Bendigo Maiden Gully 46 14 0 219 122 0 0 6 64 100 0 82 5 0 88 1
316 Marist Sion College Warragul 54 31 2 192 126 5 0 0 63 95 0 82 13 0 0 0
317 Mary MacKillop Catholic College Leongatha 42 17 0 129 139 0 0 0 69 99 0 88 11 0 0 0
318 Maryborough Education Centre Maryborough 37 25 0 101 124 13 0 11 45 86 0 56 0 0 72 5
319 Marymede Catholic College South Morang 53 27 0 237 168 4 0 0 78 100 8 84 32 0 0 0
320 Mater Christi College Belgrave 42 17 0 172 132 0 0 0 82 100 0 89 11 0 0 1
321 Matthew Flinders Girls Secondary College Geelong 44 23 10 97 63 0 5 0 49 96 0 93 13 90 0 0
322 Mazenod College Mulgrave 55 25 0 382 329 4 0 0 78 100 10 96 37 0 0 0
323 McClelland Secondary College Frankston 53 37 2 182 139 23 0 0 28 97 0 80 49 0 0 0
324 McKinnon Secondary College McKinnon 74 23 6 662 58 0 0 0 88 100 38 79 12 0 0 0
325 Melba Secondary College Croydon 40 27 2 94 101 16 0 10 35 98 0 62 19 0 91 1
326 Melbourne Girls College Richmond 57 17 0 392 32 0 0 0 92 100 28 92 0 0 0 0
327 Melbourne Girls Grammar South Yarra 41 4 4 238 8 0 0 0 99 99 23 100 0 0 0 0
328 Melbourne Grammar School Melbourne 39 3 2 385 6 0 0 0 96 100 55 100 0 0 0 0
329 Melbourne High School South Yarra 46 5 8 697 4 0 7 0 96 100 92 65 0 100 0 0
330 Melbourne Polytechnic Preston 9 8 0 17 18 0 0 0 13 63 0 94 4 0 0 0
331 Melbourne Rudolf Steiner School Warranwood 24 2 0 44 0 0 0 0 79 97 0 0 0 0 0 0
332 Melton Christian College Brookfield 43 17 2 98 40 0 0 0 66 100 0 85 7 0 0 0
333 Melton Secondary College Melton 44 26 0 212 176 4 0 19 56 99 0 77 34 0 89 0
334 Mentone Girls Grammar School Mentone 39 10 4 144 51 0 0 0 100 100 9 99 0 0 0 0
335 Mentone Girls Secondary College Mentone 49 13 8 251 39 0 5 0 89 99 9 86 0 100 0 0
336 Mentone Grammar School Mentone 55 26 0 332 74 0 0 0 96 100 8 99 13 0 0 0
337 Merbein P-10 College Merbein 5 13 0 9 27 0 0 0 0 0 0 100 0 0 0 0
338 Mercy College Coburg 29 14 0 94 21 0 0 10 96 98 0 83 0 0 92 0
339 Mercy Regional College Camperdown 35 20 0 106 76 11 0 0 46 100 0 88 14 0 0 0
340 Mernda Central P-12 College Mernda 52 33 2 147 92 10 0 7 68 99 0 62 9 0 100 0
341 Methodist Ladies College Kew 54 18 2 351 306 0 0 0 98 100 28 96 0 0 0 0
342 Mildura Senior College Mildura 74 35 10 616 465 11 9 0 43 94 0 74 45 70 0 6
343 Mill Park Secondary College Epping 59 25 0 273 145 0 0 0 76 97 0 73 8 0 0 0
344 Minaret College Officer Officer 18 0 0 109 0 0 0 0 91 98 0 0 0 0 0 0
345 Minaret College Springvale Springvale 21 0 0 154 0 0 0 0 88 100 0 0 0 0 0 0
346 Mirboo North Secondary College Mirboo North 36 22 0 67 52 0 0 0 71 92 0 67 0 0 0 0
347 Monbulk College Monbulk 38 26 0 95 99 27 0 0 36 92 0 70 8 0 0 0
348 Monivae College Hamilton 35 18 0 128 105 26 0 0 58 100 0 97 16 0 0 0
349 Monterey Secondary College Frankston North 23 23 0 67 118 0 0 0 22 96 0 99 18 0 0 2
350 Montmorency Secondary College Montmorency 56 35 0 277 120 12 0 0 67 99 0 98 36 0 0 0
351 Mooroolbark College Mooroolbark 51 33 4 225 131 4 0 6 49 90 0 83 17 0 69 0
352 Mordialloc College Mordialloc 55 29 0 228 72 15 0 0 65 96 8 94 29 0 0 0
353 Mornington Secondary College Mornington 56 42 6 325 373 14 0 4 47 91 0 50 57 0 50 0
354 Mortlake College Mortlake 19 10 0 21 18 0 0 5 40 100 0 100 0 0 100 0
355 Mount Alexander 7-12 College Flemington 35 13 0 97 17 0 0 0 66 96 0 77 6 0 0 0
356 Mount Beauty Secondary College Mount Beauty 24 7 8 39 25 0 4 0 53 100 0 60 0 50 0 0
357 Mount Clear College Mount Clear 57 28 2 171 148 8 0 0 50 93 0 75 21 0 0 1
358 Mount Eliza Secondary College Mount Eliza 39 28 0 116 54 4 0 0 59 99 0 85 14 0 0 0
359 Mount Erin College Frankston South 41 26 0 103 87 6 0 0 46 99 0 77 8 0 0 0
360 Mount Evelyn Christian School Mount Evelyn 40 18 0 96 74 0 0 7 37 98 0 90 14 0 87 0
361 Mount Hira College Keysborough 17 3 0 61 33 0 0 0 69 100 0 99 0 0 0 0
362 Mount Lilydale Mercy College Lilydale 67 35 14 325 230 9 8 0 70 100 7 89 30 100 0 0
363 Mount Ridley P-12 College Craigieburn 49 21 0 329 170 0 0 0 77 97 4 83 24 0 0 0
364 Mount Rowan Secondary College Wendouree 26 21 0 36 52 15 0 6 61 96 0 88 0 0 100 0
365 Mount Scopus Memorial College Burwood 39 16 4 218 200 0 12 0 100 100 6 95 0 100 0 0
366 Mount St Joseph Girls College Altona 50 18 2 213 61 0 0 0 84 99 6 98 18 0 0 0
367 Mount Waverley Secondary College Mount Waverley 59 20 6 427 34 0 4 0 89 100 29 83 0 100 0 0
368 Mountain District Community College Boronia 10 15 0 18 34 0 0 0 0 64 0 57 9 0 0 0
369 Mullauna College Mitcham 34 14 0 113 34 0 0 0 74 87 0 79 0 0 0 0
370 Murrayville Community College Murrayville 13 1 0 17 4 0 0 0 0 100 0 3 0 0 0 0
371 Murtoa P-12 College Murtoa 14 10 0 23 20 0 0 0 80 90 0 100 0 0 0 4
372 Myrtleford P-12 College Myrtleford 29 12 0 35 23 9 0 0 44 100 0 100 0 0 0 0
373 Nagle College Bairnsdale 45 26 0 180 162 4 0 0 38 95 0 74 20 0 0 0
374 Narre Warren South P-12 College Narre Warren South 57 36 2 469 285 5 0 18 66 96 0 61 92 0 79 1
375 Nathalia Secondary College Nathalia 27 13 0 26 26 0 0 0 8 85 0 78 7 0 0 0
376 Nazareth College Noble Park North 50 26 2 144 63 5 0 0 77 98 0 78 9 0 0 1
377 Neerim District Secondary College Neerim South 15 15 0 15 28 12 0 0 0 100 0 100 0 0 0 0
378 Newcomb Secondary College Newcomb 34 20 0 38 56 7 0 8 55 95 0 75 0 0 61 0
379 Newhaven College Rhyll 31 3 2 148 35 0 0 0 75 100 0 71 0 0 0 0
380 Nhill College Nhill 28 16 0 31 23 4 0 0 36 93 0 97 0 0 0 2
381 Noble Park Secondary College Noble Park 35 14 0 81 51 0 0 13 73 92 0 84 0 0 100 2
382 North Geelong Secondary College Geelong North 44 32 0 175 132 0 0 0 40 100 0 85 28 0 0 2
383 Northcote High School Northcote 71 27 6 422 122 0 0 0 87 99 14 97 8 0 0 0
384 Northern Bay P-12 College Corio 34 27 0 66 159 16 0 0 51 90 0 52 13 0 0 5
385 Northern College of Arts and Technology Preston 47 33 0 221 321 0 0 13 42 95 0 91 61 0 100 1
386 Northside Christian College Bundoora 33 14 2 43 24 0 0 0 74 96 0 94 5 0 0 0
387 Norwood Secondary College Ringwood 48 28 2 206 115 0 0 0 49 98 0 86 12 0 0 0
388 Nossal High School Berwick 43 3 16 421 11 0 12 0 100 100 41 63 0 94 0 0
389 Notre Dame College Shepparton 58 30 0 342 589 10 0 0 62 98 0 82 38 0 0 0
390 Numurkah Secondary College Numurkah 27 23 0 29 50 7 0 0 50 88 0 60 5 0 0 0
391 Nunawading Christian College Nunawading 20 4 0 49 14 0 0 0 100 100 0 100 0 0 0 0
392 Oakleigh Grammar Oakleigh 30 7 0 77 20 0 0 0 85 100 0 100 0 0 0 0
393 Oakwood School Caulfield North 23 27 0 16 61 0 0 19 0 100 0 58 0 0 63 1
394 Oberon High School Armstrong Creek 50 28 0 133 59 4 0 0 58 92 4 91 10 0 0 1
395 Officer Secondary College Officer 55 32 0 202 117 8 0 0 58 84 0 76 20 0 0 7
396 OneSchool Global Vic Melton West 13 1 0 99 119 0 0 0 0 100 0 98 0 0 0 0
397 Orbost Secondary College Orbost 23 7 0 68 53 4 0 0 69 94 0 50 0 0 0 1
398 Our Lady of Mercy College Heidelberg 55 23 6 304 119 0 4 0 93 100 15 87 5 100 0 1
399 Our Lady of Sacred Heart College Bentleigh 49 22 0 197 143 0 0 0 87 99 5 89 14 0 0 0
400 Our Lady of Sion College Box Hill 48 21 0 216 41 0 0 0 91 100 7 97 7 0 0 1
401 Ouyen Secondary College Ouyen 22 10 0 19 29 0 0 0 55 82 0 96 0 0 0 0
402 Overnewton Anglican College Keilor 50 22 4 212 54 0 4 0 94 99 0 91 0 100 0 0
403 Oxley Christian College Chirnside Park 27 1 0 106 0 0 0 0 87 100 6 0 0 0 0 0
404 Padua College Mornington 65 34 2 510 253 4 0 0 57 99 0 96 36 0 0 1
405 Pakenham Secondary College Pakenham 34 26 8 134 105 18 5 11 57 96 0 81 18 50 73 0
406 Parade College Bundoora 60 21 2 585 344 7 0 0 72 99 16 79 46 0 0 0
407 Parkdale Secondary College Mordialloc 77 37 2 394 226 5 0 0 56 99 0 93 39 0 0 0
408 Parkville College Parkville 5 21 0 0 118 0 0 4 0 0 0 88 0 0 76 0
409 Pascoe Vale Girls Secondary College Pascoe Vale 42 17 0 199 77 0 0 0 81 98 5 81 22 0 0 0
410 Patterson River Secondary College Seaford 62 45 6 229 142 23 0 0 39 98 0 89 36 0 0 0
411 Peninsula Grammar Mount Eliza 38 9 8 242 18 0 5 0 82 100 7 100 0 75 0 0
412 Penleigh and Essendon Grammar School Keilor East 39 1 0 390 0 0 0 0 98 100 61 0 0 0 0 0
413 Penola Catholic College Broadmeadows 57 30 0 269 275 8 0 0 76 100 5 72 33 0 0 0
414 Peter Lalor Secondary College Lalor 18 20 0 37 84 0 0 18 0 82 0 60 9 0 58 0
415 Phoenix P-12 Community College Sebastopol 36 26 0 139 184 8 0 8 53 95 0 81 25 0 100 2
416 Plenty River College South Morang 6 6 0 16 44 0 0 0 0 100 0 17 0 0 0 5
417 Plenty Valley Christian College Doreen 41 20 0 91 64 0 0 0 70 100 0 97 4 0 0 0
418 Point Cook Senior Secondary College Point Cook 52 31 0 270 179 0 0 0 68 95 0 85 54 0 0 2
419 Portland Secondary College Portland 30 17 4 89 91 4 0 8 44 95 0 73 12 0 93 5
420 Prahran High School Windsor 12 12 0 67 18 0 0 0 0 0 0 75 0 0 0 0
421 Presbyterian Ladies College Burwood 36 1 2 243 0 0 0 0 99 100 52 0 0 0 0 0
422 Preshil The Margaret Lyttle Memorial School Kew 3 4 0 0 4 0 0 0 0 0 0 100 0 0 0 0
423 Preston High School Preston 12 20 0 56 43 0 0 0 0 0 0 85 0 0 0 0
424 Preston Reservoir Adult Community Education Reservoir 1 4 0 0 105 0 0 0 0 0 0 65 0 0 0 0
425 Princes Hill Secondary College Princes Hill 54 23 2 163 50 0 0 0 96 100 10 84 0 0 0 0
426 Pyramid Hill College Pyramid Hill 3 8 0 0 15 0 0 0 0 0 0 79 0 0 0 0
427 Rainbow P-12 College Rainbow 23 7 0 15 10 4 0 0 33 100 0 42 0 0 0 0
428 Red Cliffs Secondary College Red Cliffs 30 18 0 59 67 0 0 0 48 90 0 76 0 0 0 0
429 Red Rock Christian College Sunbury 9 1 0 16 0 0 0 0 25 100 0 0 0 0 0 0
430 Reservoir High School Reservoir 45 15 4 164 83 0 0 0 55 91 0 56 11 0 0 0
431 Richmond High School Richmond 40 16 8 153 37 0 4 0 78 95 0 88 0 100 0 0
432 Ringwood Secondary College Ringwood 76 36 2 360 174 9 0 0 69 94 8 90 19 0 0 0
433 River Nile School North Melbourne 9 7 0 14 85 0 0 0 7 79 0 88 11 0 0 2
434 Robinvale College Robinvale 23 13 0 20 29 0 0 7 33 92 0 80 0 0 100 2
435 Rochester Secondary College Rochester 34 14 0 61 31 9 0 0 46 91 0 66 10 0 0 0
436 Rosebud Secondary College Rosebud 51 23 0 136 93 5 0 4 44 93 0 64 24 0 84 3
437 Rosehill Secondary College Niddrie 46 12 0 209 42 0 0 0 76 98 0 87 12 0 0 0
438 Rowville Secondary College Rowville 66 46 11 358 377 17 8 0 41 94 0 83 45 91 0 0
439 Roxburgh College Roxburgh Park 36 17 0 235 418 0 0 12 74 95 0 78 51 0 70 5
440 Rushworth P-12 College Rushworth 10 4 0 9 30 0 0 0 57 100 0 68 0 0 0 1
441 Rutherglen High School Rutherglen 25 11 0 42 56 6 0 0 17 94 0 74 4 0 0 0
442 Ruyton Girls School Kew 38 9 0 140 15 0 0 0 100 100 31 100 0 0 0 0
443 Sacre Coeur Glen Iris 30 4 0 154 7 0 0 0 99 100 22 100 0 0 0 0
444 Sacred Heart College Geelong Newtown 71 32 8 420 184 11 5 7 79 100 6 92 17 100 47 2
445 Sacred Heart College Kyneton Kyneton 54 21 2 203 109 8 0 8 83 100 0 85 6 0 100 3
446 Sacred Heart College Yarrawonga Yarrawonga 24 9 0 51 56 0 0 4 81 100 0 85 0 0 100 0
447 Sacred Heart Girls College Hughesdale 43 15 0 190 38 0 0 0 97 100 10 97 0 0 0 0
448 Saint Ignatius College Drysdale 57 36 2 219 126 11 0 4 67 100 6 82 20 0 100 0
449 Sale College Sale 36 13 0 140 100 0 0 12 55 95 0 89 12 0 99 0
450 Salesian College Chadstone Chadstone 44 18 0 263 84 5 0 0 81 99 5 97 18 0 0 0
451 Salesian College Sunbury Sunbury 66 35 2 298 180 15 0 5 66 100 5 70 30 0 93 0
452 Sandringham College Sandringham 57 22 0 224 72 0 0 0 70 95 6 82 7 0 0 2
453 Santa Maria College Northcote 48 14 4 195 28 0 0 0 96 100 6 96 0 0 0 0
454 Scoresby Secondary College Scoresby 24 15 0 40 34 0 0 0 48 90 0 73 9 0 0 0
455 Scotch College Hawthorn 51 8 6 440 12 0 11 0 97 100 81 99 0 100 0 0
456 SEDA College Camberwell 12 9 0 682 683 0 0 16 5 100 0 95 304 0 73 0
457 Seymour College Seymour 42 31 0 91 108 12 0 0 69 100 0 96 10 0 0 8
458 Shelford Girls Grammar Caulfield 39 9 2 105 11 0 0 0 98 100 16 100 0 0 0 0
459 Shepparton Adult and Community Education Shepparton 9 8 0 10 21 4 0 0 0 60 0 91 0 0 0 0
460 Shepparton Christian College Shepparton 32 11 0 22 16 0 0 0 50 100 0 100 0 0 0 0
461 Sherbrooke Community School Sassafras 15 10 0 18 14 0 0 0 40 100 0 90 4 0 0 0
462 Siena College Camberwell 46 14 0 204 23 0 0 0 100 100 10 94 0 0 0 0
463 Simonds Catholic College Fitzroy North 28 7 0 84 18 0 0 0 92 87 0 94 0 0 0 0
464 Sirius College Broadmeadows Campus Broadmeadows 20 1 2 183 0 0 0 0 97 99 0 0 0 0 0 0
465 Sirius College Dandenong Campus Keysborough 18 0 2 93 0 0 0 0 95 97 0 0 0 0 0 0
466 Sirius College Ibrahim Dellal Campus Sunshine Sunshine West 13 1 2 83 0 0 0 0 94 97 0 0 0 0 0 0
467 Sirius College Meadow Fair Campus Broadmeadows 19 2 0 134 0 0 0 0 96 98 0 0 0 0 0 0
468 Somerville Secondary College Somerville 29 22 0 41 35 4 0 0 50 94 0 100 7 0 0 0
469 South Oakleigh College Oakleigh South 36 18 0 100 29 0 0 0 81 100 0 83 0 0 0 0
470 South West Institute of TAFE Warrnambool 6 12 0 23 32 0 0 0 0 57 0 78 4 0 0 1
471 Southern Cross Grammar Caroline Springs 36 9 0 101 36 0 0 0 93 100 0 99 0 0 0 0
472 Springside West Secondary College Fraser Rise 43 23 0 174 63 0 0 21 87 98 4 79 8 0 83 3
473 St Albans Secondary College St Albans 57 24 4 280 150 0 0 0 85 94 15 62 37 0 0 0
474 St Aloysius College North Melbourne 45 16 4 117 61 0 0 0 84 100 0 100 7 0 0 0
475 St Andrews Christian College Wantirna South 33 9 2 74 19 0 0 0 95 100 4 100 0 0 0 0
476 St Annes College Kialla 9 15 0 33 22 5 0 0 0 0 0 77 0 0 0 0
477 St Arnaud Secondary College St Arnaud 27 12 4 22 22 0 0 0 62 100 0 46 4 0 0 0
478 St Augustines College Kyabram 34 16 0 70 40 4 0 0 62 100 0 80 4 0 0 0
479 St Bedes College Mentone 61 31 2 343 118 0 0 0 71 100 0 96 27 0 0 0
480 St Bernards College Essendon 64 24 6 347 209 9 4 0 77 100 5 91 19 100 0 0
481 St Brigids College Horsham 21 13 4 42 33 0 0 0 42 100 0 98 4 0 0 2
482 St Catherines School Toorak 35 3 8 135 6 0 4 0 100 100 22 100 0 100 0 0
483 St Columbas College Essendon 60 24 0 225 101 4 0 0 91 100 7 90 17 0 0 0
484 St Francis Xavier College Beaconsfield 76 41 8 582 394 18 4 5 71 97 8 79 42 100 87 3
485 St Helena Secondary College Eltham North 50 22 0 401 223 0 0 0 68 92 0 62 19 0 0 0
486 St Johns Greek Orthodox College Preston 18 6 0 26 6 0 0 0 86 100 0 84 0 0 0 0
487 St Johns Regional College Dandenong 46 21 0 140 49 0 0 0 79 100 0 42 12 0 0 1
488 St Josephs College Echuca Echuca 49 20 0 210 194 7 0 0 62 99 0 85 8 0 0 1
489 St Josephs College Ferntree Gully Ferntree Gully 43 21 2 208 275 7 0 0 68 100 0 98 17 0 0 0
490 St Josephs College Geelong Newtown 67 36 0 489 273 38 0 7 53 99 0 97 29 0 83 7
491 St Josephs College Mildura Mildura 46 20 3 161 57 0 0 0 58 98 0 59 12 0 0 0
492 St Kevins College Toorak 42 14 4 358 41 0 4 0 96 100 27 100 0 100 0 0
493 St Leonards College Brighton East 51 15 0 248 30 0 0 0 94 100 9 98 0 0 0 0
494 St Margarets Berwick Grammar Berwick Campus Berwick 29 2 0 73 0 0 0 0 98 100 6 0 0 0 0 0
495 St Margarets Berwick Grammar Officer Campus Officer 22 3 0 34 0 0 0 0 91 100 0 0 0 0 0 0
496 St Mary MacKillop College Swan Hill 39 18 0 106 113 7 0 0 65 93 0 89 4 0 0 4
497 St Mary of the Angels College Nathalia 45 28 0 127 73 21 0 5 62 97 0 61 10 0 100 0
498 St Marys College Melbourne St Kilda East 44 23 2 117 109 6 0 0 71 99 4 58 23 0 0 0
499 St Marys College Seymour Seymour 1 7 0 4 22 0 0 0 0 0 0 78 0 0 0 0
500 St Marys Coptic Orthodox College Coolaroo 22 1 0 89 16 0 0 0 88 100 0 89 0 0 0 0
Last Updated: 22 Aug 2024
Home Privacy Policy Contact Us