School Programs and Completion Rates, Victoria, 2023

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2023.

200 of 598 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Drouin Secondary College Drouin 53 35 7 198 181 17 4 0 50 97 0 98 29 100 0 4
152 Eaglehawk Secondary College Eaglehawk 1 6 0 7 23 0 0 0 0 0 0 71 0 0 0 0
153 East Doncaster Secondary College Doncaster East 79 29 0 372 72 10 0 0 98 99 21 82 10 0 0 0
154 East Loddon P-12 College Dingee 20 8 0 36 15 5 0 0 77 100 0 83 0 0 0 0
155 East Preston Islamic College Preston East 17 3 0 51 28 0 0 0 74 94 0 25 0 0 0 0
156 Echuca College Echuca 34 20 0 107 154 8 0 0 33 94 0 69 9 0 0 0
157 Edenhope College Edenhope 13 5 0 9 7 0 0 0 83 100 0 88 0 0 0 2
158 Edgars Creek Secondary College Wollert 36 20 2 132 81 0 0 0 55 88 0 65 22 0 0 1
159 Edinburgh College Lilydale 19 7 0 58 49 0 0 0 56 100 0 96 0 0 0 0
160 Elisabeth Murdoch College Langwarrin 93 55 15 361 449 26 10 0 39 98 0 84 55 87 0 0
161 Eltham College of Education Research 43 17 6 142 86 0 0 0 95 100 4 96 0 0 0 0
162 Eltham High School Eltham 64 25 2 296 112 0 0 0 63 98 6 86 6 0 0 0
163 Elwood College Elwood 49 16 2 209 36 0 0 0 69 98 8 92 0 0 0 0
164 Emerald Secondary College Emerald 38 18 4 116 45 4 0 0 42 96 0 77 15 0 0 0
165 Emmanuel College Melbourne Altona North 51 25 0 392 261 0 0 0 73 100 6 92 35 0 0 0
166 Emmanuel College Warrnambool Warrnambool 57 33 0 244 169 16 0 0 60 99 5 90 14 0 0 1
167 Emmaus College Vermont South 59 36 0 296 222 23 0 0 80 99 4 83 16 0 0 0
168 Epping Secondary College Epping 47 28 0 212 161 4 0 17 65 96 0 87 41 0 88 3
169 Essendon Keilor College Essendon Campus Essendon 47 21 0 121 91 6 0 0 67 94 4 65 20 0 0 0
170 Euroa Secondary College Euroa 39 28 0 83 101 12 0 12 64 100 0 54 0 0 92 0
171 F.C.J. College Benalla 29 14 0 96 68 5 0 0 62 98 0 94 0 0 0 0
172 Fairhills High School Knoxfield 33 20 2 71 55 0 0 0 51 87 0 80 15 0 0 0
173 Federation University Australia SMB Campus Ballarat 8 11 0 24 40 0 0 0 0 50 0 50 7 0 0 0
174 Fintona Girls School Balwyn 34 5 2 102 5 0 0 0 100 100 21 90 0 0 0 0
175 Firbank Grammar School Brighton 37 5 0 226 11 0 0 0 98 98 25 65 0 0 0 0
176 Fitzroy High School Fitzroy North 51 22 0 152 62 0 0 0 69 98 0 88 10 0 0 2
177 Flinders Christian Community College Carrum Downs Carrum Downs 34 18 0 83 33 0 0 0 71 100 0 95 8 0 0 0
178 Flinders Christian Community College Tyabb Tyabb 44 18 0 99 37 0 0 0 77 100 0 99 9 0 0 0
179 Footscray High School Footscray 54 12 0 277 122 0 0 0 75 100 0 69 14 0 0 0
180 Forest Hill College Burwood East 40 19 6 130 88 0 0 0 95 84 0 77 8 0 0 0
181 Foster Secondary College Foster 43 17 0 76 32 10 0 0 57 100 0 61 4 0 0 0
182 Foundation Learning Centre Narre Warren 13 10 0 18 69 0 0 15 0 58 0 43 7 0 68 4
183 Fountain Gate Secondary College Narre Warren 52 29 4 311 244 6 0 0 64 99 0 67 0 0 0 3
184 Frankston High School Frankston 68 30 0 485 208 0 0 0 75 98 25 83 14 0 0 0
185 Galen College Wangaratta 53 31 0 205 186 23 0 18 57 100 0 83 9 0 88 0
186 Geelong Baptist College Lovely Banks 26 12 2 48 19 0 0 0 78 96 0 91 0 0 0 0
187 Geelong Grammar School Corio 38 3 12 207 6 0 7 0 78 100 0 100 0 67 0 0
188 Geelong High School East Geelong 42 24 4 163 97 4 5 0 40 94 0 76 19 100 0 0
189 Geelong Lutheran College Armstrong Creek 43 22 0 96 32 0 0 0 56 100 0 88 6 0 0 0
190 Genazzano F.C.J. College Kew 42 5 2 200 7 0 0 0 96 99 22 79 0 0 0 0
191 Gilson College Mernda Campus Mernda 15 0 0 16 0 0 0 0 100 100 0 0 0 0 0 0
192 Gilson College Taylors Hill Taylors Hill 36 10 2 85 161 0 0 0 81 100 4 97 5 0 0 1
193 Gippsland Grammar Sale 36 10 0 140 57 0 0 0 80 97 0 89 0 0 0 0
194 Girton Grammar School Bendigo 50 7 17 210 28 0 10 0 87 100 13 79 4 88 0 0
195 Gisborne Secondary College Gisborne 59 32 6 211 183 11 0 0 56 97 0 52 17 0 0 0
196 Gladstone Park Secondary College Gladstone Park 52 24 6 279 157 0 4 0 83 98 4 77 17 100 0 0
197 Glen Eira College Caulfield East 55 20 6 147 56 0 0 0 92 99 6 84 0 0 0 0
198 Glen Waverley Secondary College Glen Waverley 71 23 6 585 47 0 7 0 94 99 49 95 8 100 0 0
199 Gleneagles Secondary College Endeavour Hills 58 29 8 362 85 4 5 0 75 100 0 85 18 100 0 0
200 Glenroy College Glenroy 25 13 0 52 36 0 0 0 47 82 0 63 4 0 0 0
201 Glenroy Private Glenroy 9 0 0 13 0 0 0 0 85 85 0 0 0 0 0 0
202 Good News Lutheran College Tarneit 28 4 2 96 8 0 0 0 95 100 0 100 0 0 0 0
203 Good Shepherd College Hamilton 14 11 0 27 26 13 0 0 14 43 0 71 0 0 0 0
204 Gordon Institute of TAFE Geelong 24 26 0 72 71 0 0 0 21 90 0 87 25 0 0 1
205 Goroke P-12 College Goroke 9 3 4 0 4 0 0 0 0 0 0 54 0 0 0 0
206 Goulburn Ovens Institute of TAFE Shepparton 5 4 0 52 67 0 0 14 6 86 0 98 44 0 100 1
207 Goulburn Valley Grammar School Shepparton 30 3 0 161 4 0 0 0 96 100 10 65 0 0 0 0
208 Grace Christian College Wodonga Leneva 10 5 0 5 7 0 0 0 50 100 0 97 0 0 0 1
209 Greater Shepparton Secondary College Wanganui Campus Shepparton 60 38 0 285 412 24 0 81 65 96 0 66 0 0 87 0
210 Greensborough Secondary College Greensborough 33 23 0 69 72 7 0 0 56 94 0 51 9 0 0 0
211 Grovedale College Grovedale 41 18 2 146 78 6 0 0 39 98 0 91 11 0 0 2
212 Haileybury College Keysborough 49 6 0 570 49 0 0 0 95 100 59 91 0 0 0 0
213 Haileybury Girls College Keysborough 58 9 0 407 51 0 0 0 97 100 32 88 0 0 0 0
214 Haileybury Rendall School Berrimah, NT 31 9 0 81 36 0 0 0 47 97 0 79 0 0 0 12
215 Hallam Secondary College Hallam 41 27 2 144 189 15 0 6 24 95 0 56 57 0 91 0
216 Hampton Park Secondary College Hampton Park 43 24 6 210 141 0 5 0 69 97 0 81 39 67 0 9
217 Hawkesdale College Hawkesdale 18 13 0 30 16 0 0 0 75 100 0 100 0 0 0 1
218 Hazel Glen College Doreen 60 38 8 290 261 11 4 0 54 98 0 92 33 100 0 0
219 Healesville High School Healesville 32 15 2 71 53 0 0 0 72 97 0 63 0 0 0 1
220 Heathdale Christian College Werribee 47 17 0 141 127 0 0 0 92 100 8 91 11 0 0 0
221 Heatherton Christian College Clarinda 25 8 0 55 43 0 0 0 68 100 0 99 0 0 0 0
222 Heathmont College Heathmont 45 35 4 144 74 22 0 0 58 97 0 82 14 0 0 0
223 Heritage College Officer Officer 19 10 0 29 18 0 0 0 33 92 0 83 8 0 0 0
224 Hester Hornbrook Academy Melbourne 13 22 0 29 382 0 0 25 5 25 0 18 5 0 45 0
225 Heywood and District Secondary College Heywood 15 6 0 17 16 0 0 0 40 100 0 78 0 0 0 3
226 Highvale Secondary College Glen Waverley 42 11 4 216 15 0 0 0 87 98 6 98 0 0 0 0
227 Highview Christian Community College Maryborough 24 8 0 51 40 5 0 0 67 95 0 98 0 0 0 0
228 Hillcrest Christian College Clyde North 37 11 2 128 26 0 0 0 74 99 4 61 9 0 0 0
229 Holmes Grammar School Melbourne 9 0 0 17 0 0 0 0 54 100 0 0 0 0 0 0
230 Holmesglen Institute of TAFE Moorabbin Moorabbin 26 38 0 92 181 0 0 0 3 78 0 82 52 0 0 21
231 Holy Trinity Lutheran College Horsham 19 9 0 41 15 0 0 0 46 100 0 100 0 0 0 0
232 Homestead Senior Secondary College Point Cook 38 18 0 140 33 0 0 0 63 99 0 77 7 0 0 0
233 Hopetoun P-12 College Hopetoun 12 10 0 8 10 0 0 0 17 100 0 98 0 0 0 0
234 Hoppers Crossing Secondary College Hoppers Crossing 56 29 14 242 122 0 10 0 58 98 0 73 29 86 0 0
235 Horsham College Horsham 42 29 2 169 161 12 0 7 49 94 0 97 9 0 100 0
236 Hume Anglican Grammar Mickleham 34 1 2 157 0 0 0 0 91 99 0 0 0 0 0 0
237 Hume Central Secondary College Town Park Broadmeadows 39 17 6 177 174 17 5 0 79 99 5 63 23 67 0 11
238 Huntingtower School Mount Waverley 37 5 0 201 43 0 0 0 99 100 18 99 0 0 0 0
239 Ilim College Kiewa Campus Dallas Dallas 22 6 0 126 10 0 0 0 85 100 0 83 0 0 0 0
240 Ilim College of Australia Broadmeadows 21 0 2 132 0 0 0 0 95 100 5 0 0 0 0 0
241 Iona College Geelong Charlemont 3 6 0 4 9 7 0 0 0 0 0 97 0 0 0 0
242 Irymple Secondary College Irymple 4 13 0 9 25 0 0 0 0 0 0 86 0 0 0 0
243 Islamic College of Melbourne Tarneit 24 5 0 160 173 0 0 0 97 100 0 100 0 0 0 0
244 Ivanhoe Girls Grammar School Ivanhoe 41 6 0 239 67 0 0 0 100 100 16 34 0 0 0 0
245 Ivanhoe Grammar School Plenty Doreen 34 5 2 125 5 0 0 0 90 100 4 73 0 0 0 0
246 Ivanhoe Grammar School Ridgeway Ivanhoe 36 1 0 292 0 0 0 0 94 99 21 0 0 0 0 0
247 John Fawkner College Fawkner 20 9 0 31 21 0 0 6 87 100 0 67 0 0 74 0
248 John Monash Science School Clayton 44 6 16 444 6 0 19 0 97 99 43 100 0 100 0 0
249 John Paul College Frankston 44 29 0 184 88 0 0 0 56 98 0 94 31 0 0 0
250 Kambrya College Berwick 69 33 8 325 264 0 4 0 64 95 0 86 76 50 0 4
251 Kangan Institute of TAFE Broadmeadows 16 16 0 56 180 0 0 0 39 73 0 59 28 0 0 6
252 Kaniva P-12 College Kaniva 7 7 0 9 6 0 0 0 0 100 0 100 0 0 0 0
253 Kardinia International College Bell Post Hill 55 16 8 342 38 0 4 0 91 100 9 99 0 100 0 0
254 Keilor Downs College Keilor Downs 67 37 2 238 178 9 0 20 81 98 4 67 19 0 87 0
255 Kensington Community High School Kensington 7 8 0 24 48 0 0 4 0 75 0 22 6 0 100 0
256 Kerang Christian College Kerang 14 1 0 23 17 0 0 0 90 100 0 100 0 0 0 0
257 Kerang Technical High School Kerang 19 9 0 27 27 4 0 0 21 95 0 85 0 0 0 0
258 Kew High School Kew East 54 20 11 291 79 0 6 0 97 99 16 96 0 100 0 0
259 Keysborough Secondary College Acacia Keysborough 50 32 2 166 65 4 0 17 81 97 0 69 9 0 68 0
260 Keysborough Secondary College Banksia Springvale South 53 32 0 178 79 7 0 11 68 96 4 68 16 0 54 0
261 Kilbreda College Mentone 49 20 2 203 73 0 0 0 66 100 6 94 18 0 0 0
262 Killester College Springvale 50 17 2 232 100 0 0 0 88 99 8 95 14 0 0 2
263 Kilvington Grammar School Ormond 46 10 0 151 13 0 0 0 97 100 14 100 0 0 0 0
264 Kings College Warrnambool 10 7 0 15 6 0 0 0 60 100 0 100 0 0 0 0
265 Kingswood College Box Hill 45 16 4 129 61 0 0 0 85 100 5 80 0 0 0 0
266 Kolbe Catholic College Greenvale Lakes 49 20 2 244 326 0 0 0 83 92 0 79 6 0 0 1
267 Koo Wee Rup Secondary College Koo Wee Rup 56 38 2 225 167 23 0 0 64 100 0 85 57 0 0 0
268 Koonung Secondary College Mont Albert North 55 28 4 255 74 0 0 0 86 99 17 88 0 0 0 1
269 Korowa Anglican Girls School Glen Iris 34 5 6 152 8 0 5 0 99 100 31 87 0 83 0 0
270 Korumburra Secondary College Korumburra 22 14 0 57 39 0 0 0 34 100 0 87 10 0 0 0
271 Kurnai College Churchill Campus Churchill 56 25 0 162 185 0 0 36 49 95 0 74 11 0 98 3
272 Kurunjang Secondary College Melton 31 22 4 121 84 0 0 10 61 98 0 79 15 0 92 1
273 Kyabram Secondary College Kyabram 45 29 4 110 107 7 0 8 23 90 0 99 10 0 78 0
274 Kyneton High School Kyneton 36 14 0 112 87 13 0 11 39 100 0 97 18 0 94 0
275 Lakes Entrance Secondary College Lakes Entrance 15 13 2 29 28 0 0 11 50 83 0 97 0 0 92 0
276 Lakeside Lutheran College Pakenham 20 2 0 40 0 0 0 0 77 96 0 0 0 0 0 0
277 Lakeview Senior College Caroline Springs 58 36 0 356 212 5 0 8 72 92 0 88 36 0 83 0
278 Lalor North Secondary College Epping 31 20 2 60 69 0 0 16 86 97 0 64 0 0 88 0
279 Lalor Secondary College Lalor 48 21 0 178 84 0 0 0 74 95 0 80 13 0 0 0
280 Lara Secondary College Lara 30 16 2 85 39 0 0 6 39 92 0 92 6 0 71 0
281 Lauriston Girls School Armadale 30 3 0 140 5 0 0 0 97 100 10 100 0 0 0 0
282 Lavalla Catholic College Traralgon 51 17 0 227 128 0 0 0 61 97 4 89 9 0 0 10
283 Lavers Hill K-12 College Lavers Hill 12 3 2 5 4 0 0 0 50 100 0 100 0 0 0 0
284 Laverton P-12 College Laverton 23 18 0 58 43 0 0 0 56 96 0 74 17 0 0 1
285 Leibler Yavneh College Elsternwick 28 9 2 94 105 0 0 0 93 100 5 98 0 0 0 0
286 Leongatha Secondary College Leongatha 44 31 0 111 96 12 0 0 50 97 0 92 22 0 0 0
287 Lighthouse Christian College Keysborough 25 7 0 54 10 0 0 0 97 100 0 100 0 0 0 0
288 Lighthouse Christian College Cranbourne Cranbourne 22 2 0 130 4 0 0 0 78 100 0 61 0 0 0 0
289 Lilydale Heights College Lilydale 38 24 6 87 41 11 0 0 57 100 0 80 12 0 0 0
290 Lilydale High School Lilydale 58 25 0 246 142 6 0 0 39 96 0 65 13 0 0 0
291 Little Yarra Steiner School Yarra Junction 13 0 0 9 0 0 0 0 33 100 0 0 0 0 0 0
292 Loreto College Ballarat 50 22 0 213 58 0 0 0 74 100 7 97 13 0 0 0
293 Loreto Mandeville Hall Toorak 42 8 0 273 9 0 0 0 99 99 17 92 0 0 0 0
294 Lorne P-12 College Lorne 15 4 0 9 12 0 0 0 83 100 0 100 0 0 0 0
295 Lowanna College Newborough 40 27 2 125 127 8 0 0 39 90 0 98 15 0 0 0
296 Lowther Hall Anglican Grammar School Essendon 29 5 0 119 18 0 0 0 96 100 26 98 0 0 0 0
297 Loyola College Watsonia 64 22 0 268 147 0 0 0 83 100 10 94 19 0 0 0
298 Luther College Croydon Hills 62 25 4 317 67 0 0 0 80 100 0 94 0 0 0 0
299 Lynall Hall Community School Richmond 19 12 0 18 19 0 0 0 0 67 0 43 5 0 0 0
300 Lyndale Secondary College Dandenong North 34 16 2 141 98 0 0 17 72 95 6 74 38 0 86 0
301 Lyndhurst Secondary College Cranbourne 46 38 0 145 122 16 0 0 48 94 0 61 28 0 0 0
302 MacKillop Catholic Regional College Werribee 63 25 6 305 137 0 0 0 72 100 0 86 22 0 0 0
303 Macleod College Macleod 41 16 0 96 33 0 0 0 77 98 0 59 0 0 0 0
304 MacRobertson Girls High School Melbourne 48 5 10 562 5 0 12 0 98 100 105 100 0 80 0 0
305 Maffra Secondary College Maffra 29 12 6 68 34 0 0 0 40 96 0 90 7 0 0 4
306 Mallacoota P-12 College Mallacoota 7 3 0 9 8 0 0 0 50 100 0 95 0 0 0 0
307 Manor Lakes P-12 College Wyndham Vale 51 31 0 228 198 0 0 15 47 93 0 71 16 0 72 9
308 Mansfield Secondary College Mansfield 47 24 0 91 88 35 0 0 54 95 0 90 15 0 0 1
309 Maranatha Christian School Endeavour Hills 36 20 0 86 28 0 0 0 66 100 0 98 9 0 0 0
310 Marcellin College Bulleen 48 19 4 302 144 5 0 0 77 100 8 97 23 0 0 3
311 Marian College Ararat Ararat 29 20 2 95 54 0 0 0 66 98 0 100 13 0 0 0
312 Marian College Myrtleford Myrtleford 39 16 0 49 22 12 0 0 63 95 0 56 5 0 0 0
313 Marian College Sunshine West Sunshine West 42 20 0 188 109 0 0 0 82 99 0 92 22 0 0 0
314 Maribyrnong College Maribyrnong 39 7 2 280 14 0 0 0 84 99 4 100 0 0 0 0
315 Marist College Bendigo Maiden Gully 46 14 0 219 122 0 0 6 64 100 0 82 5 0 88 1
316 Marist Sion College Warragul 54 31 2 192 126 5 0 0 63 95 0 82 13 0 0 0
317 Mary MacKillop Catholic College Leongatha 42 17 0 129 139 0 0 0 69 99 0 88 11 0 0 0
318 Maryborough Education Centre Maryborough 37 25 0 101 124 13 0 11 45 86 0 56 0 0 72 5
319 Marymede Catholic College South Morang 53 27 0 237 168 4 0 0 78 100 8 84 32 0 0 0
320 Mater Christi College Belgrave 42 17 0 172 132 0 0 0 82 100 0 89 11 0 0 1
321 Matthew Flinders Girls Secondary College Geelong 44 23 10 97 63 0 5 0 49 96 0 93 13 90 0 0
322 Mazenod College Mulgrave 55 25 0 382 329 4 0 0 78 100 10 96 37 0 0 0
323 McClelland Secondary College Frankston 53 37 2 182 139 23 0 0 28 97 0 80 49 0 0 0
324 McKinnon Secondary College McKinnon 74 23 6 662 58 0 0 0 88 100 38 79 12 0 0 0
325 Melba Secondary College Croydon 40 27 2 94 101 16 0 10 35 98 0 62 19 0 91 1
326 Melbourne Girls College Richmond 57 17 0 392 32 0 0 0 92 100 28 92 0 0 0 0
327 Melbourne Girls Grammar South Yarra 41 4 4 238 8 0 0 0 99 99 23 100 0 0 0 0
328 Melbourne Grammar School Melbourne 39 3 2 385 6 0 0 0 96 100 55 100 0 0 0 0
329 Melbourne High School South Yarra 46 5 8 697 4 0 7 0 96 100 92 65 0 100 0 0
330 Melbourne Polytechnic Preston 9 8 0 17 18 0 0 0 13 63 0 94 4 0 0 0
331 Melbourne Rudolf Steiner School Warranwood 24 2 0 44 0 0 0 0 79 97 0 0 0 0 0 0
332 Melton Christian College Brookfield 43 17 2 98 40 0 0 0 66 100 0 85 7 0 0 0
333 Melton Secondary College Melton 44 26 0 212 176 4 0 19 56 99 0 77 34 0 89 0
334 Mentone Girls Grammar School Mentone 39 10 4 144 51 0 0 0 100 100 9 99 0 0 0 0
335 Mentone Girls Secondary College Mentone 49 13 8 251 39 0 5 0 89 99 9 86 0 100 0 0
336 Mentone Grammar School Mentone 55 26 0 332 74 0 0 0 96 100 8 99 13 0 0 0
337 Merbein P-10 College Merbein 5 13 0 9 27 0 0 0 0 0 0 100 0 0 0 0
338 Mercy College Coburg 29 14 0 94 21 0 0 10 96 98 0 83 0 0 92 0
339 Mercy Regional College Camperdown 35 20 0 106 76 11 0 0 46 100 0 88 14 0 0 0
340 Mernda Central P-12 College Mernda 52 33 2 147 92 10 0 7 68 99 0 62 9 0 100 0
341 Methodist Ladies College Kew 54 18 2 351 306 0 0 0 98 100 28 96 0 0 0 0
342 Mildura Senior College Mildura 74 35 10 616 465 11 9 0 43 94 0 74 45 70 0 6
343 Mill Park Secondary College Epping 59 25 0 273 145 0 0 0 76 97 0 73 8 0 0 0
344 Minaret College Officer Officer 18 0 0 109 0 0 0 0 91 98 0 0 0 0 0 0
345 Minaret College Springvale Springvale 21 0 0 154 0 0 0 0 88 100 0 0 0 0 0 0
346 Mirboo North Secondary College Mirboo North 36 22 0 67 52 0 0 0 71 92 0 67 0 0 0 0
347 Monbulk College Monbulk 38 26 0 95 99 27 0 0 36 92 0 70 8 0 0 0
348 Monivae College Hamilton 35 18 0 128 105 26 0 0 58 100 0 97 16 0 0 0
349 Monterey Secondary College Frankston North 23 23 0 67 118 0 0 0 22 96 0 99 18 0 0 2
350 Montmorency Secondary College Montmorency 56 35 0 277 120 12 0 0 67 99 0 98 36 0 0 0
Last Updated: 22 Aug 2024
Home Privacy Policy Contact Us