School Programs and Completion Rates, Victoria, 2021

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2021.

200 of 590 entries are shown.
51 - 250
Jump to row:
Rows per page:
51 Belmont High School Belmont 62 40   291 255     63 61 98 15       96  
52 Benalla P-12 College Benalla 32 19   75 81     46 68 94 0       34  
53 Bendigo Senior Secondary College Bendigo 77 44   1019 810     394 57 96 6       81  
54 Bendigo South East Secondary College Bendigo 0 4   0 100     17 0 0 0       92  
55 Bendigo TAFE Bendigo 7 23   6 111     121 0 0 0       59  
56 Bentleigh Secondary College Bentleigh East 52 20   280 124     0 76 98 6       0  
57 Berry Street Victoria Richmond 8 19   8 86     108 0 0 0       19  
58 Berwick Secondary College Berwick 57 35   268 194     117 66 96 2       76  
59 Beth Rivkah Ladies College St Kilda East 20 6   70 82     0 74 100 1       0  
60 Bialik College Hawthorn 33 21   155 100     0 99 100 8       0  
61 Billanook College Mooroolbark 40 9   156 31     0 97 99 4       0  
62 Birchip P-12 School Birchip 17 14   23 27     5 75 100 0       100  
63 Blackburn High School Blackburn 52 19   246 38     0 84 99 14       0  
64 Boort District P-12 School Boort 22 11   39 28     7 56 81 1       76  
65 Boronia K-12 College Boronia 31 22   64 68     35 58 89 0       51  
66 Box Hill High School Box Hill 60 25   430 49     0 91 100 40       0  
67 Box Hill Institute Box Hill 39 46   83 143     242 0 0 0       56  
68 Box Hill Institute CAE Campus Melbourne Melbourne 19 4   76 4     0 36 82 0       0  
69 Box Hill Senior Secondary College Mont Albert North 35 19   152 81     22 52 97 0       68  
70 Braemar College Woodend 40 9   207 65     0 90 99 14       0  
71 Brauer College Warrnambool 33 20   153 160     47 59 98 0       62  
72 Braybrook College Braybrook 37 13   288 283     88 99 100 12       81  
73 Brentwood Secondary College Glen Waverley 65 24   442 84     15 81 99 25       88  
74 Bright P-12 College Bright 23 11   56 36     19 83 100 1       65  
75 Brighton Grammar School Brighton 39 7   243 12     0 94 100 19       0  
76 Brighton Secondary College Brighton East 51 19   282 64     0 87 98 15       0  
77 Broadford Secondary College Broadford 47 27   115 134     73 82 96 2       67  
78 Brunswick Secondary College Brunswick 41 17   205 49     28 86 99 6       57  
79 Buckley Park College Essendon 45 20   226 49     44 87 99 14       89  
80 Bundoora Secondary College Bundoora 40 27   73 70     42 77 95 0       76  
81 Camberwell Girls Grammar School Canterbury 36 2   184 0     0 100 100 37       0  
82 Camberwell Grammar School Canterbury 44 12   318 55     0 98 99 54       0  
83 Camberwell High School Canterbury 55 23   290 42     21 92 99 16       69  
84 Camperdown College Camperdown 15 14   28 28     13 80 100 1       76  
85 Cann River P-12 College Cann River 10 1   7 0     0 100 100 0       0  
86 Canterbury Girls Secondary College Canterbury 49 9   340 17     0 90 100 11       0  
87 Carey Baptist Grammar School Kew 49 15   264 22     0 97 100 19       0  
88 Caroline Chisholm Catholic College Braybrook 56 27   329 185     63 91 99 8       78  
89 Carrum Downs Secondary College Carrum Downs 47 27   143 83     70 56 88 0       90  
90 Carwatha College P-12 Noble Park 32 10   97 29     21 79 95 1       98  
91 Casey Grammar School Cranbourne East 36 10   138 17     0 89 100 1       0  
92 Casterton Secondary College Casterton 15 11   14 16     20 56 100 0       100  
93 Castlemaine Secondary College Castlemaine 39 18   148 124     47 65 95 3       57  
94 Cathedral College Wangaratta 52 22   158 86     0 59 100 7       0  
95 Catherine McAuley College Bendigo 53 17   349 211     39 78 99 3       100  
96 Catholic College Sale Sale 28 14   179 138     32 63 99 0       82  
97 Catholic College Wodonga Wodonga 45 15   236 183     84 51 99 4       68  
98 Catholic Ladies College Eltham 46 17   200 74     27 95 99 17       99  
99 Catholic Regional College Caroline Springs Caroline Springs 3 13   4 36     12 0 0 0       92  
100 Catholic Regional College Melton Melton West 58 31   231 298     93 75 99 1       84  
101 Catholic Regional College Sydenham Sydenham 69 30   668 536     129 81 100 1       87  
102 Caulfield Grammar School Caulfield St Kilda East 56 15   429 177     0 94 100 24       0  
103 Caulfield Grammar School Wheelers Hill Wheelers Hill 48 8   286 39     0 98 100 40       0  
104 Chairo Christian School Drouin Drouin 34 10   65 15     8 72 100 0       88  
105 Chairo Christian School Pakenham Nar Nar Goon 33 16   85 37     17 73 95 0       88  
106 Charles La Trobe P-12 College La Trobe Macleod West 31 14   54 37     24 97 97 0       84  
107 Charles La Trobe P-12 College The Pavilion Preston 15 20   30 82     166 0 0 0       30  
108 Charlton College Charlton 22 12   21 30     24 50 100 0       92  
109 Cheltenham Secondary College Cheltenham 37 15   150 38     29 80 100 2       86  
110 Chisholm Institute of TAFE Dandenong Dandenong 26 17   136 195     193 29 75 0       68  
111 Chisholm Institute of TAFE Frankston Frankston 33 28   116 164     162 47 90 0       57  
112 Christian College Geelong Waurn Ponds Waurn Ponds 63 35   270 93     32 86 100 8       87  
113 Cire Community School Yarra Junction 13 19   34 98     145 0 0 0       26  
114 Clonard College Herne Hill 51 28   214 75     42 71 99 4       93  
115 Cobden Technical School Cobden 12 12   20 37     29 0 100 0       76  
116 Cobram Anglican Grammar School Cobram 25 8   34 10     0 77 100 0       0  
117 Cobram Secondary College Cobram 29 18   50 50     39 70 95 0       71  
118 Coburg Senior High School Coburg 36 16   137 27     0 90 95 8       0  
119 Cohuna Secondary College Cohuna 18 6   45 6     5 71 95 0       70  
120 Colac Secondary College Colac 24 8   66 25     29 39 92 0       61  
121 Collingwood College Collingwood 36 18   67 39     19 89 98 0       65  
122 Copperfield College Delahey 66 31   402 409     252 87 94 7       86  
123 Cornish College Bangholme 44 11   111 27     0 71 100 3       0  
124 Corryong College Corryong 16 8   33 44     16 47 100 2       74  
125 Covenant College Bell Post Hill 45 20   87 35     25 75 100 0       81  
126 Craigieburn Secondary College Craigieburn 39 17   267 366     98 60 96 1       70  
127 Cranbourne East Secondary College Cranbourne East 49 45   192 252     216 97 99 0       91  
128 Cranbourne Secondary College Cranbourne 46 30   190 278     201 80 99 2       73  
129 Croydon Community School Croydon 8 15   8 54     42 0 0 0       34  
130 Crusoe 7-10 Secondary College Kangaroo Flat 5 7   6 32     22 0 0 0       33  
131 Damascus College Mount Clear 44 25   206 166     76 76 99 2       93  
132 Dandenong High School Dandenong Dandenong 66 34   334 247     81 78 93 4       99  
133 Darul Ulum College of Victoria Fawkner 13 0   113 0     0 68 98 0       0  
134 David Scott School Frankston Frankston 3 16   0 106     116 0 0 0       69  
135 Daylesford Secondary College Daylesford 26 7   80 66     16 75 91 0       71  
136 De La Salle College Malvern 51 24   218 92     36 91 100 5       95  
137 Derrinallum P-12 College Derrinallum 7 3   6 9     9 0 100 0       93  
138 Diamond Valley College Diamond Creek 40 20   110 71     30 64 98 1       100  
139 Diamond Valley Learning Centre Greensborough 5 4   5 36     46 0 0 0       71  
140 Dimboola Memorial Secondary College Dimboola 12 9   12 15     20 50 100 0       71  
141 Djerriwarrh Community College Melton 1 4   0 44     47 0 0 0       64  
142 Donald High School Donald 21 10   28 22     28 88 100 0       70  
143 Doncaster Secondary College Doncaster 55 48   327 104     67 85 99 21       77  
144 Donvale Christian College Donvale 43 15   210 40     0 85 100 4       0  
145 Dromana Secondary College Dromana 59 34   315 161     167 65 100 7       93  
146 Drouin Secondary College Drouin 57 35   203 194     99 69 93 0       85  
147 East Doncaster Secondary College Doncaster East 70 40   342 81     24 96 98 37       94  
148 East Loddon P-12 College Dingee 15 7   23 10     8 93 100 0       60  
149 East Preston Islamic College Preston East 19 12   61 85     23 70 91 0       85  
150 Echuca College Echuca 32 17   131 169     52 50 100 0       80  
151 Edenhope College Edenhope 12 4   10 10     11 100 100 0       19  
152 Edinburgh College Lilydale 20 9   39 35     0 88 100 0       0  
153 Education Centre Gippsland Warragul 9 24   14 136     195 0 0 0       20  
154 Elisabeth Murdoch College Langwarrin 73 44   387 382     140 61 97 0       93  
155 Eltham College of Education Research 48 18   132 70     0 93 100 1       0  
156 Eltham High School Eltham 52 22   303 87     23 74 98 10       73  
157 Elwood College Elwood 48 20   172 51     0 69 100 8       0  
158 Emerald Secondary College Emerald 38 29   117 70     41 57 98 1       66  
159 Emmanuel College Melbourne Altona North 50 23   338 193     67 87 100 8       78  
160 Emmanuel College Warrnambool Warrnambool 57 22   258 131     33 70 97 14       71  
161 Emmaus College Vermont South 54 34   297 76     48 86 100 11       95  
162 Epping Secondary College Epping 49 31   316 187     144 81 95 5       85  
163 Essendon Keilor College Essendon Campus Essendon 33 16   86 42     27 94 96 3       87  
164 Euroa Secondary College Euroa 26 21   57 73     23 44 100 0       58  
165 F.C.J. College Benalla 29 20   87 81     23 57 100 0       76  
166 Fairhills High School Knoxfield 48 33   112 146     19 73 96 1       62  
167 Federation University Australia SMB Campus Ballarat 3 13   13 76     74 0 0 0       100  
168 Fintona Girls School Balwyn 25 1   74 0     0 100 100 23       0  
169 Firbank Grammar School Brighton 41 6   244 20     0 99 100 29       0  
170 Fitzroy High School Fitzroy North 45 18   113 50     47 83 98 0       56  
171 Flinders Christian Community College Carrum Downs Carrum Downs 29 16   79 22     13 96 92 0       100  
172 Flinders Christian Community College Tyabb Tyabb 45 28   103 50     25 86 100 1       97  
173 Footscray High School Footscray 50 10   254 88     43 74 99 13       88  
174 Forest Hill College Burwood East 40 16   155 63     29 98 98 4       78  
175 Foster Secondary College Foster 29 14   65 32     23 78 97 0       72  
176 Foundation Learning Centre Narre Warren 8 9   11 61     66 0 0 0       35  
177 Fountain Gate Secondary College Narre Warren 38 13   270 68     0 58 96 2       0  
178 Frankston High School Frankston 66 26   470 202     33 70 97 13       91  
179 Galen College Wangaratta 44 26   266 239     57 71 99 2       94  
180 Geelong Baptist College Lovely Banks 25 11   45 19     8 58 100 0       100  
181 Geelong Grammar School Corio 35 5   230 22     5 80 100 6       0  
182 Geelong High School East Geelong 54 32   184 115     45 47 97 0       65  
183 Geelong Lutheran College Armstrong Creek 36 18   91 31     16 80 98 1       56  
184 Genazzano F.C.J. College Kew 40 4   219 6     0 99 98 28       0  
185 Gilson College Mernda Campus Mernda 10 1   9 0     0 100 100 0       0  
186 Gilson College Taylors Hill Taylors Hill 33 16   101 84     26 91 100 3       50  
187 Gippsland Grammar Sale 41 15   165 76     11 84 99 7       88  
188 Girton Grammar School Bendigo 46 9   189 33     6 95 100 6       100  
189 Gisborne Secondary College Gisborne 48 30   212 150     95 66 98 6       83  
190 Gladstone Park Secondary College Gladstone Park 46 18   326 146     75 82 100 6       90  
191 Glen Eira College Caulfield East 44 18   151 36     0 86 98 10       0  
192 Glen Waverley Secondary College Glen Waverley 59 17   607 29     0 97 100 59       0  
193 Gleneagles Secondary College Endeavour Hills 56 26   242 89     32 67 99 3       96  
194 Glenroy College Glenroy 21 15   42 28     34 69 83 1       52  
195 Glenroy Neighbourhood Centre Glenroy 0 1   0 10     10 0 0 0       52  
196 Good News Lutheran College Tarneit 29 9   67 19     0 83 98 5       0  
197 Good Shepherd College Hamilton 17 7   19 16     17 67 83 0       72  
198 Gordon Institute of TAFE Geelong 19 26   74 120     156 33 100 0       51  
199 Goroke P-12 College Goroke 4 5   6 8     7 0 0 0       100  
200 Goulburn Ovens Institute of TAFE Shepparton 3 11   26 117     139 0 0 0       75  
201 Goulburn Valley Grammar School Shepparton 28 3   137 0     0 98 100 14       0  
202 Greater Shepparton Secondary College McGuire Campus Shepparton 29 16   65 67     59 57 93 0       55  
203 Greater Shepparton Secondary College Wanganui Campus Shepparton 60 30   286 255     189 57 97 1       65  
204 Greensborough Secondary College Greensborough 28 15   79 74     44 91 100 0       72  
205 Grovedale College Grovedale 36 24   160 139     44 53 95 1       79  
206 Haileybury College Keysborough 50 7   516 48     0 94 100 41       0  
207 Haileybury Girls College Keysborough 47 6   344 32     0 99 100 36       0  
208 Haileybury Rendall School Berrimah, NT 26 12   53 17     22 34 100 4       19  
209 Hallam Secondary College Hallam 45 34   212 396     273 42 88 0       60  
210 Hampton Park Secondary College Hampton Park 55 34   173 173     136 80 95 4       60  
211 Hawkesdale College Hawkesdale 12 9   23 17     13 60 100 0       96  
212 Hazel Glen College Doreen 49 29   267 251     72 67 98 0       89  
213 Healesville High School Healesville 23 15   52 66     31 90 97 0       61  
214 Heathdale Christian College Werribee 37 11   120 133     16 96 99 8       100  
215 Heatherton Christian College Clarinda 21 6   50 46     5 85 100 1       100  
216 Heathmont College Heathmont 46 35   94 66     37 72 100 0       85  
217 Heritage College Officer Officer 12 9   12 14     13 75 88 0       95  
218 Hester Hornbrook Academy Melbourne 11 21   41 218     305 0 0 0       13  
219 Heywood and District Secondary College Heywood 13 5   15 16     15 33 100 0       79  
220 Highvale Secondary College Glen Waverley 40 4   204 6     0 87 96 6       0  
221 Highview Christian Community College Maryborough 24 5   57 31     0 78 100 0       0  
222 Hillcrest Christian College Clyde North 51 24   149 51     38 85 100 4       97  
223 Holmes Grammar School Melbourne 10 1   11 30     30 89 100 0       49  
224 Holmesglen Institute of TAFE Moorabbin Moorabbin 27 40   59 248     290 0 0 0       67  
225 Holy Trinity Lutheran College Horsham 17 10   39 17     17 100 100 0       78  
226 Homestead Senior Secondary College Point Cook 9 15   32 22     19 0 0 0       20  
227 Hopetoun P-12 College Hopetoun 14 9   13 13     8 33 100 0       94  
228 Hoppers Crossing Secondary College Hoppers Crossing 53 27   267 159     81 72 99 2       90  
229 Horsham College Horsham 38 27   168 144     68 67 99 3       100  
230 Hume Anglican Grammar Mickleham 22 0   104 0     0 95 100 0       0  
231 Hume Central Secondary College Town Park Broadmeadows 39 22   168 162     108 87 97 2       75  
232 Huntingtower School Mount Waverley 43 9   179 50     0 99 99 9       0  
233 Ilim College Kiewa Campus Dallas Dallas 19 4   125 7     0 81 100 0       0  
234 Ilim College of Australia Broadmeadows 19 0   118 0     0 94 100 1       0  
235 Islamic College of Melbourne Tarneit 20 5   115 92     0 100 100 1       0  
236 Ivanhoe Girls Grammar School Ivanhoe 39 5   208 93     0 97 100 17       0  
237 Ivanhoe Grammar School Plenty Doreen 27 2   100 0     0 97 100 10       0  
238 Ivanhoe Grammar School Ridgeway Ivanhoe 36 2   287 0     0 89 100 19       0  
239 John Fawkner College Fawkner 22 13   43 73     31 58 100 0       54  
240 John Monash Science School Clayton 42 5   433 8     0 99 100 51       0  
241 John Paul College Frankston 44 30   149 86     72 82 100 0       76  
242 Kambrya College Berwick 67 38   280 298     247 94 98 14       76  
243 Kangan Institute of TAFE Broadmeadows 8 18   5 191     205 0 0 0       51  
244 Kaniva P-12 College Kaniva 13 10   12 8     6 14 100 0       68  
245 Kardinia International College Bell Post Hill 56 16   334 32     0 88 100 27       0  
246 Keilor Downs College Keilor Downs 65 33   315 220     112 88 98 7       87  
247 Kensington Community High School Kensington 5 11   17 52     39 0 0 0       73  
248 Kerang Christian College Kerang 12 2   17 4     0 50 100 0       0  
249 Kerang Technical High School Kerang 21 10   42 36     0 41 95 0       0  
250 Kew High School Kew East 56 16   264 61     0 89 99 27       0  
Last Updated: 26 Feb 2022
Home Privacy Policy Contact Us