School Programs and Completion Rates, Victoria, 2021

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2021.

200 of 590 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Edenhope College Edenhope 12 4   10 10     11 100 100 0       19  
152 Edinburgh College Lilydale 20 9   39 35     0 88 100 0       0  
153 Education Centre Gippsland Warragul 9 24   14 136     195 0 0 0       20  
154 Elisabeth Murdoch College Langwarrin 73 44   387 382     140 61 97 0       93  
155 Eltham College of Education Research 48 18   132 70     0 93 100 1       0  
156 Eltham High School Eltham 52 22   303 87     23 74 98 10       73  
157 Elwood College Elwood 48 20   172 51     0 69 100 8       0  
158 Emerald Secondary College Emerald 38 29   117 70     41 57 98 1       66  
159 Emmanuel College Melbourne Altona North 50 23   338 193     67 87 100 8       78  
160 Emmanuel College Warrnambool Warrnambool 57 22   258 131     33 70 97 14       71  
161 Emmaus College Vermont South 54 34   297 76     48 86 100 11       95  
162 Epping Secondary College Epping 49 31   316 187     144 81 95 5       85  
163 Essendon Keilor College Essendon Campus Essendon 33 16   86 42     27 94 96 3       87  
164 Euroa Secondary College Euroa 26 21   57 73     23 44 100 0       58  
165 F.C.J. College Benalla 29 20   87 81     23 57 100 0       76  
166 Fairhills High School Knoxfield 48 33   112 146     19 73 96 1       62  
167 Federation University Australia SMB Campus Ballarat 3 13   13 76     74 0 0 0       100  
168 Fintona Girls School Balwyn 25 1   74 0     0 100 100 23       0  
169 Firbank Grammar School Brighton 41 6   244 20     0 99 100 29       0  
170 Fitzroy High School Fitzroy North 45 18   113 50     47 83 98 0       56  
171 Flinders Christian Community College Carrum Downs Carrum Downs 29 16   79 22     13 96 92 0       100  
172 Flinders Christian Community College Tyabb Tyabb 45 28   103 50     25 86 100 1       97  
173 Footscray High School Footscray 50 10   254 88     43 74 99 13       88  
174 Forest Hill College Burwood East 40 16   155 63     29 98 98 4       78  
175 Foster Secondary College Foster 29 14   65 32     23 78 97 0       72  
176 Foundation Learning Centre Narre Warren 8 9   11 61     66 0 0 0       35  
177 Fountain Gate Secondary College Narre Warren 38 13   270 68     0 58 96 2       0  
178 Frankston High School Frankston 66 26   470 202     33 70 97 13       91  
179 Galen College Wangaratta 44 26   266 239     57 71 99 2       94  
180 Geelong Baptist College Lovely Banks 25 11   45 19     8 58 100 0       100  
181 Geelong Grammar School Corio 35 5   230 22     5 80 100 6       0  
182 Geelong High School East Geelong 54 32   184 115     45 47 97 0       65  
183 Geelong Lutheran College Armstrong Creek 36 18   91 31     16 80 98 1       56  
184 Genazzano F.C.J. College Kew 40 4   219 6     0 99 98 28       0  
185 Gilson College Mernda Campus Mernda 10 1   9 0     0 100 100 0       0  
186 Gilson College Taylors Hill Taylors Hill 33 16   101 84     26 91 100 3       50  
187 Gippsland Grammar Sale 41 15   165 76     11 84 99 7       88  
188 Girton Grammar School Bendigo 46 9   189 33     6 95 100 6       100  
189 Gisborne Secondary College Gisborne 48 30   212 150     95 66 98 6       83  
190 Gladstone Park Secondary College Gladstone Park 46 18   326 146     75 82 100 6       90  
191 Glen Eira College Caulfield East 44 18   151 36     0 86 98 10       0  
192 Glen Waverley Secondary College Glen Waverley 59 17   607 29     0 97 100 59       0  
193 Gleneagles Secondary College Endeavour Hills 56 26   242 89     32 67 99 3       96  
194 Glenroy College Glenroy 21 15   42 28     34 69 83 1       52  
195 Glenroy Neighbourhood Centre Glenroy 0 1   0 10     10 0 0 0       52  
196 Good News Lutheran College Tarneit 29 9   67 19     0 83 98 5       0  
197 Good Shepherd College Hamilton 17 7   19 16     17 67 83 0       72  
198 Gordon Institute of TAFE Geelong 19 26   74 120     156 33 100 0       51  
199 Goroke P-12 College Goroke 4 5   6 8     7 0 0 0       100  
200 Goulburn Ovens Institute of TAFE Shepparton 3 11   26 117     139 0 0 0       75  
201 Goulburn Valley Grammar School Shepparton 28 3   137 0     0 98 100 14       0  
202 Greater Shepparton Secondary College McGuire Campus Shepparton 29 16   65 67     59 57 93 0       55  
203 Greater Shepparton Secondary College Wanganui Campus Shepparton 60 30   286 255     189 57 97 1       65  
204 Greensborough Secondary College Greensborough 28 15   79 74     44 91 100 0       72  
205 Grovedale College Grovedale 36 24   160 139     44 53 95 1       79  
206 Haileybury College Keysborough 50 7   516 48     0 94 100 41       0  
207 Haileybury Girls College Keysborough 47 6   344 32     0 99 100 36       0  
208 Haileybury Rendall School Berrimah, NT 26 12   53 17     22 34 100 4       19  
209 Hallam Secondary College Hallam 45 34   212 396     273 42 88 0       60  
210 Hampton Park Secondary College Hampton Park 55 34   173 173     136 80 95 4       60  
211 Hawkesdale College Hawkesdale 12 9   23 17     13 60 100 0       96  
212 Hazel Glen College Doreen 49 29   267 251     72 67 98 0       89  
213 Healesville High School Healesville 23 15   52 66     31 90 97 0       61  
214 Heathdale Christian College Werribee 37 11   120 133     16 96 99 8       100  
215 Heatherton Christian College Clarinda 21 6   50 46     5 85 100 1       100  
216 Heathmont College Heathmont 46 35   94 66     37 72 100 0       85  
217 Heritage College Officer Officer 12 9   12 14     13 75 88 0       95  
218 Hester Hornbrook Academy Melbourne 11 21   41 218     305 0 0 0       13  
219 Heywood and District Secondary College Heywood 13 5   15 16     15 33 100 0       79  
220 Highvale Secondary College Glen Waverley 40 4   204 6     0 87 96 6       0  
221 Highview Christian Community College Maryborough 24 5   57 31     0 78 100 0       0  
222 Hillcrest Christian College Clyde North 51 24   149 51     38 85 100 4       97  
223 Holmes Grammar School Melbourne 10 1   11 30     30 89 100 0       49  
224 Holmesglen Institute of TAFE Moorabbin Moorabbin 27 40   59 248     290 0 0 0       67  
225 Holy Trinity Lutheran College Horsham 17 10   39 17     17 100 100 0       78  
226 Homestead Senior Secondary College Point Cook 9 15   32 22     19 0 0 0       20  
227 Hopetoun P-12 College Hopetoun 14 9   13 13     8 33 100 0       94  
228 Hoppers Crossing Secondary College Hoppers Crossing 53 27   267 159     81 72 99 2       90  
229 Horsham College Horsham 38 27   168 144     68 67 99 3       100  
230 Hume Anglican Grammar Mickleham 22 0   104 0     0 95 100 0       0  
231 Hume Central Secondary College Town Park Broadmeadows 39 22   168 162     108 87 97 2       75  
232 Huntingtower School Mount Waverley 43 9   179 50     0 99 99 9       0  
233 Ilim College Kiewa Campus Dallas Dallas 19 4   125 7     0 81 100 0       0  
234 Ilim College of Australia Broadmeadows 19 0   118 0     0 94 100 1       0  
235 Islamic College of Melbourne Tarneit 20 5   115 92     0 100 100 1       0  
236 Ivanhoe Girls Grammar School Ivanhoe 39 5   208 93     0 97 100 17       0  
237 Ivanhoe Grammar School Plenty Doreen 27 2   100 0     0 97 100 10       0  
238 Ivanhoe Grammar School Ridgeway Ivanhoe 36 2   287 0     0 89 100 19       0  
239 John Fawkner College Fawkner 22 13   43 73     31 58 100 0       54  
240 John Monash Science School Clayton 42 5   433 8     0 99 100 51       0  
241 John Paul College Frankston 44 30   149 86     72 82 100 0       76  
242 Kambrya College Berwick 67 38   280 298     247 94 98 14       76  
243 Kangan Institute of TAFE Broadmeadows 8 18   5 191     205 0 0 0       51  
244 Kaniva P-12 College Kaniva 13 10   12 8     6 14 100 0       68  
245 Kardinia International College Bell Post Hill 56 16   334 32     0 88 100 27       0  
246 Keilor Downs College Keilor Downs 65 33   315 220     112 88 98 7       87  
247 Kensington Community High School Kensington 5 11   17 52     39 0 0 0       73  
248 Kerang Christian College Kerang 12 2   17 4     0 50 100 0       0  
249 Kerang Technical High School Kerang 21 10   42 36     0 41 95 0       0  
250 Kew High School Kew East 56 16   264 61     0 89 99 27       0  
251 Keysborough Secondary College Acacia Keysborough 52 30   145 63     56 87 95 5       75  
252 Keysborough Secondary College Banksia Springvale South 47 28   204 96     68 84 97 8       83  
253 Kilbreda College Mentone 48 19   212 41     14 89 99 5       100  
254 Killester College Springvale 43 14   217 107     27 97 100 10       99  
255 Kilvington Grammar School Ormond 34 4   152 4     0 97 99 14       0  
256 Kings College Warrnambool 18 6   21 6     0 14 86 0       0  
257 Kingswood College Box Hill 43 15   138 119     0 89 100 5       0  
258 Kolbe Catholic College Greenvale Lakes 42 17   183 254     50 93 99 2       96  
259 Koo Wee Rup Secondary College Koo Wee Rup 45 27   140 132     115 76 98 0       82  
260 Koonung Secondary College Mont Albert North 51 20   214 32     0 93 98 19       0  
261 Korowa Anglican Girls School Glen Iris 33 5   143 6     0 100 100 34       0  
262 Korumburra Secondary College Korumburra 20 9   45 29     21 85 100 0       89  
263 Kurnai College Churchill Campus Churchill 50 31   198 215     126 57 96 5       81  
264 Kurunjang Secondary College Melton 41 31   90 104     89 78 98 1       76  
265 Kyabram Secondary College Kyabram 34 23   93 123     72 63 96 0       61  
266 Kyneton High School Kyneton 18 15   70 66     36 72 100 0       94  
267 Lake Bolac College Lake Bolac 12 8   15 10     6 50 100 0       67  
268 Lakes Entrance Secondary College Lakes Entrance 14 13   33 26     34 47 87 0       77  
269 Lakeside Lutheran College Pakenham 17 0   42 0     0 71 100 0       0  
270 Lakeview Senior College Caroline Springs 66 33   388 195     134 88 97 4       88  
271 Lalor North Secondary College Epping 27 17   62 77     24 83 95 1       84  
272 Lalor Secondary College Lalor 47 20   191 71     45 69 97 0       82  
273 Lara Secondary College Lara 36 26   79 66     34 46 86 0       84  
274 Lauriston Girls School Armadale 33 4   142 7     0 100 100 14       0  
275 Lavalla Catholic College Traralgon 50 25   230 142     69 66 98 3       71  
276 Lavers Hill K-12 College Lavers Hill 8 11   6 25     0 100 100 0       0  
277 Laverton P-12 College Laverton 25 22   57 47     41 96 96 0       73  
278 Leibler Yavneh College Elsternwick 25 9   90 27     0 92 100 2       0  
279 Leongatha Secondary College Leongatha 41 28   123 96     51 85 97 0       65  
280 Lighthouse Christian College Keysborough 25 8   56 10     10 98 100 3       100  
281 Lighthouse Christian College Cranbourne Cranbourne 19 0   114 0     0 95 100 1       0  
282 Lilydale Heights College Lilydale 35 24   71 33     20 74 100 0       72  
283 Lilydale High School Lilydale 51 28   388 199     52 51 96 0       91  
284 Little Yarra Steiner School Yarra Junction 12 0   15 0     0 57 100 0       0  
285 Loreto College Ballarat 45 23   210 73     26 82 100 8       87  
286 Loreto Mandeville Hall Toorak 36 4   272 5     0 98 100 25       0  
287 Lorne P-12 College Lorne 16 1   17 4     0 69 100 0       0  
288 Lowanna College Newborough 38 29   123 139     69 53 92 0       77  
289 Lowther Hall Anglican Grammar School Essendon 28 3   128 15     0 100 100 22       0  
290 Loyola College Watsonia 53 18   283 126     39 94 100 15       95  
291 Luther College Croydon Hills 54 24   312 63     0 86 100 11       0  
292 Lynall Hall Community School Richmond 13 10   30 42     47 100 100 0       39  
293 Lyndale Secondary College Dandenong North 53 24   149 98     78 91 97 8       91  
294 Lyndhurst Secondary College Cranbourne 41 26   87 89     143 64 100 0       49  
295 MacKillop Catholic Regional College Werribee 55 34   279 205     89 80 97 4       91  
296 Macleod College Macleod 36 15   85 25     11 87 100 2       84  
297 MacRobertson Girls High School Melbourne 44 6   498 12     0 99 100 105       0  
298 Maffra Secondary College Maffra 27 11   62 49     53 77 97 0       63  
299 Mallacoota P-12 College Mallacoota 16 3   16 10     0 42 92 0       0  
300 Manangatang P-12 College Manangatang 4 1   4 0     0 0 0 0       0  
301 Manor Lakes P-12 College Wyndham Vale 47 33   201 204     100 48 97 0       64  
302 Mansfield Secondary College Mansfield 28 15   56 40     30 52 97 0       92  
303 Maranatha Christian School Endeavour Hills 37 11   80 20     21 83 100 3       100  
304 Marcellin College Bulleen 46 15   337 115     40 91 100 13       97  
305 Marian College Ararat Ararat 32 16   88 57     31 71 98 0       95  
306 Marian College Myrtleford Myrtleford 19 8   36 43     9 68 100 2       100  
307 Marian College Sunshine West Sunshine West 44 14   194 100     60 83 98 5       97  
308 Maribyrnong College Maribyrnong 31 1   274 40     0 81 97 15       0  
309 Marist College Bendigo Maiden Gully 36 10   157 72     31 83 100 0       94  
310 Marist Sion College Warragul 50 24   193 93     38 74 98 3       91  
311 Mary MacKillop Catholic College Leongatha 33 20   132 134     36 84 98 0       77  
312 Maryborough Education Centre Maryborough 38 26   101 143     118 82 95 0       47  
313 Marymede Catholic College South Morang 51 27   198 139     48 94 100 5       98  
314 Mater Christi College Belgrave 44 25   162 159     23 93 100 1       99  
315 Matthew Flinders Girls Secondary College Geelong 47 24   105 77     48 82 98 0       87  
316 Mazenod College Mulgrave 56 24   403 290     55 93 100 21       91  
317 McClelland Secondary College Frankston 47 32   149 120     147 56 97 0       85  
318 McKinnon Secondary College McKinnon 59 14   635 33     27 94 99 51       83  
319 Melba Secondary College Croydon 50 30   110 116     101 70 96 1       84  
320 Melbourne Girls College Richmond 49 10   475 21     0 94 100 48       0  
321 Melbourne Girls Grammar South Yarra 35 4   236 4     0 96 100 31       0  
322 Melbourne Grammar School Melbourne 38 5   371 7     0 97 99 58       0  
323 Melbourne High School South Yarra 52 10   689 36     0 98 99 103       0  
324 Melbourne Montessori College Senior Campus Brighton East 9 10   7 9     9 100 0 0       96  
325 Melbourne Polytechnic Preston 8 13   41 120     121 0 0 0       59  
326 Melbourne Rudolf Steiner School Warranwood 17 2   42 0     0 95 100 1       0  
327 Melton Christian College Brookfield 30 14   101 48     17 77 98 0       72  
328 Melton Secondary College Melton 40 23   158 130     131 75 84 2       62  
329 Mentone Girls Grammar School Mentone 39 5   173 37     0 100 100 22       0  
330 Mentone Girls Secondary College Mentone 49 18   329 44     0 92 100 8       0  
331 Mentone Grammar School Mentone 57 24   309 92     42 94 100 13       97  
332 Mercy College Coburg 34 16   121 47     23 97 99 3       92  
333 Mercy Regional College Camperdown 32 13   101 49     17 59 98 0       98  
334 Merinda Park Learning Centre Cranbourne North 0 4   0 9     20 0 0 0       17  
335 Mernda Central P-12 College Mernda 9 11   26 26     21 0 0 0       58  
336 Methodist Ladies College Kew 48 11   381 487     0 99 100 38       0  
337 Mildura Senior College Mildura 61 34   487 430     178 59 97 2       76  
338 Mill Park Secondary College Epping 63 20   383 195     64 80 94 7       93  
339 Minaret College Officer Officer 16 0   62 0     0 82 100 0       0  
340 Minaret College Springvale Springvale 20 0   165 0     0 98 99 2       0  
341 Mirboo North Secondary College Mirboo North 33 24   76 45     31 53 91 0       88  
342 Monbulk College Monbulk 37 34   113 108     29 52 94 2       81  
343 Monivae College Hamilton 26 16   148 64     16 63 100 0       95  
344 Monterey Secondary College Frankston North 19 16   53 95     50 64 100 0       99  
345 Montmorency Secondary College Montmorency 43 29   191 115     72 63 97 4       97  
346 Mooroolbark College Mooroolbark 51 28   258 126     66 61 99 0       67  
347 Mordialloc College Mordialloc 49 31   179 90     66 89 99 7       97  
348 Mornington Secondary College Mornington 53 28   259 106     102 58 97 0       79  
349 Mortlake College Mortlake 22 11   18 21     7 80 100 0       89  
350 Mount Alexander 7-12 College Flemington 31 16   78 24     24 74 95 0       78  
Last Updated: 26 Feb 2022
Home Privacy Policy Contact Us