School Programs and Completion Rates, Victoria, 2016

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2016.

100 of 575 entries are shown.
101 - 200
Jump to row:
Rows per page:
101 Chisholm Institute of TAFE Dandenong Dandenong 39 35   243 546     553 39 91 0 71     65  
102 Chisholm Institute of TAFE Frankston Frankston 41 45   133 172     170 43 75 0 79     73  
103 Christian Brothers College St Kilda East 39 19   106 30     21 85 99 3 96     86  
104 Christian College Geelong Waurn Ponds Waurn Ponds 51 25   278 61     32 83 99 10 97     98  
105 Cire Community School Yarra Junction 10 12   6 42     120 0 0 0 65     43  
106 Clonard College Herne Hill 45 21   160 60     27 88 98 6 90     92  
107 Cobden Technical School Cobden 27 18   60 47     34 64 100 0 95     90  
108 Cobram Anglican Grammar School Cobram 16 2   17 0     0 85 100 0 0     0  
109 Cobram Secondary College Cobram 39 22   84 35     20 88 98 1 87     81  
110 Coburg Senior High School Coburg 22 0   31 0     0 67 100 1 0     0  
111 Cohuna Secondary College Cohuna 30 14   58 20     8 86 100 0 94     100  
112 Colac Secondary College Colac 41 13   102 27     20 48 89 0 69     65  
113 Collingwood College Collingwood 40 21   52 44     17 66 84 1 70     65  
114 Copperfield College Delahey 71 31   404 344     159 93 99 3 88     85  
115 Cornish College Bangholme 27 11   42 21     0 100 100 1 100     0  
116 Corryong College Corryong 25 7   32 36     8 78 100 3 75     54  
117 Covenant College Bell Post Hill 29 15   68 21     14 64 100 0 81     87  
118 Craigieburn Secondary College Craigieburn 30 13   166 229     52 84 98 0 80     69  
119 Cranbourne East Secondary College Cranbourne East 49 24   168 94     77 88 97 2 89     75  
120 Cranbourne Secondary College Cranbourne 52 38   307 312     230 79 95 1 90     83  
121 Croydon Community School Croydon 6 18   6 46     40 0 0 0 87     68  
122 Damascus College Mount Clear 45 29   208 103     36 69 100 4 92     88  
123 Dandenong High School Dandenong Dandenong 70 35   381 261     104 88 96 5 87     80  
124 Darul Ulum College of Victoria Fawkner 14 0   93 0     0 71 98 0 0     0  
125 Daylesford Secondary College Daylesford 33 12   92 59     17 73 88 1 93     100  
126 De La Salle College Malvern 43 17   226 118     20 93 99 9 91     100  
127 Derrinallum P-12 College Derrinallum 15 6   9 6     0 25 100 0 90     0  
128 Diamond Valley College Diamond Creek 46 29   163 136     34 89 99 1 100     100  
129 Diamond Valley Learning Centre Greensborough 6 11   0 60     62 0 0 0 44     36  
130 Dimboola Memorial Secondary College Dimboola 18 7   33 26     19 54 92 0 98     92  
131 Distance Education Centre Victoria Thornbury 70 24   366 51     24 36 86 1 75     58  
132 Diversitat Norlane 3 11   4 75     73 0 0 0 39     18  
133 Djerriwarrh Community and Education Service Melton 1 3   0 13     38 0 0 0 100     53  
134 Donald High School Donald 23 12   34 28     14 100 100 0 73     83  
135 Doncaster Secondary College Doncaster 48 17   344 29     15 87 99 30 100     90  
136 Donvale Christian College Donvale 43 13   173 25     0 85 100 5 98     0  
137 Dromana Secondary College Dromana 45 32   254 303     223 75 100 5 91     97  
138 Drouin Secondary College Drouin 51 30   154 172     99 79 100 1 99     93  
139 East Doncaster Secondary College Doncaster East 65 28   373 73     18 95 98 41 98     100  
140 East Loddon P-12 College Dingee 18 6   20 13     12 100 100 0 69     75  
141 East Preston Islamic College Preston East 15 11   27 51     9 100 100 1 98     87  
142 Echuca College Echuca 38 15   139 190     25 56 99 1 90     91  
143 Edenhope College Edenhope 25 10   36 36     19 100 100 0 83     76  
144 Edinburgh College Lilydale 18 8   30 48     0 79 100 0 30     0  
145 Education Centre Gippsland Warragul 4 19   10 84     131 0 0 0 56     35  
146 Elisabeth Murdoch College Langwarrin 67 51   299 374     144 59 99 0 90     86  
147 Eltham College of Education Research 50 18   162 100     0 97 100 5 97     0  
148 Eltham High School Eltham 53 26   339 99     25 83 100 6 83     86  
149 Elwood College Elwood 42 14   106 16     0 74 93 7 86     0  
150 Emerald Secondary College Emerald 53 33   169 82     56 82 99 0 84     90  
151 Emmanuel College Melbourne Altona North 61 33   383 173     65 90 100 8 93     98  
152 Emmanuel College Warrnambool Warrnambool 44 26   288 126     36 72 97 8 89     93  
153 Emmaus College Vermont South 47 17   291 38     9 90 100 9 96     97  
154 Epping Secondary College Epping 50 32   183 117     101 84 95 3 94     92  
155 Essendon Keilor College Essendon Campus Essendon 49 21   250 150     26 89 94 12 63     79  
156 Euroa Secondary College Euroa 37 30   104 122     28 71 100 1 93     84  
157 F.C.J. College Benalla 26 13   68 56     11 59 97 0 91     90  
158 Fairhills High School Knoxfield 66 40   213 234     107 73 96 1 84     73  
159 Federation Training Newborough Newborough 26 30   45 259     216 20 73 0 75     88  
160 Federation University Australia SMB Campus Ballarat 10 25   15 211     232 0 0 0 96     85  
161 Fintona Girls School Balwyn 32 1   105 0     0 98 100 26 0     0  
162 Firbank Grammar School Brighton 40 4   234 6     0 99 100 40 100     0  
163 Fitzroy High School Fitzroy North 43 22   97 67     27 96 100 0 81     74  
164 Flinders Christian Community College Carrum Downs Carrum Downs 42 25   117 37     16 95 98 2 99     96  
165 Flinders Christian Community College Latrobe Traralgon 18 8   32 10     5 100 100 0 81     95  
166 Flinders Christian Community College Tyabb Tyabb 44 24   127 62     14 82 99 3 98     100  
167 Footscray City College Footscray 42 10   180 98     57 79 98 6 79     89  
168 Forest Hill College Burwood East 42 14   179 55     0 92 96 3 95     0  
169 Fountain Gate Secondary College Narre Warren 39 22   133 78     0 71 96 0 94     0  
170 Frankston High School Frankston 65 28   486 152     0 81 99 22 97     0  
171 Galen College Wangaratta 48 25   234 166     39 83 100 1 82     81  
172 Geelong Baptist College Lovely Banks 26 17   20 21     11 67 100 0 96     81  
173 Geelong Grammar School Corio 36 2   230 7     0 87 100 8 80     0  
174 Geelong High School East Geelong 50 33   215 93     12 57 96 3 98     95  
175 Geelong Lutheran College Armstrong Creek 33 20   46 37     9 89 100 1 99     100  
176 Genazzano F.C.J. College Kew 39 6   259 7     0 99 100 27 100     0  
177 Gilmore College for Girls Footscray 20 1   45 0     0 94 97 4 0     0  
178 Gilson College Taylors Hill Taylors Hill 32 9   95 63     0 81 99 4 84     0  
179 Gippsland Grammar Sale 37 10   175 49     12 92 100 12 97     100  
180 Girton Grammar School Bendigo 45 4   218 22     0 98 100 10 98     0  
181 Gisborne Secondary College Gisborne 57 25   258 145     40 66 97 3 71     84  
182 Gladstone Park Secondary College Gladstone Park 46 21   320 80     69 95 99 9 90     98  
183 Glen Eira College Caulfield East 30 15   86 23     0 88 100 2 100     0  
184 Glen Waverley Secondary College Glen Waverley 66 21   643 79     0 95 100 101 96     0  
185 Gleneagles Secondary College Endeavour Hills 48 14   197 21     0 91 98 3 99     0  
186 Glenroy College Glenroy 37 17   76 48     58 67 83 0 64     72  
187 Glenroy Neighbourhood Centre Glenroy 0 4   0 13     18 0 0 0 8     40  
188 Glenvale School Vic Epping 15 3   107 157     0 0 96 0 99     0  
189 Goldfields Employment and Learning Centre Maryborough 3 3   0 6     36 0 0 0 83     31  
190 Good News Lutheran College Tarneit 19 0   43 0     0 85 100 0 0     0  
191 Good Shepherd College Hamilton 16 2   13 10     0 67 100 0 100     0  
192 Gordon Institute of TAFE Geelong 37 38   108 196     197 48 85 0 63     63  
193 Goroke P-12 College Goroke 11 5   13 6     5 100 100 0 100     100  
194 Goulburn Ovens Institute of TAFE Shepparton 16 18   57 104     128 0 0 0 75     60  
195 Goulburn Valley Grammar School Shepparton 34 3   151 0     0 99 100 7 0     0  
196 Greensborough Secondary College Greensborough 45 22   223 163     88 83 95 4 78     78  
197 Grovedale College Grovedale 53 31   141 103     34 53 99 3 86     95  
198 Haileybury College Keysborough 56 8   443 52     0 93 100 48 98     0  
199 Haileybury Girls College Keysborough 51 8   318 27     0 97 100 47 100     0  
200 Hallam Secondary College Hallam 54 29   337 522     261 71 94 0 98     90  
Last Updated: 11 Jan 2017
Home Privacy Policy Contact Us