School Programs and Completion Rates, Victoria, 2012

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2012.

200 of 567 entries are shown.
1 - 200
Jump to row:
Rows per page:
1 Bendigo Senior Secondary College Bendigo 78 53   1051 660     240 59 94   79     87  
2 Hallam Secondary College Hallam 58 38   365 631     274 48 88   98     87  
3 Wodonga Senior Secondary College Wodonga 58 38   351 522     77 45 95   94     64  
4 Roxburgh College Roxburgh Park 40 24   210 501     106 97 97   92     96  
5 Catholic Regional College Sydenham Sydenham 83 44   520 415     106 92 100   87     89  
6 Assumption College Kilmore 72 62   255 381     90 89 99   93     99  
7 Mildura Senior College Mildura 60 43   563 348     121 56 97   76     66  
8 Elisabeth Murdoch College Langwarrin 58 48   226 347     105 49 96   91     100  
9 Berwick Secondary College Berwick 54 44   323 345     162 52 97   99     95  
10 St Patricks College Ballarat 42 24   264 335     0 73 99   98     0  
11 Kurnai College Churchill Campus Churchill 54 42   250 326     227 40 93   78     87  
12 Ballarat High School Ballarat 53 39   295 322     54 73 95   91     84  
13 Craigieburn Secondary College Craigieburn 32 10   247 320     41 90 95   80     87  
14 Mount Clear College Mount Clear 48 22   186 318     40 56 90   86     88  
15 Bendigo Regional Institute of TAFE Bendigo 7 49   8 313     308 17 80   61     61  
16 Sandringham College Sandringham 80 49   453 311     75 71 98   89     83  
17 Swan Hill College Swan Hill 45 37   184 310     59 81 97   74     88  
18 Cranbourne Secondary College Cranbourne 45 41   211 308     196 80 98   91     88  
19 Mill Park Secondary College Epping 61 28   403 307     64 84 94   87     82  
20 Caulfield Grammar School Caulfield St Kilda East 47 7   400 303     0 96 100   100     0  
21 Holmesglen Institute of TAFE Moorabbin Moorabbin 21 53   14 296     329 0 0   79     74  
22 St Monicas College Epping 59 21   339 294     42 88 99   93     97  
23 MacKillop Catholic Regional College Werribee 53 37   241 288     92 91 96   94     94  
24 Notre Dame College Shepparton 53 37   317 288     70 78 98   78     94  
25 Emmanuel College Melbourne Altona North 47 30   239 275     41 84 99   91     100  
26 Lowther Hall Anglican Grammar School Essendon 38 14   106 275     0 99 100   91     0  
27 Northern Melbourne Institute of TAFE Preston 7 36   0 273     260 0 0   82     72  
28 Swinburne University of Technology TAFE Croydon Croydon 21 52   7 268     379 17 50   85     63  
29 Box Hill Senior Secondary College Mont Albert North 62 36   289 267     62 58 98   77     91  
30 Kambrya College Berwick 61 50   165 258     124 73 98   89     90  
31 St Francis Xavier College Beaconsfield 58 24   354 250     65 79 100   93     93  
32 Catholic College Bendigo Bendigo 56 39   338 248     67 95 99   88     91  
33 Carrum Downs Secondary College Carrum Downs 55 43   137 246     433 68 96   88     85  
34 Copperfield College Delahey 58 25   329 236     126 95 96   94     77  
35 Gordon Institute of TAFE Geelong 35 47   53 233     246 30 80   58     72  
36 Belmont High School Belmont 61 46   280 232     51 69 99   99     97  
37 Parade College Bundoora 55 23   345 232     62 93 99   91     99  
38 St Helena Secondary College Eltham North 46 19   352 232     0 83 98   91     0  
39 Nagle College Bairnsdale 41 21   165 227     40 76 99   87     91  
40 Whittlesea Secondary College Whittlesea 35 21   114 225     29 80 96   78     81  
41 Chisholm Institute of TAFE Dandenong Dandenong 39 25   95 224     225 32 87   81     79  
42 Rowville Secondary College Rowville 64 48   384 219     80 62 93   77     87  
43 Sacred Heart College Geelong Newtown 58 49   305 216     45 86 99   91     99  
44 Penola Catholic College Broadmeadows 59 35   331 215     53 91 99   86     96  
45 Lavalla Catholic College Traralgon 49 30   214 214     75 64 96   91     99  
46 Mount Rowan Secondary College Wendouree 55 42   210 214     55 62 90   91     82  
47 Lakeview Senior College Caroline Springs 55 33   235 212     55 96 99   79     88  
48 Our Lady of Sacred Heart College Bentleigh 46 25   165 212     19 96 100   99     100  
49 St Josephs College Geelong Newtown 59 37   359 212     58 78 99   84     100  
50 John Fawkner College Fawkner 18 10   53 211     164 36 93   94     90  
51 Rosebud Secondary College Rosebud 57 50   226 210     90 75 95   83     90  
52 Gisborne Secondary College Gisborne 59 34   193 208     27 65 95   48     82  
53 Narre Warren South P-12 College Narre Warren South 46 44   149 207     411 60 96   100     100  
54 Dromana Secondary College Dromana 44 43   122 203     149 39 98   97     99  
55 Traralgon College Traralgon 57 37   158 197     91 48 77   85     63  
56 Keilor Downs College Keilor Downs 54 28   237 194     75 86 95   83     86  
57 Wangaratta High School Wangaratta 57 41   237 194     79 70 98   91     85  
58 Bellarine Secondary College Drysdale 49 45   172 192     89 62 98   79     71  
59 Sunbury College Sunbury 39 23   229 191     0 71 99   93     0  
60 Northern College of Arts and Technology Preston 36 34   50 190     131 57 96   92     76  
61 Box Hill Institute Box Hill 37 34   208 189     171 35 68   75     73  
62 Mount Lilydale Mercy College Lilydale 53 31   306 189     32 87 98   89     95  
63 Phoenix P-12 Community College Sebastopol 36 18   144 189     123 68 93   83     94  
64 Bairnsdale Secondary College Bairnsdale 55 32   159 187     80 67 93   69     56  
65 Koo Wee Rup Secondary College Koo Wee Rup 41 39   112 184     108 75 100   88     86  
66 Mount Eliza Secondary College Mount Eliza 69 53   194 183     47 74 97   78     91  
67 Grovedale College Grovedale 36 33   120 181     129 42 97   99     99  
68 Castlemaine Secondary College Castlemaine 45 24   134 178     43 66 96   91     77  
69 Glenvale School Vic Epping 13 3   117 178     0 0 100   100     0  
70 Wyndham Central Secondary College Werribee 48 27   158 176     81 78 93   72     68  
71 Lilydale High School Lilydale 49 33   286 175     0 77 99   90     0  
72 Maryborough Education Centre Maryborough 40 26   113 175     53 65 95   68     53  
73 Horsham College Horsham 46 36   149 173     45 68 95   69     99  
74 Oberon High School Armstrong Creek 55 44   242 172     34 68 97   81     93  
75 Drouin Secondary College Drouin 46 35   130 170     72 71 99   100     92  
76 Wonthaggi Secondary College Wonthaggi 42 22   183 167     43 57 96   84     87  
77 Catholic College Wodonga Wodonga 42 15   257 166     0 64 99   96     0  
78 Mount Erin College Frankston South 46 34   113 165     188 51 98   94     95  
79 The Grange P-12 College Hoppers Crossing 29 24   168 165     61 90 98   87     96  
80 Wantirna College Wantirna 59 37   260 165     35 77 98   82     92  
81 Broadford Secondary College Broadford 30 21   109 163     40 52 93   76     60  
82 Fairhills High School Knoxfield 52 34   116 162     63 85 97   88     97  
83 Padua College Mornington 65 50   378 160     47 84 100   97     96  
84 Pascoe Vale Girls Secondary College Pascoe Vale 40 7   283 158     249 90 100   95     100  
85 South West Institute of TAFE Warrnambool 9 26   26 158     193 9 55   66     46  
86 Bundoora Secondary College Bundoora 32 25   107 157     46 89 97   75     68  
87 Essendon Keilor College Essendon Campus Essendon 53 18   425 157     44 85 95   85     92  
88 Lowanna College Newborough 42 35   140 157     87 53 98   83     91  
89 McClelland Secondary College Frankston 40 34   137 157     114 80 95   95     76  
90 Ringwood Secondary College Ringwood 60 35   326 157     39 86 98   91     71  
91 Catholic College Sale Sale 36 20   215 155     26 75 99   95     94  
92 Dandenong High School Dandenong Dandenong 66 40   399 155     84 96 97   81     81  
93 Eltham College of Education Research 49 24   221 155     0 92 100   93     0  
94 Upwey High School Upwey 52 52   222 155     37 76 96   78     92  
95 Braybrook College Braybrook 40 16   209 154     58 93 98   89     87  
96 St Bernards College Essendon 55 35   284 154     30 89 100   83     98  
97 Gladstone Park Secondary College Gladstone Park 49 25   264 153     62 94 96   72     91  
98 Diversitat Norlane 2 10   0 152     155 0 0   28     20  
99 Lyndhurst Secondary College Cranbourne 34 42   168 149     70 62 94   89     88  
100 Skillsplus Frankston 2 10   0 148     134 0 0   69     56  
101 Newcomb Secondary College Newcomb 36 30   92 147     52 64 100   93     83  
102 Brauer College Warrnambool 52 33   181 144     74 63 96   79     84  
103 Greensborough Secondary College Greensborough 34 18   176 144     36 84 96   83     68  
104 Kyabram Secondary College Kyabram 51 25   171 143     55 63 97   75     87  
105 Portland Secondary College Portland 35 27   151 143     66 71 94   58     69  
106 Benalla P-12 College Benalla 37 42   118 142     38 68 97   81     76  
107 Kangan Institute of TAFE Broadmeadows 27 41   70 141     142 12 48   68     61  
108 Point Cook Senior Secondary College Point Cook 49 31   225 141     63 72 94   85     79  
109 Werribee Secondary College Werribee 56 29   241 137     70 75 91   83     88  
110 Ave Maria College Aberfeldie 31 13   206 136     9 89 100   87     100  
111 Victorian College of the Arts Secondary School Southbank 33 8   169 136     0 49 99   81     0  
112 East Gippsland Institute of TAFE Bairnsdale 12 25   36 135     140 3 81   78     69  
113 Matthew Flinders Girls Secondary College Geelong 61 45   173 135     34 82 99   94     79  
114 Peter Lalor Secondary College Lalor 7 18   0 135     139 0 0   94     95  
115 Thornbury High School Thornbury 36 16   86 135     106 74 94   94     99  
116 Keysborough Secondary College Banksia Springvale South 44 25   187 134     45 91 97   47     64  
117 Mazenod College Mulgrave 45 21   352 133     18 92 100   92     100  
118 St Josephs College Echuca Echuca 43 30   103 133     31 83 98   94     81  
119 Emmanuel College Warrnambool Warrnambool 49 32   223 132     36 86 100   92     96  
120 Footscray City College Footscray 43 12   147 131     58 52 97   86     88  
121 Sacred Heart College Kyneton Kyneton 44 30   139 131     45 80 99   100     100  
122 Victoria University of Technology TAFE Footscray Footscray 21 24   103 131     111 51 75   82     79  
123 Warrnambool College Warrnambool 42 40   189 130     60 81 93   96     72  
124 Marist Sion College Warragul 37 23   174 129     27 78 99   92     93  
125 Pakenham Secondary College Pakenham 38 38   69 129     62 80 88   86     73  
126 Hampton Park Secondary College Hampton Park 50 30   210 128     70 72 90   95     73  
127 St Albans Secondary College St Albans 41 18   168 128     31 91 98   87     91  
128 Aquinas College Ringwood 49 26   297 127     37 89 100   98     94  
129 Mansfield Secondary College Mansfield 51 37   92 127     16 67 100   87     66  
130 Bayside College Paisley Campus Newport 63 39   178 126     50 67 98   82     89  
131 Echuca College Echuca 43 27   160 126     25 74 99   89     97  
132 Emerald Secondary College Emerald 45 38   127 125     93 90 99   92     96  
133 Victoria University of Technology TAFE Sunshine Sunshine 8 24   0 125     123 0 0   82     80  
134 Baimbridge College Hamilton 37 24   88 124     28 49 88   87     74  
135 Kyneton High School Kyneton 41 21   102 124     26 60 100   73     92  
136 Mornington Secondary College Mornington 52 52   159 124     40 72 98   75     87  
137 Damascus College Mount Clear 51 29   175 123     30 69 98   92     91  
138 Mount Evelyn Christian School Mount Evelyn 36 26   69 122     38 74 100   82     98  
139 Billanook College Mooroolbark 39 18   170 121     0 83 100   95     0  
140 Hawthorn Secondary College Hawthorn East 43 22   110 121     52 42 95   79     78  
141 Mooroolbark College Mooroolbark 45 36   146 121     70 76 96   86     75  
142 St Mary MacKillop College Swan Hill 29 20   109 121     22 76 98   91     88  
143 Wanganui Park Secondary College Shepparton 47 28   199 121     42 85 98   87     92  
144 Colac Secondary College Colac 46 42   101 120     50 43 88   81     75  
145 Frankston High School Frankston 70 39   437 119     6 85 99   83     100  
146 Tallangatta Secondary College Tallangatta 30 20   80 119     27 48 98   99     90  
147 University High School Parkville 59 26   372 119     0 90 96   95     0  
148 Mercy Regional College Camperdown 34 28   126 118     12 92 100   96     95  
149 Parkdale Secondary College Mordialloc 51 23   231 117     40 71 98   89     94  
150 Adass Israel School Elsternwick Elsternwick 6 11   0 116     75 0 0   95     98  
151 De La Salle College Malvern 40 27   217 116     27 99 100   90     100  
152 Epping Secondary College Epping 46 30   123 115     172 77 93   69     88  
153 Gilson College Taylors Hill Taylors Hill 27 5   80 115     0 84 98   95     0  
154 Thomas Carr College Tarneit 44 28   238 115     43 84 100   93     100  
155 Hoppers Crossing Secondary College Hoppers Crossing 38 18   175 114     15 69 97   60     97  
156 Mount Scopus Memorial College Burwood 36 14   204 114     0 98 100   99     0  
157 Kilbreda College Mentone 41 17   225 113     10 90 99   92     95  
158 Camberwell High School Canterbury 60 29   291 111     25 89 96   99     93  
159 Lara Secondary College Lara 41 33   99 111     153 73 100   85     90  
160 University of Ballarat Ballarat 24 34   9 111     80 0 0   79     73  
161 Western Heights College Hamlyn Heights 59 42   204 111     44 53 97   62     89  
162 Lalor North Secondary College Epping 34 21   90 109     39 81 92   95     75  
163 Sunshine College Sunshine West 38 29   105 109     100 96 96   95     78  
164 Northern Bay P-12 College Corio 33 21   61 108     70 42 81   73     60  
165 Cheltenham Secondary College Cheltenham 52 28   205 107     0 79 99   91     0  
166 Galen College Wangaratta 46 22   192 107     33 83 100   82     63  
167 Taylors Lakes Secondary College Taylors Lakes 48 29   212 106     54 86 99   86     81  
168 Hume Central Secondary College Town Park Broadmeadows 31 17   110 105     28 99 99   97     93  
169 McGuire College Shepparton 48 27   85 105     40 72 94   85     91  
170 Melton Secondary College Melton 40 20   105 105     37 81 91   61     95  
171 Whitefriars College Donvale 50 28   308 105     32 94 98   93     95  
172 Williamstown High School Williamstown 57 23   342 105     32 78 99   91     94  
173 Lyndale Secondary College Dandenong North 49 25   201 103     44 97 98   94     95  
174 Monivae College Hamilton 56 24   133 103     37 69 100   86     95  
175 Monterey Secondary College Frankston North 28 23   55 103     29 75 86   50     84  
176 Victoria University Secondary College Deer Park Campus Deer Park 46 21   101 103     36 87 93   60     86  
177 Maffra Secondary College Maffra 33 14   116 102     45 88 99   89     69  
178 Noble Park Secondary College Noble Park 36 16   106 102     72 73 90   73     78  
179 Kurunjang Secondary College Melton 32 20   100 101     42 86 97   79     82  
180 Shepparton High School Shepparton 51 30   145 101     70 65 84   72     76  
181 St Johns Regional College Dandenong 47 21   167 101     25 90 99   97     99  
182 Victoria University Secondary College Brimbank Campus St Albans 49 25   112 101     56 96 99   69     62  
183 McKinnon Secondary College McKinnon 51 14   401 100     0 93 100   86     0  
184 St Josephs College Ferntree Gully Ferntree Gully 39 21   152 100     59 87 100   72     97  
185 Trinity College Colac 46 37   167 100     38 65 100   85     98  
186 Kingswood College Box Hill 36 9   96 98     0 97 100   99     0  
187 Norwood Secondary College Ringwood 42 23   202 98     41 83 100   89     90  
188 St Pauls Anglican Grammar School Warragul 45 21   237 98     0 96 100   98     0  
189 Western Port Secondary College Hastings 28 29   70 98     38 50 93   94     86  
190 Mentone Girls Secondary College Mentone 58 14   282 97     0 89 100   85     0  
191 Methodist Ladies College Kew 51 13   415 97     0 100 100   99     0  
192 Narre Community Learning Centre Narre Warren 4 13   0 97     31 0 0   78     75  
193 The Centre Wangaratta 8 18   0 96     101 0 0   39     19  
194 Reservoir High School Reservoir 35 19   111 95     50 84 95   77     74  
195 Orbost Secondary College Orbost 24 10   58 94     24 73 80   48     56  
196 Heathdale Christian College Werribee 54 24   115 93     16 81 100   95     100  
197 Clonard College Herne Hill 52 27   156 92     28 87 98   89     94  
198 Daylesford Secondary College Daylesford 27 22   88 92     15 60 100   95     89  
199 Warrandyte High School Warrandyte 26 15   118 92     0 85 99   97     0  
200 Yarra Valley Grammar School Ringwood 46 8   282 92     0 94 100   96     0  
Last Updated: 21 Feb 2021
Home Privacy Policy Contact Us