School Programs and Completion Rates, Victoria, 2010

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2010.

200 of 559 entries are shown.
1 - 200
Jump to row:
Rows per page:
1 Bendigo Senior Secondary College Bendigo 81 51   1092 695     240 64 96   84     92  
2 Notre Dame College Shepparton 55 35   286 528     59 80 98   82     89  
3 Hallam Secondary College Hallam 61 40   364 517     188 65 95   77     77  
4 Roxburgh College Roxburgh Park 39 20   241 493     105 98 97   87     87  
5 Wodonga Senior Secondary College Wodonga 53 28   371 433     43 47 97   100     85  
6 Lakeview Senior College Caroline Springs 54 43   168 370     217 72 98   92     96  
7 Sandringham College Sandringham 77 50   442 339     74 64 96   93     90  
8 Box Hill Senior Secondary College Mont Albert North 50 32   345 335     74 72 95   86     92  
9 Bendigo Regional Institute of TAFE Bendigo 19 58   49 332     323 15 63   44     52  
10 Northern Melbourne Institute of TAFE Preston 4 31   4 316     294 0 0   76     69  
11 Cranbourne Secondary College Cranbourne 33 32   184 311     99 79 93   86     84  
12 Craigieburn Secondary College Craigieburn 34 13   224 307     36 83 94   86     97  
13 Elisabeth Murdoch College Langwarrin 49 34   192 306     105 62 96   92     100  
14 St Monicas College Epping 62 31   352 305     58 91 98   83     97  
15 Mill Park Secondary College Epping 69 36   349 299     37 56 96   82     85  
16 Mildura Senior College Mildura 61 43   498 294     116 57 96   77     67  
17 Mount Clear College Mount Clear 50 26   212 284     31 54 92   88     87  
18 Swan Hill College Swan Hill 35 23   180 279     33 74 99   72     69  
19 Holmesglen Institute of TAFE Moorabbin Moorabbin 32 38   68 278     285 31 62   78     74  
20 Copperfield College Delahey 64 28   305 277     155 91 97   86     100  
21 St Patricks College Ballarat 48 23   261 275     0 73 98   94     0  
22 Catholic College Bendigo Bendigo 49 33   376 264     46 77 100   75     94  
23 Rowville Secondary College Rowville 60 39   410 264     71 66 98   88     86  
24 Whittlesea Secondary College Whittlesea 37 25   145 262     30 60 95   76     79  
25 Catholic Regional College Sydenham Sydenham 59 36   435 258     91 81 99   90     94  
26 Berwick Secondary College Berwick 45 43   270 255     52 67 96   96     90  
27 Caulfield Grammar School Caulfield St Kilda East 47 7   378 255     0 93 100   100     0  
28 Parade College Bundoora 49 22   304 252     113 91 99   73     97  
29 Northern College of Arts and Technology Preston 30 29   71 249     162 42 91   80     80  
30 Carrum Downs Secondary College Carrum Downs 48 43   136 245     124 58 88   73     76  
31 Victoria University of Technology TAFE Footscray Footscray 23 35   124 241     227 24 55   51     57  
32 Assumption College Kilmore 57 48   279 228     60 82 100   93     98  
33 Kurnai College Churchill Campus Churchill 61 40   250 227     135 59 91   74     86  
34 Phoenix P-12 Community College Sebastopol 35 19   169 227     90 79 97   89     99  
35 Maryborough Education Centre Maryborough 34 27   109 225     63 75 94   65     57  
36 Emmanuel College Melbourne Altona North 40 12   218 222     25 87 100   97     100  
37 Ballarat High School Ballarat 45 35   301 221     43 70 98   88     92  
38 Catholic College Wodonga Wodonga 36 17   293 218     14 64 99   95     93  
39 Wangaratta High School Wangaratta 44 39   264 212     68 63 98   87     91  
40 Penola Catholic College Broadmeadows 66 35   303 209     55 88 99   83     91  
41 Chisholm Institute of TAFE Dandenong Dandenong 35 20   143 206     192 29 81   86     81  
42 Kambrya College Berwick 59 42   244 206     116 79 97   84     82  
43 Lavalla Catholic College Traralgon 56 37   231 206     78 64 99   83     93  
44 Benalla P-12 College Benalla 41 40   128 202     65 64 96   82     87  
45 John Paul College Frankston 46 31   192 201     30 86 100   59     83  
46 Wyndham Central Secondary College Werribee 40 26   162 199     88 58 90   68     78  
47 Glenvale School Vic Epping 12 3   143 198     0 0 100   98     0  
48 Kangan Institute of TAFE Broadmeadows 35 54   103 198     221 27 49   64     60  
49 Lowther Hall Anglican Grammar School Essendon 32 11   108 197     0 100 100   99     0  
50 Lilydale High School Lilydale 50 29   384 196     0 61 96   89     0  
51 Pascoe Vale Girls Secondary College Pascoe Vale 43 10   266 196     307 80 99   93     100  
52 Eltham College of Education Research 41 15   263 195     0 85 99   96     0  
53 St Francis Xavier College Beaconsfield 56 23   330 193     35 80 99   94     98  
54 Belmont High School Belmont 50 39   264 189     37 74 97   99     90  
55 Sacred Heart College Geelong Newtown 58 27   327 189     37 89 100   92     97  
56 St Helena Secondary College Eltham North 51 21   325 188     0 76 96   94     0  
57 Dandenong High School Dandenong Dandenong 64 36   358 186     89 83 97   81     82  
58 Brauer College Warrnambool 46 34   209 185     60 58 95   84     92  
59 Oberon High School Armstrong Creek 58 43   278 181     58 63 93   75     73  
60 St Josephs College Geelong Newtown 72 39   279 179     44 77 100   79     97  
61 Traralgon College Traralgon 50 27   166 177     103 47 92   74     44  
62 Hampton Park Secondary College Hampton Park 47 30   196 175     107 75 96   98     78  
63 Castlemaine Secondary College Castlemaine 43 30   155 174     31 59 94   70     90  
64 The Grange P-12 College Hoppers Crossing 37 30   133 174     53 76 98   81     88  
65 MacKillop Catholic Regional College Werribee 45 28   251 173     73 92 98   88     98  
66 Mount Rowan Secondary College Wendouree 49 35   206 173     33 58 90   94     96  
67 Bayside College Paisley Campus Newport 55 27   236 171     51 67 93   88     87  
68 Mount Lilydale Mercy College Lilydale 46 33   286 170     40 76 100   97     100  
69 Wonthaggi Secondary College Wonthaggi 40 18   182 170     38 68 99   72     87  
70 Nagle College Bairnsdale 40 26   166 169     31 81 100   87     92  
71 Bairnsdale Secondary College Bairnsdale 63 30   202 168     74 55 86   61     71  
72 Kyabram Secondary College Kyabram 44 22   154 168     44 57 93   86     71  
73 Lyndhurst Secondary College Cranbourne 45 47   180 168     70 49 90   80     90  
74 Box Hill Institute Box Hill 41 33   224 165     154 28 67   68     73  
75 Narre Warren South P-12 College Narre Warren South 54 33   163 161     183 55 98   99     100  
76 Marist Sion College Warragul 41 22   166 159     16 74 98   85     88  
77 Swinburne Senior Secondary College Hawthorn 57 32   274 159     29 77 95   63     78  
78 Catholic College Sale Sale 35 21   211 157     23 81 100   96     92  
79 Reservoir District Secondary College Reservoir 34 18   160 157     88 59 77   63     73  
80 Rosebud Secondary College Rosebud 46 30   257 157     45 80 98   87     92  
81 Mount Eliza Secondary College Mount Eliza 54 39   173 155     42 77 97   80     80  
82 Essendon Keilor College Essendon Campus Essendon 55 25   480 154     30 89 94   86     93  
83 Kilbreda College Mentone 52 25   264 154     10 91 100   99     100  
84 Bellarine Secondary College Drysdale 62 40   211 153     61 70 97   62     83  
85 Gisborne Secondary College Gisborne 53 34   159 153     34 67 95   71     89  
86 Hawthorn Secondary College Hawthorn East 37 20   127 152     96 40 98   85     85  
87 Yarram Secondary College Yarram 29 11   74 151     78 43 100   88     95  
88 Mount St Joseph Girls College Altona 46 15   213 150     37 99 99   97     100  
89 Galen College Wangaratta 39 24   207 148     14 82 100   96     97  
90 Mazenod College Mulgrave 35 22   347 148     18 98 99   99     100  
91 Broadford Secondary College Broadford 29 21   127 147     56 68 97   79     76  
92 Drouin Secondary College Drouin 36 35   105 147     62 59 99   98     96  
93 Bundoora Secondary College Bundoora 37 24   113 146     47 81 99   73     92  
94 Padua College Mornington 57 37   387 146     37 83 100   93     100  
95 Peter Lalor Secondary College Lalor 22 17   34 145     163 47 98   88     92  
96 Grovedale College Grovedale 34 31   124 144     129 46 97   95     99  
97 South West Institute of TAFE Warrnambool 14 24   13 144     165 0 78   36     35  
98 Braybrook College Braybrook 32 13   206 142     57 94 100   77     80  
99 Gordon Institute of TAFE Geelong 26 31   65 140     131 35 78   66     74  
100 Swinburne University of Technology TAFE Croydon Croydon 19 28   10 139     294 0 43   63     62  
101 Holmes Secondary College Melbourne 12 4   22 138     139 57 71   46     63  
102 McClelland Secondary College Frankston 52 39   125 138     103 58 96   70     71  
103 Werribee Secondary College Werribee 49 23   200 138     60 73 94   74     90  
104 Northern Bay P-12 College Corio 30 27   88 137     158 34 72   62     51  
105 Damascus College Mount Clear 43 30   157 136     21 66 97   74     91  
106 Loyola College Watsonia 49 20   247 136     27 86 100   85     100  
107 Sacred Heart College Kyneton Kyneton 42 25   157 136     34 83 99   95     100  
108 Cheltenham Secondary College Cheltenham 45 27   235 135     0 84 100   95     0  
109 John Fawkner College Fawkner 19 12   37 135     128 42 92   94     98  
110 Koo Wee Rup Secondary College Koo Wee Rup 39 30   128 135     64 64 100   84     90  
111 Gladstone Park Secondary College Gladstone Park 38 17   202 134     50 99 100   82     86  
112 Mornington Secondary College Mornington 43 24   174 134     37 68 94   80     96  
113 Epping Secondary College Epping 36 31   80 133     63 64 89   58     90  
114 Girton Grammar School Bendigo 43 10   225 131     0 95 100   97     0  
115 Sunbury College Sunbury 47 20   246 131     0 62 98   99     0  
116 Echuca College Echuca 49 30   174 130     83 67 97   67     57  
117 Patterson River Secondary College Seaford 43 20   144 130     53 74 97   90     95  
118 Hume Central Secondary College Westmeadows Westmeadows 36 28   105 129     42 92 95   89     87  
119 Warrnambool College Warrnambool 47 29   189 129     40 91 98   83     66  
120 Lalor North Secondary College Epping 47 32   116 128     55 76 96   66     98  
121 Ringwood Secondary College Ringwood 61 37   265 128     65 90 95   86     63  
122 St Bernards College Essendon 43 18   282 128     31 88 100   97     98  
123 Upwey High School Upwey 59 42   224 127     46 68 96   58     90  
124 Aquinas College Ringwood 47 16   291 125     0 81 100   99     0  
125 Billanook College Mooroolbark 46 23   180 125     0 80 99   95     0  
126 Sunshine College Sunshine West 40 25   112 125     49 93 97   83     71  
127 East Gippsland Institute of TAFE Bairnsdale 9 44   27 123     144 4 67   80     67  
128 Eltham High School Eltham 46 17   243 123     17 77 99   90     98  
129 McGuire College Shepparton 39 22   112 122     39 61 97   78     89  
130 Western Port Secondary College Hastings 34 22   106 122     25 42 97   75     94  
131 Tallangatta Secondary College Tallangatta 27 16   95 121     22 63 100   94     98  
132 Victoria University Secondary College Brimbank Campus St Albans 42 25   111 120     50 85 96   72     79  
133 Pakenham Secondary College Pakenham 35 34   104 119     73 60 90   94     65  
134 St Bedes College Mentone 49 19   333 119     30 77 96   85     91  
135 St Johns Regional College Dandenong 55 27   162 119     35 77 100   85     96  
136 Portland Secondary College Portland 40 34   90 118     66 74 93   70     78  
137 Footscray City College Footscray 48 14   189 117     63 65 100   76     97  
138 Wanganui Park Secondary College Shepparton 38 23   168 117     45 70 94   88     80  
139 Geelong High School East Geelong 48 32   148 116     16 57 96   56     88  
140 Horsham College Horsham 41 31   183 116     21 72 91   97     100  
141 Mansfield Secondary College Mansfield 61 40   86 116     20 65 98   59     80  
142 Wantirna College Wantirna 58 33   334 115     33 78 96   83     77  
143 Whitefriars College Donvale 52 20   291 115     21 89 100   95     97  
144 De La Salle College Malvern 49 20   250 112     16 95 98   92     100  
145 Lara Secondary College Lara 47 40   105 112     89 57 90   80     80  
146 Lowanna College Newborough 40 26   155 111     70 66 99   73     88  
147 Dromana Secondary College Dromana 43 28   186 110     53 62 95   88     89  
148 Mordialloc College Mordialloc 35 20   137 110     112 68 98   97     100  
149 St Pauls Anglican Grammar School Warragul 45 13   253 110     0 86 99   98     0  
150 Mount Erin College Frankston South 45 32   189 109     51 74 96   94     92  
151 Goulburn Ovens Institute of TAFE Shepparton 8 32   5 107     105 0 50   50     47  
152 Kingswood College Box Hill 37 7   110 106     0 96 99   97     0  
153 Mentone Girls Secondary College Mentone 54 23   275 105     0 88 98   86     0  
154 Victorian College of the Arts Secondary School Southbank 28 4   155 105     0 57 100   90     0  
155 F.C.J. College Benalla 25 28   72 102     11 84 98   80     65  
156 Mooroolbark College Mooroolbark 42 33   151 102     57 67 96   80     75  
157 Point Cook Senior Secondary College Point Cook 34 17   129 102     47 83 96   92     92  
158 Heathdale Christian College Werribee 48 21   110 101     4 79 99   86     100  
159 St Josephs College Ferntree Gully Ferntree Gully 38 22   160 101     49 75 100   63     99  
160 Thomas Carr College Tarneit 40 20   210 101     29 78 100   93     96  
161 Adass Israel School Elsternwick Elsternwick 6 6   0 100     25 0 0   90     96  
162 Diversitat Norlane 2 9   0 100     97 0 0   7     11  
163 Methodist Ladies College Kew 46 8   437 100     0 100 100   99     0  
164 Salesian College Sunbury Sunbury 38 21   212 100     24 97 99   98     99  
165 University of Ballarat Technical Education Centre Ballarat 8 20   4 100     86 0 0   77     82  
166 Elwood College Elwood 49 20   140 98     74 80 100   79     84  
167 St Albans Secondary College St Albans 38 18   175 98     39 93 99   78     80  
168 Wellington Secondary College Mulgrave 38 20   287 98     32 93 100   83     89  
169 Kurunjang Secondary College Melton 31 17   116 96     40 74 94   90     68  
170 Maffra Secondary College Maffra 28 15   142 96     27 79 98   90     84  
171 Braemar College Woodend 35 6   196 95     0 86 100   99     0  
172 Colac Secondary College Hearn Colac 46 32   136 95     34 61 95   72     87  
173 Gilson College Taylors Hill Taylors Hill 25 4   85 95     0 74 98   93     0  
174 Lyndale Secondary College Dandenong North 46 21   201 95     45 89 100   73     99  
175 Parkdale Secondary College Mordialloc 46 29   200 95     35 79 96   98     95  
176 Monbulk College Monbulk 33 38   109 94     57 92 100   92     89  
177 Star of the Sea College Brighton 44 12   246 91     0 94 99   94     0  
178 Keilor Downs College Keilor Downs 53 23   271 90     39 90 99   90     95  
179 Bacchus Marsh College Bacchus Marsh 33 17   154 89     17 57 91   90     72  
180 Frankston High School Frankston 48 20   364 89     45 81 98   98     100  
181 Matthew Flinders Girls Secondary College Geelong 52 28   210 89     44 73 96   85     82  
182 Kyneton High School Kyneton 40 26   99 88     36 72 95   71     91  
183 Orbost Secondary College Orbost 28 14   75 88     21 68 96   54     66  
184 Maroondah Secondary College Croydon 37 23   96 87     52 67 96   62     82  
185 Trafalgar High School Trafalgar 36 21   132 86     42 79 100   79     81  
186 Rochester Secondary College Rochester 29 21   105 85     14 73 98   68     100  
187 Vermont Secondary College Vermont 63 30   285 85     0 91 98   100     0  
188 Princes Hill Secondary College Princes Hill 52 30   161 84     15 78 98   74     88  
189 Scoresby Secondary College Scoresby 38 19   190 84     22 67 96   85     93  
190 Western Heights College Hamlyn Heights 58 28   222 84     64 41 94   71     65  
191 Stawell Secondary College Stawell 29 20   106 83     40 80 96   94     81  
192 Trinity College Colac 33 37   160 83     36 70 96   87     96  
193 Killester College Springvale 43 26   177 82     29 98 100   93     100  
194 Mater Christi College Belgrave 44 19   241 82     10 90 100   94     96  
195 St Mary MacKillop College Swan Hill 26 9   96 82     14 72 98   85     100  
196 Alexandra Secondary College Alexandra 29 13   65 81     12 75 94   47     49  
197 Fairhills High School Knoxfield 42 27   154 81     33 82 99   82     83  
198 Marian College Ararat Ararat 19 16   104 81     21 75 100   95     73  
199 Taylors Lakes Secondary College Taylors Lakes 41 22   176 81     36 97 98   81     79  
200 Boronia K-12 College Boronia 29 27   83 80     36 74 92   67     88  
Last Updated: 9 Sep 2023
Home Privacy Policy Contact Us