School Programs and Completion Rates, Victoria, 2007

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2007.

200 of 508 entries are shown.
1 - 200
Jump to row:
Rows per page:
1 Ave Maria College Aberfeldie 36 9   257 25     0 91 99   66     0  
2 Alexandra Secondary College Alexandra 31 11   74 85     15 84 96   91     92  
3 Alphington Grammar School Alphington 22 1   107 1     0 88 100   89     0  
4 Mount St Joseph Girls College Altona 47 20   174 105     24 95 99   80     100  
5 St Pauls College Altona North 39 9   174 197     0 75 99   94     0  
6 Apollo Bay P-12 College Apollo Bay 21 7   33 21     20 94 100   81     100  
7 Ararat College Ararat 30 14   80 73     30 48 98   68     61  
8 Marian College Ararat Ararat 24 13   75 69     10 88 100   91     100  
9 Lauriston Girls School Armadale 25 2   97 1     0 93 100   100     0  
10 The King David School Armadale 30 5   108 5     0 98 100   100     0  
11 Oberon High School Armstrong Creek 56 36   274 181     43 62 97   68     89  
12 Ashwood High School Ashwood 35 19   79 21     19 75 96   60     80  
13 Bacchus Marsh College Bacchus Marsh 30 25   121 107     43 55 97   63     68  
14 Bacchus Marsh Grammar Bacchus Marsh 39 20   130 42     20 94 100   95     100  
15 Australian Technical College Bairnsdale Bairnsdale 6 17   9 42     43 0 50   96     95  
16 Bairnsdale Secondary College Bairnsdale 54 28   234 197     102 70 97   68     0  
17 Nagle College Bairnsdale 43 21   197 104     13 72 99   84     100  
18 Ballarat Clarendon College Ballarat 39 19   220 48     0 90 99   82     0  
19 Ballarat High School Ballarat 49 29   283 157     95 58 96   68     78  
20 Loreto College Ballarat 36 13   198 83     11 93 100   88     90  
21 St Patricks College Ballarat 38 16   230 102     0 73 98   92     0  
22 Balmoral High School Balmoral 14 5   16 5     4 88 100   83     100  
23 Fintona Girls School Balwyn 32 3   129 3     0 97 100   38     0  
24 Balwyn High School Balwyn North 54 7   497 24     0 90 100   76     0  
25 Bayswater Secondary College Bayswater 31 15   40 32     10 58 100   74     88  
26 St Francis Xavier College Beaconsfield 44 15   341 187     17 76 100   90     100  
27 Beaufort Secondary College Beaufort 11 7   16 8     9 71 100   66     78  
28 Beechworth Secondary College Beechworth 20 6   74 58     35 75 100   87     91  
29 Mater Christi College Belgrave 45 19   213 108     15 86 99   88     100  
30 Covenant College Bell Post Hill 30 20   32 42     0 79 100   61     0  
31 Kardinia International College Bell Post Hill 53 17   232 37     0 90 100   97     0  
32 Banksia Secondary College Bellfield 29 15   60 33     17 68 87   91     84  
33 Belmont High School Belmont 60 41   269 176     19 59 95   99     84  
34 Benalla P-12 College Benalla 40 29   131 184     40 83 95   80     86  
35 F.C.J. College Benalla 34 18   87 27     4 69 95   49     100  
36 Australian Technical College Bendigo Bendigo 11 12   3 58     33 0 100   44     98  
37 Bendigo Senior Secondary College Bendigo 82 50   1087 568     128 61 96   82     92  
38 Catholic College Bendigo Bendigo 57 33   332 222     42 76 99   63     86  
39 Girton Grammar School Bendigo 41 11   203 106     0 91 100   84     0  
40 Our Lady of Sacred Heart College Bentleigh 36 17   116 69     21 93 100   89     92  
41 Bentleigh Secondary College Bentleigh East 32 6   136 84     0 75 97   50     0  
42 Berwick Secondary College Berwick 50 31   292 215     83 73 88   96     84  
43 Kambrya College Berwick 43 14   209 87     24 78 95   85     99  
44 St Margarets Berwick Grammar Berwick Campus Berwick 29 7   83 11     0 98 100   93     0  
45 Birchip P-12 School Birchip 25 11   34 20     10 68 100   83     100  
46 Blackburn High School Blackburn 38 6   174 8     0 82 96   32     0  
47 Boort Secondary College Boort 17 5   42 11     11 71 90   69     94  
48 Boronia K-12 College Boronia 27 20   70 45     50 75 100   82     26  
49 Box Hill High School Box Hill 45 5   288 8     0 79 97   56     0  
50 Kingswood College Box Hill 33 7   97 84     0 93 99   100     0  
51 Our Lady of Sion College Box Hill 37 11   162 40     10 95 100   93     100  
52 Braybrook College Braybrook 36 16   136 136     30 93 97   80     93  
53 Caroline Chisholm Catholic College Braybrook 46 18   296 108     20 89 100   98     99  
54 Bright P-12 College Bright 22 10   50 67     12 76 97   93     53  
55 Brighton Grammar School Brighton 34 7   254 24     0 93 100   88     0  
56 Firbank Grammar School Brighton 36 6   177 44     0 95 100   100     0  
57 Star of the Sea College Brighton 44 5   266 87     0 92 99   80     0  
58 Brighton Secondary College Brighton East 44 17   287 68     9 81 97   85     91  
59 St Leonards College Brighton East 34 3   252 14     0 94 100   91     0  
60 Broadford Secondary College Broadford 44 30   81 132     41 75 98   70     89  
61 Broadmeadows Secondary College Broadmeadows 26 27   68 117     46 82 87   77     78  
62 Hillcrest Secondary College Broadmeadows 28 20   39 69     41 83 83   60     82  
63 Ilim College of Australia Broadmeadows 15 0   33 0     0 91 100   0     0  
64 Penola Catholic College Broadmeadows 57 24   259 229     45 85 98   84     93  
65 Sirius College Broadmeadows Campus Broadmeadows 16 3   90 2     2 100 100   100     100  
66 Sirius College Meadow Fair Campus Broadmeadows 13 4   62 4     4 92 92   96     100  
67 Melton Christian College Brookfield 19 6   24 6     0 67 100   87     0  
68 Brunswick Secondary College Brunswick 40 3   110 8     0 95 99   47     0  
69 Sydney Road Community School Brunswick 8 4   11 8     26 44 67   12     72  
70 Marcellin College Bulleen 41 13   272 31     21 84 99   76     96  
71 Bundoora Secondary College Bundoora 34 22   106 118     34 84 97   91     94  
72 Northside Christian College Bundoora 13 2   18 4     0 88 100   67     0  
73 Parade College Bundoora 54 27   242 176     74 94 100   86     98  
74 Mount Scopus Memorial College Burwood 34 8   264 48     0 96 100   94     0  
75 Presbyterian Ladies College Burwood 38 4   302 7     0 100 100   100     0  
76 Forest Hill College Burwood East 45 19   125 44     26 78 100   77     89  
77 Siena College Camberwell 37 16   140 31     0 90 100   79     0  
78 Camperdown College Camperdown 17 11   21 16     8 75 100   42     100  
79 Mercy Regional College Camperdown 26 16   106 37     16 96 98   79     97  
80 Cann River P-12 College Cann River 9 1   8 5     0 0 50   49     0  
81 Camberwell Girls Grammar School Canterbury 37 1   209 1     0 96 100   100     0  
82 Camberwell Grammar School Canterbury 36 3   278 15     0 100 100   100     0  
83 Camberwell High School Canterbury 52 17   299 55     11 81 99   73     90  
84 Canterbury Girls Secondary College Canterbury 36 7   245 31     0 93 100   96     0  
85 Strathcona Girls Grammar School Canterbury 32 9   147 68     0 99 100   98     0  
86 Lakeview Senior College Caroline Springs 25 13   54 39     22 78 96   72     62  
87 Mowbray College Town Centre Caroline Springs 28 8   64 11     0 94 94   83     0  
88 Flinders Christian Community College Carrum Downs Carrum Downs 24 11   49 20     0 84 100   74     0  
89 Casterton Secondary College Casterton 26 17   35 21     21 67 95   83     94  
90 Castlemaine Secondary College Castlemaine 48 27   180 205     44 66 95   67     96  
91 Shelford Girls Grammar Caulfield 30 8   104 20     0 98 100   75     0  
92 Glen Eira College Caulfield East 31 11   64 23     0 77 95   89     0  
93 Salesian College Chadstone Chadstone 47 12   212 114     9 83 100   95     100  
94 Charlton College Charlton 23 6   33 13     17 81 100   87     100  
95 Cheltenham Secondary College Cheltenham 48 17   229 52     0 76 100   97     0  
96 Oxley Christian College Chirnside Park 36 4   129 11     0 83 100   87     0  
97 Kurnai College University Campus Churchill 40 22   152 159     93 74 99   67     94  
98 Heatherton Christian College Clarinda 8 0   9 0     0 80 100   0     0  
99 Westall Secondary College Clayton South 33 12   120 78     39 78 94   35     0  
100 Hillcrest Christian College Clyde North 20 2   68 12     0 77 100   100     0  
101 Cobden Technical School Cobden 20 8   58 31     19 100 79   82     88  
102 Cobram Anglican Grammar School Cobram 16 2   18 3     0 82 100   97     0  
103 Cobram Secondary College Cobram 33 15   110 41     22 75 97   87     70  
104 Mercy College Coburg 36 7   155 93     0 95 99   94     0  
105 Cohuna Secondary College Cohuna 34 16   59 30     11 58 100   47     92  
106 Colac College Colac 26 11   71 25     15 59 98   78     87  
107 Colac High School Colac 33 14   121 35     2 77 95   75     50  
108 Trinity College Colac 31 19   111 73     25 88 98   95     100  
109 Collingwood College Collingwood 19 17   18 107     64 85 92   78     94  
110 St Marys Coptic Orthodox College Coolaroo 16 1   67 4     0 100 100   100     0  
111 Geelong Grammar School Corio 32 3   216 6     0 86 100   55     0  
112 Northern Bay P-12 College Corio 38 27   138 179     86 22 64   60     67  
113 Corryong College Corryong 34 21   64 58     15 84 96   74     77  
114 Craigieburn Secondary College Craigieburn 38 15   167 315     21 56 92   84     93  
115 Cranbourne Secondary College Cranbourne 39 24   177 98     124 65 97   55     70  
116 Lyndhurst Secondary College Cranbourne 33 31   150 142     88 64 89   91     89  
117 St Peters College Cranbourne 45 28   173 58     19 88 100   84     100  
118 Casey Grammar School Cranbourne East 27 11   54 18     60 86 100   92     99  
119 Croydon Secondary College Croydon 45 25   98 58     28 68 97   79     80  
120 Maroondah Secondary College Croydon 33 15   96 49     34 65 99   84     88  
121 Luther College Croydon Hills 44 14   247 68     0 88 100   83     0  
122 Dandenong High School Cleeland Dandenong 39 25   129 72     39 69 86   69     67  
123 Dandenong High School Dandenong Dandenong 63 29   247 114     24 89 99   86     88  
124 St Johns Regional College Dandenong 49 31   211 182     32 80 100   91     93  
125 Lyndale Secondary College Dandenong North 46 18   217 73     52 98 97   78     83  
126 Daylesford Secondary College Daylesford 34 11   95 59     27 72 87   67     72  
127 Victoria University Secondary College Deer Park Campus Deer Park 34 9   74 65     31 83 93   76     92  
128 Copperfield College Delahey 53 23   327 135     75 70 92   80     100  
129 Derrinallum P-12 College Derrinallum 17 7   10 8     8 88 100   67     50  
130 Diamond Valley College Diamond Creek 44 24   123 46     24 86 98   66     100  
131 Dimboola Memorial Secondary College Dimboola 24 12   36 17     11 67 100   66     100  
132 East Loddon P-12 College Dingee 17 6   24 12     6 79 100   67     79  
133 Donald High School Donald 17 3   44 5     45 92 100   87     98  
134 Doncaster Secondary College Doncaster 40 10   342 52     0 93 97   84     0  
135 East Doncaster Secondary College Doncaster East 45 15   288 65     0 89 99   81     0  
136 Donvale Christian College Donvale 34 12   122 20     0 87 100   96     0  
137 Whitefriars College Donvale 48 16   254 35     15 84 99   93     97  
138 Ivanhoe Grammar School Plenty Doreen 26 6   83 9     0 98 100   80     0  
139 Plenty Valley Christian College Doreen 25 8   82 23     0 78 98   100     0  
140 Dandenong High School Doveton Doveton 18 12   19 24     24 53 100   70     79  
141 Dromana Secondary College Dromana 41 30   167 124     59 60 97   87     96  
142 Chairo Christian School Drouin Drouin 26 10   94 14     0 81 100   87     0  
143 Drouin Secondary College Drouin 40 18   122 52     18 66 87   80     90  
144 Bellarine Secondary College Drysdale 47 40   192 175     58 74 99   73     88  
145 Saint Ignatius College Drysdale 44 23   147 85     13 57 97   67     100  
146 Australian Technical College East Geelong East Geelong 2 4   3 57     57 0 0   69     91  
147 Geelong High School East Geelong 52 40   129 134     18 64 94   77     91  
148 Echuca College Echuca 45 25   170 112     23 61 93   69     73  
149 St Josephs College Echuca Echuca 34 13   122 65     14 70 99   84     75  
150 Edenhope College Edenhope 23 8   19 12     4 92 100   52     75  
151 Adass Israel School Elsternwick Elsternwick 1 9   0 46     47 0 0   89     96  
152 Leibler Yavneh College Elsternwick 25 6   74 7     0 97 100   100     0  
153 Catholic Ladies College Eltham 35 13   172 86     7 89 99   81     88  
154 Eltham High School Eltham 50 18   252 129     25 84 99   81     97  
155 St Helena Secondary College Eltham North 41 12   379 208     0 86 97   91     0  
156 Elwood College Elwood 42 14   180 101     73 70 100   73     73  
157 Emerald Secondary College Emerald 48 25   179 47     33 76 90   44     78  
158 Maranatha Christian School Endeavour Hills 39 15   153 31     0 79 98   78     0  
159 Epping Secondary College Epping 32 30   60 111     57 60 91   74     84  
160 Glenvale School Vic Epping 14 7   145 204     0 0 100   99     0  
161 Lalor North Secondary College Epping 43 30   126 129     46 82 95   61     94  
162 Mill Park Secondary College Epping 59 25   405 198     45 59 91   80     88  
163 St Monicas College Epping 62 29   324 226     35 83 99   70     91  
164 Buckley Park College Essendon 43 21   135 45     18 68 97   63     71  
165 Essendon Keilor College Essendon Campus Essendon 63 28   484 187     15 89 93   90     78  
166 Lowther Hall Anglican Grammar School Essendon 32 3   108 8     0 97 98   97     0  
167 St Bernards College Essendon 41 16   263 165     46 89 100   84     92  
168 St Columbas College Essendon 36 18   269 89     11 95 100   74     93  
169 Euroa Secondary College Euroa 31 18   69 69     16 95 100   78     98  
170 John Fawkner College Fawkner 17 10   50 74     29 52 93   91     89  
171 St Josephs College Ferntree Gully Ferntree Gully 38 16   151 52     6 78 99   96     100  
172 Academy of Mary Immaculate Fitzroy 44 10   157 27     0 94 99   88     0  
173 Mount Alexander 7-12 College Flemington 24 13   53 34     13 92 92   87     98  
174 Footscray City College Footscray 45 8   212 82     28 63 95   78     81  
175 Gilmore College for Girls Footscray 28 2   64 2     1 67 89   74     100  
176 South Gippsland Secondary College Foster 23 12   68 48     15 67 96   73     93  
177 Frankston High School Frankston 53 16   390 78     0 79 98   75     0  
178 John Paul College Frankston 45 27   186 133     31 80 97   76     91  
179 Karingal Park Secondary College Frankston 47 27   157 95     48 45 91   52     82  
180 Monterey Secondary College Frankston North 30 19   114 126     52 58 82   76     45  
181 St Anthonys Coptic Orthodox College Frankston North 13 0   36 0     0 100 100   0     0  
182 Mount Erin College Frankston South 43 27   178 166     90 64 91   65     78  
183 Matthew Flinders Girls Secondary College Geelong 52 32   204 117     25 83 100   75     97  
184 North Geelong Secondary College Geelong North 36 12   93 41     35 69 90   64     54  
185 Gisborne Secondary College Gisborne 47 23   199 129     33 60 97   62     89  
186 Gladstone Park Secondary College Gladstone Park 44 24   200 83     43 79 93   81     77  
187 Korowa Anglican Girls School Glen Iris 35 6   124 10     0 99 100   75     0  
188 Sacre Coeur Glen Iris 33 7   140 8     0 99 99   76     0  
189 Brentwood Secondary College Glen Waverley 54 16   303 36     0 99 99   72     0  
190 Glen Waverley Secondary College Glen Waverley 54 4   538 12     0 92 100   100     0  
191 Highvale Secondary College Glen Waverley 38 12   139 27     0 79 100   62     0  
192 Wesley College Glen Waverley Glen Waverley 43 9   282 58     0 87 99   67     0  
193 Box Forest Secondary College Glenroy 34 19   52 63     43 58 87   48     75  
194 Victorian P-12 College of Koorie Ed Glenroy 0 2   0 10     17 0 0   67     78  
195 Goroke P-12 College Goroke 11 8   11 12     12 100 100   78     81  
196 Greensborough Secondary College Greensborough 29 4   68 17     13 96 96   44     77  
197 Aitken College Greenvale 51 22   151 55     19 90 99   50     90  
198 Grovedale College Grovedale 30 23   106 63     26 74 94   52     81  
199 Eumemmerring College Hallam 61 32   469 409     133 71 95   78     76  
200 Baimbridge College Hamilton 41 16   100 70     38 64 95   72     96  
Last Updated: 4 May 2022
Home Privacy Policy Contact Us