Top TCE Student Counts per School, Tasmania, 2003

This report shows the total number of top TCE students who attended each Tasmanian school in the years from 2001 onwards.

Prior to 2004, only students in the top 0.5% of all students are counted. From 2004 onwards, the State's top 100 students are counted.

26 of 26 entries are shown.
Jump to row:
Rows per page:
 
1 The Friends School North Hobart 380 11 18 13 12 17 9 16 14 14 12 22 17 19 22 14 23 18 25 18 23 21 7 6 9
2 Hobart College Mount Nelson 256 21 23 19 16 15 13 16 14 10 18 3 11 12 11 7 5 4 11 6 3 11 1 1 5
3 Elizabeth College North Hobart 159 6 5 4 9 6 9 4 6 8 6 7 4 7 9 3 11 11 9 7 9 10 2 3 4
4 Don College Devonport 83 1 3 3 7 3 3 4 5 6 6 4 3 4 2 6 3   4 5 1 4 3 1 2
5 Hellyer College Burnie 67   1 1 2 3 2 2 3 6 6 4 4 1 4 6 4 2   2 3 4 1 4 2
6 Launceston Church Grammar School Mowbray 96 3 4 4 5 3 8 2 5 4 3 4 3 6 4 3 3 5 6 2 6 8 1 2 2
7 Scotch Oakburn College Newstead 155 5 6 7 8 6 5 5 15 6 6 6 9 4 11 6 6 9 6 10 6 7 2 2 2
8 Launceston College Launceston 149 11 6 2 6 7 10 9 8 6 5 8 7 3 12 7 5 13 4 8 2 4 3 2 1
9 Rosny College Rosny Park 128 4 4 2 5 3 6 4 5 7 3 6 4 8 6 6 12 12 4 6 8 4 3 5 1
10 St Brendan-Shaw College Devonport 40 1 1 2   1 4 1 6 3 1 1 2 1 3 2 3   1 3   1 1 1 1
11 St Michaels Collegiate School Hobart 137 6 2 11 4 8 5 9 5 6 9 8 9 7 11 4 5 8 5 3 4 6   1 1
12 St Patricks College Prospect 64 3 3 7 6 1 2 4 1 3 4 1 5 1 3 2 1 1 3 2 4 3 2 1 1
13 The Hutchins School Sandy Bay 167 11 9 8 8 7 6 9 7 6 8 12 9 8 5 11 3 1 9 10 8 6 4 1 1
14 Calvin Christian School Kingston 21 1 1 1     2     2 1     2 2 1 2 2   2 1 1      
15 Claremont College Claremont 2                               1   1            
16 Guilford Young College Hobart/Glenorchy 122 1 7 7 3 8 5 4 2 3 7 9 7 6 7 10 2 4 7 7 8 5 1 2  
17 Launceston Christian School Riverside 20   1 3 1 1 1 1   1     1 1 1 1 1 3   1 1 1      
18 Leighland Christian School Ulverstone 14 2 1   2 1 1 1       1   3         1   1        
19 MacKillop Catholic College Mornington 1 1                                              
20 Marist Regional College Burnie 60 5 3 3 3 3 3 5   2 3 1 5 3 4 5 1 4 1 2 3     1  
21 Newstead College Newstead 35 2 1   1 2 2     3 1     3 5 4 4   2 3   1   1  
22 Oakwood School Newstead 1               1                                
23 OneSchool Global Tas Newstead 4   2 2                                          
24 St Marys College Hobart 23 1 1 1 1   4 2   1 1 1 2 2   1     1 1 2   1    
25 Taroona High School Taroona 1 1                                              
26 The Fahan School Sandy Bay 36 2   1   4 1   1 5 3   1   1 2 1 2 2 3 4 3      
Home Privacy Policy Contact Us