VET Summary Statistics for All Schools, Queensland, 2019

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 519 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Emmaus College Rockhampton Park Avenue 111 58 0 34 24 0 0
152 Endeavour Christian College Cooktown 1 0 0 0 0 0 0
153 Everton Park State High School Everton Park 34 21 4 19 4 0 0
154 Fairholme College Toowoomba 82 65 1 35 51 5 11
155 Faith Baptist Christian School Burua 2 2 0 2 0 0 0
156 Faith Christian School of Distance Education Woodridge 48 26 1 18 15 2 0
157 Faith Lutheran College Plainland Plainland 76 61 25 40 25 0 0
158 Faith Lutheran College Redlands Thornlands 48 23 0 11 7 0 11
159 Ferny Grove State High School Ferny Grove 176 121 8 48 82 4 1
160 Flagstone State Community College Flagstone 79 56 13 48 22 1 0
161 Forest Lake State High School Forest Lake 154 114 49 81 25 2 18
162 Fraser Coast Anglican College Wondunna 31 13 0 6 3 0 5
163 Freshwater Christian College Brinsmead 20 3 0 1 1 0 0
164 Genesis Christian College Bray Park 99 35 1 25 19 2 0
165 Gilroy Santa Maria College Ingham 30 28 8 28 20 0 1
166 Gin Gin State High School Gin Gin 41 41 6 41 0 0 0
167 Girl Academy Wangetti Beach 2 0 0 0 0 0 0
168 Gladstone State High School West Gladstone 154 108 58 86 25 0 0
169 Glasshouse Christian College Beerwah 46 21 0 7 12 1 6
170 Glenala State High School Durack 78 72 44 64 12 0 0
171 Glenden State School Glenden 2 2 2 1 0 0 0
172 Glenmore State High School Kawana 27 25 17 15 3 0 0
173 Gold Coast Christian College Reedy Creek 10 2 0 0 2 0 0
174 Good Counsel College Innisfail 55 42 31 33 28 0 0
175 Good Shepherd Catholic College Mount Isa 55 51 37 32 13 1 0
176 Good Shepherd Lutheran College Noosaville 81 12 0 9 7 0 0
177 Goodna Special School Goodna 3 2 2 0 0 0 0
178 Goondiwindi State High School Goondiwindi 49 46 2 46 1 0 0
179 Gordonvale State High School Gordonvale 68 29 2 24 4 0 0
180 Grace Lutheran College Rothwell 175 70 25 50 50 1 6
181 Groves Christian College Kingston 68 44 10 31 9 0 0
182 Gympie Flexible Learning Centre Gympie 18 10 8 5 0 0 0
183 Gympie Special School Gympie 7 4 0 4 0 0 0
184 Gympie State High School Gympie 95 74 47 62 28 6 0
185 Harristown State High School Harristown 163 106 64 70 38 0 0
186 Heatley Secondary College Heatley 55 47 26 39 2 0 0
187 Heights College North Rockhampton 39 17 9 9 5 0 0
188 Helensvale State High School Helensvale 271 209 58 187 75 18 51
189 Hemmant Flexible Learning Centre Hemmant 8 5 0 3 1 0 0
190 Hervey Bay Special School Kawungan 14 6 6 2 0 0 0
191 Hervey Bay State High School Pialba 98 92 77 48 28 0 0
192 Highfields State Secondary College Highfields 92 82 72 28 18 0 0
193 Highlands Christian College Toowoomba 37 11 0 3 6 0 0
194 Hillbrook Anglican School Enoggera 112 3 0 0 3 0 0
195 Hillcrest Christian College Reedy Creek 78 41 1 19 19 0 17
196 Hills International College Jimboomba 23 10 0 3 2 1 2
197 Holland Park State High School Holland Park West 69 14 1 8 3 0 0
198 Holy Spirit College Mount Pleasant Mount Pleasant 71 39 15 31 28 0 0
199 Home Hill State High School Home Hill 27 25 8 25 0 0 0
200 Horizons College Caboolture 10 10 7 10 2 0 0
201 Hughenden State School Hughenden 5 4 0 0 3 0 0
202 Hymba Yumba Independent School Springfield 6 2 0 2 0 0 0
203 Ignatius Park College Cranbrook 142 55 31 48 12 0 0
204 Immanuel Lutheran College Buderim 55 24 6 20 4 7 2
205 Inala Flexible Learning Centre Inala 8 3 1 2 0 0 0
206 Indooroopilly State High School Indooroopilly 179 76 27 40 33 0 13
207 Ingham State High School Ingham 23 22 3 21 7 0 0
208 Innisfail State College Innisfail Estate 79 76 8 72 18 0 0
209 Iona College Lindum 140 48 1 33 44 0 0
210 Ipswich Girls Grammar School Ipswich 36 11 1 3 0 0 8
211 Ipswich Grammar School Ipswich 92 60 13 34 20 0 38
212 Ipswich Special School Ipswich 6 5 4 0 0 0 0
213 Ipswich State High School Brassall 173 173 120 173 32 1 3
214 Ipswich West Special School West Ipswich 4 4 4 0 0 0 0
215 Isis District State High School Childers 39 24 5 19 2 0 0
216 Islamic College of Brisbane Karawatha 48 40 0 10 0 0 38
217 Jabiru Community College Zillmere 18 5 1 3 0 0 0
218 James Nash State High School Gympie 128 84 22 78 12 0 0
219 John Paul College Daisy Hill 106 52 1 20 35 17 29
220 Jubilee Christian College Atherton 20 9 0 8 2 0 0
221 Kairos Community College Deception Bay 11 8 0 8 0 0 0
222 Kawana Waters State College Bokarina 91 91 18 91 31 0 0
223 Kedron State High School Kedron 175 115 22 70 46 3 35
224 Keebra Park State High School Southport 78 70 23 68 23 0 11
225 Kelvin Grove State College Kelvin Grove 193 103 6 74 46 2 9
226 Kenmore State High School Kenmore 193 185 99 140 45 3 1
227 Kepnock State High School Kepnock 119 84 10 78 4 0 0
228 Kilcoy State High School Kilcoy 47 24 4 18 4 0 0
229 Kimberley College Carbrook 92 55 5 41 15 0 0
230 Kingaroy State High School Kingaroy 84 56 18 50 11 0 0
231 Kings Christian College Reedy Creek 123 107 1 35 93 0 8
232 Kingsley College North Rockhampton 3 0 0 0 0 0 0
233 Kingston Centre for Continuing Secondary Education Kingston 85 41 18 26 10 0 0
234 Kingston State College Kingston 60 58 46 40 6 0 0
235 Kirwan State High School Kirwan 177 129 89 91 62 1 0
236 Kuraby Special School Kuraby 3 1 1 1 0 0 0
237 Kuranda District State College Kuranda 10 10 0 10 0 0 0
238 Laidley State High School Laidley 55 51 17 45 24 0 0
239 Lighthouse Christian School Norman Gardens 11 7 0 6 1 0 0
240 Livingstone Christian College Ormeau 36 12 2 7 3 0 0
241 Lockyer District State High School Gatton 80 58 43 41 8 0 0
242 Logan City Special School Logan Central 2 0 0 0 0 0 0
243 Loganlea State High School Loganlea 54 54 33 51 7 0 0
244 Longreach State High School Longreach 14 14 6 13 3 0 0
245 Loreto College Coorparoo 115 29 0 7 14 0 15
246 Lourdes Hill College Hawthorne 152 43 0 8 29 5 13
247 Lowood State High School Lowood 57 57 0 56 22 0 11
248 Lutheran Ormeau Rivers District School Pimpama 20 11 1 6 1 0 5
249 Mabel Park State High School Slacks Creek 95 92 29 88 43 0 0
250 MacGregor State High School MacGregor 123 72 1 52 17 0 13
251 Mackay Christian College Quarry St Campus North Mackay 25 14 13 11 0 0 0
252 Mackay District Special School Beaconsfield 8 0 0 0 0 0 0
253 Mackay North State High School North Mackay 108 68 46 62 10 0 0
254 Mackay Northern Beaches State High School Rural View 66 66 57 66 7 0 0
255 Mackay State High School South Mackay 81 67 6 64 8 0 0
256 Mackenzie State Special School Mackenzie 10 3 3 0 0 0 0
257 Malanda State High School Malanda 35 25 17 21 11 0 0
258 Maleny State High School Maleny 64 48 15 42 5 0 0
259 Mansfield State High School Mansfield 249 61 1 53 9 2 2
260 Mareeba State High School Mareeba 82 44 0 40 4 0 0
261 Marist College Ashgrove Ashgrove 171 90 23 29 53 0 17
262 Marist College Emerald Emerald 65 51 43 28 10 0 0
263 Maroochydore State High School Maroochydore 119 119 28 116 49 2 0
264 Marsden State High School Waterford West 237 215 68 197 108 2 1
265 Mary MacKillop College Nundah 40 19 0 1 16 0 1
266 Maryborough Special School Maryborough 3 0 0 0 0 0 0
267 Maryborough State High School Maryborough 75 75 10 65 38 0 17
268 Marymount College Burleigh Waters 146 90 24 43 63 1 7
269 Matthew Flinders Anglican College Buderim 122 13 0 10 1 0 1
270 Meridan State College Meridan Plains 148 146 67 145 56 0 1
271 Merrimac State High School Mermaid Waters 127 121 95 59 18 0 0
272 Miami State High School Miami 155 110 4 81 27 3 21
273 Middlemount Community School Middlemount 10 10 9 10 1 0 0
274 Miles State High School Miles 20 18 16 10 0 0 0
275 Mirani State High School Mirani 74 70 12 69 1 0 0
276 Mitchelton Special School Mitchelton 12 11 11 0 0 0 0
277 Mitchelton State High School Mitchelton 37 34 11 26 13 1 7
278 Montessori International College Forest Glen 9 4 0 3 1 0 0
279 Monto State High School Monto 20 19 4 19 1 0 0
280 Moranbah State High School Moranbah 62 61 13 61 14 0 0
281 Morayfield State High School Morayfield 113 98 61 85 57 1 0
282 Moreton Bay Boys College Manly West 19 7 0 2 2 0 5
283 Moreton Bay College Manly West 86 32 1 8 10 2 18
284 Mossman State High School Mossman 42 36 0 36 9 0 0
285 Mount Alvernia College Kedron 95 45 0 30 40 4 1
286 Mount Gravatt State High School Mount Gravatt 109 74 28 52 21 1 13
287 Mount Isa Special School Pioneer 3 1 0 1 0 0 0
288 Mount Morgan State High School Mount Morgan 13 6 0 5 0 0 0
289 Mount Ommaney Special School Mount Ommaney 6 1 1 0 0 0 0
290 Mount St Bernard College Herberton 13 8 5 6 4 0 0
291 Mountain Creek State High School Mountain Creek 217 139 87 86 67 1 0
292 Moura State High School Moura 15 13 0 13 3 0 0
293 Mt Maria College Mitchelton Mitchelton 120 73 22 42 55 18 0
294 Mt Maria College Petrie Petrie 33 33 27 15 24 1 0
295 Mt St Michaels College Ashgrove 86 20 0 9 19 2 2
296 Mudgeeraba Special School Mudgeeraba 5 2 2 0 0 0 0
297 Mueller College Rothwell 105 39 2 19 28 2 0
298 Mungalla Silver Lining School Mutarnee 3 2 0 1 0 0 0
299 Murgon State High School Murgon 35 26 1 26 9 0 0
300 Murrumba State Secondary College Murrumba Downs 136 114 75 91 60 1 0
301 Music Industry College Fortitude Valley 41 31 0 1 12 3 21
302 Nambour Christian College Woombye 80 39 9 30 9 0 0
303 Nambour Special School Burnside 8 4 4 0 0 0 0
304 Nambour State College Nambour 132 108 66 70 29 1 0
305 Nanango State High School Nanango 51 48 48 48 0 0 0
306 Narangba Valley State High School Narangba 201 190 176 73 59 5 9
307 Narbethong State Special School Woolloongabba 9 0 0 0 0 0 0
308 Nerang State High School Nerang 89 69 56 33 12 0 0
309 Noosa Christian College Cooroy 13 2 0 2 0 0 0
310 Noosa District State High School Cooroy 127 127 25 124 36 1 0
311 Noosa Flexible Learning Centre Sunshine Beach 19 10 2 6 2 0 0
312 Noosa Pengari Steiner School Doonan 13 9 0 2 5 0 0
313 North Lakes State College North Lakes 197 189 140 76 88 14 0
314 North Rockhampton State High School Frenchville 84 75 53 52 14 0 0
315 Northern Beaches State High School Deeragun 66 54 10 49 12 0 0
316 Northern Peninsula Area State College Bamaga 15 13 0 13 0 0 0
317 Northpine Christian College Dakabin 40 16 5 9 9 1 0
318 Northside Christian College Everton Park 83 26 2 5 17 2 0
319 Nursery Road State Special School Holland Park West 8 0 0 0 0 0 0
320 Oakey State High School Oakey 37 33 19 22 10 0 0
321 Ormeau Woods State High School Ormeau 96 95 79 41 33 1 0
322 Ormiston College Ormiston 92 1 0 1 0 0 0
323 Our Lady of the Southern Cross College Dalby 15 6 0 4 2 0 0
324 Our Ladys College Annerley 24 16 13 0 9 0 0
325 Pacific Lutheran College Meridan Plains 48 25 0 17 8 0 1
326 Pacific Pines State High School Pacific Pines 147 134 51 108 21 3 12
327 Padua College Kedron 128 73 14 29 62 0 38
328 Palm Beach Currumbin State High School Palm Beach 256 201 25 96 99 40 79
329 Park Ridge State High School Park Ridge 96 61 11 36 24 0 0
330 Parklands Christian College Park Ridge 23 21 2 21 9 1 0
331 Peace Lutheran College Kamerunga 33 12 2 9 1 0 0
332 Peregian Beach College Peregian Beach 1 0 0 0 0 0 0
333 Pimlico State High School Gulliver 147 144 18 144 21 0 0
334 Pimpama State Secondary College Pimpama 151 147 136 99 60 0 6
335 Pine Rivers Special School Lawnton 8 3 1 2 0 0 0
336 Pine Rivers State High School Strathpine 136 91 28 80 15 1 0
337 Pioneer State High School Andergrove 44 32 15 26 11 0 0
338 Pittsworth State High School Pittsworth 46 28 2 9 19 0 0
339 Prince of Peace Lutheran College Everton Hills 40 14 0 8 4 1 1
340 Proserpine State High School Proserpine 99 74 49 52 5 0 0
341 Queensland Academy for Creative Industries Kelvin Grove 93 26 0 5 21 3 2
342 Queensland Academy for Health Sciences Southport 64 59 0 41 59 0 0
343 Queensland Academy for Science Mathematics and Technology Toowong 145 144 1 37 144 0 0
344 Queensland Pathways State College Coorparoo 113 113 42 112 9 2 2
345 Ravenshoe State School Ravenshoe 15 13 5 12 5 0 0
346 Red Hill Special School Red Hill 2 0 0 0 0 0 0
347 Redbank Plains State High School Redbank Plains 193 147 95 101 38 0 0
348 Redcliffe Special School Redcliffe 14 9 9 0 0 0 0
349 Redcliffe State High School Redcliffe 110 73 18 64 24 1 0
350 Redeemer Lutheran College Rochedale 47 12 10 8 6 0 0
Home Privacy Policy Contact Us