VET Summary Statistics for All Schools, Queensland, 2014

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

141 of 491 entries are shown.
351 - 491
Jump to row:
Rows per page:
351 Scots PGC College Warwick 52 18 4 11 11 0 0
352 Seton College Mount Gravatt East 50 48 48 21 11 0 0
353 Shailer Park State High School Shailer Park 127 84 34 21 41 1 0
354 Shalom Christian College Condon 21 20 1 20 0 0 0
355 Shalom College Bundaberg 210 115 53 56 51 0 0
356 Sheldon College Sheldon 113 108 13 100 41 0 0
357 Siena Catholic College Sippy Downs 146 142 141 20 31 6 0
358 Smithfield State High School Smithfield 126 75 39 34 33 6 0
359 Somerset College Mudgeeraba 112 20 0 4 4 1 14
360 Somerville House South Brisbane 154 12 1 2 7 0 1
361 Southern Cross Catholic College Scarborough Scarborough 97 46 10 14 32 0 0
362 Southport Special School Southport 12 0 0 0 0 0 0
363 Southport State High School Southport 162 122 68 60 47 3 1
364 Spinifex State College Mount Isa 151 111 107 29 5 0 0
365 Springfield Central State High School Springfield Central 79 50 8 42 12 0 0
366 Springwood State High School Springwood 122 122 47 104 46 0 0
367 St Aidans Anglican Girls School Corinda 111 33 2 15 20 12 14
368 St Andrews Anglican College Peregian Springs 78 39 0 12 31 5 0
369 St Andrews Catholic College Redlynch 147 82 27 42 37 9 0
370 St Andrews Lutheran College Tallebudgera 72 20 0 10 7 0 0
371 St Anthonys Catholic College Deeragun 78 13 1 7 5 0 0
372 St Augustines College Augustine Heights Augustine Heights 95 57 42 22 8 0 0
373 St Augustines College Cairns Cairns 116 6 1 5 0 0 0
374 St Brendans College Yeppoon 122 87 52 61 44 0 0
375 St Columbans College Caboolture 185 177 112 54 160 28 0
376 St Edmunds College Woodend 175 79 76 23 3 0 0
377 St Eugene College Burpengary 84 50 11 25 22 5 0
378 St Francis College Crestmead 80 73 26 68 31 0 0
379 St George State High School St George 32 30 27 1 6 0 0
380 St Hildas School Southport 76 30 0 5 13 0 12
381 St James College Brisbane 72 65 56 42 3 0 0
382 St James Lutheran College Urraween 15 11 4 8 2 0 0
383 St John Fisher College Bracken Ridge 75 24 1 14 17 0 0
384 St Johns Anglican College Forest Lake 88 24 7 6 17 1 0
385 St Johns College Nambour 108 76 62 25 12 1 0
386 St Johns School Roma 30 9 1 5 3 0 0
387 St Josephs College Gregory Terrace Brisbane 232 5 3 0 2 0 0
388 St Josephs College Toowoomba Toowoomba 131 64 37 29 15 0 0
389 St Josephs Nudgee College Boondall 217 85 72 33 7 1 0
390 St Josephs School Stanthorpe Stanthorpe 27 8 1 4 2 0 0
391 St Laurences College South Brisbane 220 65 32 27 22 1 0
392 St Lukes Anglican School Bundaberg 78 14 0 10 3 0 0
393 St Margaret Marys College Hyde Park 108 14 2 8 4 0 0
394 St Margarets Anglican Girls School Ascot 105 14 1 5 9 0 1
395 St Marys Catholic College Woree Woree 112 96 93 8 13 0 1
396 St Marys College Ipswich Woodend 126 79 56 22 20 0 1
397 St Marys College Maryborough Maryborough 88 21 12 6 3 0 0
398 St Marys College Toowoomba Toowoomba 93 43 18 17 19 0 0
399 St Michaels College Merrimac Merrimac 146 79 34 33 38 3 0
400 St Monicas College Cairns 103 44 1 6 38 0 3
401 St Patricks College Gympie Gympie 67 51 46 13 3 0 0
402 St Patricks College Mackay Mackay 264 84 35 24 32 1 0
403 St Patricks College Shorncliffe Shorncliffe 168 126 110 61 23 2 0
404 St Patricks College Townsville Townsville 57 16 0 16 4 0 0
405 St Pauls School Bald Hills 161 32 7 5 20 10 0
406 St Peter Claver College Riverview 178 141 98 37 51 0 0
407 St Peters Lutheran College Indooroopilly Indooroopilly 281 64 58 39 7 0 0
408 St Peters Lutheran College Springfield Springfield Central 13 1 0 0 1 0 0
409 St Ritas College Clayfield 162 42 8 15 36 2 0
410 St Saviours College Toowoomba 47 31 11 17 14 0 0
411 St Stephens Catholic College Mareeba 51 45 39 20 7 0 0
412 St Stephens Lutheran College Gladstone 10 5 4 2 0 0 0
413 St Teresas Catholic College Noosaville 133 64 10 31 43 5 0
414 St Teresas College Abergowrie 19 16 14 4 0 0 0
415 St Thomas More College Sunnybank 109 80 5 56 75 0 0
416 St Ursulas College Toowoomba Toowoomba 128 41 1 18 22 0 0
417 St Ursulas College Yeppoon Yeppoon 52 40 28 15 22 0 0
418 Staines Memorial College Redbank Plains 21 16 3 12 2 0 0
419 Stanthorpe State High School Stanthorpe 101 92 89 54 16 0 0
420 Stretton State College Stretton 124 83 26 69 35 0 0
421 Stuartholme School Toowong 136 47 0 1 46 11 0
422 Suncoast Christian College Woombye 69 59 37 21 25 0 0
423 Sunnybank Special School Sunnybank 1 0 0 0 0 0 0
424 Sunnybank State High School Sunnybank 109 84 62 48 16 0 0
425 Sunshine Beach State High School Sunshine Beach 172 156 145 63 37 1 0
426 Sunshine Coast Grammar School Forest Glen 127 37 1 10 21 7 0
427 TAFE Queensland Brisbane Alexandra Hills 62 55 20 49 23 0 0
428 Tagai State College Thursday Island 50 40 25 26 9 0 0
429 Tamborine Mountain College North Tamborine 33 15 4 4 8 0 0
430 Tamborine Mountain State High School Tamborine Mountain 101 98 96 48 31 0 1
431 Tannum Sands State High School Tannum Sands 140 87 67 41 3 0 0
432 Tara Shire State College Tara 24 24 23 14 7 0 0
433 Tec-Nq Douglas 101 99 25 95 1 0 0
434 The Cathedral College Rockhampton 159 151 144 36 86 0 0
435 The Cathedral School Mundingburra 116 50 28 33 10 0 0
436 The Centre Education Programme Kingston 23 9 3 4 0 0 0
437 The Gap State High School The Gap 171 59 20 24 20 1 0
438 The Glennie School Toowoomba 86 82 81 14 8 0 0
439 The Kooralbyn International School Kooralbyn 12 0 0 0 0 0 0
440 The Lakes College North Lakes 11 1 0 1 0 0 0
441 The Rockhampton Grammar School Rockhampton 169 159 153 41 26 0 0
442 The School of Total Education Warwick 6 0 0 0 0 0 0
443 The Southport School Southport 153 62 1 21 22 5 15
444 The Springfield Anglican College Springfield 63 10 3 3 3 0 0
445 Thuringowa State High School Condon 79 66 44 44 17 1 0
446 Toogoolawah State High School Toogoolawah 28 19 1 16 5 0 0
447 Toolooa State High School South Gladstone 122 102 82 54 10 0 0
448 Toowoomba Grammar School East Toowoomba 167 52 5 11 41 0 0
449 Toowoomba State High School Mount Lofty 160 107 89 38 27 0 0
450 Townsville Community Learning Centre Mundingburra 10 3 3 0 0 0 0
451 Townsville Flexible Learning Centre West End 1 0 0 0 0 0 0
452 Townsville Grammar School North Ward 145 25 0 24 1 0 0
453 Townsville State High School Railway Estate 87 49 14 38 3 1 0
454 Trinity Anglican School White Rock 70 24 0 21 5 0 0
455 Trinity Bay State High School Manunda 219 178 151 49 45 0 1
456 Trinity College Beenleigh Beenleigh 161 92 14 72 30 0 0
457 Trinity College Gladstone Gladstone 4 4 0 1 4 0 0
458 Trinity Lutheran College Ashmore 79 28 14 17 20 0 2
459 Tullawong State High School Caboolture 167 150 99 104 38 10 0
460 Tully State High School Tully 96 68 58 29 13 0 0
461 Unity College Caloundra West 92 89 86 34 51 38 0
462 Upper Coomera State College Upper Coomera 179 148 110 67 35 4 0
463 Urangan State High School Urangan 292 163 64 128 33 13 0
464 Varsity College Varsity Lakes 231 218 186 99 101 18 46
465 Victoria Point State High School Victoria Point 179 154 86 82 82 0 0
466 Victory College Gympie 29 14 1 12 0 0 0
467 Villanova College Coorparoo 165 22 9 14 13 0 0
468 Warwick Christian College Warwick 6 1 0 0 1 0 0
469 Warwick State High School Warwick 165 129 104 49 21 0 0
470 Wavell State High School Wavell Heights 211 206 204 68 47 19 1
471 Wellington Point State High School Wellington Point 167 151 125 102 34 0 0
472 West Moreton Anglican College Karrabin 145 84 66 19 18 1 0
473 Western Cape College Rocky Point 46 42 40 27 2 0 0
474 Western Suburbs State Special School Inala 14 5 5 0 0 0 0
475 Westside Christian College Goodna 87 12 1 8 5 1 0
476 Whites Hill State College Camp Hill 41 39 37 12 13 1 0
477 Whitsunday Anglican School Beaconsfield 65 8 4 0 4 1 0
478 Whitsunday Christian College Cannonvale 20 2 0 1 1 1 0
479 William Ross State High School Annandale 167 162 50 157 47 2 0
480 Wilsonton State High School Wilsonton Heights 88 57 35 32 4 0 0
481 Windaroo Valley State High School Bahrs Scrub 165 125 79 69 26 0 0
482 Winton State School Winton 5 2 2 0 1 0 0
483 Woodcrest State College Springfield 147 143 134 91 40 0 0
484 Woodridge State High School Logan Central 155 144 122 104 37 0 0
485 Woody Point Special School Woody Point 3 0 0 0 0 0 0
486 Woree State High School Woree 157 137 127 58 13 0 0
487 Wynnum State High School Wynnum 84 63 32 52 24 1 0
488 Xavier Catholic College Hervey Bay 135 82 0 3 79 0 0
489 Yeppoon State High School Yeppoon 112 65 20 39 31 0 0
490 Yeronga State High School Yeronga 137 127 98 77 44 2 17
491 YMCA Vocational School Logan Kingston 31 3 2 2 0 0 0
Home Privacy Policy Contact Us