VET Summary Statistics for All Schools, Queensland, 2014

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 491 entries are shown.
251 - 450
Jump to row:
Rows per page:
251 Maryborough Special School Maryborough 6 0 0 0 0 0 0
252 Maryborough State High School Maryborough 121 117 113 72 3 0 0
253 Marymount College Burleigh Waters 201 125 62 37 41 1 0
254 Matthew Flinders Anglican College Buderim 137 16 5 8 5 0 0
255 Meridan State College Meridan Plains 150 150 120 149 38 0 0
256 Merrimac State High School Mermaid Waters 142 115 72 71 32 0 0
257 Miami State High School Miami 195 160 117 91 57 0 4
258 Middlemount Community School Middlemount 14 12 11 6 0 0 0
259 Miles State High School Miles 35 18 14 4 2 0 0
260 Mirani State High School Mirani 114 108 33 104 15 0 0
261 Mitchelton Special School Mitchelton 7 4 4 0 0 0 0
262 Mitchelton State High School Mitchelton 59 49 35 36 11 0 0
263 Monto State High School Monto 30 25 11 23 1 0 0
264 Moranbah State High School Moranbah 86 85 48 84 21 0 0
265 Morayfield State High School Morayfield 160 129 83 93 33 1 0
266 Moreton Bay Boys College Manly West 23 10 1 0 6 0 2
267 Moreton Bay College Manly West 109 11 3 4 7 1 0
268 Mossman State High School Mossman 76 62 26 48 10 0 0
269 Mount Alvernia College Kedron 156 150 0 0 150 1 0
270 Mount Gravatt State High School Mount Gravatt 154 153 153 16 14 1 0
271 Mount Morgan State High School Mount Morgan 27 21 8 19 1 0 0
272 Mount Ommaney Special School Mount Ommaney 4 0 0 0 0 0 0
273 Mount St Bernard College Herberton 20 20 16 15 6 0 0
274 Mountain Creek State High School Mountain Creek 336 180 29 113 106 4 0
275 Moura State High School Moura 26 17 16 13 0 0 0
276 Mt Maria College Mitchelton Mitchelton 106 55 38 30 25 0 0
277 Mt Maria College Petrie Petrie 46 45 41 8 21 3 0
278 Mt St Michaels College Ashgrove 133 34 0 0 33 0 0
279 Mudgeeraba Special School Mudgeeraba 12 0 0 0 0 0 0
280 Mueller College Rothwell 88 28 13 9 13 0 0
281 Murgon State High School Murgon 56 16 4 9 2 0 0
282 Music Industry College Fortitude Valley 36 18 4 2 7 1 1
283 Nambour Christian College Woombye 104 40 18 24 7 1 0
284 Nambour Special School Burnside 9 1 1 1 0 0 0
285 Nambour State College Nambour 195 133 82 61 37 1 0
286 Nanango State High School Nanango 93 92 92 48 3 0 0
287 Narangba Valley State High School Narangba 273 267 262 133 47 2 0
288 Narbethong State Special School Woolloongabba 6 0 0 0 0 0 0
289 Nerang State High School Nerang 162 131 86 49 33 1 0
290 Noosa Christian College Cooroy 12 3 0 0 1 0 0
291 Noosa District State High School Cooroy 195 191 140 113 50 0 0
292 Noosa Flexible Learning Centre Sunshine Beach 21 18 12 5 2 0 0
293 North Lakes State College North Lakes 287 260 203 124 124 7 0
294 North Rockhampton State High School Frenchville 128 120 113 50 9 0 0
295 Northern Beaches State High School Deeragun 67 48 20 44 3 0 0
296 Northern Peninsula Area State College Bamaga 27 19 17 10 7 0 0
297 Northpine Christian College Dakabin 47 9 1 2 5 0 0
298 Northside Christian College Everton Park 107 32 11 8 19 1 0
299 Nursery Road State Special School Holland Park West 3 0 0 0 0 0 0
300 Oakey State High School Oakey 63 58 54 16 9 0 0
301 Ormeau Woods State High School Ormeau 156 153 150 44 16 1 0
302 Ormiston College Ormiston 133 1 0 1 0 0 0
303 Our Lady of the Southern Cross College Dalby 39 15 1 7 3 0 0
304 Our Ladys College Annerley 60 39 31 14 15 1 0
305 Pacific Lutheran College Meridan Plains 63 25 13 4 5 3 0
306 Pacific Pines State High School Pacific Pines 236 162 65 92 64 9 1
307 Padua College Kedron 163 80 1 19 73 26 0
308 Palm Beach Currumbin State High School Palm Beach 368 257 119 118 138 42 18
309 Park Ridge State High School Park Ridge 165 165 143 137 46 0 0
310 Parklands Christian College Park Ridge 38 26 10 12 11 0 0
311 Peace Lutheran College Kamerunga 28 2 1 0 1 0 0
312 Peregian Beach College Peregian Beach 6 3 0 2 0 0 0
313 Pimlico State High School Gulliver 247 96 2 92 9 2 0
314 Pine Rivers Special School Lawnton 6 3 2 1 0 0 0
315 Pine Rivers State High School Strathpine 240 240 240 119 24 1 0
316 Pioneer State High School Andergrove 130 128 59 128 20 1 0
317 Pittsworth State High School Pittsworth 105 94 88 21 39 0 0
318 Prince of Peace Lutheran College Everton Hills 41 5 1 1 2 1 0
319 Proserpine State High School Proserpine 145 86 54 45 26 0 0
320 Queensland Academy for Creative Industries Kelvin Grove 115 99 2 97 1 0 0
321 Queensland Academy for Health Sciences Southport 87 83 0 1 83 0 0
322 Queensland Academy for Science Mathematics and Technology Toowong 140 139 0 139 3 0 0
323 Ravenshoe State School Ravenshoe 27 21 10 16 10 0 0
324 Red Hill Special School Red Hill 3 0 0 0 0 0 0
325 Redbank Plains State High School Redbank Plains 222 192 167 125 39 5 0
326 Redcliffe Special School Redcliffe 10 4 4 0 0 0 0
327 Redcliffe State High School Redcliffe 200 190 164 116 82 5 0
328 Redeemer Lutheran College Rochedale 128 48 34 25 28 0 0
329 Redland District Special School Thornlands 16 0 0 0 0 0 0
330 Redlands College Wellington Point 153 122 111 41 35 1 0
331 Redlynch State College Redlynch 110 58 7 36 26 0 0
332 Rivermount College Yatala 56 9 1 4 3 0 0
333 Riverside Christian College Maryborough 55 27 3 21 5 1 0
334 Robina State High School Robina 186 148 90 23 91 1 10
335 Rochedale State High School Rochedale 185 110 64 46 22 3 0
336 Rockhampton Girls Grammar School Rockhampton 44 7 2 2 3 0 0
337 Rockhampton North Special School Frenchville 12 0 0 0 0 0 0
338 Rockhampton Special School Rockhampton 4 0 0 0 0 0 0
339 Rockhampton State High School Wandal 167 134 118 53 20 0 0
340 Roma State College Roma 63 57 52 10 8 0 0
341 Rosedale State School Rosedale 29 20 7 10 2 0 0
342 Rosella Park School West Gladstone 4 0 0 0 0 0 0
343 Rosewood State High School Rosewood 70 69 69 13 11 0 0
344 Runcorn State High School Runcorn 165 154 138 38 46 1 0
345 Ryan Catholic College Kirwan 196 97 9 70 27 2 0
346 Saint Marys Catholic College Kingaroy 20 5 5 1 1 0 0
347 Saint Stephens College Coomera 99 36 0 2 18 11 14
348 San Sisto College Carina 101 44 29 3 32 0 0
349 Sandgate District State High School Deagon 157 110 18 79 52 0 0
350 Sarina State High School Sarina 84 83 75 81 21 0 0
351 Scots PGC College Warwick 52 18 4 11 11 0 0
352 Seton College Mount Gravatt East 50 48 48 21 11 0 0
353 Shailer Park State High School Shailer Park 127 84 34 21 41 1 0
354 Shalom Christian College Condon 21 20 1 20 0 0 0
355 Shalom College Bundaberg 210 115 53 56 51 0 0
356 Sheldon College Sheldon 113 108 13 100 41 0 0
357 Siena Catholic College Sippy Downs 146 142 141 20 31 6 0
358 Smithfield State High School Smithfield 126 75 39 34 33 6 0
359 Somerset College Mudgeeraba 112 20 0 4 4 1 14
360 Somerville House South Brisbane 154 12 1 2 7 0 1
361 Southern Cross Catholic College Scarborough Scarborough 97 46 10 14 32 0 0
362 Southport Special School Southport 12 0 0 0 0 0 0
363 Southport State High School Southport 162 122 68 60 47 3 1
364 Spinifex State College Mount Isa 151 111 107 29 5 0 0
365 Springfield Central State High School Springfield Central 79 50 8 42 12 0 0
366 Springwood State High School Springwood 122 122 47 104 46 0 0
367 St Aidans Anglican Girls School Corinda 111 33 2 15 20 12 14
368 St Andrews Anglican College Peregian Springs 78 39 0 12 31 5 0
369 St Andrews Catholic College Redlynch 147 82 27 42 37 9 0
370 St Andrews Lutheran College Tallebudgera 72 20 0 10 7 0 0
371 St Anthonys Catholic College Deeragun 78 13 1 7 5 0 0
372 St Augustines College Augustine Heights Augustine Heights 95 57 42 22 8 0 0
373 St Augustines College Cairns Cairns 116 6 1 5 0 0 0
374 St Brendans College Yeppoon 122 87 52 61 44 0 0
375 St Columbans College Caboolture 185 177 112 54 160 28 0
376 St Edmunds College Woodend 175 79 76 23 3 0 0
377 St Eugene College Burpengary 84 50 11 25 22 5 0
378 St Francis College Crestmead 80 73 26 68 31 0 0
379 St George State High School St George 32 30 27 1 6 0 0
380 St Hildas School Southport 76 30 0 5 13 0 12
381 St James College Brisbane 72 65 56 42 3 0 0
382 St James Lutheran College Urraween 15 11 4 8 2 0 0
383 St John Fisher College Bracken Ridge 75 24 1 14 17 0 0
384 St Johns Anglican College Forest Lake 88 24 7 6 17 1 0
385 St Johns College Nambour 108 76 62 25 12 1 0
386 St Johns School Roma 30 9 1 5 3 0 0
387 St Josephs College Gregory Terrace Brisbane 232 5 3 0 2 0 0
388 St Josephs College Toowoomba Toowoomba 131 64 37 29 15 0 0
389 St Josephs Nudgee College Boondall 217 85 72 33 7 1 0
390 St Josephs School Stanthorpe Stanthorpe 27 8 1 4 2 0 0
391 St Laurences College South Brisbane 220 65 32 27 22 1 0
392 St Lukes Anglican School Bundaberg 78 14 0 10 3 0 0
393 St Margaret Marys College Hyde Park 108 14 2 8 4 0 0
394 St Margarets Anglican Girls School Ascot 105 14 1 5 9 0 1
395 St Marys Catholic College Woree Woree 112 96 93 8 13 0 1
396 St Marys College Ipswich Woodend 126 79 56 22 20 0 1
397 St Marys College Maryborough Maryborough 88 21 12 6 3 0 0
398 St Marys College Toowoomba Toowoomba 93 43 18 17 19 0 0
399 St Michaels College Merrimac Merrimac 146 79 34 33 38 3 0
400 St Monicas College Cairns 103 44 1 6 38 0 3
401 St Patricks College Gympie Gympie 67 51 46 13 3 0 0
402 St Patricks College Mackay Mackay 264 84 35 24 32 1 0
403 St Patricks College Shorncliffe Shorncliffe 168 126 110 61 23 2 0
404 St Patricks College Townsville Townsville 57 16 0 16 4 0 0
405 St Pauls School Bald Hills 161 32 7 5 20 10 0
406 St Peter Claver College Riverview 178 141 98 37 51 0 0
407 St Peters Lutheran College Indooroopilly Indooroopilly 281 64 58 39 7 0 0
408 St Peters Lutheran College Springfield Springfield Central 13 1 0 0 1 0 0
409 St Ritas College Clayfield 162 42 8 15 36 2 0
410 St Saviours College Toowoomba 47 31 11 17 14 0 0
411 St Stephens Catholic College Mareeba 51 45 39 20 7 0 0
412 St Stephens Lutheran College Gladstone 10 5 4 2 0 0 0
413 St Teresas Catholic College Noosaville 133 64 10 31 43 5 0
414 St Teresas College Abergowrie 19 16 14 4 0 0 0
415 St Thomas More College Sunnybank 109 80 5 56 75 0 0
416 St Ursulas College Toowoomba Toowoomba 128 41 1 18 22 0 0
417 St Ursulas College Yeppoon Yeppoon 52 40 28 15 22 0 0
418 Staines Memorial College Redbank Plains 21 16 3 12 2 0 0
419 Stanthorpe State High School Stanthorpe 101 92 89 54 16 0 0
420 Stretton State College Stretton 124 83 26 69 35 0 0
421 Stuartholme School Toowong 136 47 0 1 46 11 0
422 Suncoast Christian College Woombye 69 59 37 21 25 0 0
423 Sunnybank Special School Sunnybank 1 0 0 0 0 0 0
424 Sunnybank State High School Sunnybank 109 84 62 48 16 0 0
425 Sunshine Beach State High School Sunshine Beach 172 156 145 63 37 1 0
426 Sunshine Coast Grammar School Forest Glen 127 37 1 10 21 7 0
427 TAFE Queensland Brisbane Alexandra Hills 62 55 20 49 23 0 0
428 Tagai State College Thursday Island 50 40 25 26 9 0 0
429 Tamborine Mountain College North Tamborine 33 15 4 4 8 0 0
430 Tamborine Mountain State High School Tamborine Mountain 101 98 96 48 31 0 1
431 Tannum Sands State High School Tannum Sands 140 87 67 41 3 0 0
432 Tara Shire State College Tara 24 24 23 14 7 0 0
433 Tec-Nq Douglas 101 99 25 95 1 0 0
434 The Cathedral College Rockhampton 159 151 144 36 86 0 0
435 The Cathedral School Mundingburra 116 50 28 33 10 0 0
436 The Centre Education Programme Kingston 23 9 3 4 0 0 0
437 The Gap State High School The Gap 171 59 20 24 20 1 0
438 The Glennie School Toowoomba 86 82 81 14 8 0 0
439 The Kooralbyn International School Kooralbyn 12 0 0 0 0 0 0
440 The Lakes College North Lakes 11 1 0 1 0 0 0
441 The Rockhampton Grammar School Rockhampton 169 159 153 41 26 0 0
442 The School of Total Education Warwick 6 0 0 0 0 0 0
443 The Southport School Southport 153 62 1 21 22 5 15
444 The Springfield Anglican College Springfield 63 10 3 3 3 0 0
445 Thuringowa State High School Condon 79 66 44 44 17 1 0
446 Toogoolawah State High School Toogoolawah 28 19 1 16 5 0 0
447 Toolooa State High School South Gladstone 122 102 82 54 10 0 0
448 Toowoomba Grammar School East Toowoomba 167 52 5 11 41 0 0
449 Toowoomba State High School Mount Lofty 160 107 89 38 27 0 0
450 Townsville Community Learning Centre Mundingburra 10 3 3 0 0 0 0
Home Privacy Policy Contact Us