OP Summary Statistics for All Schools, Queensland, 2015

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 492 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Isis District State High School Childers 67 34 3 5 18 8 0 8.8 23.5 76.5 100
202 Islamic College of Brisbane Karawatha 39 35 7 6 9 12 1 20 37.1 62.9 84
203 Jabiru Community College Zillmere 14 0 0 0 0 0 0 0 0 0 0
204 James Nash State High School Gympie 163 79 12 23 20 17 7 15.2 44.3 69.6 94
205 John Paul College Daisy Hill 141 98 25 34 26 13 0 25.5 60.2 86.7 98
206 Jubilee Christian College Atherton 26 0 0 0 0 0 0 0 0 0 100
207 Kairos Community College Deception Bay 3 0 0 0 0 0 0 0 0 0 0
208 Kawana Waters State College Bokarina 135 55 6 14 22 12 1 10.9 36.4 76.4 93
209 Kedron State High School Kedron 223 150 32 38 42 29 9 21.3 46.7 74.7 92
210 Keebra Park State High School Southport 100 20 2 4 9 5 0 10 30 75 96
211 Kelvin Grove State College Kelvin Grove 249 177 39 60 42 32 4 22 55.9 79.7 92
212 Kenmore State High School Kenmore 282 256 55 75 67 47 12 21.5 50.8 77 97
213 Kepnock State High School Kepnock 203 74 6 13 26 28 1 8.1 25.7 60.8 98
214 Kilcoy State High School Kilcoy 64 17 4 6 3 4 0 23.5 58.8 76.5 85
215 Kimberley College Carbrook 113 38 10 16 9 3 0 26.3 68.4 92.1 95
216 Kingaroy State High School Kingaroy 169 77 9 29 27 12 0 11.7 49.4 84.4 95
217 Kings Christian College Reedy Creek 152 77 19 23 23 11 1 24.7 54.5 84.4 96
218 Kingsley College North Rockhampton 4 2 0 0 1 1 0 0 0 50 100
219 Kingston Centre for Continuing Secondary Education Kingston 72 0 0 0 0 0 0 0 0 0 100
220 Kingston State College Kingston 87 27 4 3 8 10 2 14.8 25.9 55.6 100
221 Kirwan State High School Kirwan 328 125 17 27 33 42 6 13.6 35.2 61.6 98
222 Kuraby Special School Kuraby 6 0 0 0 0 0 0 0 0 0 0
223 Kuranda District State College Kuranda 22 12 3 0 5 4 0 25 25 66.7 89
224 Laidley State High School Laidley 93 37 4 9 17 7 0 10.8 35.1 81.1 96
225 Lighthouse Christian School Norman Gardens 14 12 0 5 5 2 0 0 41.7 83.3 100
226 Livingstone Christian College Ormeau 49 32 2 8 8 10 4 6.3 31.3 56.3 74
227 Lockyer District State High School Gatton 153 51 8 13 23 7 0 15.7 41.2 86.3 89
228 Logan City Special School Logan Central 8 0 0 0 0 0 0 0 0 0 0
229 Loganlea State High School Loganlea 89 10 1 1 2 6 0 10 20 40 88
230 Longreach State High School Longreach 32 14 2 2 4 6 0 14.3 28.6 57.1 88
231 Loreto College Coorparoo 132 114 37 35 29 13 0 32.5 63.2 88.6 97
232 Lourdes Hill College Hawthorne 183 150 28 52 44 25 1 18.7 53.3 82.7 98
233 Lowood State High School Lowood 98 24 5 7 7 4 1 20.8 50 79.2 100
234 Mabel Park State High School Slacks Creek 61 10 0 2 8 0 0 0 20 100 100
235 MacGregor State High School MacGregor 229 75 8 35 21 8 3 10.7 57.3 85.3 96
236 Mackay Christian College Quarry St Campus North Mackay 58 27 2 2 13 8 2 7.4 14.8 63 94
237 Mackay District Special School Beaconsfield 3 0 0 0 0 0 0 0 0 0 0
238 Mackay North State High School North Mackay 275 125 23 38 32 28 4 18.4 48.8 74.4 93
239 Mackay State High School South Mackay 128 46 3 11 14 14 4 6.5 30.4 60.9 94
240 Mackenzie State Primary and Special School Mackenzie 8 0 0 0 0 0 0 0 0 0 0
241 Malanda State High School Malanda 46 23 10 5 6 2 0 43.5 65.2 91.3 94
242 Maleny State High School Maleny 101 52 6 21 15 10 0 11.5 51.9 80.8 93
243 Mansfield State High School Mansfield 304 255 80 91 50 31 3 31.4 67.1 86.7 98
244 Mareeba State High School Mareeba 113 42 7 20 10 5 0 16.7 64.3 88.1 95
245 Marist College Ashgrove Ashgrove 247 205 46 77 43 30 9 22.4 60 81 99
246 Marist College Emerald Emerald 88 34 3 13 9 9 0 8.8 47.1 73.5 100
247 Maroochydore State High School Maroochydore 190 94 16 19 34 24 1 17 37.2 73.4 97
248 Marsden State High School Waterford West 287 89 2 16 21 42 8 2.2 20.2 43.8 97
249 Mary MacKillop College Nundah 78 45 7 14 14 7 3 15.6 46.7 77.8 98
250 Maryborough Special School Maryborough 4 0 0 0 0 0 0 0 0 0 0
251 Maryborough State High School Maryborough 99 40 5 12 10 11 2 12.5 42.5 67.5 100
252 Marymount College Burleigh Waters 179 101 9 20 36 29 7 8.9 28.7 64.4 91
253 Matthew Flinders Anglican College Buderim 144 138 47 52 29 10 0 34.1 71.7 92.8 100
254 Meridan State College Meridan Plains 171 62 9 23 16 12 2 14.5 51.6 77.4 96
255 Merrimac State High School Mermaid Waters 225 70 12 13 19 26 0 17.1 35.7 62.9 99
256 Miami State High School Miami 170 52 10 19 20 3 0 19.2 55.8 94.2 93
257 Middlemount Community School Middlemount 17 4 0 1 2 1 0 0 25 75 100
258 Miles State High School Miles 23 10 1 2 6 1 0 10 30 90 100
259 Mirani State High School Mirani 156 52 4 16 18 13 1 7.7 38.5 73.1 96
260 Mitchelton Special School Mitchelton 11 0 0 0 0 0 0 0 0 0 0
261 Mitchelton State High School Mitchelton 82 34 2 5 5 15 7 5.9 20.6 35.3 84
262 Monto State High School Monto 22 4 1 2 1 0 0 25 75 100 100
263 Moranbah State High School Moranbah 96 30 3 6 11 10 0 10 30 66.7 100
264 Morayfield State High School Morayfield 223 56 7 11 16 22 0 12.5 32.1 60.7 95
265 Moreton Bay Boys College Manly West 31 30 5 12 11 2 0 16.7 56.7 93.3 100
266 Moreton Bay College Manly West 131 119 31 43 20 22 3 26.1 62.2 79 97
267 Mossman State High School Mossman 75 37 6 8 14 7 2 16.2 37.8 75.7 91
268 Mount Alvernia College Kedron 141 97 11 31 32 21 2 11.3 43.3 76.3 97
269 Mount Gravatt State High School Mount Gravatt 185 117 13 43 35 23 3 11.1 47.9 77.8 97
270 Mount Isa Special School Pioneer 3 0 0 0 0 0 0 0 0 0 0
271 Mount Morgan State High School Mount Morgan 19 2 0 0 0 2 0 0 0 0 100
272 Mount Ommaney Special School Mount Ommaney 3 0 0 0 0 0 0 0 0 0 0
273 Mount St Bernard College Herberton 29 5 0 2 3 0 0 0 40 100 100
274 Mountain Creek State High School Mountain Creek 312 166 20 39 58 43 6 12 35.5 70.5 95
275 Moura State High School Moura 24 9 1 5 1 2 0 11.1 66.7 77.8 88
276 Mt Maria College Mitchelton Mitchelton 146 75 13 23 32 7 0 17.3 48 90.7 98
277 Mt Maria College Petrie Petrie 44 0 0 0 0 0 0 0 0 0 100
278 Mt St Michaels College Ashgrove 146 110 43 46 19 2 0 39.1 80.9 98.2 100
279 Mudgeeraba Special School Mudgeeraba 16 0 0 0 0 0 0 0 0 0 0
280 Mueller College Rothwell 102 71 13 26 13 14 5 18.3 54.9 73.2 92
281 Murgon State High School Murgon 54 18 3 1 7 6 1 16.7 22.2 61.1 100
282 Music Industry College Fortitude Valley 34 18 1 3 10 4 0 5.6 22.2 77.8 83
283 Nambour Christian College Woombye 97 76 22 26 19 9 0 28.9 63.2 88.2 91
284 Nambour Special School Burnside 7 0 0 0 0 0 0 0 0 0 0
285 Nambour State College Nambour 203 79 23 26 27 3 0 29.1 62 96.2 96
286 Nanango State High School Nanango 76 29 3 9 10 7 0 10.3 41.4 75.9 100
287 Narangba Valley State High School Narangba 335 136 34 48 33 20 1 25 60.3 84.6 98
288 Narbethong State Special School Woolloongabba 3 0 0 0 0 0 0 0 0 0 0
289 Nerang State High School Nerang 127 42 2 16 12 10 2 4.8 42.9 71.4 98
290 Noosa Christian College Cooroy 9 9 1 3 3 1 1 11.1 44.4 77.8 100
291 Noosa District State High School Cooroy 208 99 12 33 36 18 0 12.1 45.5 81.8 94
292 Noosa Flexible Learning Centre Sunshine Beach 18 0 0 0 0 0 0 0 0 0 0
293 North Lakes State College North Lakes 310 141 14 52 48 27 0 9.9 46.8 80.9 96
294 North Rockhampton State High School Frenchville 152 41 8 11 12 10 0 19.5 46.3 75.6 92
295 Northern Beaches State High School Deeragun 76 28 0 5 11 12 0 0 17.9 57.1 100
296 Northern Peninsula Area State College Bamaga 17 0 0 0 0 0 0 0 0 0 0
297 Northpine Christian College Dakabin 54 43 8 13 13 8 1 18.6 48.8 79.1 88
298 Northside Christian College Everton Park 127 98 27 44 16 10 1 27.6 72.4 88.8 97
299 Nursery Road State Special School Holland Park West 7 0 0 0 0 0 0 0 0 0 0
300 Oakey State High School Oakey 64 23 1 9 6 7 0 4.3 43.5 69.6 100
301 Ormeau Woods State High School Ormeau 146 62 6 15 27 13 1 9.7 33.9 77.4 100
302 Ormiston College Ormiston 123 121 37 43 30 11 0 30.6 66.1 90.9 100
303 Our Lady of the Southern Cross College Dalby 46 35 6 9 10 8 2 17.1 42.9 71.4 91
304 Our Ladys College Annerley 72 41 3 11 15 10 2 7.3 34.1 70.7 93
305 Pacific Lutheran College Meridan Plains 71 61 7 22 13 16 3 11.5 47.5 68.9 93
306 Pacific Pines State High School Pacific Pines 222 63 8 22 25 8 0 12.7 47.6 87.3 96
307 Padua College Kedron 169 103 20 34 27 22 0 19.4 52.4 78.6 98
308 Palm Beach Currumbin State High School Palm Beach 372 154 22 51 69 12 0 14.3 47.4 92.2 97
309 Park Ridge State High School Park Ridge 147 40 6 8 7 17 2 15 35 52.5 98
310 Parklands Christian College Park Ridge 42 29 2 6 11 10 0 6.9 27.6 65.5 80
311 Peace Lutheran College Kamerunga 53 33 7 6 11 9 0 21.2 39.4 72.7 97
312 Peregian Beach College Peregian Beach 3 3 0 1 2 0 0 0 33.3 100 100
313 Pimlico State High School Gulliver 275 210 33 54 61 50 12 15.7 41.4 70.5 95
314 Pine Rivers Special School Lawnton 10 0 0 0 0 0 0 0 0 0 0
315 Pine Rivers State High School Strathpine 242 112 17 39 38 18 0 15.2 50 83.9 98
316 Pioneer State High School Andergrove 135 54 6 6 17 16 9 11.1 22.2 53.7 87
317 Pittsworth State High School Pittsworth 94 44 7 7 15 13 2 15.9 31.8 65.9 90
318 Prince of Peace Lutheran College Everton Hills 49 43 11 18 7 7 0 25.6 67.4 83.7 98
319 Proserpine State High School Proserpine 141 63 9 19 24 11 0 14.3 44.4 82.5 96
320 Queensland Academy for Creative Industries Kelvin Grove 118 0 0 0 0 0 0 0 0 0 100
321 Queensland Academy for Health Sciences Southport 75 0 0 0 0 0 0 0 0 0 99
322 Queensland Academy for Science Mathematics and Technology Toowong 132 0 0 0 0 0 0 0 0 0 99
323 Ravenshoe State School Ravenshoe 28 6 0 4 0 2 0 0 66.7 66.7 100
324 Red Hill Special School Red Hill 2 0 0 0 0 0 0 0 0 0 0
325 Redbank Plains State High School Redbank Plains 222 59 2 8 14 23 12 3.4 16.9 40.7 88
326 Redcliffe Special School Redcliffe 14 0 0 0 0 0 0 0 0 0 0
327 Redcliffe State High School Redcliffe 184 61 12 22 22 5 0 19.7 55.7 91.8 94
328 Redeemer Lutheran College Rochedale 103 93 20 29 26 15 3 21.5 52.7 80.6 94
329 Redland District Special School Thornlands 1 0 0 0 0 0 0 0 0 0 0
330 Redlands College Wellington Point 139 109 28 51 24 6 0 25.7 72.5 94.5 98
331 Redlynch State College Redlynch 146 67 8 16 19 18 6 11.9 35.8 64.2 85
332 Rivermount College Yatala 58 46 8 12 11 13 2 17.4 43.5 67.4 95
333 Riverside Christian College Maryborough 49 19 3 5 8 3 0 15.8 42.1 84.2 100
334 Robina State High School Robina 183 78 6 28 28 16 0 7.7 43.6 79.5 90
335 Rochedale State High School Rochedale 173 87 9 24 29 22 3 10.3 37.9 71.3 98
336 Rockhampton Girls Grammar School Rockhampton 49 36 4 14 8 5 5 11.1 50 72.2 93
337 Rockhampton North Special School Frenchville 8 0 0 0 0 0 0 0 0 0 0
338 Rockhampton Special School Rockhampton 8 0 0 0 0 0 0 0 0 0 0
339 Rockhampton State High School Wandal 150 28 6 5 10 7 0 21.4 39.3 75 88
340 Roma State College Roma 56 17 4 4 6 3 0 23.5 47.1 82.4 100
341 Rosedale State School Rosedale 25 7 1 3 2 1 0 14.3 57.1 85.7 100
342 Rosella Park School West Gladstone 7 0 0 0 0 0 0 0 0 0 0
343 Rosewood State High School Rosewood 80 24 4 7 3 5 5 16.7 45.8 58.3 92
344 Runcorn State High School Runcorn 154 66 6 17 20 20 3 9.1 34.8 65.2 97
345 Ryan Catholic College Kirwan 178 92 14 25 37 15 1 15.2 42.4 82.6 93
346 Saint Marys Catholic College Kingaroy 19 10 1 3 5 1 0 10 40 90 100
347 Saint Stephens College Coomera 104 78 16 24 24 11 3 20.5 51.3 82.1 100
348 San Sisto College Carina 87 68 11 22 24 10 1 16.2 48.5 83.8 99
349 Sandgate District State High School Deagon 166 76 11 14 26 23 2 14.5 32.9 67.1 95
350 Sarina State High School Sarina 92 16 0 6 5 5 0 0 37.5 68.8 93
351 Scots PGC College Warwick 58 43 9 11 10 11 2 20.9 46.5 69.8 97
352 Seton College Mount Gravatt East 50 0 0 0 0 0 0 0 0 0 0
353 Shailer Park State High School Shailer Park 92 31 4 6 17 4 0 12.9 32.3 87.1 96
354 Shalom Christian College Condon 11 0 0 0 0 0 0 0 0 0 0
355 Shalom College Bundaberg 234 169 28 60 49 26 6 16.6 52.1 81.1 95
356 Sheldon College Sheldon 116 110 35 30 28 17 0 31.8 59.1 84.5 98
357 Siena Catholic College Sippy Downs 150 106 23 34 34 14 1 21.7 53.8 85.8 100
358 Smithfield State High School Smithfield 129 50 6 14 17 11 2 12 40 74 100
359 Somerset College Mudgeeraba 121 114 45 36 26 6 1 39.5 71.1 93.9 99
360 Somerville House South Brisbane 137 121 50 41 19 10 1 41.3 75.2 90.9 98
361 Southern Cross Catholic College Scarborough Scarborough 88 58 11 14 15 12 6 19 43.1 69 90
362 Southport Special School Southport 11 0 0 0 0 0 0 0 0 0 0
363 Southport State High School Southport 177 57 10 14 26 7 0 17.5 42.1 87.7 100
364 Spinifex State College Mount Isa 130 32 8 7 8 9 0 25 46.9 71.9 100
365 Springfield Central State High School Springfield Central 145 69 9 22 16 17 5 13 44.9 68.1 96
366 Springwood State High School Springwood 135 42 7 14 12 9 0 16.7 50 78.6 100
367 St Aidans Anglican Girls School Corinda 97 83 34 30 16 3 0 41 77.1 96.4 100
368 St Andrews Anglican College Peregian Springs 117 92 24 35 23 10 0 26.1 64.1 89.1 96
369 St Andrews Catholic College Redlynch 130 105 24 33 29 18 1 22.9 54.3 81.9 97
370 St Andrews Lutheran College Tallebudgera 77 55 15 16 13 11 0 27.3 56.4 80 99
371 St Anthonys Catholic College Deeragun 69 36 5 10 9 8 4 13.9 41.7 66.7 100
372 St Augustines College Augustine Heights Augustine Heights 104 74 6 16 25 21 6 8.1 29.7 63.5 94
373 St Augustines College Cairns Cairns 120 107 33 30 32 12 0 30.8 58.9 88.8 99
374 St Brendans College Yeppoon 113 50 8 14 15 13 0 16 44 74 95
375 St Columbans College Caboolture 176 73 14 27 25 7 0 19.2 56.2 90.4 99
376 St Edmunds College Woodend 168 86 21 28 24 12 1 24.4 57 84.9 93
377 St Eugene College Burpengary 104 65 6 15 14 27 3 9.2 32.3 53.8 90
378 St Francis College Crestmead 82 31 3 4 12 10 2 9.7 22.6 61.3 97
379 St George State High School St George 36 8 1 3 4 0 0 12.5 50 100 100
380 St Hildas School Southport 128 108 34 30 30 14 0 31.5 59.3 87 98
381 St James College Brisbane 100 32 4 1 9 11 7 12.5 15.6 43.8 87
382 St James Lutheran College Urraween 15 10 2 1 4 3 0 20 30 70 100
383 St John Fisher College Bracken Ridge 79 54 6 20 15 12 1 11.1 48.1 75.9 97
384 St Johns Anglican College Forest Lake 97 70 16 26 20 8 0 22.9 60 88.6 99
385 St Johns College Nambour 109 83 17 23 21 19 3 20.5 48.2 73.5 87
386 St Johns School Roma 47 28 5 6 11 6 0 17.9 39.3 78.6 88
387 St Josephs College Gregory Terrace Brisbane 234 230 121 82 18 7 2 52.6 88.3 96.1 99
388 St Josephs College Toowoomba Toowoomba 126 89 16 28 25 17 3 18 49.4 77.5 99
389 St Josephs Nudgee College Boondall 224 162 48 46 38 25 5 29.6 58 81.5 96
390 St Josephs School Stanthorpe Stanthorpe 33 14 2 4 8 0 0 14.3 42.9 100 93
391 St Laurences College South Brisbane 224 162 41 51 46 21 3 25.3 56.8 85.2 97
392 St Lukes Anglican School Bundaberg 78 65 15 20 14 15 1 23.1 53.8 75.4 97
393 St Margaret Marys College Hyde Park 130 95 20 26 26 15 8 21.1 48.4 75.8 94
394 St Margarets Anglican Girls School Ascot 108 88 28 30 22 8 0 31.8 65.9 90.9 97
395 St Marys Catholic College Woree Woree 120 76 14 20 28 12 2 18.4 44.7 81.6 96
396 St Marys College Ipswich Woodend 91 67 3 16 25 15 8 4.5 28.4 65.7 92
397 St Marys College Maryborough Maryborough 78 46 5 19 11 9 2 10.9 52.2 76.1 96
398 St Marys College Toowoomba Toowoomba 97 43 8 11 12 11 1 18.6 44.2 72.1 94
399 St Michaels College Merrimac Merrimac 140 65 9 13 29 12 2 13.8 33.8 78.5 96
400 St Monicas College Cairns 96 78 15 36 20 7 0 19.2 65.4 91 99
Last Updated: 12 Apr 2017
Home Privacy Policy Contact Us