School Program Statistics for All Schools, Queensland, 2010

This report shows the year 12 outcome results and statistics for each school.

109 of 459 entries are shown.
351 - 459
Jump to row:
Rows per page:
351 St Brendans College Yeppoon 103 0 84 51 10 9 87
352 St Columbans College Caboolture 156 0 141 82 41 7 95
353 St Edmunds College Woodend 142 0 135 87 28 1 99
354 St Francis College Crestmead 53 0 42 46 8 3 94
355 St George State High School St George 35 1 27 20 7 3 86
356 St Hildas School Southport 114 0 110 36 20 2 98
357 St James College Brisbane 69 2 47 59 12 1 97
358 St John Fisher College Bracken Ridge 70 1 69 32 8 0 99
359 St Johns Anglican College Forest Lake 111 0 102 57 10 1 96
360 St Johns College Nambour 101 2 96 58 20 0 97
361 St Johns School Roma 46 0 42 22 13 2 93
362 St Josephs College Gregory Terrace Brisbane 194 0 191 4 3 2 98
363 St Josephs College Toowoomba Toowoomba 128 0 115 58 31 2 94
364 St Josephs Nudgee College Boondall 233 1 207 119 7 1 97
365 St Josephs School Stanthorpe Stanthorpe 15 0 14 9 3 0 100
366 St Laurences College South Brisbane 216 0 184 187 33 2 99
367 St Lukes Anglican School Bundaberg 63 0 57 33 4 0 97
368 St Margaret Marys College Hyde Park 116 0 111 32 11 3 97
369 St Margarets Anglican Girls School Ascot 84 0 82 12 2 0 98
370 St Marys Catholic College Woree Woree 146 2 110 49 24 7 81
371 St Marys College Ipswich Woodend 107 0 100 46 12 2 97
372 St Marys College Maryborough Maryborough 82 0 79 65 7 0 98
373 St Marys College Toowoomba Toowoomba 79 1 63 32 19 5 91
374 St Michaels College Merrimac Merrimac 132 0 110 99 24 2 96
375 St Monicas College Cairns 91 0 80 46 17 4 90
376 St Patricks College Gympie Gympie 78 3 62 42 12 3 91
377 St Patricks College Mackay Mackay 253 1 208 119 29 12 90
378 St Patricks College Shorncliffe Shorncliffe 142 0 127 124 10 2 98
379 St Patricks College Townsville Townsville 46 1 37 26 8 1 89
380 St Pauls School Bald Hills 166 0 147 86 8 2 93
381 St Peter Claver College Riverview 166 0 145 135 19 8 94
382 St Peters Lutheran College Indooroopilly Indooroopilly 262 0 239 37 12 7 94
383 St Ritas College Clayfield 170 0 170 84 10 0 100
384 St Saviours College Toowoomba 80 0 70 61 29 2 98
385 St Stephens Catholic College Mareeba 32 0 26 24 4 2 94
386 St Stephens Lutheran College Gladstone 4 0 2 1 1 1 75
387 St Teresas Catholic College Noosaville 101 0 89 63 9 1 93
388 St Teresas College Abergowrie 30 0 23 25 1 1 97
389 St Thomas More College Sunnybank 76 0 56 68 12 1 95
390 St Ursulas College Toowoomba Toowoomba 129 0 122 61 15 3 95
391 St Ursulas College Yeppoon Yeppoon 94 0 88 75 6 1 99
392 Stanthorpe State High School Stanthorpe 98 1 71 62 16 9 87
393 Stretton State College Stretton 64 0 41 45 9 0 98
394 Stuartholme School Toowong 144 0 141 62 5 0 99
395 Suncoast Christian College Woombye 82 0 71 51 16 5 93
396 Sunnybank Special School Sunnybank 6 6 0 0 0 0 0
397 Sunnybank State High School Sunnybank 111 1 76 96 12 1 96
398 Sunshine Beach State High School Sunshine Beach 180 1 157 147 33 0 99
399 Sunshine Coast Grammar School Forest Glen 123 1 118 49 16 2 98
400 Tagai State College Thursday Island 63 1 50 43 3 5 90
401 Tamborine Mountain College North Tamborine 19 2 12 2 2 2 63
402 Tamborine Mountain State High School Tamborine Mountain 106 5 96 102 23 2 98
403 Tannum Sands State High School Tannum Sands 175 1 126 126 16 4 94
404 Tara Shire State College Tara 24 0 10 20 11 2 88
405 Tec-Nq Douglas 95 0 88 95 82 0 100
406 The Cathedral College Rockhampton 149 0 133 72 18 7 93
407 The Cathedral School Mundingburra 102 0 80 28 12 17 82
408 The Centre Education Programme Kingston 11 0 0 3 0 8 27
409 The Gap State High School The Gap 155 0 125 69 17 5 92
410 The Glennie School Toowoomba 75 0 67 33 4 2 95
411 The Kooralbyn International School Kooralbyn 12 0 9 0 0 1 75
412 The Rockhampton Grammar School Rockhampton 171 0 165 74 16 0 99
413 The School of Total Education Warwick 8 0 8 0 0 0 100
414 The Southport School Southport 141 0 128 25 10 8 93
415 The Springfield Anglican College Springfield 30 0 25 12 4 0 90
416 Thuringowa State High School Condon 60 2 33 48 8 9 83
417 Toogoolawah State High School Toogoolawah 22 1 14 18 9 2 86
418 Toolooa State High School South Gladstone 144 2 108 113 14 8 91
419 Toowoomba Grammar School East Toowoomba 130 0 125 29 21 0 98
420 Toowoomba State High School Mount Lofty 269 0 198 156 52 26 88
421 Townsville Community Learning Centre Mundingburra 8 7 0 0 0 1 0
422 Townsville Flexible Learning Centre West End 4 0 0 0 0 4 0
423 Townsville Grammar School North Ward 151 0 143 25 9 3 96
424 Townsville State High School Railway Estate 97 0 48 40 12 21 66
425 Trinity Anglican School White Rock 66 0 61 22 3 2 92
426 Trinity Bay State High School Manunda 179 0 118 79 18 18 85
427 Trinity College Beenleigh Beenleigh 149 0 141 146 31 0 100
428 Trinity Lutheran College Ashmore 127 0 116 54 16 0 98
429 Tullawong State High School Caboolture 175 2 140 145 23 7 94
430 Tully State High School Tully 105 1 68 48 11 10 85
431 Unity College Caloundra West 51 0 44 12 10 1 94
432 Upper Coomera State College Upper Coomera 178 0 117 176 34 2 99
433 Urangan State High School Urangan 238 5 167 99 21 30 82
434 Varsity College Varsity Lakes 197 0 160 140 27 1 96
435 Victoria Point State High School Victoria Point 205 0 158 153 41 12 90
436 Victory College Gympie 12 0 8 7 1 0 92
437 Villanova College Coorparoo 154 0 146 19 10 0 97
438 Wangetti Technical and Vocational Education College Port Douglas 14 0 0 8 3 6 57
439 Warwick State High School Warwick 152 1 98 102 19 7 92
440 Wavell State High School Wavell Heights 236 0 171 142 50 10 93
441 Wellington Point State High School Wellington Point 147 0 132 114 9 4 97
442 West Moreton Anglican College Karrabin 143 0 128 64 18 2 94
443 Western Cape College Rocky Point 45 0 7 29 13 7 73
444 Western Suburbs State Special School Inala 25 25 0 3 1 0 12
445 Westside Christian College Goodna 80 0 68 25 5 0 91
446 Whites Hill State College Camp Hill 47 0 44 43 9 0 100
447 Whitsunday Anglican School Beaconsfield 59 0 49 13 2 1 85
448 Whitsunday Christian College Cannonvale 13 0 13 7 1 0 100
449 William Ross State High School Annandale 165 1 130 101 21 7 89
450 Windaroo Valley State High School Bahrs Scrub 166 0 112 165 32 1 99
451 Winton State School Winton 8 0 6 8 5 0 100
452 Woodcrest State College Springfield 141 0 89 131 15 6 93
453 Woodridge State High School Logan Central 152 0 73 145 15 2 96
454 Woody Point Special School Woody Point 2 2 0 0 0 0 0
455 Woree State High School Woree 145 5 115 135 46 6 94
456 Wynnum State High School Wynnum 111 0 85 84 27 3 93
457 Xavier Catholic College Hervey Bay 113 0 101 43 18 5 96
458 Yeppoon State High School Yeppoon 129 0 89 64 13 26 76
459 Yeronga State High School Yeronga 98 0 88 81 24 2 98
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us