School Program Statistics for All Schools, Queensland, 2009

This report shows the year 12 outcome results and statistics for each school.

101 of 451 entries are shown.
351 - 451
Jump to row:
Rows per page:
351 St George State High School St George 22 0 14 18 13 1 91
352 St Hildas School Southport 90 0 88 44 22 0 99
353 St James College Brisbane 86 0 68 61 14 6 92
354 St John Fisher College Bracken Ridge 85 0 85 53 7 0 100
355 St Johns College Nambour 98 0 92 28 16 3 96
356 St Johns School Roma 31 0 25 13 8 0 97
357 St Josephs College Gregory Terrace Brisbane 196 0 191 8 1 3 98
358 St Josephs College Toowoomba Toowoomba 134 0 112 86 18 6 94
359 St Josephs Nudgee College Boondall 255 3 200 113 6 12 91
360 St Josephs School Stanthorpe Stanthorpe 20 0 16 13 7 2 85
361 St Laurences College South Brisbane 212 0 192 63 18 4 94
362 St Lukes Anglican School Bundaberg 68 0 60 35 4 1 94
363 St Margaret Marys College Hyde Park 110 0 107 37 7 2 97
364 St Margarets Anglican Girls School Ascot 107 0 106 38 4 0 99
365 St Marys Catholic College Woree Woree 161 1 133 87 9 4 90
366 St Marys College Ipswich Woodend 102 0 97 43 6 0 97
367 St Marys College Maryborough Maryborough 65 0 59 50 3 1 97
368 St Marys College Toowoomba Toowoomba 59 0 52 21 16 4 92
369 St Michaels College Merrimac Merrimac 111 0 88 80 11 5 95
370 St Monicas College Cairns 81 0 73 38 15 1 98
371 St Patricks College Gympie Gympie 89 0 65 46 17 3 90
372 St Patricks College Mackay Mackay 211 0 168 97 21 4 91
373 St Patricks College Shorncliffe Shorncliffe 119 0 106 61 9 1 96
374 St Patricks College Townsville Townsville 57 0 48 32 13 2 95
375 St Pauls School Bald Hills 157 0 142 75 9 0 97
376 St Peter Claver College Riverview 143 3 126 110 11 6 93
377 St Peters Lutheran College Indooroopilly Indooroopilly 299 0 262 37 18 5 92
378 St Ritas College Clayfield 145 0 142 43 9 0 99
379 St Saviours College Toowoomba 75 2 61 48 12 0 91
380 St Stephens Lutheran College Gladstone 6 0 4 1 1 0 67
381 St Teresas Catholic College Noosaville 86 0 81 29 7 3 97
382 St Teresas College Abergowrie 25 0 18 14 0 5 80
383 St Thomas More College Sunnybank 83 0 46 47 6 6 82
384 St Ursulas College Toowoomba Toowoomba 148 0 145 71 11 2 99
385 St Ursulas College Yeppoon Yeppoon 79 0 74 50 7 2 97
386 Stanthorpe State High School Stanthorpe 106 0 79 89 21 2 97
387 Stuartholme School Toowong 144 0 134 66 8 3 97
388 Suncoast Christian College Woombye 65 0 58 46 17 1 97
389 Sunnybank Special School Sunnybank 1 1 0 0 0 0 0
390 Sunnybank State High School Sunnybank 110 1 66 104 7 0 100
391 Sunshine Beach State High School Sunshine Beach 181 1 148 133 35 2 97
392 Sunshine Coast Grammar School Forest Glen 112 0 103 47 25 2 95
393 Tagai State College Thursday Island 58 0 29 35 1 13 76
394 Tamborine Mountain College North Tamborine 21 0 12 8 6 2 76
395 Tamborine Mountain State High School Tamborine Mountain 110 8 89 103 25 0 99
396 Tannum Sands State High School Tannum Sands 177 0 121 100 12 8 89
397 Tara Shire State College Tara 28 0 6 22 13 5 82
398 Tec-Nq Douglas 103 0 98 103 100 0 100
399 The Cathedral College Rockhampton 129 0 123 58 18 4 97
400 The Cathedral School Mundingburra 86 0 74 18 10 8 88
401 The Centre Education Programme Kingston 13 5 0 5 2 6 38
402 The Gap State High School The Gap 153 0 122 48 22 12 87
403 The Glenleighden School Fig Tree Pocket 1 1 0 1 0 0 100
404 The Glennie School Toowoomba 76 0 72 36 15 0 99
405 The Kooralbyn International School Kooralbyn 9 0 4 1 0 4 56
406 The Rockhampton Grammar School Rockhampton 173 0 168 79 23 3 98
407 The School of Total Education Warwick 9 0 8 0 0 0 89
408 The Southport School Southport 153 0 141 23 13 6 95
409 Thuringowa State High School Condon 73 2 40 71 7 1 97
410 Toogoolawah State High School Toogoolawah 47 2 31 37 15 3 87
411 Toolooa State High School South Gladstone 140 2 85 96 4 15 85
412 Toowoomba Grammar School East Toowoomba 148 0 137 32 16 2 94
413 Toowoomba State High School Mount Lofty 258 0 197 184 62 0 96
414 Townsville Community Learning Centre Mundingburra 13 13 0 3 0 0 23
415 Townsville Grammar School North Ward 154 0 144 16 3 3 94
416 Townsville State High School Railway Estate 100 0 53 30 10 25 65
417 Trinity Anglican School White Rock 66 0 61 19 3 0 94
418 Trinity Bay State High School Manunda 195 3 127 71 26 31 77
419 Trinity College Beenleigh Beenleigh 142 0 132 105 45 0 99
420 Trinity Lutheran College Ashmore 110 0 109 50 8 1 99
421 Tullawong State High School Caboolture 214 0 156 158 26 7 92
422 Tully State High School Tully 94 0 65 62 22 4 93
423 Upper Coomera State College Upper Coomera 172 1 112 171 20 0 99
424 Urangan State High School Urangan 196 4 133 98 18 18 84
425 Varsity College Varsity Lakes 201 0 155 127 33 0 95
426 Victoria Point State High School Victoria Point 175 0 138 125 23 12 91
427 Victory College Gympie 15 0 13 10 2 1 93
428 Villanova College Coorparoo 140 0 124 13 4 2 90
429 Wangetti Technical and Vocational Education College Port Douglas 3 0 0 0 0 3 0
430 Warwick State High School Warwick 163 3 103 78 26 22 79
431 Wavell State High School Wavell Heights 225 1 170 111 36 8 85
432 Wellington Point State High School Wellington Point 157 4 135 122 11 3 95
433 West Moreton Anglican College Karrabin 138 0 118 67 23 5 93
434 Western Cape College Rocky Point 42 0 11 26 8 11 67
435 Western Suburbs State Special School Inala 18 17 0 12 2 1 67
436 Westside Christian College Goodna 100 0 80 38 4 4 88
437 Whites Hill State College Camp Hill 51 1 45 47 11 0 94
438 Whitsunday Anglican School Beaconsfield 79 0 75 16 1 0 99
439 Whitsunday Christian College Cannonvale 11 0 9 4 2 1 91
440 William Ross State High School Annandale 144 4 101 94 29 6 86
441 Windaroo Valley State High School Bahrs Scrub 153 0 72 145 38 0 96
442 Winton State School Winton 3 0 3 2 1 0 100
443 Woodcrest State College Springfield 128 1 78 93 13 7 86
444 Woodridge State High School Logan Central 138 0 58 115 11 10 89
445 Woody Point Special School Woody Point 2 0 0 0 0 2 0
446 Woree State High School Woree 128 4 86 98 52 10 88
447 Wynnum North State High School Wynnum North 96 1 73 72 15 3 97
448 Wynnum State High School Wynnum 127 0 95 71 12 7 88
449 Xavier Catholic College Hervey Bay 106 0 79 26 13 15 79
450 Yeppoon State High School Yeppoon 131 0 73 72 9 23 79
451 Yeronga State High School Yeronga 92 0 77 70 13 1 96
Home Privacy Policy Contact Us